Head coach Mike Swider · Captains: Chad Bradley, Ty Gose, James Hoxworth, Jeff Mumm
2003 Wheaton Football
CCIW ChampionsNCAA Division III Playoffs
Official record
12-1
7-0 CCIW
Points for
469
36.1 per game
Points against
314
24.2 per game
Games logged
13
13 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 13, 2003 | Alma College | Wheaton, Ill. | W 35–24 | +11 | 2,050 | Game page |
| Sep 20, 2003 | at Rose-Hulman | Terre Haute, Ind. | W 29–10 | +19 | 1,200 | Game page |
| Sep 27, 2003 | Hope College | Wheaton, Ill. | W 43–26 | +17 | 4,359 | Game page |
| Oct 4, 2003 | at Elmhurst University CCIW | Elmhurst, Ill. | W 23–19 | +4 | 1,227 | Game page |
| Oct 11, 2003 | Millikin University CCIW | Wheaton, Ill. | W 43–29 | +14 | 2,500 | Game page |
| Oct 18, 2003 | at Carthage College CCIW | Kenosha, Wis. | W 63–14 | +49 | 1,550 | Game page |
| Oct 25, 2003 | Illinois Wesleyan University CCIW | Wheaton, Ill. | W 26–17 | +9 | 3,451 | Game page |
| Nov 1, 2003 | at North Central College CCIW | Naperville, Ill. | W 37–23 | +14 | 3,574 | Game page |
| Nov 8, 2003 | North Park University CCIW | Wheaton, Ill. | W 61–12 | +49 | 1,010 | Game page |
| Nov 15, 2003 | at Augustana College (IL) CCIW | Rock Island, Ill. | W 28–27 | +1 | 1,800 | Game page |
| Nov 22, 2003 | Hope College | Wheaton, Ill. | W 55–45 | +10 | 1,417 | Game page |
| Nov 29, 2003 | Baldwin Wallace University | Wheaton, Ill. | W 16–12 | +4 | 1,477 | Game page |
| Dec 6, 2003 | at University of Mount Union | Alliance, Ohio | L 10–56 | -46 | 3,015 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 13 | 214 | 353 | 60.6% | 3,102 | 20 | 8 | 75 | 148.6 | 238.6 |
| Matt Mele | 5 | 3 | 8 | 37.5% | 49 | 0 | 0 | 27 | 89.0 | 9.8 |
| Jeremy Chupp | 1 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 | 0.0 |
| Wheaton | 13 | 217 | 362 | 59.9% | 3,151 | 20 | 9 | 75 | 146.3 | 242.4 |
| Opponents | 13 | 222 | 428 | 51.9% | 2,960 | 27 | 20 | 74 | 121.4 | 227.7 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Dan Price | 13 | 250 | 1,262 | 5.0 | 11 | 54 | 97.1 |
| Garrett Granberg | 13 | 175 | 772 | 4.4 | 10 | 26 | 59.4 |
| Skip Ast | 13 | 53 | 235 | 4.4 | 5 | 19 | 18.1 |
| Drew Thornfeldt | 10 | 48 | 204 | 4.2 | 8 | 20 | 20.4 |
| Matt Davis | 6 | 17 | 91 | 5.4 | 2 | 17 | 15.2 |
| Mark Hamstra | 10 | 15 | 79 | 5.3 | 1 | 12 | 7.9 |
| Chad Bradley | 13 | 65 | 57 | 0.9 | 3 | 28 | 4.4 |
| Matt Mele | 5 | 6 | 45 | 7.5 | 0 | 15 | 9.0 |
| Brad Thornton | 3 | 7 | 30 | 4.3 | 1 | 13 | 10.0 |
| Luke Bazacas | 4 | 8 | 29 | 3.6 | 0 | 8 | 7.2 |
| Brad Musso | 13 | 1 | 7 | 7.0 | 0 | 7 | 0.5 |
| Todd Travis | 11 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Chaz Black | 4 | 1 | -5 | -5.0 | 0 | 0 | -1.2 |
| Ted Coniaris | 5 | 1 | -13 | -13.0 | 0 | 0 | -2.6 |
| Wheaton | 13 | 655 | 2,775 | 4.2 | 41 | 54 | 213.5 |
| Opponents | 13 | 484 | 1,833 | 3.8 | 16 | 80 | 141.0 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brad Musso | 13 | 72 | 1,338 | 18.6 | 10 | 67 | 102.9 |
| Andrew King | 12 | 79 | 946 | 12.0 | 4 | 48 | 78.8 |
| Colin Sinclair | 13 | 50 | 726 | 14.5 | 5 | 75 | 55.8 |
| Nate Mealy | 3 | 2 | 50 | 25.0 | 0 | 37 | 16.7 |
| Greg Wolfe | 2 | 2 | 36 | 18.0 | 0 | 27 | 18.0 |
| Dan Price | 13 | 4 | 29 | 7.2 | 0 | 12 | 2.2 |
| Drew Thornfeldt | 10 | 3 | 14 | 4.7 | 1 | 8 | 1.4 |
| Skip Ast | 13 | 3 | 12 | 4.0 | 0 | 12 | 0.9 |
| Chad Bradley | 13 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Matt Davis | 6 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Wheaton | 13 | 217 | 3,151 | 14.5 | 20 | 75 | 242.4 |
| Opponents | 13 | 222 | 2,960 | 13.3 | 27 | 74 | 227.7 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Chad Bradley | 13 | 418 | 57 | 3,102 | 3,159 | 243.0 |
| Dan Price | 13 | 250 | 1,262 | 0 | 1,262 | 97.1 |
| Garrett Granberg | 13 | 175 | 772 | 0 | 772 | 59.4 |
| Skip Ast | 13 | 53 | 235 | 0 | 235 | 18.1 |
| Drew Thornfeldt | 10 | 48 | 204 | 0 | 204 | 20.4 |
| Matt Mele | 5 | 14 | 45 | 49 | 94 | 18.8 |
| Matt Davis | 6 | 17 | 91 | 0 | 91 | 15.2 |
| Mark Hamstra | 10 | 15 | 79 | 0 | 79 | 7.9 |
| Brad Thornton | 3 | 7 | 30 | 0 | 30 | 10.0 |
| Luke Bazacas | 4 | 8 | 29 | 0 | 29 | 7.2 |
| Brad Musso | 13 | 1 | 7 | 0 | 7 | 0.5 |
| Jeremy Chupp | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Todd Travis | 11 | 1 | -1 | 0 | -1 | -0.1 |
| Chaz Black | 4 | 1 | -5 | 0 | -5 | -1.2 |
| Ted Coniaris | 5 | 1 | -13 | 0 | -13 | -2.6 |
| Wheaton | 13 | 1,017 | 2,775 | 3,151 | 5,926 | 455.8 |
| Opponents | 13 | 912 | 1,833 | 2,960 | 4,793 | 368.7 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Brad Musso | 13 | 7 | 1,338 | 451 | 0 | 0 | 1,796 | 138.2 |
| Dan Price | 13 | 1,262 | 29 | 0 | 0 | 0 | 1,291 | 99.3 |
| Andrew King | 12 | 0 | 946 | 0 | 0 | 0 | 946 | 78.8 |
| Muhammad Weusi | 12 | 0 | 0 | 0 | 828 | 13 | 841 | 70.1 |
| Garrett Granberg | 13 | 772 | 0 | 0 | 9 | 0 | 781 | 60.1 |
| Colin Sinclair | 13 | 0 | 726 | 0 | 0 | 0 | 726 | 55.8 |
| Skip Ast | 13 | 235 | 12 | 0 | 11 | 0 | 258 | 19.8 |
| Drew Thornfeldt | 10 | 204 | 14 | 0 | 0 | 0 | 218 | 21.8 |
| Chad Fenley | 2 | 0 | 0 | 0 | 156 | 0 | 156 | 78.0 |
| Michael Drach | 12 | 0 | 0 | 98 | 0 | 17 | 115 | 9.6 |
| Matt Davis | 6 | 91 | -1 | 0 | 19 | 0 | 109 | 18.2 |
| Shawn Wildt | 12 | 0 | 0 | 0 | 0 | 81 | 81 | 6.8 |
| Mark Hamstra | 10 | 79 | 0 | 0 | 0 | 0 | 79 | 7.9 |
| Chaz Black | 4 | -5 | 0 | 60 | 21 | 0 | 76 | 19.0 |
| Chad Bradley | 13 | 57 | 1 | 0 | 0 | 0 | 58 | 4.5 |
| Nate Mealy | 3 | 0 | 50 | 0 | 0 | 0 | 50 | 16.7 |
| Luke Bazacas | 4 | 29 | 0 | 0 | 18 | 0 | 47 | 11.8 |
| Brad Thornton | 3 | 30 | 0 | 0 | 16 | 0 | 46 | 15.3 |
| Matt Mele | 5 | 45 | 0 | 0 | 0 | 0 | 45 | 9.0 |
| Greg Wolfe | 2 | 0 | 36 | 0 | 0 | 0 | 36 | 18.0 |
| Scott Ast | 6 | 0 | 0 | 0 | 35 | 0 | 35 | 5.8 |
| Jon Shuptar | 11 | 0 | 0 | 0 | 32 | 0 | 32 | 2.9 |
| Ty Gose | 13 | 0 | 0 | 0 | 0 | 30 | 30 | 2.3 |
| Jeff Mumm | 11 | 0 | 0 | 0 | 0 | 27 | 27 | 2.5 |
| Tom McAndrews | 13 | 0 | 0 | 0 | 0 | 20 | 20 | 1.5 |
| Caleb Walters | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 1.0 |
| Grant Gibbons | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0.8 |
| Mike Lindberg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jas McDearmon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Todd Travis | 11 | -1 | 0 | 0 | 0 | 0 | -1 | -0.1 |
| Ted Coniaris | 5 | -13 | 0 | 0 | 0 | 0 | -13 | -2.6 |
| Wheaton | 13 | 2,775 | 3,151 | 607 | 1,145 | 205 | 7,883 | 606.4 |
| Opponents | 13 | 1,833 | 2,960 | 88 | 1,231 | 140 | 6,252 | 480.9 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 11 | 51 | 54 | 84 |
| Brad Musso | 12 | 0 | 0 | 0 | 72 |
| Dan Price | 11 | 0 | 0 | 0 | 66 |
| Garrett Granberg | 10 | 0 | 0 | 0 | 60 |
| Drew Thornfeldt | 9 | 0 | 0 | 0 | 54 |
| Skip Ast | 5 | 0 | 0 | 0 | 30 |
| Colin Sinclair | 5 | 0 | 0 | 0 | 30 |
| Andrew King | 4 | 0 | 0 | 0 | 26 |
| Chad Bradley | 3 | 0 | 0 | 0 | 20 |
| Matt Davis | 2 | 0 | 0 | 0 | 12 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Kirk Swanson | 0 | 0 | 0 | 0 | 2 |
| Esteban Lopez | 0 | 0 | 1 | 1 | 1 |
| Jas McDearmon | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 63 | 11 | 52 | 55 | 469 |
| Opponents | 44 | 6 | 24 | 29 | 314 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McAndrews | 13 | 53 | 45 | 98 | 12.0 | 1.5 | 1 | 1 | 4 | 2 | 0 | 0 |
| Ty Gose | 13 | 58 | 26 | 84 | 3.5 | 0.0 | 3 | 8 | 0 | 2 | 2 | 0 |
| Jeff Mumm | 11 | 43 | 25 | 68 | 10.5 | 3.0 | 2 | 3 | 2 | 0 | 1 | 0 |
| Shawn Wildt | 12 | 43 | 25 | 68 | 4.0 | 3.0 | 4 | 8 | 0 | 2 | 0 | 0 |
| Jas McDearmon | 13 | 34 | 32 | 66 | 12.0 | 6.5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Michael Drach | 12 | 36 | 24 | 60 | 2.0 | 0.0 | 4 | 10 | 0 | 0 | 0 | 0 |
| Ben Reedy | 13 | 26 | 28 | 54 | 12.0 | 6.0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Tim Cryer | 13 | 28 | 21 | 49 | 11.0 | 8.5 | 0 | 0 | 5 | 0 | 0 | 0 |
| Ma Gutierrez | 13 | 21 | 27 | 48 | 10.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Walters | 12 | 31 | 15 | 46 | 1.5 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 11 | 14 | 16 | 30 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Lee | 11 | 14 | 14 | 28 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhammad Weusi | 12 | 21 | 4 | 25 | 1.0 | 1.0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ja Heckendorn | 8 | 12 | 7 | 19 | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Foley | 10 | 10 | 6 | 16 | 4.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Grant Gibbons | 6 | 14 | 2 | 16 | 0.5 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 11 | 6 | 7 | 13 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Michael Ware | 6 | 9 | 3 | 12 | 6.0 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Lindberg | 5 | 10 | 2 | 12 | 1.5 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 10 | 6 | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 13 | 4 | 5 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 11 | 7 | 1 | 8 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Boxley | 4 | 7 | 0 | 7 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Isaacson | 5 | 4 | 2 | 6 | 2.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Ast | 6 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Musso | 13 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jordan | 3 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paul | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N VanSomeren | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest North | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 4 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Stewart | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dwyer | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Lopez | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 13 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Montes | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew King | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wheaton | 13 | 527 | 348 | 875 | 102.0 | 38.0 | 20 | 59 | 32 | 10 | 8 | 3 |
| Opponents | 13 | 604 | 464 | 1,068 | 54.0 | 19.0 | 9 | 33 | 10 | 12 | 19 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 4 | 81 | 20.2 | 0 | 25 |
| Michael Drach | 4 | 17 | 4.2 | 0 | 13 |
| Ty Gose | 3 | 30 | 10.0 | 0 | 22 |
| Caleb Walters | 2 | 12 | 6.0 | 0 | 12 |
| Jeff Mumm | 2 | 27 | 13.5 | 0 | 24 |
| Grant Gibbons | 1 | 5 | 5.0 | 0 | 5 |
| Tom McAndrews | 1 | 20 | 20.0 | 0 | 20 |
| Muhammad Weusi | 1 | 13 | 13.0 | 0 | 13 |
| Mike Lindberg | 1 | 0 | 0.0 | 0 | 0 |
| Jas McDearmon | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 20 | 205 | 10.2 | 0 | 25 |
| Opponents | 9 | 140 | 15.6 | 1 | 65 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 11 | 16 | 68.8% | 48 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 17 | 592 | 34.8 | 49 | 5 | 2 | 0 |
| Ted Coniaris | 15 | 577 | 38.5 | 63 | 4 | 1 | 0 |
| Grant Tillotson | 5 | 213 | 42.6 | 55 | 1 | 0 | 0 |
| Esteban Lopez | 2 | 66 | 33.0 | 38 | 1 | 0 | 0 |
| Wheaton | 40 | 1,448 | 36.2 | 63 | 11 | 3 | 1 |
| Opponents | 68 | 2,346 | 34.5 | 55 | 10 | 1 | 0 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Esteban Lopez | 74 | 4,044 | 54.6 | 0 | 0 |
| Grant Tillotson | 11 | 631 | 57.4 | 0 | 0 |
| Wheaton | 85 | 4,675 | 55.0 | 0 | 0 |
| Opponents | 63 | 3,134 | 49.7 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 31 | 451 | 14.5 | 2 | 48 |
| Michael Drach | 10 | 98 | 9.8 | 0 | 41 |
| Chaz Black | 3 | 60 | 20.0 | 0 | 38 |
| Wheaton | 45 | 607 | 13.5 | 2 | 48 |
| Opponents | 16 | 88 | 5.5 | 0 | 13 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 38 | 828 | 21.8 | 0 | 55 |
| Chad Fenley | 7 | 156 | 22.3 | 0 | 33 |
| Scott Ast | 2 | 35 | 17.5 | 0 | 26 |
| Jon Shuptar | 2 | 32 | 16.0 | 0 | 16 |
| Chaz Black | 1 | 21 | 21.0 | 0 | 21 |
| Matt Davis | 1 | 19 | 19.0 | 0 | 19 |
| Luke Bazacas | 1 | 18 | 18.0 | 0 | 18 |
| Brad Thornton | 1 | 16 | 16.0 | 0 | 16 |
| Skip Ast | 1 | 11 | 11.0 | 0 | 11 |
| Garrett Granberg | 1 | 9 | 9.0 | 0 | 9 |
| Wheaton | 55 | 1,145 | 20.8 | 0 | 55 |
| Opponents | 77 | 1,231 | 16.0 | 0 | 41 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 469 | 314 |
| Points Per Game | 36.1 | 24.2 |
| FIRST DOWNS | 320 | 251 |
| Rushing | 163 | 106 |
| Passing | 144 | 128 |
| Penalty | 13 | 17 |
| RUSHING YARDAGE | 2775 | 1833 |
| Yards gained rushing | 3017 | 2295 |
| Yards lost rushing | 242 | 462 |
| Rushing Attempts | 655 | 484 |
| Average Per Rush | 4.2 | 3.8 |
| Average Per Game | 213.5 | 141.0 |
| TDs Rushing | 41 | 16 |
| PASSING YARDAGE | 3151 | 2960 |
| Att-Comp-Int | 362-217-9 | 428-222-20 |
| Average Per Pass | 8.7 | 6.9 |
| Average Per Catch | 14.5 | 13.3 |
| Average Per Game | 242.4 | 227.7 |
| TDs Passing | 20 | 27 |
| TOTAL OFFENSE | 5926 | 4793 |
| Total Plays | 1017 | 912 |
| Average Per Play | 5.8 | 5.3 |
| Average Per Game | 455.8 | 368.7 |
| KICK RETURNS: #-YARDS | 55-1145 | 77-1231 |
| PUNT RETURNS: #-YARDS | 45-607 | 16-88 |
| INT RETURNS: #-YARDS | 20-205 | 9-140 |
| KICK RETURN AVERAGE | 20.8 | 16.0 |
| PUNT RETURN AVERAGE | 13.5 | 5.5 |
| INT RETURN AVERAGE | 10.2 | 15.6 |
| FUMBLES-LOST | 28-19 | 18-8 |
| PENALTIES-YARDS | 82-705 | 49-394 |
| Average Per Game | 54.2 | 30.3 |
| PUNTS-YARDS | 40-1448 | 68-2346 |
| Average Per Punt | 36.2 | 34.5 |
| Net punt average | 34.0 | 25.6 |
| TIME OF POSSESSION/GAME | 30:52 | 29:04 |
| 3RD-DOWN CONVERSIONS | 88/184 | 75/190 |
| 3rd-Down Pct | 48% | 39% |
| 4TH-DOWN CONVERSIONS | 18/33 | 15/28 |
| 4th-Down Pct | 55% | 54% |
| SACKS BY-YARDS | 38-293 | 19-132 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 63 | 44 |
| FIELD GOALS-ATTEMPTS | 11-16 | 6-10 |
| PAT-ATTEMPTS | 52-55 | 24-29 |
| ATTENDANCE | 16264 | 12366 |
| Games/Avg Per Game | 7/2323 | 6/2061 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2003/teamcume.htm