Oct 21, 2000 · Wheaton, Ill. · CCIW game · Attendance 2,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan | 0 | 7 | 0 | 14 | 21 |
| Wheaton College | 7 | 7 | 14 | 7 | 35 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 14 | 23 | 60.9% | 122 | 2 | 1 | 25 | 125.4 |
| Neil Anderson | 0 | 4 | 0.0% | 0 | 0 | 1 | 0 | -50.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 24 | 158 | 6.6 | 3 | 50 |
| Neil Anderson | 4 | 15 | 3.8 | 0 | 7 |
| J.E. McKissic | 4 | 12 | 3.0 | 0 | 8 |
| Corey Noonan | 4 | 10 | 2.5 | 0 | 5 |
| Mike Whalen | 2 | 4 | 2.0 | 0 | 3 |
| Matt Harris | 1 | 2 | 2.0 | 0 | 2 |
| Josh Anderson | 9 | -31 | -3.4 | 0 | 15 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 6 | 50 | 8.3 | 2 | 15 |
| Corey Noonan | 4 | 27 | 6.8 | 0 | 11 |
| Chris Boddy | 1 | 25 | 25.0 | 0 | 25 |
| Brian Pastermack | 3 | 20 | 6.7 | 0 | 10 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brian Pastermack | 3 | 0 | 0 | 0 | 18 |
| Jeremy Amos | 2 | 0 | 0 | 0 | 12 |
| Chris Baughman | 0 | 0 | 3 | 4 | 3 |
| Corey Noonan | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Tillotson | 8 | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.D. Leman | 7 | 2 | 9 | 1.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Busch | 7 | 0 | 7 | 1.0 | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ryan McCaffrey | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bob Bollweg | 4 | 3 | 7 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Wyss | 1 | 6 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg McMillin | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 2 | 5 | 2.0 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ty Gose | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hamilton | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Harris | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boddy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Noonan | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Wolfsberger | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bob Bollweg | 1 | 0 | 0.0 | 0 | 0 |
| J.D. Leman | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 8 | 244 | 30.5 | 38 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 4 | 36 | 9.0 | 0 | 30 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 71 | 35.5 | 0 | 59 |
Scoring Summary
| 1st 10:52 | WHEATON - Br. Pastermack 50 yd run (Chris Baughman kick) |
| 2nd 02:48 | IWU - Joel Castillo 3 yd run (Brian Klesath kick) |
| 2nd 00:38 | WHEATON - Jeremy Amos 8 yd pass from Josh Anderson (Chris Baughman kick) |
| 3rd 08:35 | WHEATON - Br. Pastermack 13 yd run (Chris Baughman kick blockd) |
| 3rd 02:26 | WHEATON - Jeremy Amos 6 yd pass from Josh Anderson (Corey Noonan rush) |
| 4th 13:26 | WHEATON - Br. Pastermack 6 yd run (Chris Baughman kick) |
| 4th 08:07 | IWU - Dave Rasho 25 yd pass from Joel Castillo (Brian Klesath kick) |
| 4th 00:24 | IWU - Dave Rasho 32 yd pass from Kyle Eash (Brian Klesath kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 18 | 17 |
| Rushing | 12 | 6 |
| Passing | 5 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 169 | 94 |
| Rushing Attempts | 49 | 28 |
| Average Per Rush | 3.4 | 3.4 |
| Yards Gained Rushing | 246 | 127 |
| Yards Lost Rushing | 77 | 33 |
| NET YARDS PASSING | 122 | 267 |
| Completions-Attempts-Int | 14-27-2 | 22-47-2 |
| Average Per Attempt | 4.5 | 5.7 |
| Average Per Completion | 8.7 | 12.1 |
| TOTAL OFFENSE YARDS | 291 | 361 |
| Total offense plays | 76 | 75 |
| Average Gain Per Play | 3.8 | 4.8 |
| Fumbles: Number-Lost | 5-3 | 2-2 |
| Penalties: Number-Yards | 2-15 | 6-40 |
| PUNTS-YARDS | 8-244 | 8-293 |
| Average Yards Per Punt | 30.5 | 36.6 |
| Net Yards Per Punt | 27.8 | 30.4 |
| Inside 20 | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-345 | 4-168 |
| Average Yards Per Kickoff | 57.5 | 42.0 |
| Net Yards Per Kickoff | 40.5 | 24.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | 35.5 | 20.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-29-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:45 | 28:15 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-22 | 4-41 |
| PAT Kicks | 4-3 | 3-3 |
| Field Goals | 0-0 | 0-1 |