Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 21 | 21 | 14 | 17 | 73 |
| North Park Vikings | 7 | 0 | 7 | 12 | 26 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 12 | 20 | 60.0% | 182 | 2 | 0 | 35 | 169.4 |
| Zach Ullrich | 6 | 9 | 66.7% | 87 | 2 | 0 | 22 | 221.2 |
| Ric Radcliffe | 1 | 1 | 100.0% | 3 | 0 | 0 | 3 | 125.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andrew Hershey | 22 | 115 | 5.2 | 4 | 26 |
| Brad Thornton | 14 | 96 | 6.9 | 0 | 19 |
| Jamie Aucutt | 4 | 44 | 11.0 | 0 | 12 |
| Matt Prudhomme | 8 | 37 | 4.6 | 1 | 15 |
| Jeremy Chupp | 4 | 22 | 5.5 | 1 | 9 |
| Sean Norris | 1 | 11 | 11.0 | 0 | 11 |
| Daniel Sunday | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Noah Dreyer | 4 | 70 | 17.5 | 1 | 35 |
| Alex Pokorny | 3 | 43 | 14.3 | 1 | 22 |
| Kirk Sundberg | 2 | 41 | 20.5 | 0 | 31 |
| Joe Chupp | 3 | 39 | 13.0 | 0 | 16 |
| Chris Fossum | 2 | 20 | 10.0 | 1 | 19 |
| Brett Jackson | 2 | 19 | 9.5 | 0 | 12 |
| Andrew Hershey | 1 | 18 | 18.0 | 0 | 18 |
| Matt Bradley | 1 | 17 | 17.0 | 0 | 17 |
| Jordan Kemper | 1 | 5 | 5.0 | 1 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Hershey | 4 | 0 | 0 | 0 | 24 |
| Tim Ellingsen | 0 | 1 | 10 | 10 | 13 |
| Matt Prudhomme | 1 | 0 | 0 | 0 | 6 |
| Jeremy Chupp | 1 | 0 | 0 | 0 | 6 |
| Noah Dreyer | 1 | 0 | 0 | 0 | 6 |
| Alex Pokorny | 1 | 0 | 0 | 0 | 6 |
| Chris Fossum | 1 | 0 | 0 | 0 | 6 |
| Jordan Kemper | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk McKenney | 3 | 6 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jon Ryan | 2 | 4 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Meeh | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike McKinney | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Prudhomme | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 2 | 0 | 2 | 2.0 | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brian Griffin | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Roszkowiak | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lindberg | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kuenzle | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Bush | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Theobald | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Javier Almanza | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jackson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harper | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kirk McKenney | 1 | 16 | 16.0 | 0 | 16 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Tim Ellingsen | 1 | 1 | 100.0% | 40 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Dave Lindberg | 1 | -41 | -41.0 | 0 | 1 | 0 | — |
| Sean Norris | 1 | 19 | 19.0 | 19 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ric Radcliffe | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Ford | 2 | 33 | 16.5 | 0 | 17 |
| Matt Prudhomme | 1 | 19 | 19.0 | 0 | 19 |
| Ric Radcliffe | 1 | 15 | 15.0 | 0 | 15 |
| Kirk Sundberg | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 10:11 | WHEATON - Dreyer, Noah 13 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 1st 06:01 | WHEATON - Chupp, Jeremy 1 yd run (Ellingsen, Tim kick) |
| 1st 05:43 | NPU - Watts, Brandon 95 yd kickoff return (Reyes, Jesse kick) |
| 1st 03:53 | WHEATON - Hershey, Andrew 2 yd run (Ellingsen, Tim kick) |
| 2nd 09:55 | WHEATON - Kemper, Jordan 5 yd pass from Ullrich, Zach (Ellingsen, Tim kick) |
| 2nd 09:07 | WHEATON - Hershey, Andrew 1 yd run (Ellingsen, Tim kick) |
| 2nd 00:23 | WHEATON - Hershey, Andrew 6 yd run (Ellingsen, Tim kick) |
| 3rd 12:30 | NPU - West, Kelvyn 2 yd run (Reyes, Jesse kick) |
| 3rd 09:58 | WHEATON - Hershey, Andrew 26 yd run (Ellingsen, Tim kick) |
| 3rd 02:35 | WHEATON - Fossum, Chris 1 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 4th 14:48 | WHEATON - Ellingsen, Tim 40 yd field goal |
| 4th 11:26 | WHEATON - Pokorny, Alex 18 yd pass from Ullrich, Zach (Ellingsen, Tim kick) |
| 4th 09:11 | NPU - Watts, Brandon 75 yd pass from Wood, Shelby (Reyes, Jesse kick blockd) |
| 4th 04:45 | WHEATON - Prudhomme, Matt 1 yd run (Ellingsen, Tim kick) |
| 4th 00:52 | NPU - Woodmore, Ken 1 yd pass from Wood, Shelby (Wood, Shelby pass failed) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 32 | 17 |
| Rushing | 20 | 2 |
| Passing | 12 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 330 | 46 |
| Rushing Attempts | 54 | 25 |
| Average Per Rush | 6.1 | 1.8 |
| Yards Gained Rushing | 333 | 76 |
| Yards Lost Rushing | 3 | 30 |
| NET YARDS PASSING | 272 | 287 |
| Completions-Attempts-Int | 19-30-0 | 21-41-1 |
| Average Per Attempt | 9.1 | 7.0 |
| Average Per Completion | 14.3 | 13.7 |
| TOTAL OFFENSE YARDS | 602 | 333 |
| Total offense plays | 84 | 66 |
| Average Gain Per Play | 7.2 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-76 | 5-45 |
| PUNTS-YARDS | 2--22 | 3-85 |
| Average Yards Per Punt | -11.0 | 28.3 |
| Net Yards Per Punt | -3.5 | 28.3 |
| Inside 20 | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 12-708 | 5-196 |
| Average Yards Per Kickoff | 59.0 | 39.2 |
| Net Yards Per Kickoff | 42.1 | 25.8 |
| Touchbacks | 3 | 0 |
| Average Per Return | 13.4 | 22.6 |
| Interceptions: Number-Yds-TD | 1-16-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:52 | 27:08 |
| Red-Zone Scores-Chances | 10-10 | 2-3 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 10-10 | 3-2 |
| Field Goals | 1-1 | 0-1 |
Game Recap
Wheaton College AthleticsPage Not Found (404)
404 Error
404
It looks like you're lost...
The page you are looking for no longer exists.
Related Links
Links
Home
Men's Sports
Baseball
Roster
Schedule
News
Men's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Men's Cross Country
Roster
Schedule
News
Football
Roster
Schedule
News
General
Roster
Schedule
News
Men's Golf
Roster
Schedule
News
Men's Soccer
Roster
Schedule
News
Swimming
Roster
Schedule
News
Men's Swimming & Diving
Roster
Schedule
News
Men's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Men's Track and Field
Roster
Schedule
News
Wrestling
Roster
Schedule
News
Women's Sports
Women's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Women's Cross Country
Roster
Schedule
News
General
Roster
Schedule
News
Women's Golf
Roster
Schedule
News
Women's Soccer
Roster
Schedule
News
Softball
Roster
Schedule
News
Swimming
Roster
Schedule
News
Women's Swimming & Diving
Roster
Schedule
News
Women's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Women's Track and Field
Roster
Schedule
News
Volleyball
Roster
Schedule
News