Oct 4, 2008 · 1:00 PM · Wheaton, Ill. · CCIW game · Attendance 4,198 · Homecoming
Head coach Mike Swider · Recap ↗
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park University | 0 | 7 | 7 | 14 | 28 |
| Wheaton | 14 | 21 | 21 | 0 | 56 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Sean Norris | 17 | 18 | 94.4% | 239 | 3 | 0 | 49 | 261.0 |
| Kyle Bradley | 2 | 6 | 33.3% | 29 | 0 | 0 | 17 | 73.9 |
| Ric Radcliffe | 2 | 2 | 100.0% | 22 | 0 | 0 | 11 | 192.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Rocky Gingg | 19 | 118 | 6.2 | 3 | 16 |
| Andrew Hershey | 9 | 60 | 6.7 | 1 | 22 |
| Ric Radcliffe | 2 | 22 | 11.0 | 0 | 17 |
| Freddy Ellis | 1 | 10 | 10.0 | 0 | 10 |
| Brady Wright | 3 | 8 | 2.7 | 0 | 4 |
| Scott Roche | 3 | 6 | 2.0 | 0 | 3 |
| Sean Norris | 3 | 3 | 1.0 | 1 | 6 |
| Kyle Bradley | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Pokorny | 7 | 85 | 12.1 | 2 | 14 |
| Mike Berttucci | 2 | 62 | 31.0 | 1 | 49 |
| Danny Hindman | 4 | 47 | 11.8 | 0 | 17 |
| Freddy Ellis | 4 | 46 | 11.5 | 0 | 25 |
| Dan Svendson | 1 | 17 | 17.0 | 0 | 17 |
| Teddy Watkins | 1 | 11 | 11.0 | 0 | 11 |
| Charlie Antal | 1 | 11 | 11.0 | 0 | 11 |
| Austin Zoerhof | 1 | 11 | 11.0 | 0 | 11 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Rocky Gingg | 3 | 0 | 0 | 0 | 18 |
| Alex Pokorny | 2 | 0 | 0 | 0 | 12 |
| Tim Ellingsen | 0 | 0 | 7 | 7 | 7 |
| Andrew Hershey | 1 | 0 | 0 | 0 | 6 |
| Sean Norris | 1 | 0 | 0 | 0 | 6 |
| Mike Berttucci | 1 | 0 | 0 | 0 | 6 |
| Matthew Griffiths | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Kuenzle | 3 | 3 | 6 | 1.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cory Hart | 0 | 5 | 5 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Meeh | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 3 | 1 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Roszkowiak | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lindberg | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Theisen | 0 | 4 | 4 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shane Woodward | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hollett | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ryan | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Martin | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Lutes | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Schirman | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dozeman | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Langs | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Notch | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langs | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Reyes | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dougan | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Theobald | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Leffler | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Langs | 1 | 15 | 15.0 | 0 | 15 |
| Cory Hart | 1 | 29 | 29.0 | 0 | 29 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Brian McMullen | 1 | 40 | 40.0 | 40 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Tim Ellingsen | 8 | 530 | 66.2 | 3 | 1 |
| Scott Roche | 1 | 49 | 49.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 2 | 35 | 17.5 | 0 | 26 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 3 | 108 | 36.0 | 0 | 63 |
| Tyler Langs | 1 | 26 | 26.0 | 0 | 26 |
| JJ Clark | 1 | 10 | 10.0 | 0 | 10 |
Scoring Summary
| 1st 10:37 | WHEATON - Gingg, Rocky 1 yd run (Ellingsen, Tim kick) |
| 1st 03:33 | WHEATON - Berttucci, Mike 49 yd pass from Norris, Sean (Ellingsen, Tim kick) |
| 2nd 12:14 | NPUFB - Cochiaro, Sam 95 yd pass from Wood, Shelby (Wery, Andrew kick) |
| 2nd 10:58 | WHEATON - Pokorny, Alex 12 yd pass from Norris, Sean (Ellingsen, Tim kick) |
| 2nd 07:55 | WHEATON - Gingg, Rocky 1 yd run (Ellingsen, Tim kick) |
| 2nd 01:06 | WHEATON - Pokorny, Alex 12 yd pass from Norris, Sean (Ellingsen, Tim kick) |
| 3rd 10:58 | WHEATON - Norris, Sean 3 yd run (Ellingsen, Tim kick) |
| 3rd 07:06 | WHEATON - Gingg, Rocky 11 yd run (Ellingsen, Tim kick) |
| 3rd 04:54 | NPUFB - Cochiaro, Sam 58 yd pass from Wood, Shelby (Wery, Andrew kick) |
| 3rd 01:21 | WHEATON - Hershey, Andrew 22 yd run (Griffiths, Matt kick) |
| 4th 11:44 | NPUFB - Cochiaro, Sam 5 yd pass from Wood, Shelby (Wery, Andrew kick) |
| 4th 05:49 | NPUFB - Dybdahl, Jeremy 8 yd pass from Wood, Shelby (Wery, Andrew kick) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 28 | 18 |
| Rushing | 10 | 4 |
| Passing | 17 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 229 | 59 |
| Rushing Attempts | 41 | 26 |
| Average Per Rush | 5.6 | 2.3 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 241 | 78 |
| Yards Lost Rushing | 12 | 19 |
| NET YARDS PASSING | 290 | 346 |
| Completions-Attempts-Int | 21-26-0 | 22-39-2 |
| Average Per Attempt | 11.2 | 8.9 |
| Average Per Completion | 13.8 | 15.7 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 519 | 405 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 7.7 | 6.2 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 10-80 | 4-28 |
| PUNTS-YARDS | 1-40 | 3-94 |
| Average Yards Per Punt | 40.0 | 31.3 |
| Net Yards Per Punt | 40.0 | 19.7 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-579 | 5-244 |
| Average Yards Per Kickoff | 64.3 | 48.8 |
| Net Yards Per Kickoff | 49.4 | 20.0 |
| Touchbacks | 3 | 0 |
| Average Per Return | 28.8 | 14.8 |
| Interceptions: Number-Yds-TD | 2-44-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:10 | 30:36 |
| Red-Zone Scores-Chances | 6-8 | 2-3 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 8-8 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Game Recap
Wheaton College AthleticsSixth-ranked Thunder opens conference play in a 56-28 win against North Park
Head coach Mike Swider becomes only the second football coach in Wheaton history to achieve 100 career victories