Wheaton over the decades · 1958
The 1950s
Wheaton went 69-12-3 in the 1950s under Harve Chrouser, winning 8 CCIW titles. 9 photographs from the decade, plus every season and all 83 games.
Photographs
9
pictured 1958
1950s record
69-12-3
.839 · 10 seasons
Games played
83
2,454–710 points · 38-3-1 home, 30-9-2 away
Head coach
Harve Chrouser
CCIW titles
8
1950, 1953, 1954, 1955, 1956, 1957, 1958, 1959
1950s gallery
Click a photo to view it full size
These yearbook pages are low-resolution previews; higher-quality scans will replace them as they become available.
1950s season by season
All 1950s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 1950 | Harve Chrouser | 7-2 | 5-0 | 9 | 251 | 104 | CCIW Champions | Schedule · Season → |
| 1951 | Harve Chrouser | 6-2 | 3-1 | 8 | 199 | 62 | Schedule · Season → | |
| 1952 | Harve Chrouser | 7-1 | 4-1 | 8 | 236 | 61 | Schedule · Season → | |
| 1953 | Harve Chrouser | 8-1 | 4-0 | 8 | 218 | 84 | CCIW Champions partial log | Schedule · Season → |
| 1954 | Harve Chrouser | 6-2 | 5-1 | 8 | 187 | 67 | CCIW Co-Champions | Schedule · Season → |
| 1955 | Harve Chrouser | 6-1-1 | 5-0-1 | 8 | 187 | 50 | CCIW Champions | Schedule · Season → |
| 1956 | Harve Chrouser | 7-1 | 7-0 | 8 | 267 | 58 | CCIW Champions | Schedule · Season → |
| 1957 | Harve Chrouser | 8-1 | 6-1 | 9 | 311 | 65 | CCIW Co-Champions | Schedule · Season → |
| 1958 | Harve Chrouser | 8-0 | 7-0 | 8 | 357 | 70 | CCIW Champions | Schedule · Season → |
| 1959 | Harve Chrouser | 6-1-2 | 6-0-1 | 9 | 241 | 89 | CCIW Champions | Schedule · Season → |
Schedules and results
Full 1950s game log →Every game of the decade, year by year. Every date opens that game's page. Results come from the program's game log; box scores and recaps begin in 1997.
1950
7-2 · 5-0 CCIW · Harve ChrouserCCIW Champions
| Sep 16 | Kalamazoo College | W 14–13 |
| Sep 23 | at Carthage College CCIW | W 40–13 |
| Sep 30 | University of Findlay | W 28–0 |
| Oct 7 | at Elmhurst University CCIW | W 73–7 |
| Oct 14 | Lake Forest College | W 19–7 |
| Oct 21 | at North Central College CCIW | W 49–14 |
| Oct 28 | at Heidelberg University | L 0–29 |
| Nov 4 | Valparaiso University | L 9–14 |
| Nov 11 | at Illinois College | W 19–7 |
1951
6-2 · 3-1 CCIW · Harve Chrouser| Sep 15 | at Kalamazoo College | W 30–7 |
| Sep 22 | at Millikin University CCIW | L 12–13 |
| Sep 29 | at UIC | W 21–6 |
| Oct 6 | at Carthage College CCIW | W 66–0 |
| Oct 13 | at Lake Forest College | W 20–9 |
| Oct 20 | North Central College CCIW | W 26–7 |
| Oct 27 | Michigan Tech | W 18–0 |
| Nov 3 | at Valparaiso University | L 6–20 |
1952
7-1 · 4-1 CCIW · Harve Chrouser| Sep 20 | at Kalamazoo College | W 21–19 |
| Sep 27 | Augustana College (IL) CCIW | W 47–6 |
| Oct 4 | at Illinois College | W 48–0 |
| Oct 11 | Illinois Wesleyan University CCIW | W 32–6 |
| Oct 18 | Lake Forest College | L 7–17 |
| Oct 25 | at North Central College CCIW | W 21–0 |
| Nov 1 | Valparaiso University | W 19–7 |
| Nov 8 | UIC | W 41–6 |
1953
8-1 · 4-0 CCIW · Harve ChrouserCCIW Champions
| Sep 19 | Kalamazoo College | W 33–0 |
| Sep 26 | at Michigan Tech | W 29–0 |
| Oct 3 | at Western Illinois University | W 14–13 |
| Oct 10 | Elmhurst University CCIW | W 33–0 |
| Oct 17 | at Lake Forest College | W 23–13 |
| Oct 24 | North Central College CCIW | W 53–20 |
| Oct 31 | at Valparaiso University | L 0–32 |
| Nov 7 | at Millikin University CCIW | W 33–6 |
The full 1953 season → · some games of this season are missing from the log
1954
6-2 · 5-1 CCIW · Harve ChrouserCCIW Co-Champions
| Sep 18 | Northern Illinois University | W 13–8 |
| Sep 25 | at Augustana College (IL) CCIW | W 46–6 |
| Oct 2 | Millikin University CCIW | W 27–6 |
| Oct 9 | at Illinois Wesleyan University CCIW | L 9–7 |
| Oct 16 | Lake Forest College | W 27–6 |
| Oct 23 | at North Central College CCIW | W 2–0 |
| Oct 30 | Valparaiso University | L 29–34 |
| Nov 6 | Elmhurst University CCIW | W 34–0 |
1955
6-1-1 · 5-0-1 CCIW · Harve ChrouserCCIW Champions
| Sep 17 | Northern Illinois University | W 12–0 |
| Sep 24 | at Elmhurst University CCIW | W 78–3 |
| Oct 1 | Augustana College (IL) CCIW | W 26–0 |
| Oct 8 | at Lake Forest College | T 0–0 |
| Oct 15 | Illinois Wesleyan University CCIW | W 14–0 |
| Oct 22 | at North Central College CCIW | W 12–7 |
| Oct 29 | at Valparaiso University | L 13–27 |
| Nov 5 | Millikin University CCIW | W 32–13 |
1956
7-1 · 7-0 CCIW · Harve ChrouserCCIW Champions
| Sep 15 | at Northern Illinois University | L 6–7 |
| Sep 22 | Elmhurst University CCIW | W 73–0 |
| Sep 29 | at Augustana College (IL) CCIW | W 33–12 |
| Oct 6 | Lake Forest College | W 41–12 |
| Oct 13 | at Illinois Wesleyan University CCIW | W 14–6 |
| Oct 20 | North Central College CCIW | W 52–7 |
| Oct 27 | at Carroll University | W 21–14 |
| Nov 3 | at Millikin University CCIW | W 27–0 |
1957
8-1 · 6-1 CCIW · Harve ChrouserCCIW Co-Champions
| Sep 21 | at Northern Illinois University | W 25–7 |
| Sep 28 | at Elmhurst University CCIW | W 70–0 |
| Oct 5 | Augustana College (IL) CCIW | W 44–6 |
| Oct 12 | at Lake Forest College | L 12–20 |
| Oct 19 | Kentucky State University | W 19–13 |
| Oct 26 | at North Central College CCIW | W 9–6 |
| Nov 3 | Carroll University | W 19–0 |
| Nov 10 | Millikin University CCIW | W 47–6 |
| Nov 17 | Illinois Wesleyan University CCIW | W 66–7 |
1958
8-0 · 7-0 CCIW · Harve ChrouserCCIW Champions
| Sep 20 | Northern Illinois University | W 40–20 |
| Sep 27 | Lake Forest College | W 48–0 |
| Oct 4 | at Augustana College (IL) CCIW | W 67–12 |
| Oct 11 | Elmhurst University CCIW | W 90–6 |
| Oct 18 | at Millikin University CCIW | W 26–0 |
| Oct 25 | at Carroll University | W 16–12 |
| Nov 1 | North Central College CCIW | W 33–6 |
| Nov 8 | Valparaiso University | W 37–14 |
1959
6-1-2 · 6-0-1 CCIW · Harve ChrouserCCIW Champions
| Sep 19 | at Northern Illinois University | L 8–35 |
| Sep 26 | Central State University | T 0–0 |
| Oct 3 | at Elmhurst University CCIW | W 83–0 |
| Oct 10 | Millikin University CCIW | W 19–0 |
| Oct 17 | Carroll University | W 33–27 |
| Oct 24 | at North Central College CCIW | T 7–7 |
| Oct 31 | Illinois Wesleyan University CCIW | W 44–0 |
| Nov 7 | Lake Forest College | W 14–7 |
| Nov 14 | Augustana College (IL) CCIW | W 33–13 |