Wheaton over the decades · 1990
The 1990s
Wheaton went 66-29-1 in the 1990s under 2 head coaches, winning 1 CCIW title. 3 photographs from the decade, plus every season and all 92 games.
Photographs
3
pictured 1990
1990s record
66-29-1
.693 · 10 seasons
Games played
92
2,994–1,559 points · 33-11-1 home, 33-14 away
Head coaches
2
J.R. Bishop, Mike Swider
CCIW titles
1
1995
Playoff seasons
1
1995
1990s gallery
Click a photo to view it full size
1990s season by season
All 1990s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 1990 | J.R. Bishop | 4-5 | 4-4 | 9 | 242 | 189 | Schedule · Season → | |
| 1991 | J.R. Bishop | 7-1-1 | 6-1-1 | 9 | 311 | 130 | Schedule · Season → | |
| 1992 | J.R. Bishop | 6-3 | 5-2 | 9 | 202 | 115 | Schedule · Season → | |
| 1993 | J.R. Bishop | 7-6 | 6-1 | 9 | 285 | 138 | source conflict | Schedule · Season → |
| 1994 | J.R. Bishop | 7-2 | 5-2 | 9 | 319 | 139 | Schedule · Season → | |
| 1995 | J.R. Bishop | 10-1 | 7-0 | 11 | 439 | 218 | CCIW Champions NCAA Playoffs | Schedule · Season → |
| 1996 | Mike Swider | 8-1 | 6-1 | 9 | 318 | 122 | Schedule · Season → | |
| 1997 | Mike Swider | 4-5 | 4-3 | 9 | 250 | 194 | Schedule · Season → | |
| 1998 | Mike Swider | 6-3 | 5-2 | 9 | 356 | 170 | Schedule · Season → | |
| 1999 | Mike Swider | 7-2 | 5-2 | 9 | 272 | 144 | Schedule · Season → |
Schedules and results
Full 1990s game log →Every game of the decade, year by year. Every date opens that game's page; 27 of these 92 carry a box score, scoring summary or recap.
1990
4-5 · 4-4 CCIW · J.R. Bishop| Sep 10 | Aurora University | L 9–13 |
| Sep 24 | at Illinois Wesleyan University CCIW | L 19–34 |
| Oct 1 | Carthage College CCIW | W 38–13 |
| Oct 8 | at Millikin University CCIW | L 7–24 |
| Oct 15 | North Central College CCIW | W 38–7 |
| Oct 22 | at Augustana College (IL) CCIW | L 7–24 |
| Oct 29 | Elmhurst University CCIW | W 47–21 |
| Nov 5 | at North Park University CCIW | W 50–10 |
| Nov 12 | Carroll University | L 27–43 |
1991
7-1-1 · 6-1-1 CCIW · J.R. Bishop| Sep 14 | at Aurora University | W 27–13 |
| Sep 28 | Illinois Wesleyan University CCIW | T 24–24 |
| Oct 5 | at Carthage College CCIW | W 45–22 |
| Oct 12 | Millikin University CCIW | L 15–17 |
| Oct 19 | at North Central College CCIW | W 36–0 |
| Oct 26 | Augustana College (IL) CCIW | W 42–19 |
| Nov 2 | at Elmhurst University CCIW | W 55–20 |
| Nov 9 | North Park University CCIW | W 46–0 |
| Nov 16 | at Carroll University | W 21–15 |
1992
6-3 · 5-2 CCIW · J.R. Bishop| Sep 12 | Lake Forest College | W 29–0 |
| Sep 19 | University of Dayton | L 3–44 |
| Oct 3 | at Millikin University CCIW | W 21–6 |
| Oct 10 | Illinois Wesleyan University CCIW | L 19–33 |
| Oct 17 | at Carthage College CCIW | W 28–0 |
| Oct 24 | at North Park University CCIW | W 24–0 |
| Oct 31 | at North Central College CCIW | W 33–6 |
| Nov 7 | Elmhurst University CCIW | W 30–6 |
| Nov 14 | at Augustana College (IL) CCIW | L 15–20 |
1993
7-6 · 6-1 CCIW · J.R. Bishop| Sep 11 | at Lake Forest College | W 44–7 |
| Sep 18 | at University of Dayton | L 8–31 |
| Oct 2 | Millikin University CCIW | W 20–13 |
| Oct 9 | at Illinois Wesleyan University CCIW | W 13–9 |
| Oct 16 | Carthage College CCIW | W 48–13 |
| Oct 23 | North Park University CCIW | W 41–7 |
| Oct 30 | at North Central College CCIW | W 56–12 |
| Nov 6 | at Elmhurst University CCIW | W 49–32 |
| Nov 13 | Augustana College (IL) CCIW | L 6–14 |
The full 1993 season → · the official record and the game log disagree
1994
7-2 · 5-2 CCIW · J.R. Bishop| Sep 10 | Hope College | W 24–21 |
| Sep 17 | Aurora University | W 33–7 |
| Oct 1 | at Carthage College CCIW | W 40–0 |
| Oct 8 | Illinois Wesleyan University CCIW | L 17–27 |
| Oct 15 | at Millikin University CCIW | W 49–23 |
| Oct 23 | at North Park University CCIW | W 56–6 |
| Oct 30 | North Central College CCIW | W 39–10 |
| Nov 6 | at Augustana College (IL) CCIW | L 21–26 |
| Nov 13 | Elmhurst University CCIW | W 40–19 |
1995
10-1 · 7-0 CCIW · J.R. BishopCCIW Champions NCAA Division III Playoffs
| Sep 16 | at Hope College | W 48–7 |
| Sep 23 | at Aurora University | W 28–21 |
| Oct 7 | Carthage College CCIW | W 47–7 |
| Oct 14 | at Illinois Wesleyan University CCIW | W 42–28 |
| Oct 21 | Millikin University CCIW | W 42–21 |
| Oct 28 | North Park University CCIW | W 44–10 |
| Nov 4 | at North Central College CCIW | W 34–16 |
| Nov 11 | Augustana College (IL) CCIW | W 35–27 |
| Nov 18 | at Elmhurst University CCIW | W 42–0 |
| Nov 25 | Wittenberg University | W 63–41 |
| Dec 2 | at University of Mount Union | L 14–40 |
1996
8-1 · 6-1 CCIW · Mike Swider| Sep 14 | Kalamazoo College | W 37–21 |
| Sep 21 | Aurora University | W 21–0 |
| Oct 5 | at Augustana College (IL) CCIW | W 16–12 |
| Oct 12 | Elmhurst University CCIW | W 43–0 |
| Oct 19 | at Millikin University CCIW | W 41–0 |
| Oct 26 | Illinois Wesleyan University CCIW | L 35–64 |
| Nov 2 | at Carthage College CCIW | W 40–6 |
| Nov 9 | at North Park University CCIW | W 55–0 |
| Nov 16 | North Central College CCIW | W 30–19 |
1997
4-5 · 4-3 CCIW · Mike Swider| Sep 13 | at Kalamazoo College | L 20–21 |
| Sep 20 | at Aurora University | L 25–32 |
| Oct 4 | Augustana College (IL) CCIW | L 16–21 |
| Oct 11 | at Elmhurst University CCIW | W 59–20 |
| Oct 18 | Millikin University CCIW | L 26–30 |
| Oct 25 | at Illinois Wesleyan University CCIW | W 39–29 |
| Nov 1 | Carthage College CCIW | W 25–14 |
| Nov 8 | North Park University CCIW | W 33–7 |
| Nov 15 | at North Central College CCIW | L 7–20 |
1998
6-3 · 5-2 CCIW · Mike Swider| Sep 12 | at WashU | L 28–31 |
| Sep 19 | Anderson University (IN) | W 69–6 |
| Oct 3 | North Central College CCIW | W 28–3 |
| Oct 10 | at Carthage College CCIW | W 38–16 |
| Oct 17 | at North Park University CCIW | W 54–9 |
| Oct 24 | Illinois Wesleyan University CCIW | W 42–28 |
| Oct 31 | at Millikin University CCIW | L 32–37 |
| Nov 7 | Elmhurst University CCIW | W 44–6 |
| Nov 14 | at Augustana College (IL) CCIW | L 21–34 |
1999
7-2 · 5-2 CCIW · Mike Swider| Sep 11 | WashU | W 35–12 |
| Sep 18 | at Anderson University (IN) | W 42–3 |
| Oct 2 | at North Central College CCIW | W 49–13 |
| Oct 9 | Carthage College CCIW | W 30–14 |
| Oct 16 | North Park University CCIW | W 36–15 |
| Oct 23 | at Illinois Wesleyan University CCIW | W 22–20 |
| Oct 30 | Millikin University CCIW | W 23–14 |
| Nov 6 | at Elmhurst University CCIW | L 16–22 |
| Nov 13 | Augustana College (IL) CCIW | L 19–31 |