Head coach Mike Swider · Captains: Mark Hamstra, Tim Cryer, Jeff Grandy, Brian Dini
2004 Wheaton Football
CCIW Co-ChampionsNCAA Division III Playoffs
Official record
10-2
6-1 CCIW
Points for
465
38.8 per game
Points against
253
21.1 per game
Games logged
12
12 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 11, 2004 | Gustavus Adolphus College | Wheaton, Ill. | W 42–21 | +21 | 1,251 | Game page |
| Sep 18, 2004 | Greenville University | Wheaton, Ill. | W 65–6 | +59 | 1,950 | Game page |
| Sep 25, 2004 | at Hope College | Holland, Mich. | W 45–28 | +17 | 3,075 | Game page |
| Oct 2, 2004 | North Central College CCIW | Wheaton, Ill. | W 17–7 | +10 | 4,257 | Game page |
| Oct 9, 2004 | at Millikin University CCIW | Decatur, Ill. | W 45–35 | +10 | 3,126 | Game page |
| Oct 16, 2004 | Elmhurst University CCIW | Wheaton, Ill. | W 56–6 | +50 | 1,238 | Game page |
| Oct 23, 2004 | Illinois Wesleyan University CCIW | Wheaton, Ill. | W 42–25 | +17 | 3,012 | Game page |
| Oct 30, 2004 | at Carthage College CCIW | Kenosha, Wis. | L 21–39 | -18 | 1,275 | Game page |
| Nov 6, 2004 | North Park University CCIW | Wheaton, Ill. | W 56–14 | +42 | 3,918 | Game page |
| Nov 13, 2004 | Augustana College (IL) CCIW | Rock Island, Ill. | W 39–38 | +1 | 1,807 | Game page |
| Nov 20, 2004 | Mount St. Joseph University | Wheaton, Ill. | W 31–7 | +24 | 1,368 | Game page |
| Nov 27, 2004 | at University of Mount Union | Alliance, Ohio | L 6–27 | -21 | 3,132 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 11 | 214 | 339 | 63.1% | 2,761 | 23 | 11 | 73 | 147.4 | 251.0 |
| Frank Andrews | 6 | 28 | 39 | 71.8% | 334 | 1 | 1 | 34 | 147.1 | 55.7 |
| Garrett Granberg | 12 | 2 | 5 | 40.0% | 85 | 2 | 1 | 49 | 274.8 | 7.1 |
| Will Ahrberg | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wheaton | 12 | 244 | 384 | 63.5% | 3,180 | 26 | 13 | 73 | 148.7 | 265.0 |
| Opponents | 12 | 152 | 329 | 46.2% | 1,938 | 15 | 11 | 58 | 104.0 | 161.5 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Garrett Granberg | 12 | 251 | 1,371 | 5.5 | 13 | 56 | 114.2 |
| Mark Hamstra | 12 | 91 | 449 | 4.9 | 5 | 28 | 37.4 |
| Drew Thornfeldt | 12 | 77 | 365 | 4.7 | 9 | 25 | 30.4 |
| Luke Bazacas | 12 | 36 | 172 | 4.8 | 1 | 20 | 14.3 |
| Jeremy Chupp | 11 | 45 | 166 | 3.7 | 5 | 31 | 15.1 |
| Skip Ast | 12 | 29 | 109 | 3.8 | 0 | 11 | 9.1 |
| Frank Andrews | 6 | 25 | 50 | 2.0 | 0 | 9 | 8.3 |
| Brad Thornton | 7 | 7 | 23 | 3.3 | 0 | 10 | 3.3 |
| Chaz Black | 11 | 7 | 12 | 1.7 | 0 | 4 | 1.1 |
| Jamie Aucutt | 3 | 3 | 10 | 3.3 | 0 | 6 | 3.3 |
| Brad Musso | 11 | 2 | 7 | 3.5 | 0 | 11 | 0.6 |
| Will Ahrberg | 3 | 2 | 2 | 1.0 | 0 | 2 | 0.7 |
| Kirk Sundberg | 2 | 2 | 2 | 1.0 | 0 | 2 | 1.0 |
| Wheaton | 12 | 584 | 2,702 | 4.6 | 33 | 56 | 225.2 |
| Opponents | 12 | 454 | 2,031 | 4.5 | 19 | 81 | 169.2 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brad Musso | 11 | 98 | 1,293 | 13.2 | 9 | 49 | 117.5 |
| Colin Sinclair | 12 | 87 | 1,125 | 12.9 | 13 | 73 | 93.8 |
| Chad Fenley | 9 | 19 | 287 | 15.1 | 0 | 30 | 31.9 |
| Nate Mealy | 9 | 14 | 131 | 9.4 | 0 | 38 | 14.6 |
| Skip Ast | 12 | 5 | 98 | 19.6 | 1 | 34 | 8.2 |
| Drew Thornfeldt | 12 | 6 | 88 | 14.7 | 1 | 28 | 7.3 |
| Joe Chupp | 3 | 4 | 58 | 14.5 | 1 | 34 | 19.3 |
| Garrett Granberg | 12 | 5 | 55 | 11.0 | 0 | 24 | 4.6 |
| Noah Dreyer | 2 | 4 | 31 | 7.8 | 0 | 12 | 15.5 |
| Matt Williams | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| Matt Davis | 1 | 1 | 4 | 4.0 | 1 | 4 | 4.0 |
| Wheaton | 12 | 244 | 3,180 | 13.0 | 26 | 73 | 265.0 |
| Opponents | 12 | 152 | 1,938 | 12.8 | 15 | 58 | 161.5 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Jeremy Chupp | 11 | 384 | 166 | 2,761 | 2,927 | 266.1 |
| Garrett Granberg | 12 | 256 | 1,371 | 85 | 1,456 | 121.3 |
| Mark Hamstra | 12 | 91 | 449 | 0 | 449 | 37.4 |
| Frank Andrews | 6 | 64 | 50 | 334 | 384 | 64.0 |
| Drew Thornfeldt | 12 | 77 | 365 | 0 | 365 | 30.4 |
| Luke Bazacas | 12 | 36 | 172 | 0 | 172 | 14.3 |
| Skip Ast | 12 | 29 | 109 | 0 | 109 | 9.1 |
| Brad Thornton | 7 | 7 | 23 | 0 | 23 | 3.3 |
| Chaz Black | 11 | 7 | 12 | 0 | 12 | 1.1 |
| Jamie Aucutt | 3 | 3 | 10 | 0 | 10 | 3.3 |
| Brad Musso | 11 | 2 | 7 | 0 | 7 | 0.6 |
| Kirk Sundberg | 2 | 2 | 2 | 0 | 2 | 1.0 |
| Will Ahrberg | 3 | 3 | 2 | 0 | 2 | 0.7 |
| Wheaton | 12 | 968 | 2,702 | 3,180 | 5,882 | 490.2 |
| Opponents | 12 | 783 | 2,031 | 1,938 | 3,969 | 330.8 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Brad Musso | 11 | 7 | 1,293 | 242 | 0 | 0 | 1,542 | 140.2 |
| Garrett Granberg | 12 | 1,371 | 55 | 0 | 0 | 0 | 1,426 | 118.8 |
| Colin Sinclair | 12 | 0 | 1,125 | 0 | 0 | 0 | 1,125 | 93.8 |
| Luke Bazacas | 12 | 172 | 0 | 11 | 473 | 0 | 656 | 54.7 |
| Mark Hamstra | 12 | 449 | 0 | 0 | 9 | 0 | 458 | 38.2 |
| Drew Thornfeldt | 12 | 365 | 88 | 0 | 0 | 0 | 453 | 37.8 |
| Chaz Black | 11 | 12 | 0 | 280 | 80 | 0 | 372 | 33.8 |
| Chad Fenley | 9 | 0 | 287 | 0 | 0 | 0 | 287 | 31.9 |
| Skip Ast | 12 | 109 | 98 | 0 | 0 | 0 | 207 | 17.2 |
| Jeremy Chupp | 11 | 166 | 0 | 0 | 0 | 0 | 166 | 15.1 |
| Nate Mealy | 9 | 0 | 131 | 0 | 10 | 0 | 141 | 15.7 |
| Tim March | 8 | 0 | 0 | 0 | 122 | 0 | 122 | 15.2 |
| Muhammad Weusi | 9 | 0 | 0 | 0 | 66 | 24 | 90 | 10.0 |
| Brett Jackson | 4 | 0 | 0 | 0 | 88 | 0 | 88 | 22.0 |
| Joe Chupp | 3 | 0 | 58 | 0 | 0 | 0 | 58 | 19.3 |
| Frank Andrews | 6 | 50 | 0 | 0 | 0 | 0 | 50 | 8.3 |
| Nate Odom | 8 | 0 | 0 | 36 | 0 | 0 | 36 | 4.5 |
| Todd Travis | 12 | 0 | 0 | 0 | 0 | 33 | 33 | 2.8 |
| Noah Dreyer | 2 | 0 | 31 | 0 | 0 | 0 | 31 | 15.5 |
| Mike Lindberg | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 2.0 |
| Brad Thornton | 7 | 23 | 0 | 0 | 0 | 0 | 23 | 3.3 |
| Jonathan Toal | 4 | 0 | 0 | 12 | 0 | 0 | 12 | 3.0 |
| Jamie Aucutt | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 3.3 |
| Matt Williams | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 5.0 |
| Matt Davis | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| Mike McKinney | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 |
| Caleb Walters | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0.2 |
| Will Ahrberg | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| Kirk Sundberg | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Joe Foley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wheaton | 12 | 2,702 | 3,180 | 581 | 851 | 84 | 7,398 | 616.5 |
| Opponents | 12 | 2,031 | 1,938 | 73 | 950 | 86 | 5,078 | 423.2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 10 | 51 | 52 | 81 |
| Colin Sinclair | 13 | 0 | 0 | 0 | 80 |
| Garrett Granberg | 13 | 0 | 0 | 0 | 78 |
| Drew Thornfeldt | 10 | 0 | 0 | 0 | 60 |
| Brad Musso | 9 | 0 | 0 | 0 | 54 |
| Jeremy Chupp | 5 | 0 | 0 | 0 | 34 |
| Mark Hamstra | 5 | 0 | 0 | 0 | 30 |
| Luke Bazacas | 2 | 0 | 0 | 0 | 12 |
| Matt Davis | 1 | 0 | 0 | 0 | 6 |
| Skip Ast | 1 | 0 | 0 | 0 | 6 |
| Joe Chupp | 1 | 0 | 0 | 0 | 6 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Joe Foley | 1 | 0 | 0 | 0 | 6 |
| Brett Latsha | 0 | 0 | 2 | 2 | 2 |
| Wheaton | 62 | 10 | 53 | 54 | 465 |
| Opponents | 35 | 3 | 30 | 33 | 253 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 10 | 42 | 34 | 76 | 8.5 | 2.0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Todd Travis | 12 | 50 | 21 | 71 | 2.0 | 0.0 | 5 | 10 | 0 | 3 | 0 | 1 |
| Caleb Walters | 12 | 50 | 9 | 59 | 1.0 | 0.0 | 1 | 13 | 0 | 1 | 0 | 0 |
| Ja Heckendorn | 11 | 30 | 25 | 55 | 9.5 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Isaacson | 12 | 23 | 28 | 51 | 8.5 | 4.0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Michael Ware | 10 | 22 | 24 | 46 | 8.5 | 4.0 | 0 | 1 | 8 | 0 | 0 | 0 |
| Muhammad Weusi | 9 | 23 | 20 | 43 | 3.0 | 0.0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 12 | 21 | 19 | 40 | 6.5 | 1.0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Justin Boxley | 11 | 22 | 17 | 39 | 4.5 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mike Lindberg | 12 | 23 | 15 | 38 | 2.0 | 0.0 | 2 | 9 | 0 | 1 | 2 | 0 |
| Ma Gutierrez | 10 | 17 | 17 | 34 | 4.0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nate Odom | 8 | 19 | 11 | 30 | 2.5 | 1.5 | 1 | 3 | 0 | 2 | 0 | 1 |
| Scott Ast | 10 | 19 | 8 | 27 | 1.5 | 0.0 | 0 | 4 | 2 | 0 | 1 | 0 |
| Tim Cryer | 8 | 10 | 11 | 21 | 2.5 | 0.5 | 0 | 0 | 7 | 0 | 0 | 0 |
| Joe Foley | 9 | 3 | 15 | 18 | 2.0 | 0.5 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jeff Grandy | 4 | 9 | 8 | 17 | 3.0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jon Shuptar | 6 | 7 | 4 | 11 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim March | 8 | 8 | 3 | 11 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Thornton | 7 | 7 | 3 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 6 | 7 | 2 | 9 | 4.5 | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark Hamstra | 12 | 4 | 5 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 4 | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Bazacas | 12 | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 11 | 1 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skip Ast | 12 | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 4 | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 11 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sartin | 1 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mealy | 9 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 2 | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schlegel | 3 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Granberg | 12 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sinclair | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paul | 3 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 2 | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 3 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 4 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Fenley | 9 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Paulson | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Coniaris | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jackson | 4 | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Toly | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wheaton | 12 | 450 | 328 | 778 | 78.0 | 19.0 | 11 | 59 | 40 | 10 | 8 | 3 |
| Opponents | 12 | 561 | 476 | 1,037 | 44.0 | 9.0 | 13 | 34 | 14 | 12 | 13 | 2 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 5 | 33 | 6.6 | 0 | 16 |
| Mike Lindberg | 2 | 24 | 12.0 | 0 | 27 |
| Muhammad Weusi | 1 | 24 | 24.0 | 0 | 24 |
| Caleb Walters | 1 | 3 | 3.0 | 0 | 3 |
| Nate Odom | 1 | 0 | 0.0 | 0 | 0 |
| Joe Foley | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 11 | 84 | 7.6 | 0 | 27 |
| Opponents | 13 | 86 | 6.6 | 1 | 42 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 10 | 17 | 58.8% | 48 | 1 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 21 | 752 | 35.8 | 52 | 8 | 0 | 1 |
| Wheaton | 22 | 752 | 34.2 | 52 | 8 | 0 | 1 |
| Opponents | 63 | 2,285 | 36.3 | 72 | 12 | 3 | 2 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Andrew Day | 78 | 4,338 | 55.6 | 13 | 3 |
| Brett Latsha | 4 | 220 | 55.0 | 1 | 0 |
| Will Ahrberg | 1 | 47 | 47.0 | 0 | 1 |
| Wheaton | 83 | 4,605 | 55.5 | 14 | 4 |
| Opponents | 53 | 2,801 | 52.8 | 8 | 2 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 20 | 280 | 14.0 | 1 | 54 |
| Brad Musso | 16 | 242 | 15.1 | 0 | 53 |
| Nate Odom | 1 | 36 | 36.0 | 0 | 0 |
| Jonathan Toal | 1 | 12 | 12.0 | 0 | 0 |
| Luke Bazacas | 0 | 11 | 0.0 | 1 | 11 |
| Wheaton | 38 | 581 | 15.3 | 2 | 54 |
| Opponents | 8 | 73 | 9.1 | 0 | 33 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 18 | 473 | 26.3 | 0 | 53 |
| Tim March | 5 | 122 | 24.4 | 0 | 35 |
| Brett Jackson | 5 | 88 | 17.6 | 0 | 28 |
| Chaz Black | 6 | 80 | 13.3 | 0 | 19 |
| Muhammad Weusi | 3 | 66 | 22.0 | 0 | 24 |
| Nate Mealy | 2 | 10 | 5.0 | 0 | 10 |
| Mark Hamstra | 1 | 9 | 9.0 | 0 | 9 |
| Mike McKinney | 1 | 3 | 3.0 | 0 | 3 |
| Wheaton | 41 | 851 | 20.8 | 0 | 53 |
| Opponents | 65 | 950 | 14.6 | 0 | 60 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Foley | 1 | 6 | 6.0 | 1 | 6 |
| Wheaton | 1 | 6 | 6.0 | 1 | 6 |
| Opponents | 2 | 41 | 20.5 | 0 | 39 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 465 | 253 |
| Points Per Game | 38.8 | 21.1 |
| FIRST DOWNS | 331 | 208 |
| Rushing | 160 | 114 |
| Passing | 158 | 84 |
| Penalty | 13 | 10 |
| RUSHING YARDAGE | 2702 | 2031 |
| Yards gained rushing | 2892 | 2373 |
| Yards lost rushing | 190 | 342 |
| Rushing Attempts | 584 | 454 |
| Average Per Rush | 4.6 | 4.5 |
| Average Per Game | 225.2 | 169.2 |
| TDs Rushing | 33 | 19 |
| PASSING YARDAGE | 3180 | 1938 |
| Att-Comp-Int | 384-244-13 | 329-152-11 |
| Average Per Pass | 8.3 | 5.9 |
| Average Per Catch | 13.0 | 12.8 |
| Average Per Game | 265.0 | 161.5 |
| TDs Passing | 26 | 15 |
| TOTAL OFFENSE | 5882 | 3969 |
| Total Plays | 968 | 783 |
| Average Per Play | 6.1 | 5.1 |
| Average Per Game | 490.2 | 330.8 |
| KICK RETURNS: #-YARDS | 41-851 | 65-950 |
| PUNT RETURNS: #-YARDS | 38-581 | 8-73 |
| INT RETURNS: #-YARDS | 11-84 | 13-86 |
| KICK RETURN AVERAGE | 20.8 | 14.6 |
| PUNT RETURN AVERAGE | 15.3 | 9.1 |
| INT RETURN AVERAGE | 7.6 | 6.6 |
| FUMBLES-LOST | 18-12 | 15-8 |
| PENALTIES-YARDS | 66-518 | 45-358 |
| Average Per Game | 43.2 | 29.8 |
| PUNTS-YARDS | 22-752 | 63-2285 |
| Average Per Punt | 34.2 | 36.3 |
| Net punt average | 30.9 | 27.0 |
| TIME OF POSSESSION/GAME | 32:09 | 27:51 |
| 3RD-DOWN CONVERSIONS | 105/183 | 67/172 |
| 3rd-Down Pct | 57% | 39% |
| 4TH-DOWN CONVERSIONS | 19/31 | 14/29 |
| 4th-Down Pct | 61% | 48% |
| SACKS BY-YARDS | 19-115 | 9-64 |
| MISC YARDS | 6 | 41 |
| TOUCHDOWNS SCORED | 62 | 35 |
| FIELD GOALS-ATTEMPTS | 10-17 | 3-7 |
| PAT-ATTEMPTS | 53-54 | 30-33 |
| ATTENDANCE | 16994 | 12415 |
| Games/Avg Per Game | 7/2428 | 5/2483 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2004/teamcume.htm