Summary
Wheaton beat Illinois Wesleyan University 49–14 at home in Wheaton, Ill. on Saturday, November 11, 2006. It was the tenth of twelve games logged in 2006, and it left Wheaton at 9-1. It was the 51st meeting with Illinois Wesleyan University, after which Wheaton led the series 26-23-2. Mike Swider was in his eleventh season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan | 0 | 0 | 7 | 7 | 14 |
| Wheaton College | 7 | 14 | 14 | 14 | 49 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 16 | 24 | 66.7% | 293 | 3 | 1 | 73 | 202.1 |
| Zach Ullrich | 7 | 7 | 100.0% | 73 | 1 | 0 | 28 | 234.7 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 23 | 154 | 6.7 | 1 | 30 |
| Andrew Hershey | 8 | 41 | 5.1 | 1 | 33 |
| Jeremy Chupp | 4 | 12 | 3.0 | 0 | 7 |
| Zach Ullrich | 1 | 2 | 2.0 | 0 | 2 |
| Brad Thornton | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 5 | 144 | 28.8 | 3 | 73 |
| Chris Fossum | 4 | 92 | 23.0 | 0 | 36 |
| Noah Dreyer | 7 | 84 | 12.0 | 0 | 28 |
| Brad Thornton | 3 | 22 | 7.3 | 1 | 9 |
| Andrew Hershey | 1 | 13 | 13.0 | 0 | 13 |
| Brett Jackson | 2 | 12 | 6.0 | 0 | 10 |
| Chaz Black | 1 | -1 | -1.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Joe Chupp | 3 | 0 | 0 | 0 | 18 |
| Tim Ellingsen | 0 | 0 | 7 | 7 | 7 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Andrew Hershey | 1 | 0 | 0 | 0 | 6 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Mike McKinney | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Studebaker | 4 | 3 | 7 | 4.0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stephen Pagh | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim March | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Ittersagen | 4 | 1 | 5 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Almanza | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike McKinney | 2 | 2 | 4 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Woodward | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kuenzle | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Hahn | 1 | 1 | 2 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prudhomme | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Meeh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike McKinney | 1 | 28 | 28.0 | 1 | 28 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Tim Ellingsen | 0 | 1 | 0.0% | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ric Radcliffe | 1 | 3 | 3.0 | 0 | 3 |
| Pete Ittersagen | 2 | 1 | 0.5 | 0 | 3 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shane Woodward | 2 | 28 | 14.0 | 0 | 28 |
| Andy Studebaker | 1 | 0 | 0.0 | 0 | 0 |
Team Stats
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 27 | 13 |
| Rushing | 12 | 8 |
| Passing | 13 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 208 | 69 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 5.3 | 2.2 |
| Yards Gained Rushing | 218 | 121 |
| Yards Lost Rushing | 10 | 52 |
| NET YARDS PASSING | 366 | 111 |
| Completions-Attempts-Int | 23-31-1 | 11-24-1 |
| Average Per Attempt | 11.8 | 4.6 |
| Average Per Completion | 15.9 | 10.1 |
| TOTAL OFFENSE YARDS | 574 | 180 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 8.2 | 3.3 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 4-40 | 4-50 |
| PUNTS-YARDS | 0-0 | 7-260 |
| Average Yards Per Punt | 0.0 | 37.1 |
| Net Yards Per Punt | 0.0 | 36.6 |
| Inside 20 | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-451 | 3-119 |
| Average Yards Per Kickoff | 56.4 | 39.7 |
| Net Yards Per Kickoff | 40.8 | 30.3 |
| Touchbacks | 1 | 0 |
| Average Per Return | 9.3 | 17.9 |
| Interceptions: Number-Yds-TD | 1-28-1 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:16 | 29:44 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Sacks By: Number-Yards | 4-28 | 1-2 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Scoring
| 1st 09:29 | WHEATON - Black, Chaz 2 yd run (Ellingsen, Tim kick) |
| 2nd 07:57 | WHEATON - Hershey, Andrew 2 yd run (Ellingsen, Tim kick) |
| 2nd 03:10 | WHEATON - Chupp, Joe 73 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 3rd 12:47 | IWU - Musselman, Jord 17 yd pass from Cotter, Brandon (Berry, Mike kick) |
| 3rd 10:24 | WHEATON - Chupp, Joe 10 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 3rd 03:56 | WHEATON - Chupp, Joe 18 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 4th 10:58 | IWU - Cotter, Brandon 1 yd run (Berry, Mike kick) |
| 4th 09:20 | WHEATON - Thornton, Brad 8 yd pass from Ullrich, Zach (Ellingsen, Tim kick) |
| 4th 08:40 | WHEATON - McKinney, Mike 28 yd interception return (Ellingsen, Tim kick) |
Coverage
Page Not Found (404)
404 Error
404
It looks like you're lost...
The page you are looking for no longer exists.
Related Links
Links
Home
Men's Sports
Baseball
Roster
Schedule
News
Men's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Men's Cross Country
Roster
Schedule
News
Football
Roster
Schedule
News
General
Roster
Schedule
News
Men's Golf
Roster
Schedule
News
Men's Soccer
Roster
Schedule
News
Swimming
Roster
Schedule
News
Men's Swimming & Diving
Roster
Schedule
News
Men's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Men's Track and Field
Roster
Schedule
News
Wrestling
Roster
Schedule
News
Women's Sports
Women's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Women's Cross Country
Roster
Schedule
News
General
Roster
Schedule
News
Women's Golf
Roster
Schedule
News
Women's Soccer
Roster
Schedule
News
Softball
Roster
Schedule
News
Swimming
Roster
Schedule
News
Women's Swimming & Diving
Roster
Schedule
News
Women's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Women's Track and Field
Roster
Schedule
News
Volleyball
Roster
Schedule
News
Thunder earns CCIW Title with a 49-14 win against Illinois Wesleyan
Wheaton, Ill. (11/11) – The Wheaton Thunder football team clinched its fourth CCIW Championship in the last five seasons and its fifth title in the last seven years with a 49-14 win at home against Illinois Wesleyan on Saturday afternoon. With the win Wheaton finishes the regular season 9-1 overall and 6-1 in the CCIW. Head coach Mike Swider said of winning the CCIW crown, “It is great to be conference champs. I believe that we will be in the playoffs and hopefully we will get a home game.”
The official recap is linked to this game by the archive's own index. The other story here was matched to it by quoting the final score, or by naming Illinois Wesleyan University in the week of the game — follow any of them to the publisher that wrote it.
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0731