Oct 25, 2003 · Wheaton, Ill. · CCIW game · Attendance 3,451
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan | 3 | 7 | 7 | 0 | 17 |
| Wheaton | 6 | 7 | 13 | 0 | 26 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 23 | 33 | 69.7% | 271 | 3 | 2 | 20 | 156.6 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 21 | 102 | 4.9 | 0 | 32 |
| Garrett Granberg | 11 | 67 | 6.1 | 0 | 14 |
| Skip Ast | 5 | 27 | 5.4 | 0 | 11 |
| Drew Thornfeldt | 6 | 21 | 3.5 | 0 | 8 |
| Chad Bradley | 4 | 19 | 4.8 | 1 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andrew King | 11 | 105 | 9.5 | 0 | 20 |
| Brad Musso | 7 | 103 | 14.7 | 1 | 19 |
| Colin Sinclair | 4 | 51 | 12.8 | 2 | 18 |
| Dan Price | 1 | 12 | 12.0 | 0 | 12 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Colin Sinclair | 2 | 0 | 0 | 0 | 12 |
| Chad Bradley | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Wildt | 4 | 5 | 9 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Drach | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ty Gose | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jeff Mumm | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jas McDearmon | 3 | 2 | 5 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Lee | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 2 | 3 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Todd Travis | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 1 | 16 | 16.0 | 0 | 16 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 4 | 153 | 38.2 | 45 | 2 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 4 | 68 | 17.0 | 0 | 23 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 4 | 77 | 19.2 | 0 | 20 |
Scoring Summary
| 1st 08:01 | IWU - Klesath, Brian 24 yd field goal |
| 1st 03:00 | WHEATON - Musso,Brad 12 yd pass from Bradley, Chad (Day, Andrew kick blockd) |
| 2nd 10:45 | IWU - White, Eric 6 yd pass from Lucas, Steve (Klesath, Brian kick) |
| 2nd 00:42 | WHEATON - Sinclair, Colin 12 yd pass from Bradley, Chad (Day, Andrew kick) |
| 3rd 08:26 | WHEATON - Sinclair, Colin 8 yd pass from Bradley, Chad (Granberg, Ga. rush failed) |
| 3rd 06:08 | IWU - Heaton, Vince 65 yd interception return (Klesath, Brian kick) |
| 3rd 00:48 | WHEATON - Bradley, Chad 3 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 30 | 19 |
| Rushing | 12 | 7 |
| Passing | 18 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 236 | 128 |
| Rushing Attempts | 47 | 32 |
| Average Per Rush | 5.0 | 4.0 |
| Yards Gained Rushing | 238 | 147 |
| Yards Lost Rushing | 2 | 19 |
| NET YARDS PASSING | 271 | 214 |
| Completions-Attempts-Int | 23-33-2 | 19-42-1 |
| Average Per Attempt | 8.2 | 5.1 |
| Average Per Completion | 11.8 | 11.3 |
| TOTAL OFFENSE YARDS | 507 | 342 |
| Total offense plays | 80 | 74 |
| Average Gain Per Play | 6.3 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 8-54 | 4-35 |
| PUNTS-YARDS | 4-153 | 6-242 |
| Average Yards Per Punt | 38.2 | 40.3 |
| Net Yards Per Punt | 38.2 | 29.0 |
| Inside 20 | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-230 | 4-233 |
| Average Yards Per Kickoff | 46.0 | 58.2 |
| Net Yards Per Kickoff | 36.2 | 39.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 19.2 | 12.2 |
| Interceptions: Number-Yds-TD | 1-16-0 | 2-65-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 2-16 | 0-0 |
| PAT Kicks | 3-2 | 2-2 |
| Field Goals | 0-0 | 1-1 |