Wheaton over the decades · 1975
The 1970s
Wheaton went 32-57-1 in the 1970s under 3 head coaches. 4 photographs from the decade, plus every season and all 90 games.
Photographs
4
pictured 1975
1970s record
32-57-1
.361 · 10 seasons
Games played
90
1,804–1,965 points · 19-25-1 home, 14-31 away
Head coaches
3
Mal Pearson, Gary Taylor, Dewey King
CCIW titles
0
none
1970s gallery
Click a photo to view it full size
These yearbook pages are low-resolution previews; higher-quality scans will replace them as they become available.
1970s season by season
All 1970s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 1970 | Mal Pearson | 1-7-1 | 1-6-1 | 9 | 166 | 225 | Schedule · Season → | |
| 1971 | Gary Taylor | 1-8 | 1-7 | 9 | 145 | 294 | Schedule · Season → | |
| 1972 | Gary Taylor | 1-8 | 1-7 | 9 | 128 | 284 | Schedule · Season → | |
| 1973 | Dewey King | 2-7 | 2-6 | 9 | 134 | 190 | Schedule · Season → | |
| 1974 | Dewey King | 4-5 | 4-4 | 9 | 194 | 177 | Schedule · Season → | |
| 1975 | Dewey King | 5-4 | 5-3 | 9 | 214 | 172 | Schedule · Season → | |
| 1976 | Dewey King | 6-3 | 5-3 | 9 | 279 | 148 | source conflict | Schedule · Season → |
| 1977 | Dewey King | 5-4 | 4-4 | 9 | 232 | 173 | Schedule · Season → | |
| 1978 | Dewey King | 6-3 | 5-3 | 9 | 220 | 124 | Schedule · Season → | |
| 1979 | Dewey King | 1-8 | 1-7 | 9 | 92 | 178 | Schedule · Season → |
Schedules and results
Full 1970s game log →Every game of the decade, year by year. Every date opens that game's page. Results come from the program's game log; box scores and recaps begin in 1997.
1970
1-7-1 · 1-6-1 CCIW · Mal Pearson| Sep 19 | Illinois Wesleyan University CCIW | T 21–21 |
| Sep 26 | Carthage College CCIW | L 20–35 |
| Oct 3 | Millikin University CCIW | L 14–27 |
| Oct 10 | at North Central College CCIW | W 42–12 |
| Oct 17 | at Augustana College (IL) CCIW | L 7–10 |
| Oct 24 | Elmhurst University CCIW | L 0–12 |
| Oct 31 | at North Park University CCIW | L 22–38 |
| Nov 7 | Carroll University | L 12–13 |
| Nov 14 | at Valparaiso University | L 28–57 |
1971
1-8 · 1-7 CCIW · Gary Taylor| Sep 18 | Illinois Wesleyan University CCIW | L 14–33 |
| Sep 25 | at Carthage College CCIW | L 19–40 |
| Oct 2 | Millikin University CCIW | L 19–24 |
| Oct 9 | at North Central College CCIW | W 31–16 |
| Oct 16 | Augustana College (IL) CCIW | L 23–42 |
| Oct 23 | at Elmhurst University CCIW | L 0–41 |
| Oct 30 | North Park University CCIW | L 22–23 |
| Nov 6 | at Carroll University | L 14–36 |
| Nov 13 | Valparaiso University | L 3–39 |
1972
1-8 · 1-7 CCIW · Gary Taylor| Sep 16 | at Illinois Wesleyan University CCIW | L 6–49 |
| Sep 23 | Carthage College CCIW | L 13–42 |
| Sep 30 | at Millikin University CCIW | L 14–41 |
| Oct 7 | North Central College CCIW | W 30–12 |
| Oct 14 | at Augustana College (IL) CCIW | L 6–23 |
| Oct 21 | Elmhurst University CCIW | L 0–38 |
| Oct 28 | at North Park University CCIW | L 27–30 |
| Nov 4 | Carroll University | L 12–25 |
| Nov 11 | at Valparaiso University | L 20–24 |
1973
2-7 · 2-6 CCIW · Dewey King| Sep 15 | Illinois Wesleyan University CCIW | L 0–22 |
| Sep 22 | at Carthage College CCIW | L 7–13 |
| Sep 29 | Millikin University CCIW | L 7–37 |
| Oct 6 | at North Central College CCIW | W 20–13 |
| Oct 13 | Augustana College (IL) CCIW | L 14–23 |
| Oct 20 | at Elmhurst University CCIW | L 26–35 |
| Oct 27 | North Park University CCIW | W 27–8 |
| Nov 3 | at Carroll University | L 26–27 |
| Nov 10 | Valparaiso University | L 7–12 |
1974
4-5 · 4-4 CCIW · Dewey King| Sep 16 | Carroll University | W 21–7 |
| Sep 23 | at Hope College | L 14–28 |
| Sep 30 | at Illinois Wesleyan University CCIW | L 7–21 |
| Oct 7 | Carthage College CCIW | W 20–7 |
| Oct 14 | at Millikin University CCIW | L 21–34 |
| Oct 21 | North Central College CCIW | W 20–13 |
| Oct 28 | at Augustana College (IL) CCIW | L 19–34 |
| Nov 4 | Elmhurst University CCIW | W 58–18 |
| Nov 11 | at North Park University CCIW | L 14–15 |
1975
5-4 · 5-3 CCIW · Dewey King| Sep 18 | at Carroll University | W 34–21 |
| Sep 25 | Hope College | L 9–30 |
| Oct 2 | Illinois Wesleyan University CCIW | L 15–16 |
| Oct 9 | at Carthage College CCIW | W 32–13 |
| Oct 16 | Millikin University CCIW | L 2–3 |
| Oct 23 | at North Central College CCIW | W 23–19 |
| Oct 30 | Augustana College (IL) CCIW | W 37–35 |
| Nov 6 | at Elmhurst University CCIW | L 20–28 |
| Nov 13 | North Park University CCIW | W 42–7 |
1976
6-3 · 5-3 CCIW · Dewey King| Sep 18 | at North Park University CCIW | W 41–0 |
| Sep 25 | at Carroll University | L 14–17 |
| Oct 2 | at WashU | W 33–7 |
| Oct 9 | at Illinois Wesleyan University CCIW | L 7–21 |
| Oct 16 | Carthage College CCIW | W 62–13 |
| Oct 23 | at Millikin University CCIW | W 47–36 |
| Oct 30 | North Central College CCIW | W 32–22 |
| Nov 6 | at Augustana College (IL) CCIW | W 7–26 |
| Nov 13 | Elmhurst University CCIW | W 36–6 |
The full 1976 season → · the official record and the game log disagree
1977
5-4 · 4-4 CCIW · Dewey King| Sep 17 | North Park University CCIW | W 54–8 |
| Sep 24 | at Carroll University | L 23–27 |
| Oct 1 | Hope College | W 31–13 |
| Oct 8 | Illinois Wesleyan University CCIW | W 10–9 |
| Oct 15 | at Carthage College CCIW | L 24–26 |
| Oct 22 | Millikin University CCIW | W 22–8 |
| Oct 29 | at North Central College CCIW | L 20–25 |
| Nov 5 | Augustana College (IL) CCIW | W 34–29 |
| Nov 12 | at Elmhurst University CCIW | L 14–28 |
1978
6-3 · 5-3 CCIW · Dewey King| Sep 16 | Elmhurst University CCIW | L 24–27 |
| Sep 23 | at North Park University CCIW | W 40–6 |
| Sep 30 | Carroll University | W 20–14 |
| Oct 7 | WashU | W 35–7 |
| Oct 14 | at Illinois Wesleyan University CCIW | W 31–14 |
| Oct 21 | Carthage College CCIW | W 21–10 |
| Oct 28 | at Millikin University CCIW | L 10–16 |
| Nov 5 | North Central College CCIW | L 12–27 |
| Nov 12 | at Augustana College (IL) CCIW | W 27–3 |
1979
1-8 · 1-7 CCIW · Dewey King| Sep 15 | at Elmhurst University CCIW | L 14–48 |
| Sep 22 | North Park University CCIW | L 7–10 |
| Sep 29 | at Carroll University | L 14–20 |
| Oct 6 | at WashU | L 10–14 |
| Oct 13 | Illinois Wesleyan University CCIW | L 7–14 |
| Oct 20 | at Carthage College CCIW | W 14–7 |
| Oct 27 | Millikin University CCIW | L 6–17 |
| Nov 3 | at North Central College CCIW | L 10–34 |
| Nov 10 | Augustana College (IL) CCIW | L 10–14 |