Total Offense
Every era since 1914 · as published by Wheaton College AthleticsTotal Offense · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Total Offense Yards | 503 | Tim Hardy | vs. Illinois Wesleyan, 10/24/98 |
Passing
Every era since 1914 · as published by Wheaton College AthleticsPassing · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Pass Attempts | 75 | Keith Bishop | vs. Millikin, 9/14/85 |
| Completions | 42 | Keith Bishop | vs. Millikin, 9/14/85 |
| Passing Yards | 506 | Keith Bishop | vs. Millikin, 11/12/83 |
| Touchdown Passes | 6 | Keith Bishop | vs. Carroll, 10/15/83; vs. North Park, 10/12/85 |
| Touchdown Passes | 6 | Garrett Meador | vs. Albion, 9/10/11 |
| Touchdown Passes | 6 | Luke Anthony | vs. Aurora, 11/20/21 |
| Touchdown Passes | 6 | Ben Thorson | vs. Carroll, 10/22/23 |
| Touchdown Passes | 6 | Mark Forcucci | vs. North Park, 11/15/25 |
| Completion Pct. | .944 | Sean Norris | vs. North Park, 10/4/08 (17-18) |
| Consecutive Completions | 17 | Jordan Roberts | vs. Carthage, 10/6/2013 |
| Longest TD Pass | 98 | Keith Bishop to David Lauber | vs. North Central, 9/21/85 |
Passing Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Tim Hardy | 462 | Oct 24 1998 vs Illinois Wesleyan University | Att 39 · Cmp 23 · TD 3 · Int 1 |
| 2 | Garrett Meador | 438 | Nov 12 2011 vs Millikin University | Att 45 · Cmp 31 · TD 5 · Int 1 |
| 3 | Ben Thorson | 402 | Nov 25 2023 vs University of Wisconsin-Whitewater | Att 41 · Cmp 26 · TD 5 · Int 1 |
| 4 | Ben Thorson | 395 | Sep 23 2023 vs Augustana College (IL) | Att 45 · Cmp 31 · TD 2 · Int 0 |
| 5 | Garrett Meador | 389 | Oct 8 2011 vs Elmhurst University | Att 46 · Cmp 32 · TD 4 · Int 0 |
| 6 | Josh Anderson | 381 | Oct 26 2002 vs Illinois Wesleyan University | Att 51 · Cmp 26 · TD 4 · Int 3 |
| 7 | Jordan Roberts | 380 | Nov 3 2012 vs North Central College | Att 46 · Cmp 32 · TD 2 · Int 2 |
| 8 | Mark Forcucci | 378 | Oct 18 2025 vs Carthage College | Att 23 · Cmp 20 · TD 5 · Int 1 |
| 9 | Mark Forcucci | 376 | Nov 23 2024 vs University of Wisconsin-Stout | Att 31 · Cmp 23 · TD 2 · Int 0 |
| 10 | Sean Norris | 374 | Nov 3 2007 vs Carthage College | Att 54 · Cmp 26 · TD 2 · Int 3 |
Top 10 of 25 ranked.
Touchdown Passes
| # | Player | Touchdown Passes | Game | Detail |
|---|---|---|---|---|
| 1 | Garrett Meador | 6 | Sep 10 2011 vs Albion College | Att 31 · Cmp 23 · Yds 300 · Int 0 |
| 1 | Luke Anthony | 6 | Nov 20 2021 vs Aurora University | Att 23 · Cmp 16 · Yds 233 · Int 0 |
| 1 | Ben Thorson | 6 | Oct 21 2023 vs Carroll University | Att 28 · Cmp 22 · Yds 273 · Int 0 |
| 1 | Mark Forcucci | 6 | Nov 15 2025 vs North Park University | Att 17 · Cmp 13 · Yds 282 · Int 1 |
| 5 | Josh Anderson | 5 | Oct 13 2001 vs Carthage College | Att 29 · Cmp 19 · Yds 249 · Int 0 |
| 5 | Jeremy Chupp | 5 | Sep 16 2006 vs WashU | Att 30 · Cmp 19 · Yds 228 · Int 1 |
| 5 | Garrett Meador | 5 | Oct 29 2011 vs Augustana College (IL) | Att 36 · Cmp 26 · Yds 368 · Int 1 |
| 5 | Garrett Meador | 5 | Nov 12 2011 vs Millikin University | Att 45 · Cmp 31 · Yds 438 · Int 1 |
| 5 | Jordan Roberts | 5 | Oct 6 2012 vs Carthage College | Att 27 · Cmp 24 · Yds 258 · Int 0 |
| 5 | Curtis McWilliams | 5 | Oct 6 2018 vs North Park University | Att 29 · Cmp 22 · Yds 285 · Int 1 |
Top 10 of 25 ranked.
Completions
| # | Player | Completions | Game | Detail |
|---|---|---|---|---|
| 1 | Garrett Meador | 32 | Oct 8 2011 vs Elmhurst University | Att 46 · Yds 389 · TD 4 · Int 0 |
| 1 | Jordan Roberts | 32 | Nov 3 2012 vs North Central College | Att 46 · Yds 380 · TD 2 · Int 2 |
| 3 | Garrett Meador | 31 | Nov 12 2011 vs Millikin University | Att 45 · Yds 438 · TD 5 · Int 1 |
| 3 | Ben Thorson | 31 | Sep 23 2023 vs Augustana College (IL) | Att 45 · Yds 395 · TD 2 · Int 0 |
| 5 | Reece Butler | 29 | Sep 6 2014 vs Coe College | Att 42 · Yds 341 · TD 2 · Int 0 |
| 5 | Luke Anthony | 29 | Dec 7 2019 vs Saint John's University | Att 40 · Yds 290 · TD 2 · Int 0 |
| 7 | Andrew Bowers | 28 | Oct 1 2016 vs Illinois Wesleyan University | Att 35 · Yds 351 · TD 4 · Int 1 |
| 7 | Johnny Peltz | 28 | Dec 3 2016 vs University of Mary Hardin-Baylor | Att 48 · Yds 284 · TD 2 · Int 3 |
| 7 | Will Bowers | 28 | Oct 1 2022 vs North Central College | Att 37 · Yds 238 · TD 2 · Int 2 |
| 7 | Will Bowers | 28 | Nov 5 2022 vs WashU | Att 38 · Yds 234 · TD 3 · Int 0 |
Top 10 of 25 ranked.
Pass Attempts
| # | Player | Pass Att | Game | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 54 | Nov 3 2007 vs Carthage College | Cmp 26 · Yds 374 · TD 2 · Int 3 |
| 2 | Mark Forcucci | 53 | Dec 13 2025 vs University of Wisconsin - River Falls | Cmp 27 · Yds 331 · TD 1 · Int 2 |
| 3 | Josh Anderson | 51 | Oct 26 2002 vs Illinois Wesleyan University | Cmp 26 · Yds 381 · TD 4 · Int 3 |
| 4 | Neil Anderson | 50 | Sep 23 2000 vs Hope College | Cmp 19 · Yds 260 · TD 2 · Int 5 |
| 4 | Andrew Bowers | 50 | Nov 28 2015 vs University of Wisconsin-Whitewater | Cmp 26 · Yds 349 · TD 2 · Int 1 |
| 6 | Sean Norris | 49 | Nov 14 2009 vs Carthage College | Cmp 25 · Yds 270 · TD 3 · Int 1 |
| 7 | Johnny Peltz | 48 | Dec 3 2016 vs University of Mary Hardin-Baylor | Cmp 28 · Yds 284 · TD 2 · Int 3 |
| 8 | Sean Norris | 47 | Nov 1 2008 vs Elmhurst University | Cmp 25 · Yds 259 · TD 2 · Int 3 |
| 8 | Garrett Meador | 47 | Oct 1 2011 vs Illinois Wesleyan University | Cmp 26 · Yds 282 · TD 1 · Int 2 |
| 10 | Chad Bradley | 46 | Sep 14 2002 vs Alma College | Cmp 27 · Yds 354 · TD 1 · Int 2 |
Top 10 of 25 ranked.
Rushing
Every era since 1914 · as published by Wheaton College AthleticsRushing · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Rushing Attempts | 40 | Bill Scholl | vs. Valparaiso, 11/16/68 |
| Rushing Yards (Half) | 287 | Pedro Arruza | vs. North Central, 10/30/93 |
| Rushing Yards (Game) | 313 | Pedro Arruza | vs. North Central, 10/30/93 |
| Yards per Rush Attempt | 21.2 | Sola Olateju (8-170) | vs. Benedictine, 9/2/2017 |
| Yards per Rush Attempt | 20.9 | Giovanni Weeks (8-167) | vs. Illinois Wesleyan, 11/6/2021 |
| Yards per Rush Attempt | 19.1 | George MacKenzie (10-191) | vs. Millikin, 11/9/57 |
| Rushing TDs | 5 | Chuck Schoenherr | vs. Lake Forest, 11/22/47 |
| Longest TD Run | 94 | George MacKenzie | vs. Elmhurst, 9/26/56 |
Rushing Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Sola Olateju | 273 | Nov 11 2017 vs Carroll University | Att 25 · TD 4 |
| 2 | Giovanni Weeks | 268 | Sep 24 2022 vs Augustana College (IL) | Att 37 · TD 0 |
| 3 | Giovanni Weeks | 256 | Nov 18 2023 vs Mount St. Joseph University | Att 38 · TD 4 |
| 4 | Brian Pastermack | 220 | Oct 14 2000 vs Carthage College | Att 20 · TD 2 |
| 5 | Chaz Black | 205 | Oct 29 2005 vs Carthage College | Att 29 · TD 2 |
| 6 | Dan Price | 202 | Oct 11 2003 vs Millikin University | Att 32 · TD 3 |
| 7 | Sola Olateju | 194 | Nov 4 2017 vs Augustana College (IL) | Att 14 · TD 2 |
| 8 | Sola Olateju | 193 | Oct 17 2015 vs Millikin University | Att 13 · TD 3 |
| 9 | Chaz Black | 191 | Oct 7 2006 vs North Central College | Att 25 · TD 2 |
| 10 | Garrett Granberg | 190 | Sep 11 2004 vs Gustavus Adolphus College | Att 21 · TD 2 |
Top 10 of 25 ranked.
Rushing Attempts
| # | Player | Att | Game | Detail |
|---|---|---|---|---|
| 1 | Giovanni Weeks | 38 | Nov 18 2023 vs Mount St. Joseph University | Yds 256 · TD 4 |
| 2 | Giovanni Weeks | 37 | Sep 24 2022 vs Augustana College (IL) | Yds 268 · TD 0 |
| 3 | Rocky Gingg | 36 | Sep 11 2010 vs Albion College | Yds 185 · TD 1 |
| 4 | Garrett Granberg | 35 | Sep 25 2004 vs Hope College | Yds 148 · TD 1 |
| 4 | Rocky Gingg | 35 | Oct 11 2008 vs Augustana College (IL) | Yds 136 · TD 0 |
| 6 | Dan Price | 32 | Oct 11 2003 vs Millikin University | Yds 202 · TD 3 |
| 6 | Chaz Black | 32 | Sep 30 2006 vs Millikin University | Yds 146 · TD 0 |
| 8 | Chaz Black | 31 | Oct 22 2005 vs Illinois Wesleyan University | Yds 107 · TD 0 |
| 8 | Charlie Velling | 31 | Oct 17 2009 vs Millikin University | Yds 126 · TD 2 |
| 8 | Brian Pastermack | 31 | Nov 11 2000 vs Augustana College (IL) | Yds 158 · TD 1 |
Top 10 of 25 ranked.
Rushing Touchdowns
| # | Player | TD | Game | Detail |
|---|---|---|---|---|
| 1 | Brian Pastermack | 4 | Sep 18 1999 vs Anderson University (IN) | Att 16 · Yds 144 |
| 1 | Garrett Granberg | 4 | Nov 13 2004 vs Augustana College (IL) | Att 21 · Yds 112 |
| 1 | Andrew Hershey | 4 | Oct 21 2006 vs North Park University | Att 22 · Yds 115 |
| 1 | Jordan Roberts | 4 | Sep 14 2013 vs Albion College | Att 14 · Yds 174 |
| 1 | Johnny Peltz | 4 | Nov 1 2014 vs Elmhurst University | Att 16 · Yds 119 |
| 1 | Sola Olateju | 4 | Nov 11 2017 vs Carroll University | Att 25 · Yds 273 |
| 1 | Giovanni Weeks | 4 | Nov 6 2021 vs Illinois Wesleyan University | Att 8 · Yds 167 |
| 1 | Giovanni Weeks | 4 | Nov 13 2021 vs Millikin University | Att 16 · Yds 114 |
| 1 | Giovanni Weeks | 4 | Oct 28 2023 vs Millikin University | Att 10 · Yds 155 |
| 1 | Giovanni Weeks | 4 | Nov 18 2023 vs Mount St. Joseph University | Att 38 · Yds 256 |
Top 10 of 25 ranked.
Longest Rush
| # | Player | Longest Rush | Game | Detail |
|---|---|---|---|---|
| 1 | Sola Olateju | 85 | Oct 17 2015 vs Millikin University | Att 13 · Yds 193 · TD 3 |
| 1 | Giovanni Weeks | 85 | Oct 28 2023 vs Millikin University | Att 10 · Yds 155 · TD 4 |
| 3 | Sola Olateju | 82 | Sep 2 2017 vs Benedictine University | Att 8 · Yds 170 · TD 2 |
| 3 | Cristian Carstens | 82 | Oct 15 2022 vs Carthage College | Att 14 · Yds 155 · TD 1 |
| 5 | Jeremiah Tucker | 81 | Oct 23 2021 vs Carthage College | Att 8 · Yds 95 · TD 1 |
| 6 | Chaz Black | 80 | Sep 23 2006 vs Hope College | Att 16 · Yds 126 · TD 1 |
| 7 | Jacob Cretin | 77 | Sep 29 2018 vs North Central College | Att 16 · Yds 144 · TD 1 |
| 8 | Sola Olateju | 76 | Nov 4 2017 vs Augustana College (IL) | Att 14 · Yds 194 · TD 2 |
| 9 | Jaelin Goldsmith | 75 | Sep 29 2018 vs North Central College | Att 3 · Yds 71 · TD 1 |
| 9 | Giovanni Weeks | 75 | Nov 6 2021 vs Illinois Wesleyan University | Att 8 · Yds 167 · TD 4 |
Top 10 of 25 ranked.
Receiving
Every era since 1914 · as published by Wheaton College AthleticsReceiving · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Receptions | 16 | Mark Loeffler | vs. Mount Union, 11/25/95 |
| Receptions | 16 | Pete Bylsma | vs. Millikin, 10/19/74 |
| Receptions | 16 | Colin Sinclair | vs. Carthage, 10/30/2004 |
| Receiving Yards | 245 | Mark Loeffler | vs. Mount Union, 11/25/95 |
| Yards per Reception | 58.3 | Steve Thonn | vs. North Park, 10/9/82 (175-3) |
| TD Receptions | 5 | Caleb Titherington | vs. Carroll, 10/21/2023 |
| TD Receptions | 4 | Mark Loeffler | vs. North Park, 11/2/96 |
| TD Receptions | 4 | Teddy Watkins | vs. Millikin, 11/12/2011 |
| Longest TD Reception | 98 | David Lauber | vs. North Central, 9/21/85 |
Receptions
| # | Player | Receptions | Game | Detail |
|---|---|---|---|---|
| 1 | Colin Sinclair | 16 | Nov 6 2004 vs North Park University | Yds 194 · TD 2 |
| 2 | Brad Musso | 13 | Sep 11 2004 vs Gustavus Adolphus College | Yds 138 · TD 1 |
| 2 | Brad Musso | 13 | Sep 25 2004 vs Hope College | Yds 197 · TD 2 |
| 2 | Colin Sinclair | 13 | Oct 30 2004 vs Carthage College | Yds 205 · TD 2 |
| 5 | Jeremy Amos | 12 | Sep 9 2000 vs University of St. Francis (Ill.) | Yds 173 · TD 1 |
| 5 | Brad Musso | 12 | Oct 9 2004 vs Millikin University | Yds 161 · TD 2 |
| 5 | Mark Hiben | 12 | Nov 3 2012 vs North Central College | Yds 127 · TD 0 |
| 5 | Phillip Nichols | 12 | Oct 13 2018 vs WashU | Yds 172 · TD 1 |
| 5 | Ben Bonga | 12 | Sep 23 2023 vs Augustana College (IL) | Yds 143 · TD 1 |
| 5 | Ben Peays | 12 | Sep 12 1998 vs WashU | Yds 153 · TD 1 |
Top 10 of 25 ranked.
Receiving Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Joe Chupp | 217 | Oct 8 2005 vs Millikin University | Rec 11 · TD 1 |
| 2 | Phillip Nichols | 207 | Oct 5 2019 vs North Central College | Rec 10 · TD 3 |
| 3 | Colin Sinclair | 205 | Oct 30 2004 vs Carthage College | Rec 13 · TD 2 |
| 4 | Mark Hiben | 204 | Sep 29 2012 vs Augustana College (IL) | Rec 10 · TD 1 |
| 5 | Ben Peays | 202 | Oct 24 1998 vs Illinois Wesleyan University | Rec 6 · TD 1 |
| 6 | Seth Kortenhoeven | 200 | Oct 18 2025 vs Carthage College | Rec 9 · TD 2 |
| 7 | Mark Hiben | 198 | Oct 13 2012 vs Elmhurst University | Rec 8 · TD 2 |
| 8 | Brad Musso | 197 | Sep 25 2004 vs Hope College | Rec 13 · TD 2 |
| 9 | Colin Sinclair | 194 | Nov 6 2004 vs North Park University | Rec 16 · TD 2 |
| 10 | Brad Musso | 185 | Oct 19 2002 vs Carthage College | Rec 9 · TD 2 |
Top 10 of 25 ranked.
Receiving Touchdowns
| # | Player | TD | Game | Detail |
|---|---|---|---|---|
| 1 | Caleb Titherington | 5 | Oct 21 2023 vs Carroll University | Rec 8 · Yds 113 |
| 2 | Teddy Watkins | 4 | Nov 12 2011 vs Millikin University | Rec 8 · Yds 146 |
| 2 | Ben Bonga | 4 | Oct 12 2024 vs Illinois Wesleyan University | Rec 8 · Yds 160 |
| 4 | Brad Musso | 3 | Oct 13 2001 vs Carthage College | Rec 5 · Yds 122 |
| 4 | Noah Dreyer | 3 | Sep 16 2006 vs WashU | Rec 9 · Yds 98 |
| 4 | Joe Chupp | 3 | Nov 11 2006 vs Illinois Wesleyan University | Rec 5 · Yds 144 |
| 4 | Alex Pokorny | 3 | Sep 20 2008 vs Concordia University (Wis.) | Rec 3 · Yds 140 |
| 4 | Alex Pokorny | 3 | Nov 8 2008 vs Illinois Wesleyan University | Rec 6 · Yds 141 |
| 4 | Mark Hiben | 3 | Oct 20 2012 vs Illinois Wesleyan University | Rec 8 · Yds 132 |
| 4 | Luke Thorson | 3 | Oct 4 2014 vs North Park University | Rec 5 · Yds 79 |
Top 10 of 25 ranked.
Scoring
Every era since 1914 · as published by Wheaton College AthleticsScoring · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Touchdowns | 5 | Chuck Schoenherr | vs. Lake Forest, 11/22/47 |
| Touchdowns | 5 | Caleb Titherington | vs. Carroll, 10/21/2023 |
| Points | 30 | Chuck Schoenherr | vs. Lake Forest, 11/22/47 |
| Points | 30 | Caleb Titherington | vs. Carroll, 10/21/2023 |
Points
| # | Player | Points | Game | Detail |
|---|---|---|---|---|
| 1 | Caleb Titherington | 30 | Oct 21 2023 vs Carroll University | TD 5 · FGM 0 · FGA 0 |
| 2 | Brian Pastermack | 24 | Sep 18 1999 vs Anderson University (IN) | TD 4 · FGM 0 · FGA 0 |
| 2 | Garrett Granberg | 24 | Nov 13 2004 vs Augustana College (IL) | TD 4 · FGM 0 · FGA 0 |
| 2 | Andrew Hershey | 24 | Oct 21 2006 vs North Park University | TD 4 · FGM 0 · FGA 0 |
| 2 | Teddy Watkins | 24 | Nov 12 2011 vs Millikin University | TD 4 · FGM 0 · FGA 0 |
| 2 | Jordan Roberts | 24 | Sep 14 2013 vs Albion College | TD 4 · FGM 0 · FGA 0 |
| 2 | Johnny Peltz | 24 | Nov 1 2014 vs Elmhurst University | TD 4 · FGM 0 · FGA 0 |
| 2 | Sola Olateju | 24 | Nov 11 2017 vs Carroll University | TD 4 · FGM 0 · FGA 0 |
| 2 | Giovanni Weeks | 24 | Nov 6 2021 vs Illinois Wesleyan University | TD 4 · FGM 0 · FGA 0 |
| 2 | Giovanni Weeks | 24 | Nov 13 2021 vs Millikin University | TD 4 · FGM 0 · FGA 0 |
Top 10 of 25 ranked.
Touchdowns
| # | Player | TD | Game | Detail |
|---|---|---|---|---|
| 1 | Caleb Titherington | 5 | Oct 21 2023 vs Carroll University | FGM 0 · FGA 0 · Pts 30 |
| 2 | Brian Pastermack | 4 | Sep 18 1999 vs Anderson University (IN) | FGM 0 · FGA 0 · Pts 24 |
| 2 | Garrett Granberg | 4 | Nov 13 2004 vs Augustana College (IL) | FGM 0 · FGA 0 · Pts 24 |
| 2 | Andrew Hershey | 4 | Oct 21 2006 vs North Park University | FGM 0 · FGA 0 · Pts 24 |
| 2 | Teddy Watkins | 4 | Nov 12 2011 vs Millikin University | FGM 0 · FGA 0 · Pts 24 |
| 2 | Jordan Roberts | 4 | Sep 14 2013 vs Albion College | FGM 0 · FGA 0 · Pts 24 |
| 2 | Johnny Peltz | 4 | Nov 1 2014 vs Elmhurst University | FGM 0 · FGA 0 · Pts 24 |
| 2 | Sola Olateju | 4 | Nov 11 2017 vs Carroll University | FGM 0 · FGA 0 · Pts 24 |
| 2 | Giovanni Weeks | 4 | Nov 6 2021 vs Illinois Wesleyan University | FGM 0 · FGA 0 · Pts 24 |
| 2 | Giovanni Weeks | 4 | Nov 13 2021 vs Millikin University | FGM 0 · FGA 0 · Pts 24 |
Top 10 of 25 ranked.
Returns
Every era since 1914 · as published by Wheaton College AthleticsReturns · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Kickoff Returns | 7 | Clark Gilbert | vs. Millikin, 11/12/83 |
| KO Return Yards | 155 | Brian Lazear | vs. Illinois Wesleyan, 9/21/91 |
| Yards per KO Return | 61.5 | John Tuin | vs. Augustana, 11/13/79 |
| Longest KO Return | 100 | John Tuin | vs. Augustana, 9/20/80 |
| Punt Returns | 8 | Phillip Nichols | vs. Carroll, 11/11/2017 |
| Punt Return Yards | 157 | Ed Davies | vs. Illinois College, 10/11/52 |
| Longest Punt Return | 94 | Joel Detwiler | vs. DePauw, 9/16/67 |
Punt Return Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 174 | Nov 18 2006 vs Mount St. Joseph University | No 4 · TD 1 |
| 2 | Mike Whalen | 162 | Oct 13 2001 vs Carthage College | No 8 · TD 0 |
| 3 | Phillip Nichols | 144 | Sep 17 2016 vs Carthage College | No 6 · TD 1 |
| 4 | Phillip Nichols | 131 | Nov 11 2017 vs Carroll University | No 8 · TD 0 |
| 5 | Tyler Langs | 124 | Sep 18 2010 vs University of Wisconsin-Platteville | No 3 · TD 1 |
| 6 | Pete Ittersagen | 118 | Sep 8 2007 vs Albion College | No 4 · TD 1 |
| 7 | Ben Peays | 113 | Sep 18 1999 vs Anderson University (IN) | No 3 · TD 0 |
| 8 | Pete Ittersagen | 106 | Sep 13 2008 vs Bethel University | No 3 · TD 1 |
| 9 | Chaz Black | 105 | Sep 18 2004 vs Greenville University | No 7 · TD 1 |
| 10 | Brad Musso | 99 | Nov 8 2003 vs North Park University | No 3 · TD 1 |
Top 10 of 25 ranked.
Kick Return Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Muhammad Weusi | 173 | Dec 6 2003 vs University of Mount Union | No 9 · TD 0 |
| 2 | Eli Reeves | 157 | Oct 5 2024 vs North Central College | No 5 · TD 0 |
| 3 | Teddy Watkins | 153 | Nov 5 2011 vs North Central College | No 5 · TD 0 |
| 4 | Pete Ittersagen | 150 | Dec 6 2008 vs Franklin College | No 3 · TD 1 |
| 5 | Jeremy Amos | 149 | Sep 23 2000 vs Hope College | No 5 · TD 0 |
| 6 | Tim March | 146 | Oct 1 2005 vs North Central College | No 5 · TD 0 |
| 7 | Bryant Wolfsberger | 144 | Sep 15 2001 vs Wabash College | No 4 · TD 1 |
| 8 | Teddy Watkins | 138 | Sep 10 2011 vs Albion College | No 6 · TD 0 |
| 9 | Teddy Watkins | 135 | Nov 20 2010 vs Coe College | No 4 · TD 0 |
| 10 | Muhammad Weusi | 134 | Nov 22 2003 vs Hope College | No 6 · TD 0 |
Top 10 of 25 ranked.
Defense
Every era since 1914 · as published by Wheaton College AthleticsDefense · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| Longest INT Return | 98 | John Peays | vs. North Central, 9/26/98 |
| Interceptions | 3 | Seven players |
Total Tackles
| # | Player | Total Tackles | Game | Detail |
|---|---|---|---|---|
| 1 | Greg McMillin | 21 | Sep 11 1999 vs WashU | Int 0 |
| 1 | Greg McMillin | 21 | Nov 6 1999 vs Elmhurst University | Int 0 |
| 3 | J.D. Leman | 20 | Oct 14 2000 vs Carthage College | Int 0 |
| 4 | Adam Dansdill | 19 | Sep 20 2014 vs University of Wisconsin-Eau Claire | Int 0 |
| 4 | J.D. Leman | 19 | Nov 11 2000 vs Augustana College (IL) | Int 0 |
| 6 | Bryan Ittersagen | 18 | Sep 16 2000 vs Wabash College | Int 0 |
| 6 | Justin Knapp | 18 | Sep 22 2001 vs Hope College | Int 0 |
| 6 | Justin Knapp | 18 | Oct 20 2001 vs Illinois Wesleyan University | Int 0 |
| 6 | Ben Wilson | 18 | Nov 14 1998 vs Augustana College (IL) | Int 0 |
| 10 | Jeff Grandy | 17 | Oct 8 2005 vs Millikin University | Int 1 |
Top 10 of 25 ranked.
Sacks
| # | Player | Sacks | Game | Detail |
|---|---|---|---|---|
| 1 | Shawn Wildt | 6.0 | Oct 23 1999 vs Illinois Wesleyan University | Int 0 |
| 2 | Chase Greenlee | 5.0 | Nov 11 2017 vs Carroll University | Int 0 |
| 3 | Dane Lundgren | 4.0 | Sep 14 2002 vs Alma College | Int 0 |
| 4 | River Shindledecker | 3.5 | Oct 26 2019 vs Augustana College (IL) | Int 0 |
| 4 | Jake Holaday | 3.5 | Oct 16 2021 vs Carroll University | Int 0 |
| 4 | Peter Johanik | 3.5 | Nov 9 2024 vs Millikin University | Int 0 |
| 7 | Dane Lundgren | 3.0 | Nov 23 2002 vs Alma College | Int 0 |
| 7 | Tim Cryer | 3.0 | Nov 1 2003 vs North Central College | Int 0 |
| 7 | Andy Studebaker | 3.0 | Oct 7 2006 vs North Central College | Int 0 |
| 7 | Andy Studebaker | 3.0 | Sep 22 2007 vs Hope College | Int 0 |
Top 10 of 25 ranked.
Tackles for Loss
| # | Player | Tackles for Loss | Game | Detail |
|---|---|---|---|---|
| 1 | Peter Johanik | 6.0 | Nov 9 2024 vs Millikin University | Int 0 |
| 2 | Chase Greenlee | 5.0 | Nov 11 2017 vs Carroll University | Int 0 |
| 2 | Dallas McRae | 5.0 | Oct 30 2021 vs Elmhurst University | Int 0 |
| 4 | Andy Studebaker | 4.5 | Oct 1 2005 vs North Central College | Int 0 |
| 4 | Andy Studebaker | 4.5 | Oct 22 2005 vs Illinois Wesleyan University | Int 0 |
| 4 | Luke Sahly | 4.5 | Sep 16 2017 vs Carthage College | Int 0 |
| 4 | River Shindledecker | 4.5 | Oct 26 2019 vs Augustana College (IL) | Int 0 |
| 8 | Drew Pearson | 4.0 | Sep 11 1999 vs WashU | Int 0 |
| 8 | Drew Pearson | 4.0 | Nov 6 1999 vs Elmhurst University | Int 0 |
| 8 | James Busch | 4.0 | Nov 4 2000 vs North Park University | Int 0 |
Top 10 of 25 ranked.
Interceptions
| # | Player | Interceptions | Game | Detail |
|---|---|---|---|---|
| 1 | Tyler Langs | 3 | Oct 30 2010 vs Augustana College (IL) | |
| 2 | Mitch Clement | 2 | Sep 11 1999 vs WashU | |
| 2 | John Peays | 2 | Oct 9 1999 vs Carthage College | |
| 2 | Ryan McCaffrey | 2 | Oct 14 2000 vs Carthage College | |
| 2 | Bob Bollweg | 2 | Sep 15 2001 vs Wabash College | |
| 2 | Bob Bollweg | 2 | Sep 29 2001 vs North Central College | |
| 2 | Ty Gose | 2 | Nov 22 2003 vs Hope College | |
| 2 | Todd Travis | 2 | Sep 10 2005 vs Gustavus Adolphus College | |
| 2 | Pete Ittersagen | 2 | Oct 8 2005 vs Millikin University | |
| 2 | Pete Ittersagen | 2 | Sep 16 2006 vs WashU |
Top 10 of 25 ranked.
Interception Return Yards
| # | Player | Yds | Game | Detail |
|---|---|---|---|---|
| 1 | Tyler Langs | 102 | Oct 30 2010 vs Augustana College (IL) | No 3 · TD 0 |
| 2 | John Peays | 98 | Oct 3 1998 vs North Central College | No 1 · TD 1 |
| 3 | Corey Kennedy | 96 | Sep 7 2019 vs Monmouth College | No 2 · TD 0 |
| 4 | Tyler Sigler | 95 | Sep 2 2017 vs Benedictine University | No 1 · TD 0 |
| 5 | Wes Cannonier | 92 | Sep 19 2015 vs University of Wisconsin-Eau Claire | No 2 · TD 0 |
| 6 | Jackson Edwards | 81 | Sep 14 2013 vs Albion College | No 1 · TD 0 |
| 7 | Bryan McBroom | 78 | Sep 18 2010 vs University of Wisconsin-Platteville | No 1 · TD 1 |
| 8 | J.D. Leman | 73 | Oct 28 2000 vs Elmhurst University | No 1 · TD 0 |
| 9 | Pete Ittersagen | 72 | Nov 5 2005 vs North Park University | No 1 · TD 1 |
| 10 | Adam Dansdill | 70 | Sep 15 2012 vs Luther College | No 1 · TD 0 |
Top 10 of 25 ranked.
Kicking
Every era since 1914 · as published by Wheaton College AthleticsKicking · Single-Game Records
| Record | Mark | Player | Game |
|---|---|---|---|
| PATs | 10 | Tim Ellingsen | vs. North Park, 10/21/2006 |
| PATs | 10 | Griffin Bowes | vs. Elmhurst, 11/10/18 |
