P
Pedro Arruza
All-American 1993-95
Rushing
3,179
Official 1992-95
645 Carries · 4.9 Avg.
645 Carries · 4.9 Avg.
Points
234
Official 1992-95
38 TD · 0 PAT · 0 FG · 3 XP-2
38 TD · 0 PAT · 0 FG · 3 XP-2
All-purpose yds
3,776
Official 1992-95
3179 Rush · 391 Rec · 206 KR · 0 PR · 0 IR
3179 Rush · 391 Rec · 206 KR · 0 PR · 0 IR
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookPedro Arruza played 1992–1995, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Rushing | 3,179 yards | 645 carries · 4.9 per carry | 1st in 2013 | 1992-95 |
| Scoring | 234 points | 38 TD · 3 two-point | 6th in 2013 | 1992-95 |
| Total Offense | 3,179 yards | 0 passing · 3,179 rushing | 14th in 2013 | 1992-95 |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Rushing Attempts | 645 Carries | 2nd | 1992-95 | |
| Rushing Yards Per Game Min 100 Rush Att | 83.7 Yds/G | 3,179 Yards · 38 Games | 2nd | 1992-95 |
| Rushing Touchdowns | 38 TDs | 3rd | 1992-95 | |
| Rushing Yards | 3,179 Yards | 645 Carries · 4.9 Avg. | 3rd | 1992-95 |
| Touchdowns | 38 TDs | 37 Rush · 1 Rec · 0 KR · 0 PR · 0 IR | 5th | 1992-95 |
| All-Purpose Yards | 3,776 APY | 3,179 Rush · 391 Rec · 206 KR · 0 PR · 0 IR | 7th | 1992-95 |
| Scoring | 234 Pts | 38 TD · 0 PAT · 0 FG · 3 XP-2 | 8th | 1992-95 |
| All-Purpose Yards per Game | 99.4 APY/G | 3,776 APY · 38 Games | 10th | 1992-95 |
| Total Offense | 3,179 Total | 0 Pass · 3,179 Rush | 22nd | 1992-95 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| Rushing Yards Per Game Min 30 Rush Att | 134.3 Yds/G | 1,209 Yards · 9 Games | 2nd | 1993 |
| Rushing Touchdowns | 16 TDs | 6th | 1993 | |
| Rushing Attempts | 227 Carries | 7th | 1993 | |
| All-Purpose Yards per Game | 143.7 APY/G | 1,293 APY · 9 Games | 8th | 1993 |
| Rushing Yards | 1,209 Yards | 227 Carries · 5.3 Avg. | 8th | 1993 |
| Touchdowns | 16 TDs | 16 Rush · 0 Rec · 0 KR · 0 PR · 0 IR | 8th | 1993 |
| Scoring | 100 Pts | 16 TD · 0 PAT · 0 FG · 2 XP-2 | 10th | 1993 |
| Rushing Touchdowns | 12 TDs | 13th | 1995 | |
| All-Purpose Yards | 1,293 APY | 1,209 Rush · 84 Rec · 0 KR · 0 PR · 0 IR | 18th | 1993 |
Single-Game Records
| Record | Mark | Game |
|---|---|---|
| Rushing Yards (Game) | 313 | vs. North Central, 10/30/93 |
| Rushing Yards (Half) | 287 | vs. North Central, 10/30/93 |