Oct 9, 1999 · Wheaton, Ill. · CCIW game · Attendance 4,800
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Carthage Redmen | 0 | 0 | 6 | 8 | 14 |
| Wheaton College | 7 | 13 | 3 | 7 | 30 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 15 | 31 | 48.4% | 163 | 0 | 1 | 41 | 86.1 |
| Matt Harris | 1 | 1 | 100.0% | 41 | 0 | 0 | 41 | 444.4 |
| Ryan Freeland | 1 | 1 | 100.0% | 15 | 0 | 0 | 15 | 226.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 8 | 54 | 6.8 | 0 | 13 |
| Brian Pastermack | 15 | 36 | 2.4 | 1 | 12 |
| James McKissic | 4 | 11 | 2.8 | 0 | 4 |
| Mitch Slater | 8 | -15 | -1.9 | 0 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 5 | 79 | 15.8 | 0 | 41 |
| Ben Peays | 4 | 58 | 14.5 | 0 | 41 |
| Jeff Ford | 4 | 26 | 6.5 | 0 | 13 |
| Jay Westra | 1 | 21 | 21.0 | 0 | 21 |
| John Peays | 1 | 15 | 15.0 | 0 | 15 |
| Mitch Slater | 1 | 14 | 14.0 | 0 | 14 |
| Chris Boddy | 1 | 6 | 6.0 | 0 | 6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 3 | 3 | 3 | 12 |
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Bryan Ittersagen | 1 | 0 | 0 | 0 | 6 |
| David Tofilon | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McMillin | 3 | 9 | 12 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wilson | 8 | 3 | 11 | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 4 | 3 | 7 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 4 | 3 | 7 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Derek Flynn | 3 | 4 | 7 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Clement | 1 | 5 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Tofilon | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Ittersagen | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 1 | 3 | 4 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vetterani | 1 | 2 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darryn Wiebe | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swalley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 2 | 0 | 0.0 | 0 | 0 |
| Bryan Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 3 | 3 | 100.0% | 43 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 5 | 165 | 33.0 | 35 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 10 | 5.0 | 0 | 9 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryan Ittersagen | 0 | 0 | — | 1 | — |
| David Tofilon | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 07:26 | WHEATON - B. Ittersagen 70 yd blocked FG return (Chris Baughman kick) |
| 2nd 04:24 | WHEATON - Br. Pastermack 4 yd run (Chris Baughman kick) |
| 2nd 02:38 | WHEATON - Chris Baughman 35 yd field goal |
| 2nd 00:14 | WHEATON - Chris Baughman 40 yd field goal |
| 3rd 11:27 | WHEATON - Chris Baughman 43 yd field goal |
| 3rd 00:43 | CARTHAGE - Joe McFadden 26 yd pass from Luke Sievers (Luke Sievers pass failed) |
| 4th 09:25 | CARTHAGE - Rob Garnes 45 yd pass from Luke Sievers (Rob Garnes pass from Luke Sievers) |
| 4th 01:58 | WHEATON - David Tofilon 0 yd fumble recovery (Chris Baughman kick) |
Team Statistics
| Statistic | Wheaton | Carthage College |
|---|---|---|
| FIRST DOWNS | 17 | 17 |
| Rushing | 8 | 3 |
| Passing | 8 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 84 | 46 |
| Rushing Attempts | 36 | 40 |
| Average Per Rush | 2.3 | 1.1 |
| Yards Gained Rushing | 128 | 104 |
| Yards Lost Rushing | 44 | 58 |
| NET YARDS PASSING | 219 | 225 |
| Completions-Attempts-Int | 17-33-1 | 16-28-3 |
| Average Per Attempt | 6.6 | 8.0 |
| Average Per Completion | 12.9 | 14.1 |
| TOTAL OFFENSE YARDS | 303 | 271 |
| Total offense plays | 69 | 68 |
| Average Gain Per Play | 4.4 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 5-2 |
| Penalties: Number-Yards | 10-103 | 13-74 |
| PUNTS-YARDS | 5-165 | 6-237 |
| Average Yards Per Punt | 33.0 | 39.5 |
| Net Yards Per Punt | 29.8 | 37.8 |
| Inside 20 | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-367 | 3-104 |
| Average Yards Per Kickoff | 52.4 | 34.7 |
| Net Yards Per Kickoff | 40.3 | 20.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 21.0 | 12.1 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
| Miscellaneous Yards | 70 | 0 |
| Possession Time | 23:52 | 35:38 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 6-39 | 3-18 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 3-3 | 0-2 |