Sep 18, 1999 · Anderson, Ind. · Attendance 1,550
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 7 | 28 | 0 | 7 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 13 | 23 | 56.5% | 168 | 1 | 0 | 33 | 132.2 |
| Matt Harris | 4 | 5 | 80.0% | 29 | 1 | 0 | 9 | 194.7 |
| Neil Anderson | 2 | 3 | 66.7% | 15 | 0 | 0 | 10 | 108.7 |
| Josh Anderson | 1 | 1 | 100.0% | 11 | 0 | 0 | 11 | 192.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 16 | 144 | 9.0 | 4 | 41 |
| Jeff Ford | 8 | 65 | 8.1 | 0 | 39 |
| Mike Whalen | 8 | 26 | 3.2 | 0 | 12 |
| Josh Anderson | 1 | 7 | 7.0 | 0 | 7 |
| Corey Noonan | 1 | 1 | 1.0 | 0 | 1 |
| Mitch Slater | 6 | 1 | 0.2 | 0 | 5 |
| Neil Anderson | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 5 | 94 | 18.8 | 0 | 33 |
| Jay Westra | 4 | 54 | 13.5 | 1 | 27 |
| Mark Hardin | 4 | 33 | 8.2 | 0 | 11 |
| Jeremy Amos | 2 | 17 | 8.5 | 1 | 9 |
| Ryan Freeland | 1 | 10 | 10.0 | 0 | 10 |
| Corey Noonan | 1 | 9 | 9.0 | 0 | 9 |
| Erik Frykholm | 1 | 5 | 5.0 | 0 | 5 |
| Jeff Ford | 2 | 1 | 0.5 | 0 | 12 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brian Pastermack | 4 | 0 | 0 | 0 | 24 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McMillin | 8 | 3 | 11 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 7 | 3 | 10 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 3 | 3 | 6 | 2.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitch Clement | 2 | 4 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilson | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 3 | 1 | 4 | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javier Gonzalez | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Sampson | 2 | 2 | 4 | 1.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Wyss | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Lundgren | 2 | 1 | 3 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Barbar | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Flynn | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vetterani | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCaffery | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tofilon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stefely | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 3 | 78 | 26.0 | 33 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 3 | 113 | 37.7 | 0 | 36 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 31 | 15.5 | 0 | 17 |
Team Statistics
| Statistic | Wheaton | Anderson University (IN) |
|---|---|---|
| FIRST DOWNS | 23 | 11 |
| Rushing | 10 | 3 |
| Passing | 12 | 4 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 242 | 34 |
| Rushing Attempts | 41 | 37 |
| Average Per Rush | 5.9 | 0.9 |
| Yards Gained Rushing | 273 | 86 |
| Yards Lost Rushing | 31 | 52 |
| NET YARDS PASSING | 223 | 59 |
| Completions-Attempts-Int | 20-32-0 | 11-26-0 |
| Average Per Attempt | 7.0 | 2.3 |
| Average Per Completion | 11.1 | 5.4 |
| TOTAL OFFENSE YARDS | 465 | 93 |
| Total offense plays | 73 | 63 |
| Average Gain Per Play | 6.4 | 1.5 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 8-78 | 7-37 |
| PUNTS-YARDS | 3-78 | 10-399 |
| Average Yards Per Punt | 26.0 | 39.9 |
| Net Yards Per Punt | 26.0 | 28.6 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 15.5 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:21 | 36:39 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 6-52 | 3-6 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-0 | 1-1 |