28Wheaton
3North Central College
Summary
Wheaton beat North Central College 28–3 at home in Wheaton, Ill. on Saturday, October 3, 1998. It was the third of nine games logged in 1998, and it left Wheaton at 2-1. It was the 79th meeting with North Central College, after which Wheaton led the series 40-36-3. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 6 | 15 | 0 | 7 | 28 |
| North Central College | 3 | 0 | 0 | 0 | 3 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 14 | 28 | 50.0% | 132 | 1 | 3 | 24 | 80.0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 14 | 84 | 6.0 | 1 | 12 |
| Bjorn Johnson | 18 | 49 | 2.7 | 0 | 16 |
| Brian Pastermack | 9 | 47 | 5.2 | 0 | 14 |
| Ryan Freeland | 1 | 5 | 5.0 | 0 | 5 |
| James McKissic | 3 | 5 | 1.7 | 0 | 2 |
| Jeremy DeForge | 2 | -2 | -1.0 | 0 | 2 |
| Tim Hardy | 3 | -8 | -2.7 | 1 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jay Westra | 6 | 56 | 9.3 | 0 | 13 |
| Jeremy Amos | 2 | 35 | 17.5 | 0 | 24 |
| Randy Rosen | 2 | 19 | 9.5 | 0 | 10 |
| Ben Peays | 2 | 9 | 4.5 | 1 | 5 |
| Bjorn Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Jeff Ford | 1 | 5 | 5.0 | 0 | 5 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | -8 | 132 | 124 |
| Jeff Ford | — | 84 | 0 | 84 |
| Bjorn Johnson | — | 49 | 0 | 49 |
| Brian Pastermack | — | 47 | 0 | 47 |
| James McKissic | — | 5 | 0 | 5 |
| Ryan Freeland | — | 5 | 0 | 5 |
| Jeremy DeForge | — | -2 | 0 | -2 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Jeff Ford | 84 | 5 | 0 | 0 | 0 | 89 |
| Ben Peays | 0 | 9 | 49 | 0 | 0 | 58 |
| Jeremy Amos | 0 | 35 | 0 | 22 | 0 | 57 |
| Bjorn Johnson | 49 | 8 | 0 | 0 | 0 | 57 |
| Jay Westra | 0 | 56 | 0 | 0 | 0 | 56 |
| Brian Pastermack | 47 | 0 | 0 | 0 | 0 | 47 |
| Randy Rosen | 0 | 19 | 0 | 0 | 0 | 19 |
| James McKissic | 5 | 0 | 0 | 0 | 0 | 5 |
| Ryan Freeland | 5 | 0 | 0 | 0 | 0 | 5 |
| Jeremy DeForge | -2 | 0 | 0 | 0 | 0 | -2 |
| Tim Hardy | -8 | 0 | 0 | 0 | 0 | -8 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Ben Peays | 1 | 0 | 0 | 0 | 8 |
| John Peays | 1 | 0 | 0 | 0 | 6 |
| Jeff Ford | 1 | 0 | 0 | 0 | 6 |
| Tim Hardy | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Clement | 3 | 5 | 8 | 2.0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| John Peays | 6 | 1 | 7 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 3 | 2 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tofilon | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sampson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 2 | 1 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Clark | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beard | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 2 | 0 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Cawley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McGee | 0 | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roberson | 0 | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 1 | 98 | 98.0 | 1 | 98 |
| Jerry Hawkes | 1 | 43 | 43.0 | 0 | 43 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 2 | 0.0% | 0 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 4 | 134 | 33.5 | 47 | 2 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 3 | 49 | 16.3 | 0 | 29 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 1 | 22 | 22.0 | 0 | 22 |
Team Stats
| Statistic | Wheaton | North Central College |
|---|---|---|
| Points | 28 | 3 |
| First Downs Rushing | 12 | 6 |
| First Downs Passing | 8 | 1 |
| First Downs by Penalty | 0 | 0 |
| Total Offensive Plays | 78 | 49 |
| Total Yards Gained | 312 | 118 |
| Average Yards per Play | 4.00 | 2.41 |
| Plays Rushing | 50 | 40 |
| Yards Rushing | 180 | 85 |
| Yards Passing | 132 | 33 |
| Passes Attempted | 28 | 9 |
| Passes Completed | 14 | 2 |
| Passes Had Intercepted | 3 | 2 |
| Net Yards per Punt | 33.5 | 27.0 |
| 3rd Down Conversion Percentage | .412 | .000 |
| 2 4th Down Conversions 0- | 1- | 0 |
| 4th Down Conversion Percentage | .500 | .000 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0640