28Wheaton
31WashU
Summary
Wheaton lost to WashU 28–31 on the road in St. Louis, Mo. on Saturday, September 12, 1998. It was the 1998 season opener, and it left Wheaton at 0-1. It was the eleventh meeting with WashU, after which Wheaton led the series 7-4. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 7 | 0 | 7 | 28 |
| WashU | 0 | 7 | 6 | 18 | 31 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 27 | 43 | 62.8% | 356 | 4 | 2 | 48 | 153.7 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 21 | 111 | 5.3 | 0 | 11 |
| Brian Pastermack | 9 | 25 | 2.8 | 0 | 9 |
| Tim Hardy | 3 | 22 | 7.3 | 0 | 19 |
| Bjorn Johnson | 7 | 21 | 3.0 | 0 | 7 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 12 | 153 | 12.8 | 1 | 48 |
| Jeremy Amos | 4 | 75 | 18.8 | 1 | 35 |
| Jay Westra | 4 | 56 | 14.0 | 1 | 25 |
| Bjorn Johnson | 3 | 37 | 12.3 | 0 | 22 |
| Chris Boddy | 1 | 16 | 16.0 | 0 | 16 |
| Randy Rosen | 1 | 10 | 10.0 | 0 | 10 |
| Jeff Ford | 1 | 6 | 6.0 | 0 | 6 |
| Ryan Freeland | 1 | 3 | 3.0 | 1 | 3 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 22 | 356 | 378 |
| Jeff Ford | — | 111 | 0 | 111 |
| Brian Pastermack | — | 25 | 0 | 25 |
| Bjorn Johnson | — | 21 | 0 | 21 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 153 | 0 | 0 | 0 | 153 |
| Jeremy Amos | 0 | 75 | -4 | 75 | 0 | 146 |
| Jeff Ford | 111 | 6 | 0 | 7 | 0 | 124 |
| Bjorn Johnson | 21 | 37 | 0 | 0 | 0 | 58 |
| Jay Westra | 0 | 56 | 0 | 0 | 0 | 56 |
| Brian Pastermack | 25 | 0 | 0 | 0 | 0 | 25 |
| Tim Hardy | 22 | 0 | 0 | 0 | 0 | 22 |
| James McKissic | 0 | 0 | 0 | 19 | 0 | 19 |
| Chris Boddy | 0 | 16 | 0 | 0 | 0 | 16 |
| Randy Rosen | 0 | 10 | 0 | 0 | 0 | 10 |
| Ryan Freeland | 0 | 3 | 0 | 0 | 0 | 3 |
| John Peays | 0 | 0 | 1 | 0 | 0 | 1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Ben Peays | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
| Ryan Freeland | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 4 | 4 | 4 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 7 | 5 | 12 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Sampson | 5 | 3 | 8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Tofilon | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roberson | 1 | 3 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Clark | 2 | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Busch | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris McGee | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 1 | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pastermack | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beard | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 2 | 43 | 21.5 | 35 | 0 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 1 | 1 | 1.0 | 0 | 1 |
| Jeremy Amos | 1 | -4 | -4.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 3 | 75 | 25.0 | 0 | 31 |
| James McKissic | 1 | 19 | 19.0 | 0 | 19 |
| Jeff Ford | 1 | 7 | 7.0 | 0 | 7 |
Team Stats
| Statistic | Wheaton | WashU |
|---|---|---|
| Points | 28 | 31 |
| First Downs Rushing | 10 | 7 |
| First Downs Passing | 16 | 10 |
| First Downs by Penalty | 0 | 1 |
| Total Offensive Plays | 83 | 67 |
| Total Yards Gained | 535 | 346 |
| Average Yards per Play | 6.45 | 5.16 |
| Plays Rushing | 40 | 34 |
| Yards Rushing | 179 | 121 |
| Yards Passing | 356 | 225 |
| Passes Attempted | 43 | 33 |
| Passes Completed | 27 | 22 |
| Passes Had Intercepted | 2 | 0 |
| Net Yards per Punt | 17.5 | 35.0 |
| 3rd Down Conversion Percentage | .625 | .417 |
| 4 4th Down Conversions 0- | 2- | 0 |
| 4th Down Conversion Percentage | .500 | .000 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0638