Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 0 | 21 | 0 | 14 | 35 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 18 | 36 | 50.0% | 189 | 3 | 1 | 37 | 116.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 16 | 59 | 3.7 | 1 | 13 |
| Jeff Ford | 8 | 19 | 2.4 | 0 | 6 |
| Mitch Slater | 11 | 15 | 1.4 | 1 | 17 |
| James McKissic | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 6 | 106 | 17.7 | 1 | 37 |
| Jeremy Amos | 4 | 33 | 8.2 | 1 | 16 |
| Chris Boddy | 2 | 20 | 10.0 | 0 | 14 |
| Jay Westra | 2 | 17 | 8.5 | 1 | 12 |
| Jeff Ford | 4 | 13 | 3.2 | 0 | 6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Mitch Slater | 1 | 0 | 0 | 0 | 6 |
| Ben Peays | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McMillin | 12 | 9 | 21 | 2.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Peays | 7 | 5 | 12 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Wilson | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.D. Leman | 4 | 5 | 9 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 3 | 6 | 9 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 4 | 2 | 6 | 2.0 | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mitch Clement | 3 | 3 | 6 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tofilon | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Flynn | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Ittersagen | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Vetterani | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Gonzalez | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baughman | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sampson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Westra | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mitch Clement | 2 | 10 | 5.0 | 0 | 10 |
| John Peays | 1 | 0 | 0.0 | 0 | 0 |
| Bryan Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 7 | 190 | 27.1 | 43 | 0 | 0 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 3 | 93 | 31.0 | 0 | 44 |
Team Statistics
| Statistic | Wheaton | WashU |
|---|---|---|
| FIRST DOWNS | 17 | 15 |
| Rushing | 6 | 7 |
| Passing | 10 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 91 | 108 |
| Rushing Attempts | 37 | 44 |
| Average Per Rush | 2.5 | 2.5 |
| Yards Gained Rushing | 109 | 152 |
| Yards Lost Rushing | 18 | 44 |
| NET YARDS PASSING | 189 | 134 |
| Completions-Attempts-Int | 18-36-1 | 13-29-4 |
| Average Per Attempt | 5.2 | 4.6 |
| Average Per Completion | 10.5 | 10.3 |
| TOTAL OFFENSE YARDS | 280 | 242 |
| Total offense plays | 73 | 73 |
| Average Gain Per Play | 3.8 | 3.3 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 10-56 | 3-30 |
| PUNTS-YARDS | 7-190 | 5-130 |
| Average Yards Per Punt | 27.1 | 26.0 |
| Net Yards Per Punt | 27.1 | 26.0 |
| Inside 20 | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 31.0 | 17.0 |
| Interceptions: Number-Yds-TD | 4-10-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 77:15 |
| Red-Zone Scores-Chances | 4-7 | 3-2 |
| Sacks By: Number-Yards | 5-44 | 3-4 |
| PAT Kicks | 5-5 | 1-0 |
| Field Goals | 0-0 | 0-1 |