Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Albion College | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 24 | 21 | 14 | 7 | 66 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 13 | 17 | 76.5% | 156 | 1 | 0 | 46 | 173.0 |
| Reece Butler | 3 | 4 | 75.0% | 92 | 1 | 0 | 51 | 350.7 |
| Andrew Bowers | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Roberts | 14 | 174 | 12.4 | 4 | 54 |
| Charlie Velling | 9 | 46 | 5.1 | 1 | 12 |
| Justin Swider | 10 | 40 | 4.0 | 1 | 8 |
| Danny Puknaitis | 6 | 32 | 5.3 | 1 | 11 |
| Stephen Seitz | 2 | 16 | 8.0 | 0 | 12 |
| Reece Butler | 2 | 10 | 5.0 | 0 | 6 |
| Jacob Furnari | 2 | 9 | 4.5 | 0 | 6 |
| Jon Furrow | 2 | 9 | 4.5 | 0 | 6 |
| Jesse Geary | 1 | 4 | 4.0 | 0 | 4 |
| Wes Cannonier | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jesse Geary | 2 | 62 | 31.0 | 1 | 46 |
| Adam Bruere | 1 | 51 | 51.0 | 1 | 51 |
| Jackson Brown | 1 | 30 | 30.0 | 0 | 30 |
| Ben Leong | 2 | 29 | 14.5 | 0 | 17 |
| Matt Mitchell | 2 | 18 | 9.0 | 0 | 14 |
| Grayson Roberts | 2 | 18 | 9.0 | 0 | 11 |
| Andrew Lindquist | 2 | 15 | 7.5 | 0 | 11 |
| David Sjelin | 1 | 11 | 11.0 | 0 | 11 |
| David Washko | 1 | 10 | 10.0 | 0 | 10 |
| Charlie Velling | 1 | 2 | 2.0 | 0 | 2 |
| Justin Swider | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jordan Roberts | 4 | 0 | 0 | 0 | 24 |
| Sam Cote | 0 | 1 | 9 | 9 | 12 |
| Charlie Velling | 1 | 0 | 0 | 0 | 6 |
| Justin Swider | 1 | 0 | 0 | 0 | 6 |
| Danny Puknaitis | 1 | 0 | 0 | 0 | 6 |
| Jesse Geary | 1 | 0 | 0 | 0 | 6 |
| Adam Bruere | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan McRae | 1 | 5 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dornbush | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Brooks | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Cadena | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Todd | 3 | 1 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ashby | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lovett | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Drach | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Martin | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Simpson | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jenkins | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nightingale | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vargyas | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Edwards | 1 | 1 | 2 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Higgins | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 1 | 1 | 2 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Aldrin | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pugsly | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wright | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mendez | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Risher | 0 | 1 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Torok | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brown | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cannonier | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dansdill | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Reitz | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Benton | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Weatherred | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Suominen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Risher | 1 | 0 | 0.0 | 0 | 0 |
| Jackson Edwards | 1 | 81 | 81.0 | 0 | 81 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Sam Cote | 1 | 1 | 100.0% | 44 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 4 | 135 | 33.8 | 37 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Sam Cote | 9 | 494 | 54.9 | 0 | 0 |
| Andrew Haines | 2 | 119 | 59.5 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Swider | 3 | 13 | 4.3 | 0 | 12 |
| David Washko | 1 | 3 | 3.0 | 0 | 0 |
| Keegan Kemp | 1 | 2 | 2.0 | 0 | 2 |
| C.J. Nightingale | 1 | 1 | 1.0 | 0 | 1 |
Scoring Summary
| 1st 12:31 | WHEATON - Velling,Charlie 3 yd run (Cote,Sam kick), 8 plays, 75 yards, TOP 2:29 |
| 1st 07:51 | WHEATON - Cote,Sam 44 yd field goal 7 plays, 25 yards, TOP 3:45 |
| 1st 03:07 | WHEATON - Roberts,Jordan 1 yd run (Cote,Sam kick), 9 plays, 59 yards, TOP 4:04 |
| 1st 01:07 | WHEATON - Roberts,Jordan 54 yd run (Cote,Sam kick), 1 plays, 54 yards, TOP 0:13 |
| 2nd 11:13 | WHEATON - Swider,Justin 4 yd run (Cote,Sam kick), 2 plays, 8 yards, TOP 0:37 |
| 2nd 06:31 | WHEATON - Roberts,Jordan 47 yd run (Cote,Sam kick), 5 plays, 68 yards, TOP 2:01 |
| 2nd 02:53 | WHEATON - Geary,Jesse 46 yd pass from Roberts,Jordan (Cote,Sam kick) 2 plays, 59 yards, TOP 0:29 |
| 3rd 08:04 | WHEATON - Roberts,Jordan 7 yd run (Cote,Sam kick), 14 plays, 63 yards, TOP 6:00 |
| 3rd 02:35 | WHEATON - Bruere,Adam 51 yd pass from Butler,Reece (Cote,Sam kick) 2 plays, 55 yards, TOP 0:49 |
| 4th 11:15 | WHEATON - Puknaitis,Danny 4 yd run (Cote,Sam kick), 8 plays, 66 yards, TOP 3:45 |
Team Statistics
| Statistic | Wheaton | Albion College |
|---|---|---|
| Total | 23 | 13 |
| Rushing | 11 | 3 |
| Passing | 11 | 6 |
| Penalty | 1 | 4 |
| Total (Net) | 334 | 60 |
| Attempts | 50 | 28 |
| Avg. Per Rush | 6.7 | 2.1 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 349 | 101 |
| Yds. Lost | 15 | 41 |
| Total (Net) | 248 | 132 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 21 - 45 - 2 |
| Att. | 10.8 | 2.9 |
| Comp. | 15.5 | 6.3 |
| TDs | 2 | 0 |
| Yards | 582 | 192 |
| Plays | 73 | 73 |
| Play | 8.0 | 2.6 |
| Fumbles - Lost | 2 - 0 | 3 - 0 |
| Penalties - Yds. | 8 - 73 | 8 - 75 |
| Punts - Yds. | 4 - 135 | 10 - 346 |
| Punt | 33.8 | 34.6 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
| Total - Yds. | 11 - 613 | 1 - 65 |
| Kickoff | 55.7 | 65.0 |
| Touchbacks | 0 | 1 |
| Punt: Total - Yds. - TDs | 6 - 19 - 0 | 1 - 0 - 0 |
| Return | 3.2 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 11-186-0 |
| Return | 0 | 16.9 |
| INT: Total - Yds. - TDs | 2-81-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:08 | 26:52 |
| 3rd. Down Conv. | 10 of 15 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 5 - 5 | 0 - 1 |
| Sacks: Total - Yds. | 2 - 12 | 2 - 5 |
| PAT: Total - Made | 9-9 | 0-0 |
| 2PT Conversion: Total - Made | 0-0 | 0-0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Game Recap
Wheaton College Athletics#15-Thunder football team shuts out Albion 66-0
Wheaton, Ill. – The Wheaton College football team earned a 66-0 victory against Albion College on Saturday night in the home opener for the Thunder. Wheaton, ranked 15th in this week's D3football.com Top-25 is now 2-0 on the year. Albion falls to 1-1. The Thunder will host Luther College next Saturday at 3 PM in the final non-conference game of the regular season for the Thunder.
Wheaton scored 24 points in the first quarter and added another 21 points in the second quarter as the hosts held a 45-0 lead at halftime. Wheaton recorded 582 yards of total offense, with 334 rushing yards and 238 passing yards. The Thunder defense held the Britons to 192 yards in the game, with 132 passing yards and just 60 rushing yards.
Tonight was the first shutout for the Thunder since a 28-0 win at North Park on October 15, 2011. Tonight's 66 points is the most by the Thunder since a 73-26 win at North Park on Oct. 21, 2006. The 66-point margin of victory in tonight's game is the largest by a Wheaton team since an 83-0 win at Elmhurst in 1959.
Thunder quarterback Jordan Roberts ran for 174 yards, with four rushing touchdowns. Roberts carried the ball 14 times, averaging 12.4 yards per carry. The senior QB completed 13 of his 17 passing attempts for 156 yards, with one touchdown pass.
Senior tailback Charlie Velling carried the ball nine times for 46 yards with one touchdown run for Wheaton. Justin Swider ran the ball 10 times for 40 yards, with one touchdown and Danny Puknaitis also scored a rushing touchdown. Jesse Geary caught two passes, including a long reception of 46 yards for a touchdown reception.
Sam Cote converted his only field goal attempt, a 44-yard field goal in the first quarter.
Austin Brooks and Jordan Dornbush each led the Thunder with five total tackles. Jackson Edwards and Michael Risher each had interceptions in the game. Jared Todd tallied two quarterback sacks (-12 yards). Oskar Cadena (PICTURED LEFT) had four tackles, with one tackle for lost yardage.
PHOTO GALLERY FROM TONIGHT'S GAME