21Wheaton
34Augustana College (IL)
Summary
Wheaton lost to Augustana College (IL) 21–34 on the road in Rock Island, Ill. on Saturday, November 14, 1998. It was the last of nine games logged in 1998, and it left Wheaton at 6-3. It was the 43rd meeting with Augustana College (IL), after which Wheaton trailed the series 16-25-2. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 13 | 0 | 8 | 21 |
| Augustana College (IL) | 12 | 0 | 15 | 7 | 34 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 23 | 45 | 51.1% | 264 | 2 | 0 | 26 | 115.1 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 14 | 21 | 1.5 | 0 | 6 |
| Tim Hardy | 4 | 20 | 5.0 | 1 | 14 |
| Brian Pastermack | 5 | 9 | 1.8 | 0 | 7 |
| Bjorn Johnson | 4 | 6 | 1.5 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 7 | 85 | 12.1 | 0 | 26 |
| Jeremy Amos | 5 | 53 | 10.6 | 0 | 14 |
| Jay Westra | 4 | 53 | 13.2 | 1 | 22 |
| Randy Rosen | 3 | 42 | 14.0 | 0 | 17 |
| Bjorn Johnson | 3 | 26 | 8.7 | 1 | 11 |
| Chris Boddy | 1 | 5 | 5.0 | 0 | 5 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 20 | 264 | 284 |
| Jeff Ford | — | 21 | 0 | 21 |
| Brian Pastermack | — | 9 | 0 | 9 |
| Bjorn Johnson | — | 6 | 0 | 6 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 85 | 9 | 55 | 0 | 149 |
| Jay Westra | 0 | 53 | 0 | 0 | 0 | 53 |
| Jeremy Amos | 0 | 53 | 0 | 0 | 0 | 53 |
| Travis Barnes | 0 | 0 | 0 | 46 | 0 | 46 |
| Randy Rosen | 0 | 42 | 0 | 0 | 0 | 42 |
| Bjorn Johnson | 6 | 26 | 0 | 0 | 0 | 32 |
| Jeff Ford | 21 | 0 | 0 | 0 | 0 | 21 |
| Tim Hardy | 20 | 0 | 0 | 0 | 0 | 20 |
| Brian Pastermack | 9 | 0 | 0 | 0 | 0 | 9 |
| Chris Boddy | 0 | 5 | 0 | 0 | 0 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Bjorn Johnson | 1 | 0 | 0 | 0 | 6 |
| Tim Hardy | 1 | 0 | 0 | 0 | 6 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
| Jeff Ford | 0 | 0 | 0 | 0 | 2 |
| Chris Baughman | 0 | 0 | 1 | 2 | 1 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 11 | 7 | 18 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Roberson | 9 | 4 | 13 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sampson | 10 | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 6 | 1 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Clement | 2 | 2 | 4 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McGee | 2 | 2 | 4 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tofilon | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beard | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 1 | 0.0% | 0 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 5 | 184 | 36.8 | 50 | 2 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 9 | 4.5 | 0 | 6 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 55 | 27.5 | 0 | 29 |
| Travis Barnes | 3 | 46 | 15.3 | 0 | 21 |
Team Stats
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| Points | 21 | 34 |
| First Downs Rushing | 3 | 21 |
| First Downs Passing | 16 | 5 |
| First Downs by Penalty | 1 | 0 |
| Total Offensive Plays | 72 | 76 |
| Total Yards Gained | 320 | 501 |
| Average Yards per Play | 4.44 | 6.59 |
| Plays Rushing | 27 | 68 |
| Yards Rushing | 56 | 419 |
| Yards Passing | 264 | 82 |
| Passes Attempted | 45 | 8 |
| Passes Completed | 23 | 5 |
| Passes Had Intercepted | 0 | 0 |
| Net Yards per Punt | 32.8 | 28.5 |
| 3rd Down Conversion Percentage | .353 | .500 |
| 4 4th Down Conversions 1- | 3- | 2 |
| 4th Down Conversion Percentage | .750 | .500 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0646