Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 27 | 24 | 21 | 3 | 75 |
| Millikin University | 0 | 0 | 0 | 0 | 0 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Ben Thorson | 16 | 20 | 80.0% | 228 | 2 | 0 | 46 | 208.8 |
| Xaviere Jones | 3 | 6 | 50.0% | 49 | 1 | 0 | 22 | 173.6 |
| Seamus O'Connell | 3 | 3 | 100.0% | 22 | 0 | 0 | 11 | 161.6 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 10 | 155 | 15.5 | 4 | 85 |
| Trent Gabriele | 16 | 124 | 7.8 | 1 | 30 |
| Brady Borger | 5 | 16 | 3.2 | 0 | 12 |
| Seth Kortenhoeven | 1 | 10 | 10.0 | 1 | 10 |
| Xaviere Jones | 2 | 7 | 3.5 | 0 | 7 |
| Ben Thorson | 1 | 4 | 4.0 | 0 | 4 |
| Seamus O'Connell | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 8 | 106 | 13.2 | 2 | 33 |
| Ben Bonga | 5 | 102 | 20.4 | 0 | 46 |
| Thomas Greupner | 2 | 41 | 20.5 | 1 | 22 |
| Caleb Titherington | 2 | 25 | 12.5 | 0 | 19 |
| Trent Gabriele | 2 | 16 | 8.0 | 0 | 8 |
| JJ Ruff | 1 | 11 | 11.0 | 0 | 11 |
| Giovanni Weeks | 1 | 5 | 5.0 | 0 | 5 |
| Randy Vojtisek | 0 | 0 | — | 0 | 0 |
| Davis Reeves | 0 | 0 | — | 0 | 0 |
| Jack Allen | 1 | -7 | -7.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 4 | 0 | 0 | 0 | 24 |
| Seth Kortenhoeven | 3 | 0 | 0 | 0 | 18 |
| Mateo Jesch | 0 | 1 | 7 | 8 | 10 |
| Trent Gabriele | 1 | 0 | 0 | 0 | 6 |
| Thomas Greupner | 1 | 0 | 0 | 0 | 6 |
| Peter Johanik | 1 | 0 | 0 | 0 | 6 |
| Josh Winnett | 0 | 1 | 2 | 2 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Eller | 3 | 3 | 6 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 3 | 2 | 5 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 1 | 3 | 4 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clayton Reeves | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 3 | 0 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawson Haigler | 2 | 1 | 3 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Partyka | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Smith | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bruce | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Joseph Bracy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Woltjer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Cannon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Englebrecht | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Downing | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jake vallires | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton Leathers | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Greupner | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gabriele | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Winnett | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Riley Schwartz | 1 | 38 | 38.0 | 0 | 38 |
| Lawson Haigler | 1 | -3 | -3.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 1 | 1 | 100.0% | 21 | 0 |
| Josh Winnett | 1 | 1 | 100.0% | 36 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 3 | 100 | 33.3 | 35 | 3 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Josh Winnett | 10 | 560 | 56.0 | 2 | 2 |
| Mateo Jesch | 3 | 180 | 60.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Breck Peacock | 2 | 6 | 3.0 | 0 | 13 |
| Seth Kortenhoeven | 2 | 5 | 2.5 | 0 | 9 |
| Mateo Jesch | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Titherington | 1 | 34 | 34.0 | 0 | 34 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Peter Johanik | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 12:41 | WHE - Kortenhoeven,Seth 7 yd pass from Thorson,Ben (Jesch,Mateo kick) 5 plays, 48 yards, TOP 02:14 |
| 1st 07:04 | WHE - Weeks,Giovanni 18 yd run ( ), 5 plays, 74 yards, TOP 02:08 |
| 1st 06:28 | WHE - Weeks,Giovanni 4 yd run (Jesch,Mateo kick), 1 plays, 4 yards, TOP 00:08 |
| 1st 02:20 | WHE - Weeks,Giovanni 1 yd run (Jesch,Mateo kick), 5 plays, 70 yards, TOP 01:48 |
| 2nd 11:42 | WHE - Weeks,Giovanni 85 yd run (Jesch,Mateo kick), 3 plays, 99 yards, TOP 01:15 |
| 2nd 08:44 | WHE - Kortenhoeven,Seth 10 yd run (Jesch,Mateo kick), 3 plays, 23 yards, TOP 00:48 |
| 2nd 05:06 | WHE - Jesch,Mateo 21 yd field goal 6 plays, 44 yards, TOP 02:17 |
| 2nd 01:00 | WHE - Kortenhoeven,Seth 9 yd pass from Thorson,Ben (Jesch,Mateo kick) 8 plays, 80 yards, TOP 02:41 |
| 3rd 13:28 | WHE - Johanik,Peter 10 yd fumble recovery (Jesch,Mateo kick) |
| 3rd 08:38 | WHE - Gabriele,Trent 2 yd run (Winnett,Josh kick), 9 plays, 73 yards, TOP 04:04 |
| 3rd 05:00 | WHE - Greupner,Thomas 22 yd pass from Jones,Xaviere (Winnett,Josh kick) 5 plays, 50 yards, TOP 02:02 |
| 4th 05:45 | WHE - Winnett,Josh 36 yd field goal 4 plays, 5 yards, TOP 02:06 |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| Total | 28 | 9 |
| Rushing | 12 | 5 |
| Passing | 13 | 4 |
| Penalty | 3 | 0 |
| Total (Net) | 316 | 29 |
| Attempts | 36 | 35 |
| Avg. Per Rush | 8.8 | 0.8 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 320 | 101 |
| Yds. Lost | 4 | 72 |
| Total (Net) | 299 | 123 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 9 - 28 - 2 |
| Att. | 10.3 | 4.4 |
| Comp. | 13.6 | 13.7 |
| TDs | 3 | 0 |
| Yards | 615 | 152 |
| Plays | 65 | 63 |
| Play | 9.5 | 2.4 |
| Fumbles - Lost | 1 - 1 | 2 - 2 |
| Penalties - Yds. | 4 - 30 | 8 - 69 |
| Punts - Yds. | 3 - 100 | 11 - 338 |
| Punt | 33.3 | 30.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
| Total - Yds. | 13 - 740 | 1 - 47 |
| Kickoff | 56.9 | 47.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 5 - 11 - 0 | 0 - 0 - 0 |
| Return | 2.2 | 0 |
| Kickoff: Total - Yds. - TDs | 1 - 34 - 0 | 5 - 60 - 0 |
| Return | 34.0 | 12.0 |
| INT: Total - Yds. - TDs | 2 - 35 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 2 - 30 - 1 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 5 of 10 | 2 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 9 - 9 | 0 - 0 |
| Sacks: Total - Yds. | 4 - 58 | 0 - 0 |
| PAT: Total - Made | 9 - 10 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2 - 2 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 12 Thunder football team shuts out Millikin, 75-0
Decatur, Ill. – The 12th-ranked Wheaton football team (7-1, 6-1) shut out Millikin 75-0 on Saturday afternoon. The 75-point effort by Wheaton is the most for the Thunder football program since a 79-0 victory at home against Elmhurst on November 10, 2018 (a span of 43 games). Today's 75-point margin of victory is the largest in the 68-game history of the Wheaton-Millikin series.
Giovanni Weeks ran for four touchdowns today to increase his school records for touchdowns (61) and rushing touchdowns (52). Weeks has now scored 366 career points and his 12.2 career points per game average is tied for the 14th-highest scoring average in NCAA Division III history.
Weeks reached the end zone three times in the first quarter with touchdown runs of 18 yards, four yards, and one yard. Wheaton's first touchdown of the game was a seven-yard touchdown pass from quarterback Ben Thorson to Seth Kortenhoeven. Wheaton led the Big Blue 27-0 at the end of the first quarter.
In the second quarter, Kortenhoeven scored on a 10-yard touchdown run and he reached the end zone on a 10-yard touchdown pass from Thorson. Weeks scored on an impressive 85-yard touchdown run, and kicker Mateo Jesch converted a 21-yard field goal. The Thunder led the hosts 51-0 at halftime.
On the third play of the second half, Virgil Cannon registered a quarterback sack of 20 yards, and forced a fumble. The ball was recovered by Peter Johanik who scampered into the end zone for a 10-yard fumble recovery for a TD. Running back Trent Gabriele reached the end zone on a two-yard touchdown run in the third quarter and receiver Thomas Greupner caught a 22-yard touchdown pass. The Thunder led 75-0 at the conclusion of the third quarter.
Kicker Josh Winnett scored Wheaton's final points of the day. He converted a 36-yard field goal late in the fourth quarter to account for the 75-0 final score.
Weeks averaged 15.5 yards per carry today as he ran for 155 yards on 10 carries with the four touchdown runs. Gabriele ran for 124 yards, on 16 carries with one touchdown run.
Thorson completed 15 of his 19 passing attempts for 211 yards, with two touchdown passes. Xaviere Jones completed three of his six passing attempts for 49 yards, with one touchdown pass. Seamus O'Connell was 3-for-3 passing for 22 yards.
Kortenhoeven (PICTURED RIGHT) caught all eight passes thrown his way for 106 yards, with the two touchdown catches. Kortenhoeven also had the one touchdown run to his credit. Ben Bonga caught four passes for 99 yards, and Greupner caught two passes for 11 yards, with one touchdown.
Linebacker Johnny Eller made six total tackles, with 1-1/2 tackles for loss (-4 yards). Isaac Parrish made five tackles, including 1-1/2 tackles for loss (-5 yards). Cannon, Caleb McClung, and Clayton Reeves each had four total tackles. Wheaton recorded four sacks with one sack apiece for Cannon (-20 yards), Johanik (-28 yards), Jaden Ferlita (-3 yards), and Lawson Haigler (-7 yards).
Wheaton returns to McCully Stadium next Saturday for the regular season home finale as the Thunder host WashU. The Thunder and the Bears will kick off at 1:00 p.m. next Saturday, with a special "Senior Day" ceremony scheduled to begin at 12:35 p.m. as the team honors the program's seniors.