M
Mark Loeffler
All-American 1995-96
Receiving
3,601
Official 1993-96
232 Rec · 15.5 Avg · 46 TDs
232 Rec · 15.5 Avg · 46 TDs
Points
286
Official 1993-96
46 TD · 0 PAT · 0 FG · 5 XP-2
46 TD · 0 PAT · 0 FG · 5 XP-2
All-purpose yds
3,578
Official 1993-96
-23 Rush · 3601 Rec · 0 KR · 0 PR · 0 IR
-23 Rush · 3601 Rec · 0 KR · 0 PR · 0 IR
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookMark Loeffler played 1993–1996, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Receiving | 3,601 yards | 232 catches · 15.5 per catch · 46 TD | 2nd in 2013 | 1993-96 incl. playoffs |
| Scoring | 286 points | 46 TD · 5 two-point | 1st in 2013 | 1993-96 incl. playoffs |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Receiving Yards per Game Min 50 Receptions | 94.8 Yds/G | 3,601 Yards · 38 Games | 1st | 1993-96 |
| Touchdown Receptions | 46 TDs | 1st | 1993-96 | |
| Pass Receptions | 232 Rec | 2nd | 1993-96 | |
| Receiving Yards | 3,601 Yards | 232 Rec · 15.5 Avg · 46 TDs | 2nd | 1993-96 |
| Scoring | 286 Pts | 46 TD · 0 PAT · 0 FG · 5 XP-2 | 2nd | 1993-96 |
| Touchdowns | 46 TDs | 0 Rush · 46 Rec · 0 KR · 0 PR · 0 IR | 2nd | 1993-96 |
| All-Purpose Yards | 3,578 APY | -23 Rush · 3,601 Rec · 0 KR · 0 PR · 0 IR | 9th | 1993-96 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| Touchdown Receptions | 15 TDs | 3rd | 1996 | |
| Receiving Yards | 1,256 Yards | 79 Rec · 16.2 Avg · 10 TDs | 5th | 1995 |
| Receiving Yards per Game Min 20 Receptions | 114.2 Yds/G | 1,256 Yards · 11 Games | 5th | 1995 |
| Pass Receptions | 79 Rec | 6th | 1995 | |
| Touchdown Receptions | 12 TDs | 8th | 1994 | |
| Receiving Yards per Game Min 20 Receptions | 110.3 Yds/G | 993 Yards · 9 Games | 9th | 1996 |
| Touchdowns | 15 TDs | 0 Rush · 15 Rec · 0 KR · 0 PR · 0 IR | 11th | 1996 |
| Scoring | 90 Pts | 15 TD · 0 PAT · 0 FG · 0 XP-2 | 14th | 1996 |
| Receiving Yards | 993 Yards | 63 Rec · 15.8 Avg · 15 TDs | 16th | 1996 |
| Pass Receptions | 63 Rec | 18th | 1996 | |
| Touchdown Receptions | 10 TDs | 18th | 1995 |
Single-Game Records
| Record | Mark | Game |
|---|---|---|
| Receiving Yards | 245 | vs. Mount Union, 11/25/95 |
| Receptions | 16 | vs. Mount Union, 11/25/95 |
| TD Receptions | 4 | vs. North Park, 11/2/96 |