Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 14 | 24 | 7 | 52 |
| Carroll University | 3 | 3 | 0 | 0 | 6 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Ben Thorson | 22 | 28 | 78.6% | 273 | 6 | 0 | 45 | 231.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 20 | 123 | 6.2 | 1 | 19 |
| Trent Gabriele | 4 | 23 | 5.8 | 0 | 7 |
| Henry Brown | 3 | 11 | 3.7 | 0 | 5 |
| Caleb Titherington | 1 | 3 | 3.0 | 0 | 3 |
| Ben Juska | 1 | 1 | 1.0 | 0 | 1 |
| Thomas Greupner | 1 | 0 | 0.0 | 0 | 0 |
| Ben Thorson | 4 | -2 | -0.5 | 0 | 4 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Titherington | 8 | 113 | 14.1 | 5 | 27 |
| Ben Bonga | 6 | 99 | 16.5 | 1 | 45 |
| Ben Juska | 5 | 30 | 6.0 | 0 | 11 |
| Giovanni Weeks | 2 | 17 | 8.5 | 0 | 9 |
| Davis Reeves | 1 | 14 | 14.0 | 0 | 14 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Caleb Titherington | 5 | 0 | 0 | 0 | 30 |
| Mateo Jesch | 0 | 0 | 7 | 7 | 7 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
| Josh Winnett | 0 | 1 | 0 | 0 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Eller | 4 | 4 | 8 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Cannon | 1 | 5 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clay Campbell | 3 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 1 | 4 | 5 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clayton Reeves | 1 | 3 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 1 | 3 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Miller | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 2 | 1 | 3 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Torti | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Ruff | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Greupner | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Titherington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Winnett | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hanafee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Englebrecht | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Josh Winnett | 1 | 1 | 100.0% | 25 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 3 | 105 | 35.0 | 44 | 3 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Josh Winnett | 9 | 559 | 62.1 | 3 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Breck Peacock | 1 | 9 | 9.0 | 0 | 9 |
| Seth Kortenhoeven | 1 | 7 | 7.0 | 0 | 7 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Titherington | 1 | 43 | 43.0 | 0 | 43 |
| Riley Howard | 1 | 9 | 9.0 | 0 | 9 |
| Andrew Partyka | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 13:30 | WHE - Titherington,Caleb 27 yd pass from Thorson,Ben (Jesch,Mateo kick) 3 plays, 35 yards, TOP 01:16 |
| 1st 04:33 | CAR - Laurent,Jacob 26 yd field goal 7 plays, 40 yards, TOP 03:17 |
| 2nd 10:46 | CAR - Laurent,Jacob 32 yd field goal 8 plays, 74 yards, TOP 04:08 |
| 2nd 08:21 | WHE - Weeks,Giovanni 13 yd run (Jesch,Mateo kick), 5 plays, 50 yards, TOP 02:22 |
| 2nd 00:39 | WHE - Titherington,Caleb 21 yd pass from Thorson,Ben (Jesch,Mateo kick) 3 plays, 32 yards, TOP 00:55 |
| 3rd 12:17 | WHE - Winnett,Josh 25 yd field goal 5 plays, 27 yards, TOP 02:32 |
| 3rd 06:18 | WHE - Titherington,Caleb 1 yd pass from Thorson,Ben (Jesch,Mateo kick) 3 plays, 1 yards, TOP 00:43 |
| 3rd 02:10 | WHE - Bonga,Ben 45 yd pass from Thorson,Ben (Jesch,Mateo kick) 4 plays, 84 yards, TOP 02:06 |
| 3rd 00:13 | WHE - Titherington,Caleb 23 yd pass from Thorson,Ben (Jesch,Mateo kick) 4 plays, 34 yards, TOP 00:44 |
| 4th 09:49 | WHE - Titherington,Caleb 16 yd pass from Thorson,Ben (Jesch,Mateo kick) 8 plays, 44 yards, TOP 04:14 |
Team Statistics
| Statistic | Wheaton | Carroll University |
|---|---|---|
| Total | 25 | 9 |
| Rushing | 9 | 4 |
| Passing | 14 | 4 |
| Penalty | 2 | 1 |
| Total (Net) | 158 | 102 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 4.5 | 3.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 170 | 151 |
| Yds. Lost | 12 | 49 |
| Total (Net) | 273 | 81 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 8 - 19 - 0 |
| Att. | 9.8 | 4.3 |
| Comp. | 12.4 | 10.1 |
| TDs | 6 | 0 |
| Yards | 431 | 183 |
| Plays | 63 | 50 |
| Play | 6.8 | 3.7 |
| Fumbles - Lost | 1 - 0 | 3 - 2 |
| Penalties - Yds. | 7 - 50 | 4 - 45 |
| Punts - Yds. | 4 - 136 | 7 - 295 |
| Punt | 34 | 42.1 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
| Total - Yds. | 9 - 559 | 3 - 98 |
| Kickoff | 62.1 | 32.7 |
| Touchbacks | 3 | 0 |
| Punt: Total - Yds. - TDs | 2 - 16 - 0 | 1 - 0 - 0 |
| Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3 - 52 - 0 | 6 - 107 - 0 |
| Return | 17.3 | 17.8 |
| INT: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 7 of 12 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5 - 5 | 2 - 2 |
| Sacks: Total - Yds. | 4 - 37 | 1 - 11 |
| PAT: Total - Made | 7 - 7 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1 - 1 | 2 - 2 |
Game Recap
Wheaton College AthleticsNo.13 Thunder football rolls to a 52-6 victory at Carroll
Waukesha, Wis. – The Wheaton football team, ranked 13th in the most recent D3football.com Top-25 poll, traveled to Wisconsin on Saturday for a road matchup at Carroll. The Thunder cruised to a 52-6 victory against the Pioneers (4-3, 3-3 CCIW). Wheaton improves to 6-1 overall on the season and 5-1 in CCIW play.
The Wheaton offense racked up 431 total yards on Saturday, passing for 276 and gained 155 yards on the ground. Carroll's offense had 183 total yards, with just 81 passing yards and 102 yards on the ground.
Senior quarterback Ben Thorson (PICTURED LEFT) led the Thunder passing game with 276 yards through the air. He completed 22 of his 28 passing attempts, with six touchdown passes. Thorson's six touchdown passes in a game ties the school single-game record for passing TD's also held by Keith Bishop (vs. Carroll on 10/15/83 & vs. North Park on 10/12/85), Garrett Meador (vs. Albion on 9/10/11), and Luke Anthony (vs. Aurora on 11/20/21).
Caleb Titherington caught five touchdowns among his eight receptions on 116 receiving yards. Titherington's five touchdown catches established a new school single game touchdown reception record, surpassing the previous record of four in one game that had been held by Mark Loeffler (vs. North Park on 11/2/96) and Teddy Watkins (vs. Millikin on 11/12/2011). Titherington's five touchdown catches is the most by a player in a Division III game this season.
Ben Bonga caught six passes for 99 yards with one touchdown catch. Giovanni Weeks ran the ball 20 times for 123 yards, with one rushing touchdown.
Johnny Eller led the Thunder defense with eight total tackles. Eller had 2-1/2 tackles for loss (-11 yards), including one quarterback sack of nine yards. Virgil Cannon had seven total tackles, and his brother Dimitri made six total tackles. Isaac Parrish had 1-1/2 sacks (-12 yards) and Peter Johanik had one sack for (-7 yards), among his 2-1/2 tackles for loss (-9 yards).
Wheaton's first score of the game was a 27-yard touchdown pass from Thorson to Titherington (PICTURED RIGHT) to give Wheaton a 7-0 lead with 13:30 left in the first quarter. Carroll converted a 26-yard field goal later in the opening quarter as the Thunder led 7-3 at the end of the first.
Carroll added a 32-yard field goal early in the second quarter to cut Wheaton's lead to 7-6. The Thunder responded with a 13-yard touchdown run by Weeks and a 21-yard touchdown from Thorson to Titherington that allowed the Thunder to lead the Pioneers 21-6 at halftime.
The Thunder scored four times in the third quarter. Wheaton's first score in the second half was a 25-yard field goal followed by a one-yard touchdown pass from Thorson to Titherington. Thorson added a 45-yard touchdown pass to Bonga and a 23-yard touchdown pass to Titherington as the Thunder led 45-6 at the end of the third quarter.
Wheaton's final score of the game was a 19-yard touchdown pass from Thorson to Titherington early in the fourth quarter to account for the 52-6 final score.