K
Keith Bishop
All-American 1983-85Pro: Minnesota (NFL ‘87)
Passing
9,413
Official 1983-85
1272 Attempts · 757 Comp. · 62 INTs · 70 TDs
1272 Attempts · 757 Comp. · 62 INTs · 70 TDs
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookKeith Bishop played 1983–1985, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Passing | 9,406 yards | 757-1272 · .595 · 70 TD · 62 INT | 1st in 2013 | 1983-85 |
| Total Offense | 8,914 yards | 9,406 passing · -492 rushing | 1st in 2013 | 1983-85 |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Pass Attempts | 1,272 Attempts | 1st | 1983-85 | |
| Pass Completions | 757 Completions | 1st | 1983-85 | |
| Passing Yards | 9,413 Yards | 1,272 Attempts · 757 Comp. · 62 INTs · 70 TDs | 1st | 1983-85 |
| Passing Yards per Game Min 200 Pass Attempts | 348.6 Yds/G | 9,413 Yards · 27 Games | 1st | 1983-85 |
| Total Offense | 8,921 Total | 9,413 Pass · -492 Rush | 1st | 1983-85 |
| Total Offense Per Game | 336.1 Tot Off/G | 9,075 Tot Off · 27 Games | 1st | 1983-85 |
| Touchdown Passes | 70 TDs | 1st | 1983-85 | |
| Completion Percentage Min 200 Pass Attempts | 59.51% Comp% | 757-1272 Comp-Att | 11th | 1983-85 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| Pass Attempts | 457 Attempts | 1st | 1985 | |
| Pass Completions | 262 Completions | 1st | 1985 | |
| Passing Yards per Game Min 50 Pass Attempts | 363.0 Yds/G | 3,267 Yards · 9 Games | 1st | 1983 |
| Total Offense Per Game | 354.8 Tot Off/G | 3,193 Tot Off · 9 Games | 1st | 1983 |
| Pass Attempts | 440 Attempts | 2nd | 1984 | |
| Pass Completions | 259 Completions | 2nd | 1984 | |
| Passing Yards per Game Min 50 Pass Attempts | 352.3 Yds/G | 3,171 Yards · 9 Games | 2nd | 1985 |
| Total Offense Per Game | 327.9 Tot Off/G | 2,951 Tot Off · 9 Games | 2nd | 1985 |
| Passing Yards | 3,267 Yards | 375 Attempts · 236 Comp · 19 INTs · 24 TDs | 3rd | 1983 |
| Passing Yards per Game Min 50 Pass Attempts | 329.8 Yds/G | 2,968 Yards · 9 Games | 3rd | 1984 |
| Total Offense Per Game | 308.6 Tot Off/G | 2,777 Tot Off · 9 Games | 3rd | 1984 |
| Total Offense | 3,193 Total | 3,274 Pass · -81 Rush | 4th | 1983 |
| Pass Attempts | 375 Attempts | 5th | 1983 | |
| Pass Completions | 236 Completions | 5th | 1983 | |
| Passing Yards | 3,171 Yards | 457 Attempts · 262 Comp · 22 INTs · 25 TDs | 5th | 1985 |
| Passing Yards | 2,968 Yards | 440 Attempts · 259 Comp · 21 INTs · 21 TDs | 8th | 1984 |
| Total Offense | 2,951 Total | 3,171 Pass · -220 Rush | 8th | 1985 |
| Touchdown Passes | 25 TDs | 12th | 1985 | |
| Total Offense | 2,777 Total | 2,968 Pass · -191 Rush | 13th | 1984 |
| Touchdown Passes | 24 TDs | 14th | 1983 | |
| Touchdown Passes | 21 TDs | 22nd | 1984 |
Single-Game Records
| Record | Mark | Game |
|---|---|---|
| Completions | 42 | vs. Millikin, 9/14/85 |
| Pass Attempts | 75 | vs. Millikin, 9/14/85 |
| Passing Yards | 506 | vs. Millikin, 11/12/83 |
| Touchdown Passes | 6 | vs. Carroll, 10/15/83; vs. North Park, 10/12/85 |