S
Steve Thonn
All-American 1983Pro: Arizona (USFL, ‘84); Albany (Arena, ‘86-93)
Receiving
2,807
Official 1980-83
159 Rec · 17.7 Avg · 27 TDs
159 Rec · 17.7 Avg · 27 TDs
Points
162
Official 1980-83
27 TD · 0 PAT · 0 FG · 0 XP-2
27 TD · 0 PAT · 0 FG · 0 XP-2
All-purpose yds
3,101
Official 1980-83
63 Rush · 2807 Rec · 168 KR · 63 PR · 0 IR
63 Rush · 2807 Rec · 168 KR · 63 PR · 0 IR
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookSteve Thonn played 1980–1983, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Receiving | 2,807 yards | 159 catches · 17.7 per catch · 27 TD | 5th in 2013 | 1980-83 |
| Scoring | 162 points | 27 TD | 10th in 2002 | 1980-83 |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Yards per Reception Min 50 Receptions | 17.6 YPR | 2,807 Yards · 159 Rec | 5th | 1980-83 |
| Receiving Yards per Game Min 50 Receptions | 90.5 Yds/G | 2,807 Yards · 31 Games | 6th | 1980-83 |
| Receiving Yards | 2,807 Yards | 159 Rec · 17.7 Avg · 27 TDs | 7th | 1980-83 |
| Touchdown Receptions | 26 TDs | 7th | 1980-83 | |
| Pass Receptions | 159 Rec | 8th | 1980-83 | |
| All-Purpose Yards per Game | 100.0 APY/G | 3,101 APY · 31 Games | 9th | 1980-83 |
| All-Purpose Yards | 3,101 APY | 63 Rush · 2,807 Rec · 168 KR · 63 PR · 0 IR | 16th | 1980-83 |
| Touchdowns | 27 TDs | 1 Rush · 26 Rec · 0 KR · 0 PR · 0 IR | 18th | 1980-83 |
| Scoring | 162 Pts | 27 TD · 0 PAT · 0 FG · 0 XP-2 | 25th | 1980-83 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| Receiving Yards per Game Min 20 Receptions | 130.4 Yds/G | 1,174 Yards · 9 Games | 1st | 1983 |
| Yards per Reception Min 20 Receptions | 22.8 YPR | 708 Yards · 31 Rec | 1st | 1982 |
| All-Purpose Yards per Game | 153.8 APY/G | 1,384 APY · 9 Games | 4th | 1983 |
| Receiving Yards | 1,174 Yards | 69 Rec · 17.0 Avg · 12 TDs | 7th | 1983 |
| Touchdown Receptions | 12 TDs | 10th | 1983 | |
| Pass Receptions | 69 Rec | 12th | 1983 | |
| All-Purpose Yards | 1,384 APY | -3 Rush · 1,174 Rec · 168 KR · 45 PR · 0 IR | 13th | 1983 |
Single-Game Records
| Record | Mark | Game |
|---|---|---|
| Yards per Reception | 58.3 | vs. North Park, 10/9/82 (175-3) |
Post-Season Honors
From the all-America and academic honour rolls in the football yearbooks| Season | Honor |
|---|---|
| 1983 | All-America 1st team |