Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 10 | 21 | 14 | 59 |
| Carthage College | 0 | 6 | 6 | 12 | 24 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 27 | 36 | 75.0% | 344 | 5 | 0 | 41 | 201.1 |
| Jeremiah Tucker | 4 | 8 | 50.0% | 22 | 0 | 0 | 13 | 73.1 |
| Skylar Pearcy | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 | 158.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Cristian Carstens | 14 | 155 | 11.1 | 1 | 82 |
| Jeremiah Tucker | 9 | 60 | 6.7 | 0 | 23 |
| Jack Allen | 3 | 21 | 7.0 | 1 | 18 |
| Giovanni Weeks | 6 | 18 | 3.0 | 1 | 9 |
| Henry Brown | 1 | 5 | 5.0 | 0 | 5 |
| Will Bowers | 1 | -9 | -9.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Gautier | 7 | 132 | 18.9 | 2 | 39 |
| Ben Bonga | 7 | 88 | 12.6 | 0 | 41 |
| Cristian Carstens | 3 | 44 | 14.7 | 1 | 34 |
| Matthew Tucker | 4 | 31 | 7.8 | 1 | 12 |
| McNeill Stout | 3 | 30 | 10.0 | 1 | 14 |
| Ben Juska | 2 | 26 | 13.0 | 0 | 20 |
| Jack Allen | 4 | 13 | 3.2 | 0 | 9 |
| Will Eggleston | 1 | 7 | 7.0 | 0 | 7 |
| Ross Johnston | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Cristian Carstens | 2 | 0 | 0 | 0 | 12 |
| Tyler Gautier | 2 | 0 | 0 | 0 | 12 |
| Caleb Mary | 0 | 1 | 8 | 8 | 11 |
| Jack Allen | 1 | 0 | 0 | 0 | 6 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| Matthew Tucker | 1 | 0 | 0 | 0 | 6 |
| McNeill Stout | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 7 | 2 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Anthony | 1 | 5 | 6 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip LoChirco | 1 | 4 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kuhn | 2 | 3 | 5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bell | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 2 | 2 | 4 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Watson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Reeves | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Eller | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kegan Babick | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eggleston | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Schwartz | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gautier | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadin Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Johnston | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Pearcy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Ruff | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hanafee | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Carstens | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeill Stout | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Caleb Mary | 1 | 2 | 50.0% | 41 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Evan Spisz | 1 | 31 | 31.0 | 31 | 1 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 10 | 508 | 50.8 | 0 | 1 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| McNeill Stout | 2 | 34 | 17.0 | 0 | 32 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Cristian Carstens | 2 | 40 | 20.0 | 0 | 21 |
| Jack Allen | 1 | 12 | 12.0 | 0 | 12 |
| Ben Juska | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 09:09 | WHE - Weeks,Giovanni 6 yd run (Mary,Caleb kick), 11 plays, 65 yards, TOP 05:44 |
| 1st 00:08 | WHE - Gautier,Tyler 14 yd pass from Bowers,Will (Mary,Caleb kick) 15 plays, 81 yards, TOP 07:20 |
| 2nd 04:36 | WHE - Tucker,Matthew 9 yd pass from Bowers,Will (Mary,Caleb kick) 6 plays, 46 yards, TOP 02:03 |
| 2nd 01:13 | CAR - Lee,Nathan 9 yd run ( ), 8 plays, 69 yards, TOP 03:15 |
| 2nd 00:10 | WHE - Mary,Caleb 41 yd field goal 7 plays, 43 yards, TOP 00:57 |
| 3rd 12:34 | WHE - Gautier,Tyler 16 yd pass from Bowers,Will (Mary,Caleb kick) 3 plays, 23 yards, TOP 00:38 |
| 3rd 10:55 | CAR - Campbell,Sylvere 36 yd pass from Wiles,Jordan ( ) 5 plays, 47 yards, TOP 01:30 |
| 3rd 07:41 | WHE - Stout,McNeill 3 yd pass from Bowers,Will (Mary,Caleb kick) 7 plays, 68 yards, TOP 03:08 |
| 3rd 04:38 | WHE - Carstens,Cristian 34 yd pass from Bowers,Will (Mary,Caleb kick) 2 plays, 64 yards, TOP 00:36 |
| 4th 13:14 | WHE - Allen,Jack 1 yd run (Mary,Caleb kick), 2 plays, 24 yards, TOP 00:11 |
| 4th 12:19 | CAR - Campbell,Sylvere 67 yd pass from Beltran,Cristian ( ) 2 plays, 68 yards, TOP 00:51 |
| 4th 10:52 | WHE - Carstens,Cristian 82 yd run (Mary,Caleb kick), 2 plays, 95 yards, TOP 01:58 |
| 4th 00:01 | CAR - Campbell,Sylvere 29 yd pass from Jessie,Kyle ( ) 6 plays, 65 yards, TOP 02:10 |
Team Statistics
| Statistic | Wheaton | Carthage College |
|---|---|---|
| Total | 30 | 15 |
| Rushing | 10 | 5 |
| Passing | 19 | 9 |
| Penalty | 1 | 1 |
| Total (Net) | 250 | 109 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 7.4 | 3.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 263 | 141 |
| Yds. Lost | 13 | 32 |
| Total (Net) | 373 | 217 |
| Comp.-Att.-Int. | 32 - 45 - 0 | 13 - 22 - 0 |
| Att. | 8.3 | 9.9 |
| Comp. | 11.7 | 16.7 |
| TDs | 5 | 3 |
| Yards | 623 | 326 |
| Plays | 79 | 58 |
| Play | 7.9 | 5.6 |
| Fumbles - Lost | 0 - 0 | 2 - 1 |
| Penalties - Yds. | 5 - 35 | 6 - 38 |
| Punts - Yds. | 1 - 31 | 6 - 201 |
| Punt | 31 | 33.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
| Total - Yds. | 10 - 508 | 5 - 192 |
| Kickoff | 50.8 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 2 - 34 - 0 | 1 - 1 - 0 |
| Return | 17.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4 - 52 - 0 | 9 - 142 - 0 |
| Return | 13.0 | 15.8 |
| INT: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 7 of 13 | 1 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 7 - 8 | 1 - 1 |
| Sacks: Total - Yds. | 5 - 16 | 0 - 0 |
| PAT: Total - Made | 8 - 8 | 0 - 3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1 - 2 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 15 Thunder football team defeats Carthage 59-24
Kenosha, Wis. – The 15th-ranked football team earned a 59-24 victory at Carthage College (2-4, 2-3 CCIW) on Saturday afternoon. The Thunder jumped out to a 21-0 lead today and never trailed in the contest against the Firebirds. Wheaton improves to 4-2 on the season with a 4-1 record in conference play.
The Wheaton offense was productive today as the Thunder amassed 623 yards of total offense. The guests passed for 373 yards and ran for 250 yards on the ground. Carthage recorded 326 yards of offense in the game, with 217 passing yards and 109 rushing yards.
Thunder quarterback Will Bowers (PICTURED LEFT) completed 27 of his 36 passing attempts for 344 yards, with five touchdown passes. Jeremiah Tucker was 4-for-8, passing for 22 yards. Tucker ran the ball nine times for 60 yards.
Tyler Gautier caught seven passes for 132 yards and two touchdown catches. Ben Bonga caught seven passes for 88 yards in a strong outing. Running back Cristian Carstens ran for a career-high 155 yards, with one touchdown run.
Thunder linebacker Jalen Shaffer (PICTURED RIGHT) led the Wheaton defense with nine total tackles, including seven solo stops. Shaffer tallied a tackle for loss (minus-1 yards) and he forced a fumble. Defensive end Brayden Anthony recorded six total tackles, with 1-1/2 tackles for loss (minus-2 yards). Caleb Kuhn and Philip LoChirco each had five total tackles. Kuhn tallied 2-1/2 sacks (minus-8 yards) and LoChirco had a one-yard sack.
Wheaton received the opening kickoff and had a lengthy drive of 11 plays and 65 yards that culminated with a six-yard touchdown run by Giovanni Weeks to give the Thunder a 7-0 lead with 9:09 remaining in the first quarter. Gautier caught a 14-yard touchdown pass from Bowers on Wheaton's second drive to give Wheaton a 14-0 lead with eight seconds left in the first quarter.
Bowers connected with Matthew Tucker on a nine-yard touchdown pass with 4:36 remaining in the first half to extend Wheaton's lead to 21-0. Carthage's first points came on a nine-yard touchdown run with 1:13 remaining in the first half to make the score 21-6. Thunder kicker Caleb Mary booted a 41-yard field goal with 10-seconds left in the first half to give Wheaton a 24-6 lead at halftime.
Gautier caught a six-yard touchdown pass from Bowers with 12:34 remaining in the third quarter to give Wheaton a 31-6 lead. Carthage scored on a 36-yard touchdown pass to trim Wheaton's lead to 31-12 with 10:55 remaining in the third. Bowers connected with McNeill Stout on a three-yard touchdown pass that increased Wheaton's lead to 38-12 with 7:41 remaining in the third. Carstens (PICTURED LEFT) caught a 34-yard touchdown pass from Bowers with 4:38 remaining in the third quarter to increase the Thunder lead to 45-12.
Early in the fourth quarter, Carthage fumbled the ball at its own 24-yard and the ball was recovered by LoChirco. Two plays after the fumble, running back Jack Allen reached the end zone on a one-yard touchdown run to increase Wheaton's lead to 52-12 with 13:14 remaining in the fourth quarter. Carthage quickly responded with a 67-yard touchdown pass to make the scored 52-18 with 12:19 left in the game. Carstens scored on an 82-yard run on the next drive to give Wheaton a 59-18 lead with 10:52 remaining in the contest. Carthage tallied the final points of the game as the Firebirds had a 29-yard touchdown pass in the closing seconds to account for the 59-24 final score.
Wheaton hosts Carroll next Saturday at 1:00 p.m. in a CCIW matchup at McCully Stadium.