
Rushing
5,339
802 att · 6.7 avg · 69 TD
Receiving
1,373
112 rec · 12.3 avg · 12 TD
Points
488
81 TD
All-purpose yds
6,718
In the Official Record Book
As published by Wheaton College Athletics — every era since 1914 · the full bookCareer Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| All-Purpose Yards | 6,718 APY | 5,339 Rush · 1,373 Rec · 10 KR · -4 PR · 0 IR | 1st | 2021-24 |
| All-Purpose Yards per Game | 149.3 APY/G | 6,718 APY · 45 Games | 1st | 2021-24 |
| Rushing Attempts | 802 Carries | 1st | 2021-24 | |
| Rushing Touchdowns | 69 TDs | 1st | 2021-24 | |
| Rushing Yards | 5,339 Yards | 802 Carries · 6.7 Avg. | 1st | 2021-24 |
| Rushing Yards Per Game Min 100 Rush Att | 118.6 Yds/G | 5,339 Yards · 45 Games | 1st | 2021-24 |
| Scoring | 488 Pts | 81 TD · 0 PAT · 0 FG · 1 XP-2 | 1st | 2021-24 |
| Touchdowns | 81 TDs | 69 Rush · 12 Rec · 0 KR · 0 PR · 0 IR | 1st | 2021-24 |
| Yards Per Rush Min 100 Rush Att | 6.7 YPR | 802 Carries · 5,339 Yards | 7th | 2021-24 |
| Total Offense | 5,350 Total | 11 Pass · 5,339 Rush | 12th | 2021-24 |
| Pass Receptions | 112 Rec | 24th | 2021-24 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| All-Purpose Yards | 2,024 APY | 1,697 Rush · 327 Rec · 0 KR · 0 PR · 0 IR | 1st | 2023 |
| All-Purpose Yards per Game | 176.9 APY/G | 1,946 APY · 11 Games | 1st | 2021 |
| Rushing Touchdowns | 21 TDs | 1st | 2023 | |
| Rushing Yards | 1,697 Yards | 260 Carries · 6.5 Avg. | 1st | 2023 |
| Rushing Yards Per Game Min 30 Rush Att | 141.4 Yds/G | 1,697 Yards · 12 Games | 1st | 2023 |
| Scoring | 152 Pts | 25 TD · 0 PAT · 0 FG · 1 XP-2 | 1st | 2023 |
| Touchdowns | 25 TDs | 21 Rush · 4 Rec · 0 KR · 0 PR · 0 IR | 1st | 2023 |
| All-Purpose Yards | 1,946 APY | 1,470 Rush · 470 Rec · 10 KR · -4 PR · 0 IR | 2nd | 2021 |
| Rushing Attempts | 260 Carries | 2nd | 2023 | |
| Rushing Touchdowns | 20 TDs | 2nd | 2021 | |
| Rushing Yards | 1,470 Yards | 179 Carries · 8.2 Avg. | 2nd | 2021 |
| Scoring | 144 Pts | 24 TD · 0 PAT · 0 FG · 0 XP-2 | 2nd | 2022 |
| Touchdowns | 24 TDs | 18 Rush · 6 Rec · 0 KR · 0 PR · 0 IR | 2nd | 2022 |
| All-Purpose Yards per Game | 168.7 APY/G | 2,024 APY · 12 Games | 3rd | 2023 |
| Rushing Yards Per Game Min 30 Rush Att | 133.6 Yds/G | 1,470 Yards · 11 Games | 3rd | 2021 |
| Scoring | 126 Pts | 21 TD · 0 PAT · 0 FG · 0 XP-2 | 3rd | 2021 |
| Touchdowns | 21 TDs | 20 Rush · 1 Rec · 0 KR · 0 PR · 0 IR | 3rd | 2021 |
| Yards Per Rush Min 30 Rush Att | 8.2 YPR | 179 Carries · 1,470 Yards | 4th | 2021 |
| All-Purpose Yards | 1,585 APY | 1,245 Rush · 340 Rec · 0 KR · 0 PR · 0 IR | 5th | 2022 |
| Rushing Touchdowns | 18 TDs | 5th | 2022 | |
| All-Purpose Yards per Game | 144.1 APY/G | 1,585 APY · 11 Games | 7th | 2022 |
| Rushing Yards | 1,245 Yards | 191 Carries · 6.5 Avg. | 7th | 2022 |
| Rushing Yards Per Game Min 30 Rush Att | 113.2 Yds/G | 1,245 Yards · 11 Games | 7th | 2022 |
| Rushing Attempts | 191 Carries | 10th | 2022 | |
| Rushing Yards | 927 Yards | 172 Carries · 5.4 Avg. | 19th | 2024 |
Single-Game Records
| Record | Mark | Game |
|---|---|---|
| Yards per Rush Attempt | 20.9 | vs. Illinois Wesleyan, 11/6/2021 |
All-Time Rankings
Best career and season finishes (top 10) and single-game finishes (top 3) on computed leaderboards, 1997–20251st Touchdowns · career · 811st Points · career · 4881st All-Purpose Yards per Game · career · 149.31st All-Purpose Yards · career · 6,7181st Longest Rush · career · 851st Rushing Yards per Game · career · 118.61st Rushing Touchdowns · career · 691st Rushing Attempts · career · 8021st Rushing Yards · career · 5,3391st Rushing Yards · 2023 · 1,6971st Rushing Attempts · Nov 18 2023 · 381st Rushing Touchdowns · 2023 · 211st Rushing Touchdowns · Nov 6 2021 · 41st Rushing Yards per Game · 2023 · 141.41st Longest Rush · 2023 · 851st Longest Rush · Oct 28 2023 · 851st All-Purpose Yards · 2023 · 2,0241st All-Purpose Yards per Game · 2021 · 176.91st Points · 2023 · 1521st Touchdowns · 2023 · 252nd Rushing Yards · Sep 24 2022 · 2682nd Rushing Attempts · 2023 · 2602nd Points · Nov 6 2021 · 242nd Touchdowns · Nov 6 2021 · 4
Biography
From the official athletics bio2019: Saw action with junior varsity.
2021: Second team All-Region
2023: Associated Press Division III First Team All-America Team
2024: Second Team All-Region
High school: Four-year varsity starter...two-time All-State selection...three-time All-Conference honoree...two-time All-Area performer...also participated in track and field.
Photographs
50 frames from 17 games, tagged by jersey number · in the gallery
Season by Season
Game Logs
From box scores, 1997–2025| Date | Opponent | No | Yds | TD | Long |
|---|---|---|---|---|---|
| Sep 18, 2021 | North Central College | 1 | 10 | 0 | 10 |
| Date | Opponent | No | Yds | TD | Long |
|---|---|---|---|---|---|
| Sep 25, 2021 | North Park University | 1 | -4 | 0 | 0 |
| Date | Opponent | Cmp | Att | Yds | TD | Int | Long |
|---|---|---|---|---|---|---|---|
| Sep 7, 2024 | University of Wisconsin-Oshkosh | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28, 2024 | Carroll University | 2 | 2 | 11 | 1 | 0 | 6 |
Roster History
| Season | # | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 2019 | 30 | RB | Freshman | 6'1" | 195 lbs | Kent City, Mich. | Kent City |
| 2021 | 30 | RB | Junior | 6'0" | 205 lbs | Kent City, Mich. | Kent City |
| 2022 | 30 | RB | Senior | 6'0" | 205 lbs | Kent City, Mich. | Kent City |
| 2023 | 30 | RB | Senior | 6'0" | 205 lbs | Kent City, Mich. | Kent City |
| 2024 | 30 | RB | Graduate Student | 6'1" | 205 lbs | Kent City, Mich. | Kent City |