Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Albion College | 3 | 18 | 7 | 6 | 34 |
| Wheaton | 7 | 19 | 14 | 14 | 54 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Garrett Meador | 23 | 31 | 74.2% | 300 | 6 | 0 | 48 | 219.4 |
| Griffin Kuhn | 2 | 2 | 100.0% | 55 | 0 | 0 | 41 | 331.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Peter Jarrett | 22 | 78 | 3.5 | 1 | 18 |
| Garrett Meador | 8 | 57 | 7.1 | 0 | 22 |
| Justin Swider | 6 | 53 | 8.8 | 0 | 29 |
| Teddy Watkins | 3 | 27 | 9.0 | 0 | 10 |
| Griffin Kuhn | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 9 | 136 | 15.1 | 1 | 48 |
| Justin Zeller | 6 | 80 | 13.3 | 1 | 35 |
| Mark Hiben | 4 | 55 | 13.8 | 1 | 27 |
| Peter Jarrett | 2 | 42 | 21.0 | 0 | 30 |
| Kolby Kemp | 1 | 28 | 28.0 | 1 | 28 |
| Morgan Cook | 1 | 7 | 7.0 | 0 | 7 |
| Jesse Geary | 1 | 5 | 5.0 | 1 | 5 |
| Brannen Dorman | 1 | 2 | 2.0 | 1 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Scott Roche | 0 | 2 | 6 | 6 | 12 |
| Peter Jarrett | 1 | 0 | 0 | 0 | 6 |
| Teddy Watkins | 1 | 0 | 0 | 0 | 6 |
| Justin Zeller | 1 | 0 | 0 | 0 | 6 |
| Mark Hiben | 1 | 0 | 0 | 0 | 6 |
| Kolby Kemp | 1 | 0 | 0 | 0 | 6 |
| Jesse Geary | 1 | 0 | 0 | 0 | 6 |
| Brannen Dorman | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chapman | 4 | 5 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McMullen | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Markley | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Driggers | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ramsay | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Dansdill | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jacobson | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burt | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oskar Cadena | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam VanHeest | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD East | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langs | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Foster | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Seamon | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carnegie | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tony Vargyas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nightingale | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Peterson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Langs | 1 | 34 | 34.0 | 0 | 34 |
| Oskar Cadena | 1 | 12 | 12.0 | 0 | 12 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 2 | 2 | 100.0% | 46 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 2 | 68 | 34.0 | 38 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 10 | 556 | 55.6 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Micah Markley | 2 | 17 | 8.5 | 0 | 13 |
| Teddy Watkins | 1 | 4 | 4.0 | 0 | 4 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 6 | 138 | 23.0 | 0 | 29 |
Scoring Summary
| 1st 12:30 | ALBION - Justin Hunter 37 yd field goal 5 plays, 44 yards, TOP 2:30 |
| 1st 07:23 | WHEATON - Dorman 2 yd pass from Meador (Roche kick) 11 plays, 62 yards, TOP 4:58 |
| 2nd 14:18 | ALBION - Charles Young 33 yd fumble recovery (Justin Hunter kick failed) |
| 2nd 12:46 | WHEATON - Jarrett 1 yd run (Roche kick), 4 plays, 61 yards, TOP 1:25 |
| 2nd 07:45 | WHEATON - Roche 27 yd field goal 8 plays, 41 yards, TOP 3:23 |
| 2nd 07:31 | ALBION - Clinton Orr 93 yd kickoff return (Justin Hunter kick failed) |
| 2nd 03:03 | WHEATON - Roche 46 yd field goal 10 plays, 26 yards, TOP 4:19 |
| 2nd 01:07 | ALBION - Brian Spencer 34 yd pass from Spencer Krauss (Spencer Krauss pass failed) 5 plays, 48 yards, TOP 1:50 |
| 2nd 00:27 | WHEATON - Zeller 35 yd pass from Meador (Meador pass failed) 4 plays, 60 yards, TOP 0:34 |
| 3rd 09:50 | WHEATON - Hiben 16 yd pass from Meador (Roche kick) 3 plays, 37 yards, TOP 1:23 |
| 3rd 06:53 | WHEATON - Kemp 28 yd pass from Meador (Roche kick) 5 plays, 50 yards, TOP 1:02 |
| 3rd 00:08 | ALBION - Clinton Orr 1 yd run (Justin Hunter kick), 13 plays, 65 yards, TOP 6:33 |
| 4th 12:10 | WHEATON - Watkins 48 yd pass from Meador (Roche kick) 6 plays, 69 yards, TOP 2:50 |
| 4th 02:05 | WHEATON - Geary 5 yd pass from Meador (Roche kick) 9 plays, 84 yards, TOP 5:23 |
| 4th 00:00 | ALBION - J.C. Cruse 4 yd pass from Spencer Krauss (Justin Hunter kick blocked) 8 plays, 64 yards, TOP 2:00 |
Team Statistics
| Statistic | Wheaton | Albion College |
|---|---|---|
| Total | 30 | 15 |
| Rushing | 16 | 5 |
| Passing | 13 | 8 |
| Penalty | 1 | 2 |
| Total (Net) | 206 | 73 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 5.0 | 2.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 246 | 87 |
| Yds. Lost | 40 | 14 |
| Total (Net) | 355 | 216 |
| Comp.-Att.-Int. | 25 - 33 - 0 | 15 - 32 - 2 |
| Att. | 10.8 | 6.8 |
| Comp. | 14.2 | 14.4 |
| TDs | 6 | 2 |
| Yards | 561 | 289 |
| Plays | 74 | 61 |
| Play | 7.58 | 4.74 |
| Fumbles - Lost | 3 - 1 | 1 - 0 |
| Penalties - Yds. | 9 - 108 | 3 - 19 |
| Punts - Yds. | 2 - 68 | 4 - 160 |
| Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
| Total - Yds. | 10 - 556 | 6 - 323 |
| Kickoff | 55.6 | 53.8 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 3 - 21 - 0 | 1 - 0 - 0 |
| Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6 - 138 - 0 | 10 - 237 - 1 |
| Return | 23.0 | 23.7 |
| INT: Total - Yds. - TDs | 2-46-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-33-1 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 7 of 11 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 5 - 5 | 3 - 4 |
| Sacks: Total - Yds. | 0 - 0 | 1 - 7 |
| PAT: Total - Made | 6 - 6 | 1 - 4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2 - 2 | 1 - 1 |
Game Recap
Wheaton College Athletics#8-Thunder football team opens season with a 54-34 win against Albion
Wheaton, Ill. - The Thunder football team opened its season on Saturday night with a 54-34 victory against Albion College at McCully Stadium. Wheaton, ranked eighth in Division III by D3football.com, is now 1-0 on the year. Albion is now 0-2 on the year.
Tonight's victory marked the 27th consecutive non-conference win in the regular season for the Thunder, a streak that dates back to the 2002 season. Wheaton will return to action next Saturday night at 7 PM when the Thunder travels to UW-Platteville.
Wheaton racked up 561 yards of offense on the night, with 355 passing yards and 206 rushing yards. Albion tallied 289 yards in the game with 216 yards through the air and 73 on the ground.
Senior quarterback Garrett Meador completed 23 of his 31 passing attempts for 300 yards, with six touchdown tosses for the Thunder. The senior tied Wheaton's single-game record of six touchdown passes, that was set previous times by record-holding quarterback Keith Bishop. Meador also ran for 57 yards, as he racked up 357 yards of total offense in the game.
Junior tailback Peter Jarrett led the Thunder ground game with 78 yards on 22 carries, with one touchdown. Senior Teddy Watkins (PICTURED RIGHT) caught nine passes for 136 yards, with one touchdown catch. He also returned six kickoffs for 138 yards – as he totaled 305 all-purpose yards in the game.
Senior linebacker Jordan Chapman (PICTURED RIGHT) tallied nine total tackles to lead the Thunder defense. Brian McMullen, Micah Markley and Brandon Dykstra each recorded five total tackles. Oskar Cadena and Jordan Langs each recorded an interception in the game.
Clinton Orr led Albion with 64 rushing yards and a rushing touchdown, along with six kickoff returns for 170 yards, including a 93-yard return for a touchdown. Briton quarterback Spencer Krauss completed 15 of his 32 passing attempts for 216 yards, with two touchdowns. John Lesinski led the Albion defense with 13 tackles, including a tackle for lost yardage (-1 yards).
A 37-yard field goal by the Britons gave the guests and early 3-0 lead, but Wheaton fullback Brannen Dorman caught a two-yard touchdown pass from Meador with 7:23 left in the first quarter to give the Thunder a 7-3 lead.
The two teams went back-and-forth in the second quarter as each team took the lead twice in the quarter. Thunder kicker Scott Roche (PICTURED RIGHT) booted 27-yard and 46-yard field goals in the quarter to help the Thunder cause. Jarrett scored on a one-yard touchdown run in the quarter and Meador threw a 35-yard touchdown pass in the final minute of the first half to help the Thunder to a 26-21 lead at halftime.
Wheaton extended its lead in the third quarter thanks to a 16-yard touchdown pass from Meador to freshman Mark Hiben and a 28-yard pass to senior Kolby Kemp. Orr scored a touchdown for Albion late in the third quarter as Wheaton led 47-28 at the end of the third quarter.
Meador threw a 48-yard touchdown pass to Watkins early in the fourth quarter and freshman fullback Jesse Geary caught a five-yard touchdown pass late in the fourth quarter to extend Wheaton's lead to 54-28. Time expired in the game when Albion's J.C. Cruse caught a four-yard touchdown pass to account for the final score of 54-34.Print Friendly Version
Related Story Content