Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 29 | 14 | 7 | 64 |
| Millikin University | 3 | 0 | 0 | 7 | 10 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 9 | 13 | 69.2% | 157 | 5 | 0 | 39 | 297.6 |
| Xaviere Jones | 4 | 5 | 80.0% | 82 | 0 | 0 | 34 | 217.8 |
| Seamus O'Connell | 3 | 5 | 60.0% | 46 | 0 | 0 | 21 | 137.3 |
| Trent Gabriele | 1 | 1 | 100.0% | 28 | 1 | 0 | 28 | 665.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 13 | 140 | 10.8 | 0 | 41 |
| Trent Gabriele | 8 | 39 | 4.9 | 0 | 18 |
| Deuce Scott | 6 | 21 | 3.5 | 1 | 8 |
| Josiah Smith | 1 | 14 | 14.0 | 0 | 14 |
| Andrew Partyka | 6 | 13 | 2.2 | 0 | 7 |
| Will Curtis | 2 | 10 | 5.0 | 0 | 7 |
| Xaviere Jones | 1 | 7 | 7.0 | 1 | 7 |
| Mark Forcucci | 2 | 7 | 3.5 | 0 | 8 |
| Seamus O'Connell | 1 | -16 | -16.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 5 | 93 | 18.6 | 3 | 27 |
| Jack Herrington | 4 | 77 | 19.2 | 0 | 34 |
| Davis Reeves | 1 | 39 | 39.0 | 1 | 39 |
| Breck Peacock | 2 | 29 | 14.5 | 0 | 23 |
| Ryan Kenyon | 1 | 28 | 28.0 | 1 | 28 |
| Jaden Pankau | 1 | 21 | 21.0 | 0 | 21 |
| Giovanni Weeks | 1 | 18 | 18.0 | 0 | 18 |
| Andrew Partyka | 1 | 7 | 7.0 | 0 | 7 |
| Randy Vojtisek | 1 | 1 | 1.0 | 1 | 1 |
| Charlie Duck | 0 | 0 | — | 0 | 0 |
| Riley Howard | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Ben Bonga | 3 | 0 | 0 | 0 | 18 |
| Deuce Scott | 1 | 0 | 0 | 0 | 6 |
| Xaviere Jones | 1 | 0 | 0 | 0 | 6 |
| Davis Reeves | 1 | 0 | 0 | 0 | 6 |
| Ryan Kenyon | 1 | 0 | 0 | 0 | 6 |
| Randy Vojtisek | 1 | 0 | 0 | 0 | 6 |
| Nate Tofilon | 1 | 0 | 0 | 0 | 6 |
| Mateo Jesch | 0 | 0 | 5 | 6 | 5 |
| Caleb Mary | 0 | 0 | 3 | 3 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Johanik | 5 | 3 | 8 | 6.0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luca Torti | 6 | 1 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 3 | 1 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Powell | 3 | 1 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Heggie | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Harris | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Eller | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moore | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Kroger | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Parrish | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calbeb Coburn | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brunner | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xaviere Jones | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bracy | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kenyon | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus O'Connell | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Vojtisek | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Scott | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Caleb Mary | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 1 | 36 | 36.0 | 36 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 9 | 535 | 59.4 | 2 | 2 |
| Mateo Jesch | 1 | 57 | 57.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Zac Schloemer | 1 | 27 | 27.0 | 0 | 27 |
| Eli Reeves | 1 | 15 | 15.0 | 0 | 15 |
| Breck Peacock | 2 | 12 | 6.0 | 0 | 12 |
| Nate Tofilon | 0 | 0 | — | 1 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 4 | 114 | 28.5 | 0 | 57 |
Scoring Summary
| 1st 11:19 | MIL - Mosqueda,Lucas 46 yd field goal 6 plays, 47 yards, TOP 02:00 |
| 1st 09:13 | WHE - Bonga,Ben 13 yd pass from Forcucci,Mark (Jesch,Mateo kick) 5 plays, 72 yards, TOP 01:59 |
| 1st 01:45 | WHE - Bonga,Ben 27 yd pass from Forcucci,Mark (Jesch,Mateo kick) 8 plays, 76 yards, TOP 03:27 |
| 2nd 14:52 | WHE - Tofilon,Nate 3 yd punt return (Jesch,Mateo kick) |
| 2nd 10:45 | WHE - Reeves,Davis 39 yd pass from Forcucci,Mark (Jesch,Mateo kick) 2 plays, 80 yards, TOP 00:41 |
| 2nd 03:40 | WHE - Vojtisek,Randy 1 yd pass from Forcucci,Mark (Jesch,Mateo kick) 9 plays, 69 yards, TOP 04:51 |
| 2nd 03:11 | WHE - 0 yd safety |
| 2nd 02:16 | WHE - Bonga,Ben 17 yd pass from Forcucci,Mark ( ) 3 plays, 39 yards, TOP 00:55 |
| 3rd 09:52 | WHE - Scott,Deuce 8 yd run (Mary,Caleb kick), 5 plays, 52 yards, TOP 02:52 |
| 3rd 05:21 | WHE - Kenyon,Ryan 28 yd pass from Gabriele,Trent (Mary,Caleb kick) 5 plays, 44 yards, TOP 02:35 |
| 4th 14:53 | WHE - Jones,Xaviere 7 yd run (Mary,Caleb kick), 6 plays, 67 yards, TOP 03:07 |
| 4th 10:28 | MIL - Ammons,Omarion 40 yd fumble recovery (Mosqueda,Lucas kick) |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| Total | 28 | 8 |
| Rushing | 12 | 2 |
| Passing | 14 | 4 |
| Penalty | 2 | 2 |
| Total (Net) | 234 | 12 |
| Attempts | 41 | 27 |
| Avg. Per Rush | 5.7 | 0.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 258 | 75 |
| Yds. Lost | 24 | 63 |
| Total (Net) | 313 | 146 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 11 - 25 - 0 |
| Att. | 13.0 | 5.8 |
| Comp. | 18.4 | 13.3 |
| TDs | 6 | 0 |
| Yards | 547 | 158 |
| Plays | 65 | 52 |
| Play | 8.4 | 3 |
| Fumbles - Lost | 1 - 1 | 1 - 0 |
| Penalties - Yds. | 4 - 45 | 7 - 65 |
| Punts - Yds. | 1 - 36 | 7 - 261 |
| Punt | 36 | 37.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
| Total - Yds. | 10 - 592 | 4 - 213 |
| Kickoff | 59.2 | 53.3 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 4 - 57 - 1 | 0 - 0 - 0 |
| Return | 14.3 | 0 |
| Kickoff: Total - Yds. - TDs | 4 - 114 - 0 | 6 - 77 - 0 |
| Return | 28.5 | 12.8 |
| INT: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 1 - 40 - 1 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:36 | 26:24 |
| 3rd. Down Conv. | 7 of 11 | 2 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5 - 7 | 1 - 2 |
| Sacks: Total - Yds. | 6 - 31 | 2 - 17 |
| PAT: Total - Made | 8 - 9 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0 - 1 | 1 - 3 |
Game Recap
Wheaton College AthleticsNo. 23 ranked Thunder football team defeats Millikin 64-10 on the road
Decatur, Ill. – The Wheaton football team traveled to Millikin University on Saturday for the final Thunder road game on the 2024 regular season schedule. Wheaton emerged with a 64-10 victory against the Big Blue. Wheaton has won 21 of the last 22 meeting with the Millikin.
The Thunder out-scored Millikin 29-0 in the second quarter today to pull away in the win. The guests had 38 first downs in the game, to just eight for the Big Blue. Wheaton had 547 yards of total offense, with 313 yards through the air and 234 rushing yards. The Thunder defense contained Millikin's offense as the Big Blue had just 158 yards of offense, with just 12 rushing yards and 146 passing yards.
Starting quarterback Mark Forcucci (PICTURED LEFT) was 9-of-13 passing on the day. He threw for 157 yards with five touchdown passes. Wide receiver Ben Bonga caught all five passes thrown his way for 93 receiving yards, with three touchdown catches. Jack Herrington caught four passes for 77 yards. Running back Giovanni Weeks ran for 140 yards on 13 carries as he averaged 10.8 yards per carry.
Defensive end Peter Johanik was the leading tackler for the Thunder with eight total tackles, including five solo stops. Among his eight tackles was an eye-popping six tackles for loss (-22 yards), including 3.5 quarterback sacks (-16 yards). Linebacker Luca Torti had seven total tackles for the Thunder defense, registering one quarterback sack. Max Wilson and Jaxon Powell each recorded four total tackles. Powell collected a 10-yard sack.
The Big Blue scored the first points of the game on a 46-yard field goal that gave Millikin a 3-0 lead with 11:19 remaining in the first quarter. Wheaton then responded with 64-points without Millikin scoring again until the fourth quarter. Bonga caught touchdown passes of 13 and 27 yards from Forcucci in the first quarter as the Thunder led 14-0 at the end of the first quarter.
Nate Tofilon returned a punt block for a three-yard touchdown return in the opening minute of the second quarter to score the first of Wheaton's 29 second-quarter points. Forcucci threw a 39-yard touchdown pass and a one-yard touchdown pass to Randy Vojtisek later in the quarter to put the guests up 35-3. The Wheaton defense recorded a safety less than one minute after Vojtisek's touchdown as Wheaton's lead increased to 37-3. Three offensive plays after the safety, Bonga caught a 17-yard touchdown pass with 2:16 remaining in the first half, and after the PAT kick missed Wheaton led 43-3.
Deuce Scott reached the end zone on an eight-yard touchdown run in the third quarter and receiver Ryan Kenyon caught a 28-yard touchdown pass. The Thunder led 57-3 at the end of the third quarter.
Quarterback Xaviere Jones scored Wheaton's final touchdown of the game with a seven-yard touchdown run that moved Wheaton's lead to 64-3 with 14:53 left in the game. Millikin recovered a Wheaton fumble and returned it 40 yards for a touchdown and the final score of the game.
Wheaton will close out its regular season schedule next Saturday in a noon kickoff against North Park. The Thunder football program will honor its seniors before the game with "Senior Day" festivities. The "Senior Day" ceremonies are expected to begin at approximately 11:25 a.m.
NOTE WORTHY: Johanik's six tackles for loss (TFL) today is the third-highest TFL total in a Division III game this season, and his 3-1/2 sacks ranks in the top-10 in a D3 game this season...Weeks continued to extend several of his school records in today's game including career rushing yards, with 5,187 career yards as he moved into 29th place in Division III history in total rushing yards...Weeks' 140 yards today gives him 4,035 career rushing yards in CCIW contests as he passes North Central's Ethan Greenfield's (2018-22) 3,977 yards in conference play to become the league's all-time leading rusher...Bonga moved into seventh place on Wheaton's career receiving yards list with 2,769 yards in his Wheaton career...with three touchdown receptions today, Bonga now has 186 career points to move into a tie for 15th on Wheaton's career scoring list with running back Rocky Gingg (2007-10).Print Friendly Version
Players Mentioned
#15
Ben Bonga
WR
6' 2"
Senior
#17
Jack Herrington
WR
5' 11"
Senior
#54
Peter Johanik
DL
6' 1"
Junior
#2
Xaviere Jones
QB
6' 0"
Senior
#7
Ryan Kenyon
WR
6' 1"
Junior
#52
Jaxon Powell
DL
6' 3"
Senior
#28
Nate Tofilon
DB
5' 11"
Junior
#8
Luca Torti
LB
6' 1"
Junior
#32
Randy Vojtisek
TE
6' 3"
Senior
#30
Giovanni Weeks
RB
6' 1"
Graduate Student
Players Mentioned
#15
Ben Bonga
6' 2"
Senior
WR
#17
Jack Herrington
5' 11"
Senior
WR
#54
Peter Johanik
6' 1"
Junior
DL
#2
Xaviere Jones
6' 0"
Senior
QB
#7
Ryan Kenyon
6' 1"
Junior
WR
#52
Jaxon Powell
6' 3"
Senior
DL
#28
Nate Tofilon
5' 11"
Junior
DB
#8
Luca Torti
6' 1"
Junior
LB
#32
Randy Vojtisek
6' 3"
Senior
TE
#30
Giovanni Weeks
6' 1"
Graduate Student
RB
Footer
Terms of Service, opens in new window
Privacy Policy, opens in new window
Accessibility
Do Not Sell or Share My Personal Information
Sidearm Sports, opens a new window
Ad Blocker Detected
Thanks for visiting !
The use of software that blocks ads hinders our ability to serve you the content you came here to enjoy.
We ask that you consider turning off your ad blocker so we can deliver you the best experience possible while you are here.
Thank you for your support!
Learn More About Ad Blockers
Close