42Wheaton
28Illinois Wesleyan University
Summary
Wheaton beat Illinois Wesleyan University 42–28 at home in Wheaton, Ill. on Saturday, October 24, 1998. It was the sixth of nine games logged in 1998, and it left Wheaton at 5-1. It was the 43rd meeting with Illinois Wesleyan University, after which Wheaton trailed the series 20-21-2. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 7 | 7 | 14 | 42 |
| Illinois Wesleyan University | 7 | 7 | 6 | 8 | 28 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 23 | 39 | 59.0% | 462 | 3 | 1 | 60 | 178.7 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 16 | 54 | 3.4 | 1 | 20 |
| Tim Hardy | 13 | 41 | 3.2 | 0 | 13 |
| Bjorn Johnson | 8 | 35 | 4.4 | 0 | 10 |
| Brian Pastermack | 6 | 28 | 4.7 | 1 | 10 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 6 | 202 | 33.7 | 1 | 60 |
| Jeremy Amos | 5 | 118 | 23.6 | 2 | 60 |
| Randy Rosen | 2 | 54 | 27.0 | 0 | 49 |
| Bjorn Johnson | 5 | 36 | 7.2 | 0 | 10 |
| Jeff Ford | 2 | 27 | 13.5 | 0 | 18 |
| Jay Westra | 2 | 23 | 11.5 | 0 | 12 |
| Brian Pastermack | 1 | 2 | 2.0 | 0 | 2 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 41 | 462 | 503 |
| Jeff Ford | — | 54 | 0 | 54 |
| Bjorn Johnson | — | 35 | 0 | 35 |
| Brian Pastermack | — | 28 | 0 | 28 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 202 | 22 | 11 | 0 | 235 |
| Jeremy Amos | 0 | 118 | 0 | 40 | 0 | 158 |
| Jeff Ford | 54 | 27 | 0 | 0 | 0 | 81 |
| Bjorn Johnson | 35 | 36 | 0 | 0 | 0 | 71 |
| Randy Rosen | 0 | 54 | 0 | 0 | 0 | 54 |
| Travis Barnes | 0 | 0 | 13 | 32 | 0 | 45 |
| Tim Hardy | 41 | 0 | 0 | 0 | 0 | 41 |
| Brian Pastermack | 28 | 2 | 0 | 0 | 0 | 30 |
| Jay Westra | 0 | 23 | 0 | 0 | 0 | 23 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 0 | 0 | 0 | 12 |
| Ben Peays | 1 | 0 | 0 | 0 | 6 |
| Jeff Ford | 1 | 0 | 0 | 0 | 6 |
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Jerry Hawkes | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 6 | 6 | 6 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 8 | 8 | 16 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Sampson | 9 | 5 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 10 | 1 | 11 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitch Clement | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Tofilon | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Matt Beard | 5 | 2 | 7 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Clark | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberson | 2 | 4 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jamie Busch | 2 | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Travis Barnes | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Johnson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baughman | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McGee | 0 | 1 | 1 | 1.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bob Bollweg | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 0 | 0 | 0 | 0.0 | 0.5 | 0 | 1 | 5 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jerry Hawkes | 2 | 52 | 26.0 | 1 | 35 |
| Matt Beard | 1 | 19 | 19.0 | 0 | 0 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 1 | 0.0% | 0 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 3 | 96 | 32.0 | 37 | 0 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 4 | 22 | 5.5 | 0 | 15 |
| Travis Barnes | 1 | 13 | 13.0 | 0 | 13 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 40 | 20.0 | 0 | 24 |
| Travis Barnes | 2 | 32 | 16.0 | 0 | 18 |
| Ben Peays | 1 | 11 | 11.0 | 0 | 11 |
Team Stats
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| Points | 42 | 28 |
| First Downs Rushing | 10 | 4 |
| First Downs Passing | 14 | 18 |
| First Downs by Penalty | 2 | 0 |
| Total Offensive Plays | 82 | 90 |
| Total Yards Gained | 620 | 424 |
| Average Yards per Play | 7.56 | 4.71 |
| Plays Rushing | 43 | 26 |
| Yards Rushing | 158 | 69 |
| Yards Passing | 462 | 355 |
| Passes Attempted | 39 | 64 |
| Passes Completed | 23 | 33 |
| Passes Had Intercepted | 1 | 3 |
| Net Yards per Punt | 32.0 | 35.5 |
| 3rd Down Conversion Percentage | .357 | .500 |
| 4 4th Down Conversions 1- | 2- | 3 |
| 4th Down Conversion Percentage | .500 | .333 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0643