Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan University | 0 | 7 | 6 | 8 | 21 |
| Wheaton | 7 | 7 | 14 | 14 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 26 | 34 | 76.5% | 272 | 4 | 0 | 51 | 182.5 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 13 | 106 | 8.2 | 1 | 41 |
| Deuce Scott | 5 | 39 | 7.8 | 1 | 26 |
| Mark Forcucci | 4 | -9 | -2.2 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 8 | 160 | 20.0 | 4 | 51 |
| Breck Peacock | 5 | 39 | 7.8 | 0 | 11 |
| Deuce Scott | 2 | 25 | 12.5 | 0 | 14 |
| Whit Jewett | 3 | 18 | 6.0 | 0 | 8 |
| Davis Reeves | 3 | 14 | 4.7 | 0 | 5 |
| Randy Vojtisek | 1 | 11 | 11.0 | 0 | 11 |
| Giovanni Weeks | 4 | 5 | 1.2 | 0 | 8 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Ben Bonga | 4 | 0 | 0 | 0 | 24 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| Deuce Scott | 1 | 0 | 0 | 0 | 6 |
| Mateo Jesch | 0 | 0 | 6 | 6 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Eller | 11 | 2 | 13 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Johanik | 7 | 2 | 9 | 2.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luca Torti | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb McClung | 4 | 1 | 5 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Moore | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Riley Schwartz | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rex Kroger | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whit Jewett | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Synnott | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| maison hass | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Downing | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Forcucci | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reeves | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Scott | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Cannon | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Cropp | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Moore | 1 | 0 | 0.0 | 0 | 0 |
| Peter Johanik | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 2 | 82 | 41.0 | 44 | 1 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 7 | 425 | 60.7 | 2 | 1 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 3 | 58 | 19.3 | 0 | 32 |
Scoring Summary
| 1st 04:06 | WHE - Bonga,Ben 10 yd pass from Forcucci,Mark (Jesch,Mateo kick) 11 plays, 85 yards, TOP 05:27 |
| 2nd 14:54 | WHE - Bonga,Ben 13 yd pass from Forcucci,Mark (Jesch,Mateo kick) 8 plays, 44 yards, TOP 02:35 |
| 2nd 07:50 | IWU - Kee,Myles 2 yd pass from Smyth,Dermot (Junge,Kaden kick) 14 plays, 60 yards, TOP 07:04 |
| 3rd 09:54 | WHE - Weeks,Giovanni 7 yd run (Jesch,Mateo kick), 8 plays, 76 yards, TOP 03:59 |
| 3rd 04:36 | IWU - Scott,Jahari 7 yd pass from Smyth,Dermot ( ) 9 plays, 40 yards, TOP 05:09 |
| 3rd 03:16 | WHE - Forcucci,Mark 51 yd pass from Forcucci,Mark (Jesch,Mateo kick) 3 plays, 76 yards, TOP 01:15 |
| 4th 12:03 | IWU - Scott,Jahari 3 yd run (Scott,Jahari pass), 1 plays, 3 yards, TOP 00:06 |
| 4th 09:37 | WHE - Bonga,Ben 51 yd pass from Forcucci,Mark (Jesch,Mateo kick) 6 plays, 75 yards, TOP 02:26 |
| 4th 01:42 | WHE - Scott,Deuce 26 yd run (Jesch,Mateo kick), 4 plays, 25 yards, TOP 01:10 |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| Total | 22 | 18 |
| Rushing | 8 | 10 |
| Passing | 14 | 5 |
| Penalty | 0 | 3 |
| Total (Net) | 132 | 103 |
| Attempts | 24 | 35 |
| Avg. Per Rush | 5.5 | 2.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 156 | 129 |
| Yds. Lost | 24 | 26 |
| Total (Net) | 272 | 151 |
| Comp.-Att.-Int. | 26 - 34 - 0 | 22 - 36 - 2 |
| Att. | 8.0 | 4.2 |
| Comp. | 10.5 | 6.9 |
| TDs | 4 | 2 |
| Yards | 404 | 254 |
| Plays | 58 | 71 |
| Play | 7 | 3.6 |
| Fumbles - Lost | 3 - 1 | 2 - 2 |
| Penalties - Yds. | 10 - 112 | 6 - 47 |
| Punts - Yds. | 2 - 82 | 1 - 40 |
| Punt | 41 | 40 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
| Total - Yds. | 7 - 425 | 4 - 235 |
| Kickoff | 60.7 | 58.8 |
| Touchbacks | 2 | 1 |
| Punt: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Return | 0 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 60 - 0 | 4 - 115 - 0 |
| Return | 20.0 | 28.8 |
| INT: Total - Yds. - TDs | 2 - 0 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:11 | 35:49 |
| 3rd. Down Conv. | 3 of 8 | 7 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 4 - 4 | 3 - 5 |
| Sacks: Total - Yds. | 1 - 15 | 2 - 17 |
| PAT: Total - Made | 6 - 6 | 1 - 2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0 - 0 | 0 - 0 |
Game Recap
Wheaton College AthleticsFootball returns to win column with 42-21 victory over Illinois Wesleyan
Wheaton, Ill. - The Thunder football team bounced back from last week's defeat to top-ranked North Central with a convincing 42-21 victory over Illinois Wesleyan on Saturday at McCully Stadium. The victory is Wheaton's fifth-straight win over the Titans marking Wheaton's longest win streak in the series between the two teams. With the win, Wheaton improves to 3-2 on the season and 3-1 in CCIW play. Illinois Wesleyan falls to 2-3 overall and 2-2 in conference action. Wheaton will be back in action on Saturday, October 19, when the Thunder travel to Kenosha, Wisconsin for a 1 pm kickoff at Carthage.
Wheaton scored in all four quarters on Saturday, outgaining the Titans 404-258. Wheaton rushed the ball 24 times for 132 yards, led by Giovanni Weeks who tallied 108 yards on 13 carries with a touchdown. Deuce Scott ran for 39 yards on five carries and also foudn the end zone. Mark Forcucci completed 26-of-34 passes for 272 yards and four touchdowns. Ben Bonga was Forcucci's go-to target on the day, catching eight passes for 160 yards and four touchdowns.
An 11-play, 85-yard drive led the Thunder to their first score of the game, capped by a 10-yard touchdown pass from Forcucci to Bonga (VIDEO). After Colin Moore, ended the ensuing Titan drive with a fumble recovery, Forcucci found Bonga again, connecting for a 13-yard touchdown pass on the first play of the second quarter to put Wheaton ahead 14-0 (VIDEO). Illinois Wesleyan answered with a short touchdown drive to pull within 14-7 before the defenses stood tall to take that score into the locker room.
Giovanni Weeks set the tone for Wheaton on its first drive of the second half as the All-American broke free for a 41-yard rush to set the Thunder up at the Titan 30-yard line. Five plays later, Weeks plunged into the end zone from seven yards out to put Wheaton ahead 21-7 (VIDEO). Peter Johanik (PICTURED LEFT) stalled an Illinois Wesleyan drive with an interception late in the second quarter (VIDEO).
A 57-yard return on the ensuing kickoff gave the visitors a short field that once again turned into a touchdown to pull them back 21-13 with 4:36 remaining in the third quarter. The touchdown tandem of Forcucci and Bonga answered with a quick score, capping a three-play touchdown drive with a 51-yard connection pushing the lead back out to 28-14 (VIDEO).
A pair of ill-timed penalties on the next Titan drive allowed Illinois Wesleyan to convert a third-and-20 and also reversed a Wheaton interception. The Titans took full advantage, punching the ball into the end zone and converting the two-point conversion to pull back within a touchdown at 28-21 with 12:03 to play. Wheaton answered with some deja vu as Forcucci again found Bonga from 51-yards out for their fourth touchdown connection with 9:37 remaining (VIDEO). Defensive back Colin Moore picked off an IWU pass thanks to a Chase Smith deflection (VIDEO). Deuce Scott put the finishing touches on the victory with 1:42 remaining with a 26-yard touchdown rumble to account for the final 42-21 score (VIDEO).
Johnny Eller led the Thunder defense with 13 tackles including two tackles for loss and a pass break-up. Peter Johnanik stuffed the stat sheet with nine tackles including two for loss, one sack (VIDEO), and one interception. Colin Moore recorded an interception and a fumble recovery to go with four tackles. Print Friendly Version
Players Mentioned
#15
Ben Bonga
WR
6' 2"
Senior
#34
Johnny Eller
LB
5' 11"
Senior
#54
Peter Johanik
DL
6' 1"
Junior
#24
Colin Moore
DB
6' 0"
Sophomore
#22
Chase Smith
DB
6' 3"
Senior
#30
Giovanni Weeks
RB
6' 1"
Graduate Student
#5
Mark Forcucci
QB
6' 0"
Junior
#39
Deuce Scott
RB
6' 0"
Sophomore
Players Mentioned
#15
Ben Bonga
6' 2"
Senior
WR
#34
Johnny Eller
5' 11"
Senior
LB
#54
Peter Johanik
6' 1"
Junior
DL
#24
Colin Moore
6' 0"
Sophomore
DB
#22
Chase Smith
6' 3"
Senior
DB
#30
Giovanni Weeks
6' 1"
Graduate Student
RB
#5
Mark Forcucci
6' 0"
Junior
QB
#39
Deuce Scott
6' 0"
Sophomore
RB
Footer
Terms of Service, opens in new window
Privacy Policy, opens in new window
Accessibility
Do Not Sell or Share My Personal Information
Sidearm Sports, opens a new window
Ad Blocker Detected
Thanks for visiting !
The use of software that blocks ads hinders our ability to serve you the content you came here to enjoy.
We ask that you consider turning off your ad blocker so we can deliver you the best experience possible while you are here.
Thank you for your support!
Learn More About Ad Blockers
Close