Head coach Jesse Scott · Captains: Ben Bonga, Xaviere Jones, Caleb McClung, Riley Schwartz
2024 Wheaton Football
Culver's Isthmus Bowl Champions
Official record
9-2
8-1 CCIW
Points for
454
41.3 per game
Points against
216
19.6 per game
Games logged
11
11 with box scores
Results
Season Statistics
Source: official box scoresPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 10 | 196 | 274 | 71.5% | 2,650 | 29 | 4 | 61 | 184.8 | 265.0 |
| Xaviere Jones | 6 | 44 | 70 | 62.9% | 571 | 5 | 2 | 55 | 149.2 | 95.2 |
| Seamus O'Connell | 2 | 6 | 9 | 66.7% | 61 | 0 | 0 | 21 | 123.6 | 30.5 |
| Trent Gabriele | 6 | 1 | 1 | 100.0% | 28 | 1 | 0 | 28 | 665.2 | 4.7 |
| Giovanni Weeks | 11 | 2 | 3 | 66.7% | 11 | 1 | 1 | 6 | 140.8 | 1.0 |
| Davis Reeves | 11 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 172 | 927 | 5.4 | 10 | 41 | 84.3 |
| Deuce Scott | 10 | 38 | 215 | 5.7 | 7 | 39 | 21.5 |
| Xaviere Jones | 6 | 13 | 121 | 9.3 | 4 | 54 | 20.2 |
| Trent Gabriele | 6 | 25 | 112 | 4.5 | 0 | 18 | 18.7 |
| Andrew Partyka | 7 | 18 | 104 | 5.8 | 0 | 37 | 14.9 |
| Mark Forcucci | 10 | 55 | 83 | 1.5 | 3 | 24 | 8.3 |
| Josiah Smith | 2 | 1 | 14 | 14.0 | 0 | 14 | 7.0 |
| Brady Borger | 2 | 4 | 13 | 3.2 | 0 | 5 | 6.5 |
| Davis Reeves | 11 | 2 | 11 | 5.5 | 1 | 7 | 1.0 |
| Will Curtis | 2 | 2 | 10 | 5.0 | 0 | 7 | 5.0 |
| Ben Bonga | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| Seth Kortenhoeven | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| Mateo Jesch | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Riley Howard | 5 | 1 | 2 | 2.0 | 1 | 2 | 0.4 |
| Malachi Jones | 3 | 3 | 2 | 0.7 | 0 | 4 | 0.7 |
| Breck Peacock | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Thomas Greupner | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Seamus O'Connell | 2 | 2 | -14 | -7.0 | 0 | 2 | -7.0 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Ben Bonga | 11 | 75 | 1,323 | 17.6 | 19 | 51 | 120.3 |
| Davis Reeves | 11 | 34 | 433 | 12.7 | 3 | 55 | 39.4 |
| Breck Peacock | 11 | 29 | 375 | 12.9 | 2 | 44 | 34.1 |
| Giovanni Weeks | 11 | 23 | 236 | 10.3 | 1 | 30 | 21.5 |
| Ben Juska | 4 | 16 | 175 | 10.9 | 3 | 24 | 43.8 |
| Deuce Scott | 10 | 15 | 175 | 11.7 | 2 | 61 | 17.5 |
| Jack Herrington | 5 | 8 | 116 | 14.5 | 0 | 34 | 23.2 |
| Griffin Cropp | 8 | 11 | 115 | 10.5 | 0 | 20 | 14.4 |
| Whit Jewett | 8 | 10 | 99 | 9.9 | 1 | 20 | 12.4 |
| Seth Kortenhoeven | 2 | 9 | 89 | 9.9 | 1 | 22 | 44.5 |
| Randy Vojtisek | 9 | 8 | 73 | 9.1 | 1 | 16 | 8.1 |
| Ryan Kenyon | 4 | 3 | 36 | 12.0 | 2 | 28 | 9.0 |
| Andrew Partyka | 7 | 2 | 24 | 12.0 | 1 | 17 | 3.4 |
| Jaden Pankau | 1 | 1 | 21 | 21.0 | 0 | 21 | 21.0 |
| Trent Gabriele | 6 | 1 | 19 | 19.0 | 0 | 19 | 3.2 |
| Xander Carroll | 2 | 2 | 10 | 5.0 | 0 | 7 | 5.0 |
| Charlie Duck | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| Mark Forcucci | 10 | 0 | 0 | — | 0 | 0 | 0.0 |
| Riley Howard | 5 | 0 | 0 | — | 0 | 0 | 0.0 |
| Jimmy Hanson | 1 | 0 | 0 | — | 0 | 0 | 0.0 |
| Brady Borger | 2 | 1 | -4 | -4.0 | 0 | 0 | -2.0 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Mark Forcucci | 10 | 329 | 83 | 2,650 | 2,733 | 273.3 |
| Giovanni Weeks | 11 | 175 | 927 | 11 | 938 | 85.3 |
| Xaviere Jones | 7 | 83 | 121 | 571 | 692 | 98.9 |
| Deuce Scott | 10 | 38 | 215 | 0 | 215 | 21.5 |
| Trent Gabriele | 7 | 26 | 112 | 28 | 140 | 20.0 |
| Andrew Partyka | 9 | 18 | 104 | 0 | 104 | 11.6 |
| Seamus O'Connell | 3 | 11 | -14 | 61 | 47 | 15.7 |
| Josiah Smith | 10 | 1 | 14 | 0 | 14 | 1.4 |
| Brady Borger | 4 | 4 | 13 | 0 | 13 | 3.2 |
| Davis Reeves | 11 | 3 | 11 | 0 | 11 | 1.0 |
| Will Curtis | 3 | 2 | 10 | 0 | 10 | 3.3 |
| Ben Bonga | 11 | 1 | 9 | 0 | 9 | 0.8 |
| Seth Kortenhoeven | 3 | 1 | 8 | 0 | 8 | 2.7 |
| Mateo Jesch | 11 | 1 | 8 | 0 | 8 | 0.7 |
| Riley Howard | 8 | 1 | 2 | 0 | 2 | 0.2 |
| Malachi Jones | 4 | 3 | 2 | 0 | 2 | 0.5 |
| Breck Peacock | 11 | 1 | 0 | 0 | 0 | 0.0 |
| Thomas Greupner | 1 | 1 | -1 | 0 | -1 | -1.0 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Bonga | 11 | 9 | 1,323 | 0 | 0 | 0 | 1,332 | 121.1 |
| Giovanni Weeks | 11 | 927 | 236 | 0 | 0 | 0 | 1,163 | 105.7 |
| Eli Reeves | 10 | 0 | 0 | 15 | 618 | 0 | 633 | 63.3 |
| Breck Peacock | 11 | 0 | 375 | 153 | 0 | 0 | 528 | 48.0 |
| Davis Reeves | 11 | 11 | 433 | 0 | 0 | 0 | 444 | 40.4 |
| Deuce Scott | 10 | 215 | 175 | 0 | 0 | 0 | 390 | 39.0 |
| Ben Juska | 4 | 0 | 175 | 0 | 0 | 0 | 175 | 43.8 |
| Andrew Partyka | 9 | 104 | 24 | 0 | 23 | 0 | 151 | 16.8 |
| Seth Kortenhoeven | 3 | 8 | 89 | 50 | 0 | 0 | 147 | 49.0 |
| Trent Gabriele | 7 | 112 | 19 | 0 | 0 | 0 | 131 | 18.7 |
| Xaviere Jones | 7 | 121 | 0 | 0 | 0 | 0 | 121 | 17.3 |
| Jack Herrington | 5 | 0 | 116 | 0 | 0 | 0 | 116 | 23.2 |
| Griffin Cropp | 8 | 0 | 115 | 0 | 0 | 0 | 115 | 14.4 |
| Whit Jewett | 8 | 0 | 99 | 0 | 0 | 0 | 99 | 12.4 |
| Mark Forcucci | 10 | 83 | 0 | 0 | 0 | 0 | 83 | 8.3 |
| Randy Vojtisek | 10 | 0 | 73 | 0 | 0 | 0 | 73 | 7.3 |
| Colin Moore | 11 | 0 | 0 | -5 | 46 | 0 | 41 | 3.7 |
| Ryan Kenyon | 4 | 0 | 36 | 0 | 0 | 0 | 36 | 9.0 |
| Malachi Jones | 4 | 2 | 0 | 0 | 34 | 0 | 36 | 9.0 |
| Zac Schloemer | 8 | 0 | 0 | 27 | 0 | 0 | 27 | 3.4 |
| Chase Smith | 10 | 0 | 0 | 26 | 0 | 0 | 26 | 2.6 |
| Jaden Pankau | 10 | 0 | 21 | 0 | 0 | 0 | 21 | 2.1 |
| Josiah Smith | 10 | 14 | 0 | 0 | 0 | 0 | 14 | 1.4 |
| Gage Autry | 4 | 0 | 0 | 0 | 13 | 0 | 13 | 3.2 |
| Riley Schwartz | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 1.0 |
| Will Curtis | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 3.3 |
| Xander Carroll | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 5.0 |
| Brady Borger | 4 | 13 | -4 | 0 | 0 | 0 | 9 | 2.2 |
| Mateo Jesch | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 0.7 |
| Riley Howard | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 0.8 |
| Charlie Duck | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 1.2 |
| Isaac Parrish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Caleb McClung | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Peter Johanik | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Johnny Eller | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Max Wilson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nate Tofilon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Calbeb Coburn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jimmy Hanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Thomas Greupner | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 |
| Seamus O'Connell | 3 | -14 | 0 | 0 | 0 | 0 | -14 | -4.7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Ben Bonga | 19 | 0 | 0 | 0 | 114 |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 66 |
| Mateo Jesch | 0 | 4 | 52 | 60 | 64 |
| Deuce Scott | 9 | 0 | 0 | 0 | 54 |
| Davis Reeves | 4 | 0 | 0 | 0 | 24 |
| Xaviere Jones | 4 | 0 | 0 | 0 | 24 |
| Mark Forcucci | 3 | 0 | 0 | 0 | 18 |
| Ben Juska | 3 | 0 | 0 | 0 | 18 |
| Breck Peacock | 2 | 0 | 0 | 0 | 12 |
| Ryan Kenyon | 2 | 0 | 0 | 0 | 12 |
| Seth Kortenhoeven | 1 | 0 | 0 | 0 | 6 |
| Chase Smith | 1 | 0 | 0 | 0 | 6 |
| Andrew Partyka | 1 | 0 | 0 | 0 | 6 |
| Nate Tofilon | 1 | 0 | 0 | 0 | 6 |
| Randy Vojtisek | 1 | 0 | 0 | 0 | 6 |
| Riley Howard | 1 | 0 | 0 | 0 | 6 |
| Whit Jewett | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 0 | 4 | 4 | 4 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Torti | 11 | 39 | 36 | 75 | 5.5 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Johanik | 11 | 34 | 40 | 74 | 23.0 | 11.0 | 1 | 0 | 7 | 2 | 2 | 0 |
| Johnny Eller | 11 | 33 | 35 | 68 | 4.5 | 0.0 | 1 | 6 | 3 | 0 | 0 | 0 |
| Colin Moore | 11 | 29 | 28 | 57 | 2.5 | 0.5 | 2 | 5 | 0 | 1 | 1 | 0 |
| Caleb McClung | 11 | 28 | 27 | 55 | 7.5 | 1.0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Chase Smith | 10 | 27 | 22 | 49 | 1.0 | 0.0 | 1 | 7 | 0 | 1 | 1 | 1 |
| Isaac Parrish | 10 | 19 | 25 | 44 | 7.5 | 4.0 | 1 | 0 | 6 | 2 | 2 | 0 |
| Nate Tofilon | 11 | 18 | 16 | 34 | 1.0 | 0.0 | 1 | 3 | 0 | 3 | 3 | 1 |
| Max Wilson | 11 | 18 | 14 | 32 | 1.0 | 0.0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Rex Kroger | 10 | 14 | 13 | 27 | 3.5 | 0.5 | 0 | 2 | 6 | 0 | 0 | 0 |
| Riley Schwartz | 10 | 15 | 11 | 26 | 3.5 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Owen Downing | 8 | 7 | 7 | 14 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Miller | 6 | 5 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calbeb Coburn | 5 | 4 | 4 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 7 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Carstens | 4 | 3 | 4 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Harris | 4 | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Cannon | 3 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Heggie | 3 | 5 | 1 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton Leathers | 3 | 3 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Powell | 2 | 4 | 1 | 5 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Partyka | 7 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bracy | 5 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Whit Jewett | 8 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Doran | 2 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 11 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gabriel | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reeves | 10 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 11 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Duck | 4 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brunner | 2 | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Phillip Husband | 2 | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eller | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kaleb eklund | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Chow | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gabriele | 6 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Howard | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hanson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Boatman | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JP Synnott | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| maison hass | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Borger | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Waldinger | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Autry | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Curtis | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Forcucci | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Juska | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Peacock | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Cropp | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mateo Jesch | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaviere Jones | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Scott | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Vojtisek | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kenyon | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus O'Connell | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Moore | 2 | 0 | 0.0 | 0 | 0 |
| Max Wilson | 2 | 0 | 0.0 | 0 | 0 |
| Isaac Parrish | 1 | 0 | 0.0 | 0 | 0 |
| Caleb McClung | 1 | 0 | 0.0 | 0 | 0 |
| Peter Johanik | 1 | 0 | 0.0 | 0 | 0 |
| Chase Smith | 1 | 0 | 0.0 | 0 | 0 |
| Johnny Eller | 1 | 0 | 0.0 | 0 | 0 |
| Riley Schwartz | 1 | 10 | 10.0 | 0 | 10 |
| Nate Tofilon | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 4 | 5 | 80.0% | 30 | 0 |
| Caleb Mary | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 23 | 890 | 38.7 | 51 | 4 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 73 | 4,305 | 59.0 | 13 | 5 |
| Mateo Jesch | 3 | 160 | 53.3 | 0 | 0 |
| Maison Haas | 1 | 65 | 65.0 | 1 | 0 |
| Josiah Smith | 1 | 41 | 41.0 | 0 | 1 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Breck Peacock | 15 | 153 | 10.2 | 0 | 42 |
| Seth Kortenhoeven | 3 | 50 | 16.7 | 0 | 32 |
| Zac Schloemer | 1 | 27 | 27.0 | 0 | 27 |
| Chase Smith | 1 | 26 | 26.0 | 0 | 26 |
| Eli Reeves | 1 | 15 | 15.0 | 0 | 15 |
| Nate Tofilon | 0 | 0 | — | 1 | — |
| Ryan Kenyon | 1 | 0 | 0.0 | 0 | 0 |
| Colin Moore | 1 | -5 | -5.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 24 | 618 | 25.8 | 0 | 81 |
| Colin Moore | 2 | 46 | 23.0 | 0 | 25 |
| Malachi Jones | 2 | 34 | 17.0 | 0 | 18 |
| Andrew Partyka | 1 | 23 | 23.0 | 0 | 23 |
| Gage Autry | 2 | 13 | 6.5 | 0 | 9 |
| Riley Howard | 1 | 4 | 4.0 | 0 | 4 |
| Calbeb Coburn | 1 | 0 | 0.0 | 0 | 0 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Smith | 0 | 0 | — | 1 | — |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| Points Per Game PPG | 41.00 | 19.91 |
| Total TOT | 451 | 219 |
| Rushing RUSH | 82 | 79 |
| Passing PASS | 148 | 82 |
| Penalty PEN | 18 | 15 |
| Total TOT | 248 | 176 |
| Yards Gained YDS | 1791 | 1640 |
| Yards Lost YDL | 184 | 322 |
| Attempts ATT | 338 | 364 |
| Average Per Attempt AVG/ATT | 4.8 | 3.6 |
| Avg. Per Game AVG/G | 146.1 | 119.8 |
| Touchdowns TDS | 24 | 13 |
| Total TOT | 1607 | 1318 |
| Att-Comp-Int ATT-CMP-INT | 375-251-7 | 308-166-11 |
| Avg. Per Attempt AVG/ATT | 8.62 | 6.74 |
| Avg. Per Game AVG/G | 294.00 | 188.64 |
| Touchdowns TDS | 37 | 15 |
| Total TOT | 3234 | 2075 |
| Total Plays TOT | 713 | 672 |
| Avg. Per Play AVG/P | 6.8 | 5.0 |
| Avg. Per Game AVG/G | 440.1 | 308.5 |
| Total Yards TOT YDS | 4841 | 3393 |
| Touchdowns TDS | 63 | 29 |
| Kickoff: Average KO: AVG | 22.58 | 16.06 |
| Kickoff: Total KO: TOT | 33-745 | 49-787 |
| Punt: Average P: AVG | 12.23 | 12.20 |
| Punt: Total P: TOT | 22-269 | 10-122 |
| INT: Average INT: AVG | 0.91 | 5.14 |
| INT: Total INT: TOT | 11-10 | 7-36 |
| Punt: Avg. Yards Per Game P: AVG/G | 37.64 | 35.83 |
| Punt: Net Average P: Net AVG | 32.76 | 30.11 |
| Punt: Total Yards P: YDS | 25-941 | 47-1684 |
| FG: Good-Attempts FG: FGM-FGA | 5-8 | 6-9 |
| Onside Kicks Onside K | 0-1 | 2-2 |
| Avg. Per Game (YDS) AVG/G | 50.45 | 47.55 |
| Total-Yards TOT/YDS | 57-555 | 62-523 |
| Avg. Per Game AVG/G | 29:49 | 30:11 |
| Total TOT | 05:27:54 | 05:32:06 |
| 3 rd Down Conversions 3 rd % | 53-122 (43.44%) | 59-145 (40.69%) |
| 4 th Down Conversions 4 th % | 19-30 (63.33%) | 5-18 (27.78%) |
| Fumbles-Lost FUM-Lost | 19-7 | 14-8 |
| Sacks-Yards Lost SCK YDS | 22-147 | 12-114 |
| PAT: Good-Attempts PAT | 54-62 | 21-23 |
| Misc. Yards MISC YDS | 0 | -5 |
| Red Zone: Attempts-Scores RZ: ATT-Score | 50-61 | 21-30 |
| Red Zone: Touchdowns RZ: TDS | 46-61 | 16-30 |
Individual Game Highs
| Rushes | 22 | Weeks,Giovanni vs WashU (10/26/2024) |
| Yards Rushing | 140 | Weeks,Giovanni vs Millikin (11/09/2024) |
| TD Rushes | 2 | Weeks,Giovanni vs North Park (11/16/2024) |
| 2 | Weeks,Giovanni vs Carthage (10/19/2024) | |
| Long Rush | 54 | Jones,Xaviere vs Elmhurst (11/02/2024) |
| Pass Attempts | 46 | Moen,Adam vs Wheaton (IL) (11/23/2024) |
| Pass Completions | 26 | Forcucci,Mark vs Ill. Wesleyan (10/12/2024) |
| 26 | Forcucci,Mark vs Carroll (WI) (09/28/2024) | |
| Yards Passing | 361 | Forcucci,Mark vs Carroll (WI) (09/28/2024) |
| TD Passes | 5 | Forcucci,Mark vs Millikin (11/09/2024) |
| Longest Pass | 61 | Forcucci,Mark vs North Park (11/16/2024) |
| Receptions | 11 | Corcoran,Patrick vs Wheaton (IL) (11/23/2024) |
| Yards Receiving | 174 | Bonga,Ben vs Carroll (WI) (09/28/2024) |
| TD Receptions | 4 | Bonga,Ben vs Ill. Wesleyan (10/12/2024) |
| Longest Reception | 61 | Scott,Deuce vs North Park (11/16/2024) |
| Field Goals | 1 | Jesch,Mateo vs Elmhurst (11/02/2024) |
| 1 | Jesch,Mateo vs North Park (11/16/2024) | |
| 1 | Jesch,Mateo vs Carroll (WI) (09/28/2024) | |
| 1 | Jesch,Mateo vs Carthage (10/19/2024) | |
| 1 | Cool,Luke vs Wheaton (IL) (11/23/2024) | |
| Longest Field Goal | 38 | Cool,Luke vs Wheaton (IL) (11/23/2024) |
| Punts | 6 | Tofilon,Nate vs Wis.-Oshkosh (09/07/2024) |
| Punting Average | 42.3 | Tofilon,Nate vs Augustana (IL) (09/21/2024) |
| Longest Punt | 51 | Tofilon,Nate vs WashU (10/26/2024) |
| Longest Punt Return | 42 | Peacock,Breck vs Elmhurst (11/02/2024) |
| Longest Kickoff Return | 81 | Reeves,Eli vs North Central (IL) (10/05/2024) |
| Tackles | 13 | Eller,Johnny vs Ill. Wesleyan (10/12/2024) |
| Sacks | 3.5 | Johanik,Peter vs Millikin (11/09/2024) |
| Interceptions | 1 | Moore,Colin vs Augustana (IL) (09/21/2024) |
| 1 | Smith,Chase vs North Central (IL) (10/05/2024) | |
| 1 | Moore,Colin vs Ill. Wesleyan (10/12/2024) | |
| 1 | Johanik,Peter vs Ill. Wesleyan (10/12/2024) | |
| 1 | Wilson,Max vs North Park (11/16/2024) | |
| 1 | Tofilon,Nate vs Wis.-Oshkosh (09/07/2024) | |
| 1 | Wilson,Max vs Carroll (WI) (09/28/2024) | |
| 1 | Parrish,Isaac vs Carroll (WI) (09/28/2024) | |
| 1 | McClung,Caleb vs Carthage (10/19/2024) | |
| 1 | Schwartz,Riley vs WashU (10/26/2024) | |
| 1 | Eller,Johnny vs WashU (10/26/2024) |
Team Game Highs
| Rushes | 41 | vs Millikin (11/09/2024) |
| Yards Rushing | 280 | vs Elmhurst (11/02/2024) |
| TD Rushes | 4 | vs Elmhurst (11/02/2024) |
| Pass Attempts | 46 | vs Wheaton (IL) (11/23/2024) |
| Pass Completions | 28 | vs Carroll (WI) (09/28/2024) |
| Yards Passing | 372 | vs Carroll (WI) (09/28/2024) |
| TD Passes | 6 | vs Millikin (11/09/2024) |
2024 Roster
124 players| # ▴ | Player | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Riley Schwartz | DB | Graduate Student | 6'0" | 180 lbs | Las Vegas, Nev. | Faith Lutheran |
| 2 | Xaviere Jones | QB | Senior | 6'0" | 168 lbs | Hendersonville, Tenn. | Beech High School |
| 3 | Hudson Herber | QB | Freshman | 6'1" | 185 lbs | Spring Valley, Calif. | Grossmont |
