Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Millikin University | 3 | 0 | 0 | 0 | 3 |
| Wheaton | 7 | 20 | 22 | 20 | 69 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 25 | 31 | 80.6% | 288 | 4 | 1 | 31 | 194.8 |
| Jeremiah Tucker | 3 | 3 | 100.0% | 48 | 1 | 0 | 17 | 344.4 |
| Ben Thorson | 1 | 3 | 33.3% | 7 | 0 | 0 | 7 | 52.9 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 18 | 166 | 9.2 | 3 | 61 |
| Ben Thorson | 1 | 35 | 35.0 | 1 | 35 |
| Henry Brown | 6 | 23 | 3.8 | 0 | 9 |
| Will Bowers | 6 | 20 | 3.3 | 0 | 18 |
| Cristian Carstens | 6 | 18 | 3.0 | 1 | 7 |
| Ben Juska | 2 | 4 | 2.0 | 0 | 3 |
| Jeremiah Tucker | 3 | -8 | -2.7 | 0 | 6 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Gautier | 5 | 82 | 16.4 | 1 | 31 |
| Ben Juska | 6 | 81 | 13.5 | 2 | 25 |
| Matthew Tucker | 7 | 80 | 11.4 | 0 | 29 |
| Will Eggleston | 3 | 25 | 8.3 | 2 | 17 |
| Jack Allen | 3 | 21 | 7.0 | 0 | 9 |
| McNeill Stout | 1 | 16 | 16.0 | 0 | 16 |
| Giovanni Weeks | 2 | 16 | 8.0 | 0 | 10 |
| Cristian Carstens | 1 | 15 | 15.0 | 0 | 15 |
| JJ Ruff | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 3 | 0 | 0 | 0 | 18 |
| Ben Juska | 2 | 0 | 0 | 0 | 12 |
| Will Eggleston | 2 | 0 | 0 | 0 | 12 |
| Ben Thorson | 1 | 0 | 0 | 0 | 6 |
| Cristian Carstens | 1 | 0 | 0 | 0 | 6 |
| Tyler Gautier | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 0 | 6 | 7 | 6 |
| Jack Ryken | 0 | 0 | 1 | 2 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Campbell | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Shaffer | 3 | 1 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Anthony | 2 | 2 | 4 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 3 | 1 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip LoChirco | 2 | 1 | 3 | 2.0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Riley Schwartz | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 1 | 1 | 2 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Eller | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Babick | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Partyka | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bowers | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Watson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Jones | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bell | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Reeves | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Husband | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Kuhn | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Roe | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thorson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gautier | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eggleston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Carstens | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Juska | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ryken | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Max Wilson | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Evan Spisz | 3 | 130 | 43.3 | 49 | 1 | 1 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 7 | 419 | 59.9 | 2 | 0 |
| Josh Winnett | 4 | 222 | 55.5 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Philip LoChirco | 1 | 29 | 29.0 | 0 | 29 |
| McNeill Stout | 3 | 24 | 8.0 | 0 | 15 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Allen | 3 | 83 | 27.7 | 0 | 49 |
Scoring Summary
| 1st 10:40 | WHE - Weeks,Giovanni 61 yd run (Mary,Caleb kick), 5 plays, 56 yards, TOP 02:57 |
| 1st 03:12 | MIL - Ramirez,David 22 yd field goal 4 plays, yards, TOP 00:22 |
| 2nd 11:24 | WHE - Gautier,Tyler 31 yd pass from Bowers,Will ( ) 6 plays, 80 yards, TOP 02:43 |
| 2nd 02:46 | WHE - Weeks,Giovanni 7 yd run (Mary,Caleb kick), 13 plays, 78 yards, TOP 05:10 |
| 2nd 02:17 | WHE - Eggleston,Will 2 yd pass from Bowers,Will (Mary,Caleb kick) 1 plays, 2 yards, TOP 00:05 |
| 3rd 13:46 | WHE - Juska,Ben 16 yd pass from Bowers,Will (Mary,Caleb kick) 3 plays, 35 yards, TOP 01:05 |
| 3rd 08:33 | WHE - Weeks,Giovanni 32 yd run ( ), 2 plays, 35 yards, TOP 00:46 |
| 3rd 07:57 | WHE - 0 yd safety |
| 3rd 04:52 | WHE - Juska,Ben 22 yd pass from Bowers,Will (Mary,Caleb kick) 7 plays, 62 yards, TOP 03:00 |
| 4th 14:55 | WHE - Carstens,Cristian 1 yd run (Mary,Caleb kick), 2 plays, 8 yards, TOP 00:32 |
| 4th 09:24 | WHE - Eggleston,Will 17 yd pass from Tucker,Jeremiah (Ryken,Jack kick) 5 plays, 48 yards, TOP 02:44 |
| 4th 02:43 | WHE - Thorson,Ben 35 yd run ( ), 3 plays, 51 yards, TOP 01:17 |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| Total | 31 | 8 |
| Rushing | 13 | 2 |
| Passing | 17 | 5 |
| Penalty | 1 | 1 |
| Total (Net) | 255 | -56 |
| Attempts | 44 | 27 |
| Avg. Per Rush | 5.8 | -2.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 286 | 48 |
| Yds. Lost | 31 | 104 |
| Total (Net) | 343 | 142 |
| Comp.-Att.-Int. | 29 - 37 - 1 | 13 - 33 - 1 |
| Att. | 9.3 | 4.3 |
| Comp. | 11.8 | 10.9 |
| TDs | 5 | 0 |
| Yards | 598 | 86 |
| Plays | 81 | 60 |
| Play | 7.4 | 1.4 |
| Fumbles - Lost | 1 - 1 | 2 - 1 |
| Penalties - Yds. | 6 - 51 | 8 - 52 |
| Punts - Yds. | 3 - 130 | 11 - 317 |
| Punt | 43.3 | 28.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
| Total - Yds. | 11 - 641 | 3 - 156 |
| Kickoff | 58.3 | 52.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 4 - 53 - 0 | 0 - 0 - 0 |
| Return | 13.3 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 83 - 0 | 3 - 47 - 0 |
| Return | 27.7 | 15.7 |
| INT: Total - Yds. - TDs | 1 - 0 - 0 | 1 - 80 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:47 | 24:13 |
| 3rd. Down Conv. | 5 of 13 | 2 of 16 |
| 4th. Down Conversions | 3 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 5 - 7 | 1 - 1 |
| Sacks: Total - Yds. | 7 - 60 | 3 - 23 |
| PAT: Total - Made | 7 - 9 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0 - 0 | 1 - 1 |
Game Recap
Wheaton College AthleticsThe Thunder football team tops Millikin 69-3 at home
Wheaton, Ill. - The Wheaton College football team, ranked 15th in this week's D3football.com Top-25 Poll, defeated Millikin University 69-3 on Saturday afternoon at McCully Stadium. Wheaton improves to 6-2 on the season, with a 6-1 record in CCIW play. Wheaton travels to WashU in St. Louis next Saturday for a key CCIW matchup at 1:00 p.m. in the regular season road finale for the Thunder.
Wheaton had 598 yards of offense this afternoon as the hosts passed for 343 yards and ran for 255. The Thunder defense held Millikin to just 86 yards of total offense as the Big Blue had minus-56 yards on the ground and passed for just 86 yards.
Thunder running back Giovanni Weeks (PICTURED LEFT) averaged 9.2 yards per carry with three touchdown runs. Weeks ran for 166 yards on 18 carries. Matthew Tucker caught a team-high seven receptions for 80 yards. Ben Juska grabbed six catches for 81 yards, with two touchdown receptions. Tyler Gautier caught five passes for 82 yards with one touchdown catch.
Starting quarterback Will Bowers completed 25 of his 31 passing attempts for 286 yards with four touchdown passes. Jeremiah Tucker was 3-for-3 passing, with 48 yards through the air and one a touchdown pass. Ben Thorson was 1-for-3 passing for seven yards, with a 35-yard touchdown run to his credit.
Clay Campbell led a strong effort by the Thunde defense today with a team-high five total tackles. Jaden Ferlita, Jalen Shaffer, and Brayden Anthony (PICTURED RIGHT) each added four total tackles. Defensive lineman Philip LoChirco was all over the place today with three total tackles, including two quarterback sacks (minus15-yards). LoChirco also forced a fumble and blocked a punt that he recovered at the Big Blue two-yard line to setup a Wheaton touchdown on the very next play. Johnny Eller (minus-16 yards), Brayden Anthony (minus-8 yards) and Caleb McClung (minus-7 yards) also recorded solo sacks.
Weeks scored Wheaton's first touchdown with 10:40 remaining in the first quarter when he blasted through the Big Blue defense on a 61-yard touchdown run. Caleb Mary converted the PAT kick to give Wheaton a 7-0 lead with 10:40 remaining in the opening quarter. Millikin's lone points in the game came on a 22-yard field goal with 3:12 remaining in the first quarter to trim Wheaton's lead to 7-3. The Thunder would go on to scored 62-unanswered points.
Bowers had a 31-yard touchdown pass and a two-yard touchdown pass to Eggleston in the second quarter. Weeks scored on a seven-yard touchdown run in the quarter as the Thunder led 27-3 at halftime.
The Thunder scored 22 points in the third quarter. Bowers threw touchdown passes of 16 yards and 22 yards to Juska (PICTURED RIGHT) in the third quarter. Weeks' third and final touchdown of the game was a 32-yard run into the end zone in the third quarter. Wheaton's special teams recorded a safety when a the snap of a Millikin punt attempt sailed out of the end zone.
The Thunder offense tallied three more touchdowns in the fourth quarter. Cristian Carstens scored on a one-yard touchdown run and quarterback Ben Thorson scored on a 35-yard touchdown run in the final quarter. Eggleston's second touchdown catch of the day was a 17-yard touchdown pass from Jeremiah Tucker.