Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 14 | 13 | 0 | 27 |
| WashU | 3 | 0 | 0 | 17 | 20 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 15 | 26 | 57.7% | 232 | 2 | 2 | 32 | 142.6 |
| Davis Reeves | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 22 | 88 | 4.0 | 0 | 26 |
| Mark Forcucci | 7 | 20 | 2.9 | 1 | 10 |
| Deuce Scott | 1 | 7 | 7.0 | 1 | 7 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 8 | 147 | 18.4 | 1 | 32 |
| Davis Reeves | 4 | 50 | 12.5 | 1 | 30 |
| Giovanni Weeks | 1 | 18 | 18.0 | 0 | 18 |
| Breck Peacock | 1 | 14 | 14.0 | 0 | 14 |
| Whit Jewett | 1 | 3 | 3.0 | 0 | 3 |
| Mark Forcucci | 0 | 0 | — | 0 | 0 |
| Randy Vojtisek | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mark Forcucci | 1 | 0 | 0 | 0 | 6 |
| Deuce Scott | 1 | 0 | 0 | 0 | 6 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
| Davis Reeves | 1 | 0 | 0 | 0 | 6 |
| Mateo Jesch | 0 | 0 | 3 | 4 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Johanik | 7 | 5 | 12 | 3.5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Smith | 5 | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Moore | 4 | 5 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Eller | 3 | 4 | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClung | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 3 | 3 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Cannon | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Downing | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gabriele | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Curtis | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Autry | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Forcucci | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Scott | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Riley Schwartz | 1 | 10 | 10.0 | 0 | 10 |
| Johnny Eller | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 5 | 203 | 40.6 | 51 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 5 | 300 | 60.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Smith | 1 | 26 | 26.0 | 0 | 26 |
| Breck Peacock | 2 | 10 | 5.0 | 0 | 8 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 3 | 55 | 18.3 | 0 | 25 |
Scoring Summary
| 1st 08:03 | WAS - Muchnick,Ross 23 yd field goal 11 plays, 45 yards, TOP 05:25 |
| 2nd 09:42 | WHE - Reeves,Davis 4 yd pass from Forcucci,Mark (Jesch,Mateo kick) 4 plays, 7 yards, TOP 01:19 |
| 2nd 01:02 | WHE - Forcucci,Mark 3 yd run (Jesch,Mateo kick), 11 plays, 91 yards, TOP 05:23 |
| 3rd 08:09 | WHE - Bonga,Ben 32 yd pass from Forcucci,Mark (Jesch,Mateo kick) 1 plays, 32 yards, TOP 00:09 |
| 3rd 00:07 | WHE - Scott,Deuce 7 yd run ( ), 5 plays, 57 yards, TOP 01:42 |
| 4th 13:18 | WAS - Campbell,Kenvorris 58 yd run (Trost,Taidhgin rush), 4 plays, 75 yards, TOP 01:42 |
| 4th 04:53 | WAS - Carter,Makael 24 yd pass from Moore,Levi ( ) 8 plays, 64 yards, TOP 03:38 |
| 4th 00:22 | WAS - Muchnick,Ross 20 yd field goal 13 plays, 77 yards, TOP 02:31 |
Team Statistics
| Statistic | Wheaton | WashU |
|---|---|---|
| Total | 19 | 22 |
| Rushing | 4 | 11 |
| Passing | 12 | 10 |
| Penalty | 3 | 1 |
| Total (Net) | 115 | 207 |
| Attempts | 31 | 34 |
| Avg. Per Rush | 3.7 | 6.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 128 | 224 |
| Yds. Lost | 13 | 17 |
| Total (Net) | 232 | 219 |
| Comp.-Att.-Int. | 15 - 27 - 2 | 23 - 39 - 2 |
| Att. | 8.6 | 5.6 |
| Comp. | 15.5 | 9.5 |
| TDs | 2 | 1 |
| Yards | 347 | 426 |
| Plays | 58 | 73 |
| Play | 6 | 5.8 |
| Fumbles - Lost | 2 - 1 | 2 - 1 |
| Penalties - Yds. | 8 - 75 | 7 - 74 |
| Punts - Yds. | 5 - 203 | 5 - 164 |
| Punt | 40.6 | 32.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 5 - 300 | 5 - 246 |
| Kickoff | 60.0 | 49.2 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 3 - 36 - 0 | 0 - 0 - 0 |
| Return | 12.0 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 55 - 0 | 5 - 101 - 0 |
| Return | 18.3 | 20.2 |
| INT: Total - Yds. - TDs | 2 - 10 - 0 | 2 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 1 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 32:47 |
| 3rd. Down Conv. | 3 of 10 | 8 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3 - 4 | 2 - 3 |
| Sacks: Total - Yds. | 0 - 0 | 1 - 0 |
| PAT: Total - Made | 3 - 4 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0 - 0 | 2 - 2 |
Game Recap
Wheaton College AthleticsNo. 25 ranked Wheaton football team earns a key road win at WashU, 27-20
St. Louis, Mo. - The No. 25 Wheaton Thunder Football team traveled to St. Louis on Saturday to take on the Washington University Bears in an important CCIW matchup. The Thunder defeated the Bears 27-20, putting themselves in sole possession of second place in the CCIW with a 5-1 conference record, and 5-2 record overall. The Bears now sit tied for third in the CCIW with a 4-2 conference record, and a 5-2 overall.
The Thunder performed well in all three phases. The Wheaton offense amassed 347 total yards with four touchdowns. The defense only allowed three points through the first three quarters, surrendering 17 points after Wheaton had taken control of the game with a 27-3 lead. They added three turnovers and five tackles for loss (TFL). Nate Tofilon (PICTURED LEFT) contributed a punt block, a 51-yard punt, and two punts inside the 20 to contribute some great field position for Wheaton on several occasions.
Wheaton received the opening kickoff, however, a quick three-and-out for the Thunder was followed by the 11-play scoring drive from the home team WashU went up 3-0 early in the game. A long catch-and-run to Breck Peacock was erased on a fumble recovery by the Bears.
WashU began driving down the field again on several completed passes in their second drive. However, Thunder captain Riley Schwartz (PICTURED RIGHT) stepped in front of a pass from Levi Moore for a crucial interception deep in Thunder territory.
On the ensuing play, quarterback Mark Forcucci stepped up in the pocket and launched the ball to midfield where Davis Reeves laid out and made a spectacular catch for a 30-yard gain. However, Wheaton was unable to capitalize on the big play after WashU defensive back, Zachary Ginsburg intercepted a Thunder pass attempt.
The defense held strong for the guests and forced the Bears to punt. That's when the junior cornerback Tofilon ran through the protection untouched and blocked the Bears' punt attempt. Caleb Coburn returned the live ball to the seven-yard line and set the Thunder offense up in the red zone.
On fourth down, Forcucci hit Reeves in the left side of the endzone for the first touchdown of the game. The extra point by Mateo Jesch put Wheaton up 7-3 with 9:42 left in the second quarter.
Wheaton began their next offensive possession at their own nine-yard line. On the first play, running back Giovanni Weeks ran the handoff 26 yards. On the ensuing play, Forcucci threw to Ben Bonga for a 22-yard catch and the Wheaton offense was moving for the first time in the game. A couple of plays later Forcucci took the ball himself for a three-yard rushing touchdown putting the visitors up 14-3 with 1:02 left in the second quarter.
Both teams traded punts to begin the second half. The defense provided another big play when Peter Johanik recovered his own forced fumble. Beginning the drive in WashU territory, it only took one play for Forcucci to find Bonga in the endzone for a 32-yard score with 8:09 remaining in the third quarter.
Up 21-3, the Thunder defense continued their dominance by forcing punts on the next two WashU drives. Wheaton found the endzone when Deuce Scott ran in his fifth total touchdown of the year on a seven-yard carry. A blocked extra point left the Thunder in full control up 27-3 at the end of third quarter.
WashU mustered up 17 points in the fourth quarter. Wheaton's offense was unable to score, but the effort was enough as the Thunder earned the 27-20 victory over the Bears.
Forcucci finished his afternoon with 232 passing yards, two passing touchdowns, and one touchdown on the ground. Bonga (LEFT) was the leading receiver for the Thunder with seven receptions, a touchdown, and 118 yards. Reeves' four catches, and 50 receiving yards, and one touchdown catch was second on the team in receiving yards. Weeks netted 88 yards on the ground while Scott accounted for 20 yards and a touchdown.
Johanik was the tackle leader for the Thunder defense with 12 total tackles, including seven solo stops. He had 3-½ TFL and forced the key fumble. Chase Smith and Colin Moore each added nine tackles apiece. Caleb McClung and Johnny Eller each registered seven total tackles. Schwartz and Johnny Eller added interceptions during Wheaton's victory.
After two games on the road, Wheaton will return home to McCully Stadium next week to take on Elmhurst University (2-5, 2-4 CCIW). The CCIW contest is scheduled to kickoff at noon in Wheaton.