Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Elmhurst University | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 20 | 19 | 10 | 7 | 56 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 17 | 23 | 73.9% | 143 | 2 | 0 | 18 | 154.8 |
| Jeremiah Tucker | 3 | 5 | 60.0% | 36 | 0 | 0 | 15 | 120.5 |
| Ben Thorson | 1 | 2 | 50.0% | 5 | 0 | 0 | 5 | 71.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 13 | 119 | 9.2 | 2 | 39 |
| Jeremiah Tucker | 4 | 76 | 19.0 | 1 | 60 |
| Jack Allen | 9 | 46 | 5.1 | 1 | 8 |
| Cristian Carstens | 11 | 43 | 3.9 | 1 | 12 |
| Will Bowers | 5 | 31 | 6.2 | 0 | 16 |
| Henry Brown | 2 | 16 | 8.0 | 0 | 9 |
| Ben Thorson | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Will Eggleston | 5 | 56 | 11.2 | 0 | 15 |
| Ben Juska | 2 | 27 | 13.5 | 0 | 14 |
| Cristian Carstens | 2 | 23 | 11.5 | 0 | 18 |
| Ben Bonga | 3 | 22 | 7.3 | 0 | 13 |
| Jack Allen | 3 | 21 | 7.0 | 0 | 8 |
| Matthew Tucker | 4 | 18 | 4.5 | 1 | 6 |
| Tyler Gautier | 1 | 12 | 12.0 | 1 | 12 |
| McNeill Stout | 1 | 5 | 5.0 | 0 | 5 |
| Will Bowers | 0 | 0 | — | 0 | 0 |
| JJ Ruff | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 2 | 0 | 0 | 0 | 12 |
| Jeremiah Tucker | 1 | 0 | 0 | 0 | 6 |
| Jack Allen | 1 | 0 | 0 | 0 | 6 |
| Cristian Carstens | 1 | 0 | 0 | 0 | 6 |
| Matthew Tucker | 1 | 0 | 0 | 0 | 6 |
| Tyler Gautier | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 1 | 2 | 2 | 5 |
| Jack Ryken | 0 | 0 | 3 | 6 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 5 | 3 | 8 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Bell | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Reeves | 3 | 3 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Babick | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip LoChirco | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kuhn | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Wilson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Smith | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Chow | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Donna | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hanafee | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bentley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Anthony | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matthew Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thorson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gautier | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Carstens | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ryken | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Riley Schwartz | 1 | -2 | -2.0 | 0 | 0 |
| Jalen Shaffer | 1 | 53 | 53.0 | 0 | 53 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Caleb Mary | 1 | 1 | 100.0% | 27 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Evan Spisz | 2 | 87 | 43.5 | 46 | 1 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 7 | 382 | 54.6 | 2 | 0 |
| Jack Ryken | 3 | 151 | 50.3 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| McNeill Stout | 2 | 2 | 1.0 | 0 | 1 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Allen | 1 | 35 | 35.0 | 0 | 35 |
Scoring Summary
| 1st 11:57 | WHE - Weeks,Giovanni 39 yd run (Ryken,Jack kick), 4 plays, 52 yards, TOP 01:14 |
| 1st 08:05 | WHE - Weeks,Giovanni 17 yd run (Ryken,Jack kick), 5 plays, 46 yards, TOP 01:47 |
| 1st 01:19 | WHE - Tucker,Matthew 4 yd pass from Bowers,Will ( ) 7 plays, 37 yards, TOP 02:23 |
| 2nd 06:13 | WHE - Carstens,Cristian 3 yd run ( ), 12 plays, 85 yards, TOP 06:39 |
| 2nd 04:00 | WHE - Shaffer,Jalen 53 yd interception (Ryken,Jack kick) |
| 2nd 00:36 | WHE - Gautier,Tyler 12 yd pass from Bowers,Will ( ) 6 plays, 34 yards, TOP 01:52 |
| 3rd 07:58 | WHE - Mary,Caleb 27 yd field goal 14 plays, 49 yards, TOP 06:52 |
| 3rd 02:46 | WHE - Tucker,Jeremiah 60 yd run (Mary,Caleb kick), 6 plays, 75 yards, TOP 02:28 |
| 4th 09:40 | WHE - Allen,Jack 1 yd run (Mary,Caleb kick), 12 plays, 91 yards, TOP 06:33 |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| Total | 29 | 6 |
| Rushing | 15 | 2 |
| Passing | 13 | 1 |
| Penalty | 1 | 3 |
| Total (Net) | 323 | 46 |
| Attempts | 46 | 23 |
| Avg. Per Rush | 7.0 | 2.0 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 343 | 65 |
| Yds. Lost | 20 | 19 |
| Total (Net) | 184 | 87 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 11 - 28 - 2 |
| Att. | 6.1 | 3.1 |
| Comp. | 8.8 | 7.9 |
| TDs | 2 | 0 |
| Yards | 507 | 133 |
| Plays | 76 | 51 |
| Play | 6.7 | 2.6 |
| Fumbles - Lost | 2 - 0 | 1 - 0 |
| Penalties - Yds. | 8 - 75 | 4 - 40 |
| Punts - Yds. | 2 - 87 | 5 - 187 |
| Punt | 43.5 | 37.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 10 - 533 | 1 - 59 |
| Kickoff | 53.3 | 59.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 2 - 2 - 0 | 1 - 8 - 0 |
| Return | 1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1 - 35 - 0 | 5 - 50 - 0 |
| Return | 35.0 | 10.0 |
| INT: Total - Yds. - TDs | 2 - 51 - 1 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | -8 |
| Poss. Time | 36:43 | 23:17 |
| 3rd. Down Conv. | 9 of 12 | 2 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone: Scores - Chances | 6 - 7 | 0 - 1 |
| Sacks: Total - Yds. | 1 - 8 | 1 - 6 |
| PAT: Total - Made | 5 - 8 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1 - 1 | 0 - 1 |
Game Recap
Wheaton College AthleticsNo. 14 Wheaton shuts out Elmhurst, 56-0 for Homecoming win
Wheaton, Ill. - The Wheaton football team, ranked 14th in this week's D3football.com Top-25, shut out Elmhurst University 56-0 on Saturday in front of a Homecoming crowd at Wheaton's McCully Stadium. Wheaton (3-2, 3-1 CCIW) returns to the road for its next matchup as the Thunder travel to Carthage next Saturday for a 1:00 p.m. kickoff against the Firebirds.
Wheaton totaled 507 yards of offense today against the Bluejays as the Thunder ran for 323, with 184 passing yards. The Thunder defense held Elmhurst to 133 yards of total offense as the Bluejays gained 46 yards on the ground and passed for 87 yards.
Thunder running back Giovanni Weeks ran for 119 yards on 13 carries, with two trips into the end zone. Quarterback Will Bowers completed 17 of his 23 passing attempts for 143 yards with two touchdown passes. Will Eggleston caught a team-high five passes for 56 yards. Matthew Tucker and McNeill Stout each had touchdown grabs.
Linebacker Jalen Shaffer (PICTURED LEFT) led the Thunder with eight total tackles, including to two tackles for loss (minus-6 yards), and an interception. Sam Bell recorded seven tackles, and Clayton Reeves made six tackles, with a 1/2 tackle for loss (minus-one yard).
Wheaton reached the end zone three times in the first quarter. Weeks (PICTURED RIGHT) scored in a 39-yard touchdown run and he added a 17-yard touchdown run to give the Thunder a 14-0 lead. Matthew Tucker caught a sensation four-yard touchdown pass from Bowers for a 20-0 Wheaton lead with 1:19 remaining in the opening quarter.
Cristian Carstens scored on a three-yard touchdown run in the second quarter, Jalen Shaffer intercepted a pass for a touchdown and Tyler Gautier caught a 12-yard pass from Bowers to account for Wheaton's second-quarter scoring. The Thunder led Elmhurst 39-0 at halftime.
Caleb Mary kicked a 27-yard field goal and Jeremiah Tucker scored on a 60-yard touchdown run in the third quarter as the hosts led 49-0 at the end of the third.
Wheaton's final touchdown of the game was a one-yard touchdown run by Jack Allen with 9:40 remaining in regulation to account for the 56-0 final score.