Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park University | 0 | 0 | 0 | 14 | 14 |
| Wheaton | 13 | 27 | 14 | 0 | 54 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 23 | 28 | 82.1% | 340 | 5 | 0 | 47 | 243.1 |
| Jeremiah Tucker | 4 | 7 | 57.1% | 47 | 0 | 0 | 20 | 113.5 |
| Ben Thorson | 1 | 2 | 50.0% | 8 | 0 | 1 | 8 | -16.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 13 | 111 | 8.5 | 2 | 30 |
| Jack Allen | 6 | 35 | 5.8 | 1 | 11 |
| Kyle Carter | 3 | 25 | 8.3 | 0 | 11 |
| Jeremiah Tucker | 2 | 21 | 10.5 | 0 | 16 |
| Skylar Pearcy | 1 | 5 | 5.0 | 0 | 5 |
| Henry Brown | 2 | 4 | 2.0 | 0 | 2 |
| Will Bowers | 2 | -1 | -0.5 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Gautier | 7 | 86 | 12.3 | 0 | 31 |
| Matthew Tucker | 8 | 79 | 9.9 | 3 | 20 |
| Ben Juska | 2 | 66 | 33.0 | 0 | 39 |
| Giovanni Weeks | 3 | 60 | 20.0 | 1 | 47 |
| Ben Bonga | 3 | 49 | 16.3 | 1 | 34 |
| McNeill Stout | 3 | 42 | 14.0 | 0 | 20 |
| JJ Ruff | 1 | 8 | 8.0 | 0 | 8 |
| Jack Allen | 1 | 5 | 5.0 | 0 | 5 |
| Will Eggleston | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 3 | 0 | 0 | 0 | 18 |
| Matthew Tucker | 3 | 0 | 0 | 0 | 18 |
| Jack Allen | 1 | 0 | 0 | 0 | 6 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 0 | 6 | 8 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 3 | 2 | 5 | 1.5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Clayton Reeves | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Bell | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Jones | 2 | 1 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kuhn | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Babick | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Anthony | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Ruff | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Carstens | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Chow | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philip LoChirco | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bentley | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Watson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadin Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Roe | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Noah Jones | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Caleb Mary | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Evan Spisz | 2 | 74 | 37.0 | 37 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Josh Winnett | 6 | 308 | 51.3 | 0 | 1 |
| Caleb Mary | 3 | 180 | 60.0 | 0 | 1 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| McNeill Stout | 1 | 67 | 67.0 | 0 | 67 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Philip LoChirco | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 11:52 | WHE - Weeks,Giovanni 7 yd run ( ), 2 plays, 6 yards, TOP 00:37 |
| 1st 05:02 | WHE - Tucker,Matthew 20 yd pass from Bowers,Will (Mary,Caleb kick) 5 plays, 82 yards, TOP 01:54 |
| 2nd 14:56 | WHE - Tucker,Matthew 3 yd pass from Bowers,Will (Mary,Caleb kick) 9 plays, 59 yards, TOP 03:52 |
| 2nd 10:19 | WHE - Bonga,Ben 34 yd pass from Bowers,Will (Mary,Caleb kick) 6 plays, 66 yards, TOP 02:48 |
| 2nd 05:35 | WHE - Allen,Jack 9 yd run (Mary,Caleb kick), 7 plays, 96 yards, TOP 02:59 |
| 2nd 01:46 | WHE - Tucker,Matthew 12 yd pass from Bowers,Will ( ) 4 plays, 85 yards, TOP 01:34 |
| 3rd 12:16 | WHE - Weeks,Giovanni 47 yd pass from Bowers,Will (Mary,Caleb kick) 7 plays, 74 yards, TOP 02:44 |
| 3rd 08:09 | WHE - Weeks,Giovanni 13 yd run (Mary,Caleb kick), 5 plays, 52 yards, TOP 02:32 |
| 4th 10:40 | NPU - Harris,AJ 3 yd pass from Eck,Matt ( ) 4 plays, 16 yards, TOP 01:01 |
| 4th 00:20 | NPU - Harris,AJ 5 yd pass from Eck,Matt (Gibson,Hunter pass) 8 plays, 63 yards, TOP 02:15 |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| Total | 34 | 12 |
| Rushing | 9 | 3 |
| Passing | 21 | 8 |
| Penalty | 4 | 1 |
| Total (Net) | 198 | 69 |
| Attempts | 30 | 28 |
| Avg. Per Rush | 6.6 | 2.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 207 | 73 |
| Yds. Lost | 9 | 4 |
| Total (Net) | 395 | 152 |
| Comp.-Att.-Int. | 28 - 37 - 1 | 24 - 38 - 1 |
| Att. | 10.7 | 4.0 |
| Comp. | 14.1 | 6.3 |
| TDs | 5 | 2 |
| Yards | 593 | 221 |
| Plays | 67 | 66 |
| Play | 8.9 | 3.3 |
| Fumbles - Lost | 0 - 0 | 2 - 0 |
| Penalties - Yds. | 6 - 29 | 6 - 65 |
| Punts - Yds. | 2 - 74 | 8 - 283 |
| Punt | 37 | 35.4 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
| Total - Yds. | 9 - 488 | 3 - 98 |
| Kickoff | 54.2 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 1 - 67 - 0 | 1 - 82 - 0 |
| Return | 67.0 | 82.0 |
| Kickoff: Total - Yds. - TDs | 1 - 0 - 0 | 7 - 112 - 0 |
| Return | 0.0 | 16.0 |
| INT: Total - Yds. - TDs | 1 - 0 - 0 | 1 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 4 of 8 | 2 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 6 - 6 | 2 - 4 |
| Sacks: Total - Yds. | 0 - 0 | 1 - 2 |
| PAT: Total - Made | 6 - 8 | 0 - 0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0 - 1 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 16 Thunder football team closes the regular season with a 54-14 victory at home against North Park
Wheaton, Ill. - The Wheaton Thunder football team, ranked 16th in this week's D3football.com Top-25 Poll, closed out the 2022 regular season with a 54-14 victory at home against North Park University. Wheaton is 8-2 on the season and 8-1 in conference play. Wheaton is an at-large candidate for the 2022 NCAA Division III Playoffs that begin next Saturday. Parings for the playoffs will be announced tomorrow afternoon at 4:00 p.m. (CST) at ncaa.com.
Wheaton recorded 593 yards of total offense on Saturday, with 395 passing yards and 198 rushing yards. Wheaton had 67 plays on the day, averaging 8.9 yards per play. North Park registered 221 yards of offense with 152 passing yards and 69 rushing yards.
Thunder quarterback Will Bowers (PICTURED LEFT) completed 82.1% of his pass attempts with 23 completions on 28 attempts. Bowers threw for 340 yards, with five touchdown tosses. Matthew Tucker caught all eight of his targets for 79 yards and three touchdown receptions. Tyler Gautier caught seven passes for 86 yards and Ben Bonga had five receptions for 49 yards with one touchdown catch.
Running back Giovanni Weeks averaged 8.5 yards per carry with 111 yards on 13 attempts and two touchdown runs. Weeks also caught three passes for 60 yards, with one touchdown catch.
Linebacker Jalen Shaffer (PICTURED RIGHT) made a team-high six total tackles, including four solos, to lead the Thunder defense. Clayton Reeves and Virgil Cannon each had five total tackles, including five solo stops for Reeves. Cannon led the Thunder defense with 1-1/2 tackles for lost yardage (minus-3 yards).
Wheaton scored two touchdowns in the first quarter, starting with a seven-yard score by Giovanni Weeks. The second touchdown in the opening quarter was a 20-yard pass from Bowers to Matthew Tucker. The hosts led 13-0 at the end of the first quarter.
Wheaton recorded four touchdowns in the second quarter as the hosts led 40-0 at halftime. Bowers had a 34-yard touchdown pa ass to Bonga, to go with12 and three-yard touchdown passes to Matthew Tucker. Jack Allen scored on a nine-yard touchdown run in the quarter as well.
Weeks had touchdown runs of 47 and 13 yards in the third quarter as the hosts led 54-0 at the conclusion of the third.
North Park quarterback AJ Harris threw a three-yard touchdown pass and a five-yard touchdown pass to Matt Eck in the fourth quarter to account for the 54-14 final score.Print Friendly Version
Players Mentioned
#28
Jack Allen
RB
5' 10"
Senior
#15
Ben Bonga
WR
6' 2"
Sophomore
#6
Tyler Gautier
WR
5' 11"
Senior
#24
Clayton Reeves
LB
5' 10"
Senior
#21
Jalen Shaffer
LB
6' 2"
Senior
#2
Matthew Tucker
WR
5' 10"
Senior
#30
Giovanni Weeks
RB
6' 0"
Senior
#13
Will Bowers
QB
6' 2"
Graduate Student
Players Mentioned
#28
Jack Allen
5' 10"
Senior
RB
#15
Ben Bonga
6' 2"
Sophomore
WR
#6
Tyler Gautier
5' 11"
Senior
WR
#24
Clayton Reeves
5' 10"
Senior
LB
#21
Jalen Shaffer
6' 2"
Senior
LB
#2
Matthew Tucker
5' 10"
Senior
WR
#30
Giovanni Weeks
6' 0"
Senior
RB
#13
Will Bowers
6' 2"
Graduate Student
QB
Footer
Terms of Service, opens in new window
Privacy Policy, opens in new window
Accessibility
Do Not Sell or Share My Personal Information
Sidearm Sports, opens a new window
Ad Blocker Detected
Thanks for visiting !
The use of software that blocks ads hinders our ability to serve you the content you came here to enjoy.
We ask that you consider turning off your ad blocker so we can deliver you the best experience possible while you are here.
Thank you for your support!
Learn More About Ad Blockers
Close