Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 10 | 0 | 6 | 6 | 22 |
| Carroll University | 0 | 3 | 7 | 0 | 10 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 26 | 36 | 72.2% | 361 | 1 | 0 | 51 | 165.6 |
| Giovanni Weeks | 2 | 2 | 100.0% | 11 | 1 | 0 | 6 | 311.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 19 | 30 | 1.6 | 1 | 6 |
| Deuce Scott | 2 | 9 | 4.5 | 0 | 6 |
| Mark Forcucci | 4 | 8 | 2.0 | 0 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 10 | 174 | 17.4 | 0 | 51 |
| Ben Juska | 6 | 61 | 10.2 | 2 | 23 |
| Breck Peacock | 2 | 59 | 29.5 | 0 | 44 |
| Davis Reeves | 3 | 26 | 8.7 | 0 | 12 |
| Griffin Cropp | 2 | 25 | 12.5 | 0 | 15 |
| Giovanni Weeks | 3 | 19 | 6.3 | 0 | 19 |
| Randy Vojtisek | 1 | 5 | 5.0 | 0 | 5 |
| Whit Jewett | 1 | 3 | 3.0 | 0 | 3 |
| Jimmy Hanson | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Ben Juska | 2 | 0 | 0 | 0 | 12 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| Mateo Jesch | 0 | 1 | 1 | 3 | 4 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Smith | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Torti | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moore | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Eller | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb McClung | 3 | 2 | 5 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 2 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 3 | 0 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiger Cannon | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Kroger | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton Leathers | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Carstens | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Boatman | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calbeb Coburn | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Harris | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hanson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Juska | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Peacock | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Max Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Isaac Parrish | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 1 | 1 | 100.0% | 30 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 2 | 79 | 39.5 | 50 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 5 | 299 | 59.8 | 2 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Breck Peacock | 2 | -13 | -6.5 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 1 | 30 | 30.0 | 0 | 30 |
| Riley Howard | 1 | 4 | 4.0 | 0 | 4 |
Scoring Summary
| 1st 09:03 | WHE - Jesch,Mateo 30 yd field goal 5 plays, 37 yards, TOP 02:18 |
| 1st 02:14 | WHE - Juska,Ben 10 yd pass from Forcucci,Mark (Jesch,Mateo kick) 9 plays, 71 yards, TOP 04:10 |
| 2nd 03:56 | CAR - Swink,Matthew 44 yd field goal 9 plays, 21 yards, TOP 05:36 |
| 3rd 07:55 | CAR - Rios,Santiago 28 yd pass from Pendleton,Caden (Swink,Matthew kick) 5 plays, 51 yards, TOP 02:18 |
| 3rd 02:23 | WHE - Weeks,Giovanni 2 yd run ( ), 13 plays, 64 yards, TOP 05:30 |
| 4th 12:27 | WHE - Juska,Ben 5 yd pass from Weeks,Giovanni ( ) 6 plays, 69 yards, TOP 02:56 |
Team Statistics
| Statistic | Wheaton | Carroll University |
|---|---|---|
| Total | 19 | 11 |
| Rushing | 3 | 6 |
| Passing | 15 | 4 |
| Penalty | 1 | 1 |
| Total (Net) | 43 | 128 |
| Attempts | 27 | 31 |
| Avg. Per Rush | 1.6 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 60 | 140 |
| Yds. Lost | 17 | 12 |
| Total (Net) | 372 | 115 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 10 - 24 - 2 |
| Att. | 9.8 | 4.8 |
| Comp. | 13.3 | 11.5 |
| TDs | 2 | 1 |
| Yards | 415 | 243 |
| Plays | 65 | 55 |
| Play | 6.4 | 4.4 |
| Fumbles - Lost | 2 - 1 | 0 - 0 |
| Penalties - Yds. | 7 - 65 | 3 - 24 |
| Punts - Yds. | 2 - 79 | 3 - 144 |
| Punt | 39.5 | 48 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
| Total - Yds. | 5 - 299 | 2 - 97 |
| Kickoff | 59.8 | 48.5 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 2 - -13 - 0 | 1 - 14 - 0 |
| Return | -6.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 2 - 34 - 0 | 3 - 41 - 0 |
| Return | 17.0 | 13.7 |
| INT: Total - Yds. - TDs | 2 - 0 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 2 of 12 | 5 of 14 |
| 4th. Down Conversions | 4 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 4 - 7 | 0 - 2 |
| Sacks: Total - Yds. | 0 - 0 | 1 - 9 |
| PAT: Total - Made | 1 - 3 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1 - 1 | 1 - 2 |
Game Recap
Wheaton College Athletics19th-ranked Thunder football team tops Carroll, 22-10, on the road
Waukesha, Wis. – The 19th-ranked Thunder football team took their second trip to Wisconsin this season, taking on the Pioneers of Carroll University in a CCIW matchup on Saturday afternoon. The defensive battle saw Wheaton defeat Carroll 22-10 to improve to 2-1 on the season and 2-0 in conference play.
Mark Forcucci completed 26 of his 36 passes (72.2%) for 361 yards and a touchdown. Running back Giovanni Weeks also had a score through the air with a touchdown catch. Ben Bonga led the team with 10 receptions for 174 yards. Tight end Ben Juska, had six receptions for 61 yards and two touchdowns.
On defense, Chase Smith led the team in tackles with eight. Caleb McClung was all over the backfield with 2-½ tackles-for-loss. Seniors Max Wilson and Isaac Parrish both snagged an interception apiece for the Thunder.
Wheaton's Wilson set up the offense well with an interception of Carroll's Caden Pendelton on the seventh play from scrimmage early in the first quarter. Forcucci hit Breck Peacock on the next play for a 44-yard completion. A couple of penalties by the offense forced Wheaton to take a field goal by Mateo Jesch, and the Thunder went up 3-0.
The offense drove the ball down the field on the next possession. Forcucci found a lot of success through the air. He found Griffin Cropp, Weeks, and Davis Reeves for completions and capped off the drive with a touchdown pass to Juska for the 10-yard score (pictured left).
Parrish continued his standout senior campaign by picking off Pendelton on the next drive. However, the Thunder were unable to capitalize on takeaway. The Pioneers would kick a field goal leaving the score at 10-3 in Wheaton's favor at the half.
A solid return by the Pioneers gave them possession at midfield as the game returned from the break. However, the Wheaton defense held strong, and the Pioneers missed their field goal try. The defensive battle continued as Wheaton could not get anything going on offense. After a Pioneer punt return to midfield once again, Pendelton was able to hit Santiago Rios for a 28-yard touchdown reception, and the game was tied at 10.
After the quick score by Carroll, Wheaton slowed down the pace of the game. Forcucci used the variety of exceptional pass catchers at his disposal, hitting several short passes on the 13-play drive. A big 20-yard pass to Bonga set the Thunder up in the red zone, where Weeks pounded the ball in the endzone for his second rushing touchdown of the year. After a missed extra point, Wheaton held a 16-10 lead.
The defense responded well, forcing Carroll to turn the ball over on downs the next drive. To end the third quarter, Forcucci hit Bonga for a 51-yard pass down the sideline to set Wheaton up for the final quarter.
Wheaton's rushing attack was stymied by the home team for most of the game, but the running backs found a way to stay involved. With 12:21 left in the game, Weeks took the shotgun snap and lobbed the ball to Juska for his second touchdown reception of the game (pictured right). Wheaton went up 22-10, where the score would remain. Wheaton's defense kept Carroll's passers to a low 41% completion percentage (10-24) as the Pioneers were unable to get anything going in their remaining two drives.
Wheaton will return home and begin their preparation for next Saturday's Homecoming game against top-ranked North Central in the "Battle for the Little Brass Bell". Kickoff is scheduled for 1:00 p.m. at McCully Stadium.