Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 19 | 7 | 14 | 47 |
| Illinois Wesleyan University | 3 | 7 | 0 | 6 | 16 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Ben Thorson | 21 | 29 | 72.4% | 241 | 2 | 0 | 26 | 165.0 |
| Xaviere Jones | 3 | 4 | 75.0% | 44 | 0 | 0 | 32 | 167.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 21 | 182 | 8.7 | 1 | 44 |
| Cristian Carstens | 12 | 63 | 5.2 | 1 | 23 |
| Henry Brown | 6 | 25 | 4.2 | 1 | 8 |
| Xaviere Jones | 2 | 10 | 5.0 | 0 | 9 |
| Ben Thorson | 2 | 3 | 1.5 | 1 | 2 |
| Trent Gabriele | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 9 | 111 | 12.3 | 1 | 32 |
| Ben Bonga | 5 | 81 | 16.2 | 1 | 26 |
| Caleb Titherington | 4 | 36 | 9.0 | 0 | 14 |
| Jack Allen | 2 | 17 | 8.5 | 0 | 10 |
| Cristian Carstens | 1 | 16 | 16.0 | 0 | 16 |
| Ben Juska | 1 | 5 | 5.0 | 0 | 5 |
| JJ Ruff | 1 | 5 | 5.0 | 0 | 5 |
| Giovanni Weeks | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mateo Jesch | 0 | 2 | 5 | 5 | 11 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| Cristian Carstens | 1 | 0 | 0 | 0 | 6 |
| Henry Brown | 1 | 0 | 0 | 0 | 6 |
| Ben Thorson | 1 | 0 | 0 | 0 | 6 |
| Seth Kortenhoeven | 1 | 0 | 0 | 0 | 6 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Eller | 5 | 3 | 8 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caleb McClung | 3 | 4 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 3 | 3 | 6 | 1.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Wilson | 4 | 2 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Haigler | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 1 | 3 | 4 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Partyka | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Ruff | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allen | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bruce | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Cannon | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Carstens | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hayworth | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Reeves | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Woltjer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Brown | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Carstens | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thorson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Johnny Eller | 1 | 0 | 0.0 | 0 | 0 |
| Riley Schwartz | 1 | 2 | 2.0 | 0 | 2 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 2 | 2 | 100.0% | 33 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Mateo Jesch | 4 | 149 | 37.2 | 42 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Josh Winnett | 8 | 399 | 49.9 | 0 | 1 |
| Mateo Jesch | 1 | 60 | 60.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 4 | 67 | 16.8 | 0 | 39 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Allen | 3 | 69 | 23.0 | 0 | 25 |
Scoring Summary
| 1st 08:36 | IWU - Junge,Kaden 30 yd field goal 13 plays, 54 yards, TOP 06:17 |
| 1st 05:36 | WHE - Thorson,Ben 1 yd run (Jesch,Mateo kick), 7 plays, 83 yards, TOP 02:53 |
| 2nd 13:15 | WHE - Carstens,Cristian 23 yd run (Jesch,Mateo kick), 2 plays, 64 yards, TOP 00:44 |
| 2nd 10:47 | WHE - Jesch,Mateo 33 yd field goal 5 plays, 24 yards, TOP 01:43 |
| 2nd 07:07 | WHE - Bonga,Ben 12 yd pass from Thorson,Ben ( ) 5 plays, 50 yards, TOP 02:02 |
| 2nd 02:43 | IWU - Moore,Tre 25 yd pass from Hinds,Zach (Junge,Kaden kick) 3 plays, 93 yards, TOP 00:55 |
| 2nd 00:03 | WHE - Jesch,Mateo 20 yd field goal 9 plays, 73 yards, TOP 02:40 |
| 3rd 06:02 | WHE - Weeks,Giovanni 3 yd run (Jesch,Mateo kick), 16 plays, 87 yards, TOP 08:51 |
| 4th 13:30 | WHE - Kortenhoeven,Seth 20 yd pass from Thorson,Ben (Jesch,Mateo kick) 5 plays, 60 yards, TOP 02:00 |
| 4th 08:43 | WHE - Brown,Henry 3 yd run (Jesch,Mateo kick), 9 plays, 70 yards, TOP 04:23 |
| 4th 07:21 | IWU - Kee,Myles 43 yd pass from Hinds,Zach ( ) 5 plays, 72 yards, TOP 01:14 |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| Total | 29 | 14 |
| Rushing | 12 | 3 |
| Passing | 14 | 9 |
| Penalty | 3 | 2 |
| Total (Net) | 284 | 50 |
| Attempts | 44 | 19 |
| Avg. Per Rush | 6.5 | 2.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 289 | 70 |
| Yds. Lost | 5 | 20 |
| Total (Net) | 285 | 245 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 21 - 34 - 2 |
| Att. | 8.6 | 7.2 |
| Comp. | 11.9 | 11.7 |
| TDs | 2 | 2 |
| Yards | 569 | 295 |
| Plays | 77 | 53 |
| Play | 7.4 | 5.6 |
| Fumbles - Lost | 0 - 0 | 0 - 0 |
| Penalties - Yds. | 11 - 114 | 6 - 49 |
| Punts - Yds. | 4 - 149 | 6 - 237 |
| Punt | 37.2 | 39.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
| Total - Yds. | 9 - 459 | 4 - 246 |
| Kickoff | 51.0 | 61.5 |
| Touchbacks | 0 | 1 |
| Punt: Total - Yds. - TDs | 4 - 67 - 0 | 0 - 0 - 0 |
| Return | 16.8 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 69 - 0 | 6 - 94 - 0 |
| Return | 23.0 | 15.7 |
| INT: Total - Yds. - TDs | 2 - 2 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:25 | 23:35 |
| 3rd. Down Conv. | 7 of 13 | 2 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 7 - 7 | 1 - 1 |
| Sacks: Total - Yds. | 1 - 7 | 0 - 0 |
| PAT: Total - Made | 5 - 5 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2 - 2 | 1 - 1 |
Game Recap
Wheaton College AthleticsGiovanni Weeks sets career touchdown record as #11-Wheaton cruises to 47-16 rout at Illinois Wesleyan
Bloomington, Ill. - The 11th-ranked Thunder football improved to 2-0 on the young season with a 47-16 victory at Illinois Wesleyan University on Saturday afternoon. The victory is Wheaton's fourth-straight over the Titans and its first in Bloomington since 2016. The Titans fall to 0-2 on the season. Wheaton will return to McCully Stadium next week for a 6 pm kickoff against the Augustana Vikings.
Wheaton rolled up an impressive 553 total yards of offense balanced between 289 yards on the ground and 254 yards through the air. The Thunder held the Titans to 295 yards of offense with only 50 yards coming on the ground. Giovanni Weeks tallied an impressive week en route to cementing his name atop the Wheaton record Books. The All-American running back carried the ball 21 times for 181 yards and one touchdown, averaging 8.6 yards per carry. Weeks' touchdown was the 47th of his illustrious Wheaton career, breaking a tie for career touchdowns with Mark Loeffler (1993-96).
Ben Thorson completed 20 of his 28 pass attempts for 217 yards and touchdowns. Seth Kortenhoven set team highs with eight catches and 105 yards with one touchdown grab. Ben Bonga caught five balls for 81 yards and a touchdown. Reigning CCIW Offensive Player of the Week Cristian Carstens carried 12 times for 69 yards and a touchdown. Johnny Eller (PICTURED LEFT WITH CLAYTON REEVES) led the Thunder defense with eight tackles followed by Caleb McClung's seven stops. Eller and Robby Schwartz each tallied an interception for the Thunder.
Illinois Wesleyan found the scoreboard first on Saturday, capping the opening drive with a 30-yard field goal near the midway point of the first quarter to go up 3-0. Wheaton answered IWU's 13-play drive with a seven-play, 83-yard drive that ended with Ben Thorson's one-yard scoring drive to go up 7-3 and start the first of 23 unanswered points for the Thunder. The Titans would drive to the Wheaton 31-yard line on the following drive but a fourth down stop prevented a Titan score.
Wheaton added to its lead early in the second quarter when the guests traveled 64 yards on just three plays to take a 14-3 lead on Cristian Carstens' 23-yard scoring run. Two plays later Eller intercepted Jay Lemenager's pass to set the Thunder up at the Titan 40, a drive that would result in a 33-yard field goal by Mateo Jesch to push the lead to 17-3. On the next Thunder drive, Thorson found Ben Bonga from 12 yards out to make it 23-3 with 7:07 left in the first half. The Titans responded with two minutes to play before halftime to cut the lead to 23-10, but Thorson drove the Thunder offense down the field again to set up Jesch for a 20-yard field goal in the final seconds of the half to make it 26-10 at halftime.
Receiving the second half kickoff, the Thunder offense put together a dominant 16-play, 78-yard scoring drive that ate up 8:51 of the clock and ended with Giovanni Weeks' record-setting scoring run from three-yards out to push the lead to 33-10. A 20-yard touchdown pass from Thorson to Kortenhoven (PICTURED RIGHT) early in the fourth quarter made it 40-10 and the Thunder scoring wrapped up with a four-yard touchdown run by Henry Brown midway through the final quarter. The Titans would find the end zone one final time late in the game to account for the 47-16 final score.