Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 27 | 21 | 13 | 0 | 61 |
| Elmhurst University | 0 | 6 | 0 | 0 | 6 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Ben Thorson | 10 | 12 | 83.3% | 145 | 2 | 0 | 34 | 239.8 |
| Xaviere Jones | 8 | 15 | 53.3% | 99 | 1 | 0 | 39 | 130.8 |
| Seamus O'Connell | 1 | 3 | 33.3% | 3 | 0 | 0 | 3 | 41.7 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Henry Brown | 11 | 104 | 9.5 | 3 | 32 |
| Giovanni Weeks | 7 | 84 | 12.0 | 2 | 31 |
| Xaviere Jones | 2 | 28 | 14.0 | 0 | 28 |
| Trent Gabriele | 13 | 28 | 2.2 | 0 | 10 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 4 | 84 | 21.0 | 1 | 34 |
| Jack Herrington | 3 | 58 | 19.3 | 0 | 39 |
| Seth Kortenhoeven | 4 | 42 | 10.5 | 2 | 22 |
| Trent Gabriele | 2 | 19 | 9.5 | 0 | 16 |
| Jack Allen | 1 | 16 | 16.0 | 0 | 16 |
| Whit Jewett | 1 | 11 | 11.0 | 0 | 11 |
| JJ Ruff | 1 | 9 | 9.0 | 0 | 9 |
| Davis Reeves | 1 | 6 | 6.0 | 0 | 6 |
| Mansell Amos | 1 | 3 | 3.0 | 0 | 3 |
| Thomas Greupner | 0 | 0 | — | 0 | 0 |
| Caleb Titherington | 1 | -1 | -1.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Henry Brown | 3 | 0 | 0 | 0 | 18 |
| Seth Kortenhoeven | 3 | 0 | 0 | 0 | 18 |
| Giovanni Weeks | 2 | 0 | 0 | 0 | 12 |
| Mateo Jesch | 0 | 0 | 7 | 9 | 7 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb McClung | 3 | 7 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Eller | 2 | 2 | 4 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 0 | 4 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 1 | 2 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Reeves | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Bruce | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 0 | 3 | 3 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Smith | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Cannon | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Englebrecht | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Verdict | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JJ Ruff | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bracy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadin Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Woltjer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Chow | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hayworth | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Brown | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Johnny Eller | 1 | 12 | 12.0 | 0 | 12 |
| Dimitri Cannon | 1 | 13 | 13.0 | 0 | 13 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Josh Winnett | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Nate Tofilon | 2 | 86 | 43.0 | 45 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Josh Winnett | 10 | 594 | 59.4 | 4 | 1 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 1 | 76 | 76.0 | 1 | 76 |
| Breck Peacock | 2 | 5 | 2.5 | 0 | 3 |
| Caleb Titherington | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Titherington | 1 | 23 | 23.0 | 0 | 23 |
| Thomas Greupner | 1 | 12 | 12.0 | 0 | 12 |
Scoring Summary
| 1st 12:15 | WHE - Bonga,Ben 20 yd pass from Thorson,Ben (Jesch,Mateo kick) 3 plays, 56 yards, TOP 01:00 |
| 1st 06:49 | WHE - Weeks,Giovanni 4 yd run ( ), 6 plays, 44 yards, TOP 02:37 |
| 1st 04:23 | WHE - Weeks,Giovanni 15 yd run (Jesch,Mateo kick), 3 plays, 34 yards, TOP 01:05 |
| 1st 01:29 | WHE - Kortenhoeven,Seth 76 yd punt return (Jesch,Mateo kick) |
| 2nd 13:44 | WHE - Brown,Henry 14 yd run (Jesch,Mateo kick), 3 plays, 56 yards, TOP 01:16 |
| 2nd 11:02 | WHE - Kortenhoeven,Seth 22 yd pass from Thorson,Ben (Jesch,Mateo kick) 3 plays, 46 yards, TOP 01:11 |
| 2nd 06:41 | WHE - Brown,Henry 7 yd run (Jesch,Mateo kick), 6 plays, 66 yards, TOP 02:42 |
| 2nd 00:24 | ELM - Desmore,Seth 5 yd pass from Acosta,Andrey ( ) 13 plays, 87 yards, TOP 06:08 |
| 3rd 11:44 | WHE - Kortenhoeven,Seth 16 yd pass from Jones,Xaviere (Jesch,Mateo kick) 6 plays, 69 yards, TOP 03:10 |
| 3rd 08:05 | WHE - Brown,Henry 8 yd run ( ), 5 plays, 62 yards, TOP 02:03 |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| Total | 23 | 10 |
| Rushing | 10 | 3 |
| Passing | 10 | 6 |
| Penalty | 3 | 1 |
| Total (Net) | 244 | 23 |
| Attempts | 33 | 25 |
| Avg. Per Rush | 7.4 | 0.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 257 | 49 |
| Yds. Lost | 13 | 26 |
| Total (Net) | 247 | 140 |
| Comp.-Att.-Int. | 19 - 30 - 0 | 20 - 36 - 2 |
| Att. | 8.2 | 3.9 |
| Comp. | 13.0 | 7.0 |
| TDs | 3 | 1 |
| Yards | 491 | 163 |
| Plays | 63 | 61 |
| Play | 7.8 | 2.7 |
| Fumbles - Lost | 0 - 0 | 2 - 0 |
| Penalties - Yds. | 2 - 15 | 7 - 58 |
| Punts - Yds. | 2 - 86 | 10 - 334 |
| Punt | 43 | 33.4 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 10 - 594 | 2 - 97 |
| Kickoff | 59.4 | 48.5 |
| Touchbacks | 4 | 0 |
| Punt: Total - Yds. - TDs | 4 - 81 - 1 | 0 - 0 - 0 |
| Return | 20.3 | 0 |
| Kickoff: Total - Yds. - TDs | 2 - 35 - 0 | 2 - 8 - 0 |
| Return | 17.5 | 4.0 |
| INT: Total - Yds. - TDs | 2 - 25 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 15 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 7 of 12 | 3 of 16 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 7 - 7 | 1 - 1 |
| Sacks: Total - Yds. | 1 - 4 | 0 - 0 |
| PAT: Total - Made | 7 - 9 | 0 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0 - 1 | 0 - 0 |
Game Recap
Wheaton College Athletics13th-ranked Thunder football team defeats Elmhurst, 61-6
Elmhurst, Ill. – The Wheaton football team, ranked 13th in both Division III polls this week, took to the road for a CCIW contest at Elmhurst (1-4, 0-4 CCIW). The Thunder defeated the Bluejays 61-6 to improve to 4-1 on the season and 3-1 in CCIW play.
Wheaton racked up 485 yards of offense tonight as the Thunder ran for 241 yards and passed for 244. Elmhurst had 168 yards of total offense, passing for 140 yards and rushing for just 28 as they were stymied by the Thunder defense all evening.
Wheaton's All-American running back, Giovanni Weeks had two touchdown runs tonight to set Wheaton's career rushing touchdown record at 46. He broke a 74-year old record of 45 career rushing touchdowns by Chuck Schoenherr (1946-49). Weeks ran for 84 yards tonight on seven carries as he averaged an impressive 12.0 yards per carry.
Henry Brown (PICTURED LEFT) was Wheaton's leading rusher with 104 yards on 11 carries and three touchdown runs. Receiver Ben Bonga caught four passes for 84 yards, with one touchdown catch. Seth Kortenhoeven also caught four passes, with 42 receiving yards and two touchdown catches. Jack Herrington caught three passes for 58 yards.
Starting quarterback Ben Thorson completed 10 of his 12 passing attempts (83.3%), for 145 yards through the air with two touchdown passes. Xaviere Jones relieved Thorson and was 8-of-15 passing, with 99 passing yards and one touchdown pass. Jones ran for 28 yards on two carries.
The Wheaton defense amassed eight tackles for loss (-18 yards) tonight. Caleb McClung (PICTURED RIGHT) led the Thunder defense with 10 total tackles, including one tackle for loss (-2 yards). Max Wilson and Max Smith each had five tackles. Johnny Eller and Luca Torti each recorded four total tackles. Eller had a 12-yard interception return and Torti had one tackle for loss (-2 yards). Dimitri Cannon had a forced fumble and a 13-yard interception return.
The Thunder scored four touchdowns in the first quarter as the guests led 27-0 after one quarter of play. Weeks had rushing touchdowns of 15 and four yards in the first quarter. Wheaton's first touchdown of its nine tonight was a 20-yard touchdown reception from Thorson to Bonga. Wheaton's final score of the opening quarter was a 76-yard punt return by Kortenhoeven to give the guests a 27-0 lead.
Brown had touchdown runs of 14 yards and seven yards in the second quarter. Thorson threw a 22-yard touchdown pass to Kortenhoeven in the quarter. Elmhurst's lone touchdown of the night came late in the second quarter on a five-yard touchdown pass. The Thunder led 48-6 at the halftime intermission.
Wheaton added two more scores in the third quarter. Kortenhoeven caught a 16-yard touchdown pass from Jones. Brown tallied his third touchdown of the night on an eight-yard score with 8:05 remaining in the third to account for the 61-6 final score.
The Thunder host Carthage next Saturday night for "Community Night" at McCully Stadium. The contest against the Firebirds is a 6:00 p.m. kickoff.