Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Carroll University | 0 | 0 | 0 | 9 | 9 |
| Wheaton | 20 | 21 | 14 | 6 | 61 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 21 | 23 | 91.3% | 240 | 4 | 0 | 31 | 236.3 |
| Ben Thorson | 5 | 5 | 100.0% | 45 | 0 | 0 | 13 | 175.6 |
| Jeremiah Tucker | 5 | 6 | 83.3% | 43 | 1 | 0 | 27 | 198.5 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 12 | 105 | 8.8 | 2 | 33 |
| Henry Brown | 5 | 63 | 12.6 | 1 | 29 |
| Jack Allen | 4 | 58 | 14.5 | 0 | 42 |
| Will Bowers | 6 | 40 | 6.7 | 0 | 23 |
| Jeremiah Tucker | 4 | 33 | 8.2 | 1 | 11 |
| Cristian Carstens | 8 | 27 | 3.4 | 0 | 8 |
| Ben Juska | 1 | 11 | 11.0 | 0 | 11 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Tucker | 7 | 75 | 10.7 | 1 | 26 |
| Tyler Gautier | 6 | 59 | 9.8 | 1 | 18 |
| McNeill Stout | 4 | 56 | 14.0 | 0 | 31 |
| Ben Juska | 2 | 28 | 14.0 | 1 | 25 |
| Giovanni Weeks | 3 | 27 | 9.0 | 0 | 17 |
| Cristian Carstens | 3 | 27 | 9.0 | 1 | 17 |
| Ben Bonga | 1 | 27 | 27.0 | 1 | 27 |
| JD McKay | 2 | 17 | 8.5 | 0 | 12 |
| Jack Allen | 3 | 12 | 4.0 | 0 | 10 |
| Eli Odell | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 2 | 0 | 0 | 0 | 12 |
| Caleb Mary | 0 | 0 | 7 | 8 | 7 |
| Henry Brown | 1 | 0 | 0 | 0 | 6 |
| Jeremiah Tucker | 1 | 0 | 0 | 0 | 6 |
| Cristian Carstens | 1 | 0 | 0 | 0 | 6 |
| Ben Juska | 1 | 0 | 0 | 0 | 6 |
| Matthew Tucker | 1 | 0 | 0 | 0 | 6 |
| Tyler Gautier | 1 | 0 | 0 | 0 | 6 |
| Ben Bonga | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 4 | 0 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bell | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Virgil Cannon | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Wilson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kuhn | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allen | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Chow | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Torti | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Anthony | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip LoChirco | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kegan Babick | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb McClung | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Carstens | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gautier | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Carstens | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Brown | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Juska | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Noah Jones | 1 | 12 | 12.0 | 0 | 12 |
| Sam Bell | 1 | 14 | 14.0 | 0 | 14 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Will Bowers | 1 | 45 | 45.0 | 45 | 1 | 0 | — |
| Evan Spisz | 1 | 36 | 36.0 | 36 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 10 | 543 | 54.3 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| McNeill Stout | 3 | 15 | 5.0 | 0 | 9 |
Scoring Summary
| 1st 10:07 | WHE - Tucker,Matthew 4 yd pass from Bowers,Will (Mary,Caleb kick) 10 plays, 70 yards, TOP 04:53 |
| 1st 05:44 | WHE - Gautier,Tyler 5 yd pass from Bowers,Will ( ) 6 plays, 54 yards, TOP 03:17 |
| 1st 01:15 | WHE - Weeks,Giovanni 6 yd run (Mary,Caleb kick), 6 plays, 50 yards, TOP 02:24 |
| 2nd 07:21 | WHE - Carstens,Cristian 10 yd pass from Bowers,Will (Mary,Caleb kick) 10 plays, 93 yards, TOP 05:02 |
| 2nd 03:54 | WHE - Weeks,Giovanni 33 yd run (Mary,Caleb kick), 4 plays, 70 yards, TOP 02:06 |
| 2nd 00:18 | WHE - Juska,Ben 25 yd pass from Bowers,Will (Mary,Caleb kick) 7 plays, 55 yards, TOP 02:44 |
| 3rd 07:47 | WHE - Bonga,Ben 27 yd pass from Tucker,Jeremiah (Mary,Caleb kick) 5 plays, 45 yards, TOP 02:32 |
| 3rd 01:41 | WHE - Tucker,Jeremiah 3 yd run (Mary,Caleb kick), 6 plays, 77 yards, TOP 03:10 |
| 4th 08:50 | WHE - Brown,Henry 29 yd run ( rush), 6 plays, 67 yards, TOP 02:38 |
| 4th 08:50 | CAR - Wilkes,Joshua 75 yd PAT return |
| 4th 04:43 | CAR - Eichstaedt,Austin 4 yd pass from Raby,Josh (Scofield,Sebastian kick) 9 plays, 60 yards, TOP 03:59 |
Team Statistics
| Statistic | Wheaton | Carroll University |
|---|---|---|
| Total | 36 | 11 |
| Rushing | 17 | 3 |
| Passing | 18 | 7 |
| Penalty | 1 | 1 |
| Total (Net) | 335 | 66 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 8.2 | 2.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 357 | 85 |
| Yds. Lost | 22 | 19 |
| Total (Net) | 328 | 140 |
| Comp.-Att.-Int. | 31 - 34 - 0 | 11 - 26 - 2 |
| Att. | 9.6 | 5.4 |
| Comp. | 10.6 | 12.7 |
| TDs | 5 | 1 |
| Yards | 663 | 206 |
| Plays | 75 | 52 |
| Play | 8.8 | 4 |
| Fumbles - Lost | 0 - 0 | 0 - 0 |
| Penalties - Yds. | 5 - 42 | 3 - 28 |
| Punts - Yds. | 2 - 81 | 8 - 287 |
| Punt | 40.5 | 35.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
| Total - Yds. | 10 - 543 | 2 - 90 |
| Kickoff | 54.3 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 3 - 15 - 0 | 0 - 0 - 0 |
| Return | 5.0 | 0 |
| Kickoff: Total - Yds. - TDs | 0 - 0 - 0 | 8 - 128 - 0 |
| Return | 0 | 16.0 |
| INT: Total - Yds. - TDs | 2 - 26 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:12 | 22:48 |
| 3rd. Down Conv. | 8 of 10 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5 - 6 | 1 - 2 |
| Sacks: Total - Yds. | 2 - 13 | 1 - 15 |
| PAT: Total - Made | 7 - 8 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0 - 0 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 15 Thunder football team handles Carroll in a 61-9 victory
Wheaton, Ill. – The Wheaton football team, ranked 15th in this week's D3football.com Top-25 Poll, defeated Carroll University 61-9 on Saturday afternoon at McCully Stadium. The Thunder are now 5-2 overall and 5-1 overall on the season. The Pioneers fall to 4-3 overall and 3-3 in CCIW action.
Today's contest was the first of a string that that sees Wheaton play three of its final four regular season games on the 2022 schedule at home. The Thunder remain at home next Saturday for a 1:00 p.m. kickoff against Millikin.
Wheaton racked up a season-high 663 yards of total offense. The Thunder ran for 335 yards and passed for 328 yards. Wheaton had 75 plays in the game with an average of 8.8 yards per play. Carroll tallied 206 yards of total offense, with 66 rushing yards and 140 passing yards.
Running back Giovanni Weeks carried the ball 12 times for 105 yards averaging 8.8 yards per carry. Matthew Tucker caught seven passes for 75 yards, with one touchdown catch. Tyler Gautier nabbed six catches for 59 yards, with one touchdown grab.
Thunder quarterback Will Bowers (PICTURED LEFT) completed 21 of his 23 passing attempts for a completion percentage of 91.3% that is the fourth-highest in a single game in Division III this season. Bowers threw for 240 yards, with four touchdowns and no interceptions.
Thunder linebacker Jalen Shaffer tallied a team-high nine total tackles, with a pass broken up. Jaden Ferlita had four total tackles, including two tackles for loss (minus-9 yards), and a sack (minus-7 yards). Sam Bell, among the nation's leaders in interceptions had another pick today, and he added a pass break-up. Philip LoChirco had a quarterback sack of minus-6 yards and a QB hurry.
Wheaton received the opening kickoff today and seized the opportunity with a 10-play drive of 70 yards. The opening drive culminated with a four-yard touchdown pass from Bowers to Matthew Tucker. The Pioneers' opening drive was a three-and-out that ended with a seven-yard sack by Jaden Ferlita. (PICTURED RIGHT) The ensuing Thunder drive started at Wheaton 46-yard line and concluded in the end zone on a five-yard touchdown pass from Bowers to Tyler Gautier to give Wheaton a 13-0 lead. The Thunder defense again held Carroll's offense to a three-and-out on the next drive. The hosts' next drive started at the Wheaton 50-yard line and Wheaton's offense utilized Weeks' ground game as he ran for 40 yards in the 50-yard drive. The drive culminated with a six-yard touchdown run for Weeks to increase the Thunder lead to 20-0 with 1:15 left in the first quarter.
Carroll's next drive concluded on an interception in the end zone by Wheaton's Bell. The Thunder defensive back returned the INT 14 yards. The Thunder offensive put together a 10-play drive of 93 yards that concluded with a sensational one-handed catch in the end zone by running back Cristian Carstens. Carstens' 10-yard touchdown catch from Bowers 27-0 lead with 7:21 remaining in the second quarter. Following Carstens' touchdown the Thunder defense again held Carroll to a three-and-out. Four plays into Wheaton's next drive, Weeks reached the end zone on a 33-yard touchdown run that extended the hosts' lead to 34-0 with 3:54 remaining in the first half. Tight end Ben Juska caught a 25-yard touchdown pass from Bowers to give the hosts a 41-0 lead with 18-seconds remaining in the first half.
Wheaton extended its lead to 48-0 on a 27-yard touchdown pass from Jeremiah Tucker to Ben Bonga with 7:47 left in the third quarter. Tucker scored Wheaton's next touchdown on his own as he scored on a three-yard touchdown run with 1:41 remaining in the third quarter to increase the hosts' lead to 55-0.
Thunder running back Henry Brown scored on a 29-yard touchdown run with 8:50 remaining in the fourth quarter to give Wheaton a 61-0 lead. The snap of the Thunder PAT attempt that followed Brown's touchdown was muffed and picked up Carroll's Joshua Wilkes who returned it to the end zone for a two-point PAT return. Carroll wide receiver Austin Eichstaedt caught a four-yard touchdown pass with 4:43 remaining in the game to account for the 61-9 final score.