Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Carroll University | 0 | 0 | 7 | 6 | 13 |
| Wheaton | 20 | 10 | 14 | 17 | 61 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Seamus O'Connell | 23 | 35 | 65.7% | 274 | 2 | 1 | 31 | 144.6 |
| Finnley Doriot | 4 | 8 | 50.0% | 112 | 2 | 0 | 52 | 250.1 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Crider | 10 | 98 | 9.8 | 1 | 54 |
| Malachi Jones | 9 | 54 | 6.0 | 1 | 13 |
| Seamus O'Connell | 8 | 33 | 4.1 | 1 | 10 |
| Finnley Doriot | 3 | 22 | 7.3 | 0 | 12 |
| Max Loomis | 3 | 20 | 6.7 | 0 | 10 |
| Trent Gabriele | 4 | 15 | 3.8 | 1 | 6 |
| Kenny Jager | 2 | 8 | 4.0 | 0 | 5 |
| Riley Howard | 1 | 3 | 3.0 | 0 | 3 |
| Ben Juska | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Juska | 10 | 125 | 12.5 | 0 | 31 |
| Seth Kortenhoeven | 5 | 73 | 14.6 | 0 | 26 |
| Luke Crawford | 1 | 52 | 52.0 | 0 | 52 |
| Caleb Titherington | 4 | 42 | 10.5 | 1 | 18 |
| Gage Autry | 1 | 31 | 31.0 | 1 | 31 |
| Ryan Kenyon | 2 | 29 | 14.5 | 1 | 16 |
| Malachi Jones | 3 | 26 | 8.7 | 1 | 20 |
| Hudson Gutwein | 1 | 8 | 8.0 | 0 | 8 |
| Thomas Greupner | 0 | 0 | — | 0 | 0 |
| Trent Gabriele | 0 | 0 | — | 0 | 0 |
| Matt Crider | 0 | 0 | — | 0 | 0 |
| Riley Howard | 0 | 0 | — | 0 | 0 |
| Sam McFadden | 0 | 0 | — | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Malachi Jones | 2 | 0 | 0 | 0 | 12 |
| Mateo Jesch | 0 | 2 | 5 | 5 | 11 |
| Matt Crider | 1 | 0 | 0 | 0 | 6 |
| Seamus O'Connell | 1 | 0 | 0 | 0 | 6 |
| Trent Gabriele | 1 | 0 | 0 | 0 | 6 |
| Caleb Titherington | 1 | 0 | 0 | 0 | 6 |
| Gage Autry | 1 | 0 | 0 | 0 | 6 |
| Ryan Kenyon | 1 | 0 | 0 | 0 | 6 |
| Peter Bertoni | 0 | 0 | 2 | 2 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Harris | 1 | 8 | 9 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moore | 4 | 2 | 6 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Coburn | 2 | 4 | 6 | 0.5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 3 | 2 | 5 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rex Kroger | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luca Torti | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Haas | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brunner | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Gann | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Reeves | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Pace | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Jager | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dieter | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Autry | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Bryant | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton Leathers | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kenyon | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Titherington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus O'Connell | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Jones | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gabriele | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Bertoni | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Crider | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eller | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Zac Schloemer | 1 | 0 | 0.0 | 0 | 0 |
| Colin Moore | 1 | 4 | 4.0 | 0 | 4 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 2 | 2 | 100.0% | 39 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Josiah Smith | 1 | 42 | 42.0 | 42 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Mateo Jesch | 9 | 557 | 61.9 | 5 | 0 |
| Peter Bertoni | 2 | 121 | 60.5 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 2 | 5 | 2.5 | 0 | 7 |
Scoring Summary
| 1st 11:48 | WHE - Crider,Matt 54 yd run ( ), 3 plays, 66 yards, TOP 01:20 |
| 1st 07:26 | WHE - Titherington,Caleb 18 yd pass from O'Connell,Seamus (Jesch,Mateo kick) 2 plays, 41 yards, TOP 00:45 |
| 1st 02:07 | WHE - Gabriele,Trent 1 yd run (Jesch,Mateo kick), 8 plays, 33 yards, TOP 04:14 |
| 2nd 07:41 | WHE - Jesch,Mateo 26 yd field goal 12 plays, 78 yards, TOP 06:23 |
| 2nd 00:12 | WHE - Jones,Malachi 20 yd pass from O'Connell,Seamus (Jesch,Mateo kick) 10 plays, 72 yards, TOP 02:27 |
| 3rd 12:45 | CAR - Crouch,Carson 30 yd pass from Nieves,Elisha (Swink,Matthew kick) 2 plays, 31 yards, TOP 00:43 |
| 3rd 07:11 | WHE - Jones,Malachi 12 yd run (Jesch,Mateo kick), 11 plays, 75 yards, TOP 05:34 |
| 3rd 02:35 | WHE - O'Connell,Seamus 3 yd run (Jesch,Mateo kick), 8 plays, 67 yards, TOP 03:07 |
| 4th 14:47 | WHE - Jesch,Mateo 39 yd field goal 6 plays, 58 yards, TOP 01:04 |
| 4th 04:38 | WHE - Autry,Gage 31 yd pass from Doriot,Finnley (Bertoni,Peter kick) 9 plays, 69 yards, TOP 04:20 |
| 4th 04:17 | CAR - Coleman,Mikey 83 yd pass from King,Charlie ( ) 1 plays, 83 yards, TOP 00:13 |
| 4th 01:19 | WHE - Kenyon,Ryan 16 yd pass from Doriot,Finnley (Bertoni,Peter kick) 6 plays, 55 yards, TOP 02:41 |
Team Statistics
| Statistic | Wheaton | Carroll University |
|---|---|---|
| Total | 34 | 9 |
| Rushing | 13 | 6 |
| Passing | 21 | 3 |
| Penalty | 0 | 0 |
| Total (Net) | 252 | 97 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 6.1 | 3.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 255 | 117 |
| Yds. Lost | 3 | 20 |
| Total (Net) | 386 | 145 |
| Comp.-Att.-Int. | 27 - 43 - 1 | 9 - 30 - 2 |
| Att. | 9.0 | 4.8 |
| Comp. | 14.3 | 16.1 |
| TDs | 4 | 2 |
| Yards | 638 | 242 |
| Plays | 84 | 56 |
| Play | 7.6 | 4.3 |
| Fumbles - Lost | 2 - 2 | 0 - 0 |
| Penalties - Yds. | 0 - 0 | 3 - 15 |
| Punts - Yds. | 1 - 42 | 9 - 276 |
| Punt | 42 | 30.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
| Total - Yds. | 11 - 678 | 2 - 130 |
| Kickoff | 61.6 | 65.0 |
| Touchbacks | 5 | 2 |
| Punt: Total - Yds. - TDs | 2 - 5 - 0 | 1 - 7 - 0 |
| Return | 2.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0 - 0 - 0 | 5 - 54 - 0 |
| Return | 0 | 10.8 |
| INT: Total - Yds. - TDs | 2 - 4 - 0 | 1 - 8 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:19 | 23:41 |
| 3rd. Down Conv. | 9 of 13 | 3 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 7 - 7 | 0 - 0 |
| Sacks: Total - Yds. | 1 - 10 | 1 - 1 |
| PAT: Total - Made | 7 - 7 | 1 - 2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2 - 2 | 0 - 1 |
Game Recap
Wheaton College Athletics#16/17 Wheaton football routs Carroll, 61-13, on Homecoming
Copyright Michael Hudson Photography
Matt Crider opened the scoring with a 54-yard touchdown run
Box Score
13
Carroll (WI)
CAR
0-3 , 0-2
61
Winner
Wheaton (IL)
WHE
2-1 , 2-0
Carroll (WI)
CAR
0-3 , 0-2
13
Final
Sep. 27, 2025
61
Wheaton (IL)
WHE
2-1 , 2-0
Winner
Score By Quarters
Team |
1st
|
2nd
|
3rd
|
4th
|
F |
CAR
Carroll (WI)
|
0 |
0 |
7 |
6 |
13 |
WHE
Wheaton (IL)
|
20 |
10 |
14 |
17 |
61 |
Next Game:
at North Central College
10/4/2025 | 6:00 PM
Recap
Live Stats
Watch Live
Full Schedule
Roster
Matchup History
Next Game
Full Schedule
Oct. 04 (Sat) / 6:00 PM
at North Central College
History
Recap
Roster
Game Recap: Football | 9/27/2025 6:36:00 PM
#16/17 Wheaton football routs Carroll, 61-13, on Homecoming
Sponsors
Next Game:
at North Central College
10/4/2025 | 6:00 PM
Recap
Live Stats
Watch Live
Full Schedule
Roster
Matchup History
Next Game
Full Schedule
Oct. 04 (Sat) / 6:00 PM
at North Central College
History
Recap
Roster