Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park University | 7 | 0 | 0 | 7 | 14 |
| Wheaton | 21 | 28 | 10 | 7 | 66 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 17 | 21 | 81.0% | 254 | 4 | 1 | 61 | 235.9 |
| Xaviere Jones | 9 | 14 | 64.3% | 111 | 1 | 0 | 28 | 154.5 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 9 | 87 | 9.7 | 2 | 23 |
| Andrew Partyka | 4 | 20 | 5.0 | 0 | 8 |
| Xaviere Jones | 3 | 19 | 6.3 | 1 | 12 |
| Mark Forcucci | 1 | 19 | 19.0 | 0 | 19 |
| Trent Gabriele | 5 | 14 | 2.8 | 0 | 5 |
| Brady Borger | 4 | 13 | 3.2 | 0 | 5 |
| Ben Bonga | 1 | 9 | 9.0 | 0 | 9 |
| Davis Reeves | 1 | 7 | 7.0 | 1 | 7 |
| Deuce Scott | 1 | 4 | 4.0 | 0 | 4 |
| Malachi Jones | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Bonga | 6 | 125 | 20.8 | 3 | 51 |
| Deuce Scott | 3 | 75 | 25.0 | 1 | 61 |
| Giovanni Weeks | 5 | 53 | 10.6 | 1 | 28 |
| Whit Jewett | 2 | 37 | 18.5 | 0 | 20 |
| Griffin Cropp | 2 | 25 | 12.5 | 0 | 19 |
| Trent Gabriele | 1 | 19 | 19.0 | 0 | 19 |
| Jack Herrington | 2 | 18 | 9.0 | 0 | 14 |
| Randy Vojtisek | 1 | 10 | 10.0 | 0 | 10 |
| Davis Reeves | 2 | 4 | 2.0 | 0 | 3 |
| Xander Carroll | 1 | 3 | 3.0 | 0 | 3 |
| Ryan Kenyon | 0 | 0 | — | 0 | 0 |
| Riley Howard | 0 | 0 | — | 0 | 0 |
| Breck Peacock | 0 | 0 | — | 0 | 0 |
| Brady Borger | 1 | -4 | -4.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 3 | 0 | 0 | 0 | 18 |
| Ben Bonga | 3 | 0 | 0 | 0 | 18 |
| Mateo Jesch | 0 | 1 | 8 | 8 | 11 |
| Xaviere Jones | 1 | 0 | 0 | 0 | 6 |
| Davis Reeves | 1 | 0 | 0 | 0 | 6 |
| Deuce Scott | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Johanik | 1 | 10 | 11 | 2.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Eller | 2 | 5 | 7 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Smith | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 0 | 5 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Isaac Parrish | 2 | 3 | 5 | 1.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luca Torti | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 2 | 2 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rex Kroger | 2 | 2 | 4 | 1.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb McClung | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moore | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Doran | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bracy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Duck | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gabriel | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Powell | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Downing | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Harris | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Husband | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Partyka | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaviere Jones | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bonga | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Scott | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reeves | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Max Wilson | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Mateo Jesch | 1 | 1 | 100.0% | 25 | 0 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 11 | 648 | 58.9 | 2 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Breck Peacock | 3 | 48 | 16.0 | 0 | 20 |
| Colin Moore | 1 | -5 | -5.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Eli Reeves | 2 | 72 | 36.0 | 0 | 50 |
| Malachi Jones | 1 | 18 | 18.0 | 0 | 18 |
Scoring Summary
| 1st 10:59 | WHE - Weeks,Giovanni 12 yd run (Jesch,Mateo kick), 4 plays, 35 yards, TOP 01:13 |
| 1st 06:45 | WHE - Reeves,Davis 7 yd run (Jesch,Mateo kick), 6 plays, 56 yards, TOP 03:14 |
| 1st 05:37 | NPU - Ombogo,Jereme 74 yd pass from Eck,Matt (Messersmith III,Michael kick) 3 plays, 80 yards, TOP 01:02 |
| 1st 04:02 | WHE - Scott,Deuce 61 yd pass from Forcucci,Mark (Jesch,Mateo kick) 4 plays, 75 yards, TOP 01:25 |
| 2nd 14:51 | WHE - Bonga,Ben 51 yd pass from Forcucci,Mark (Jesch,Mateo kick) 2 plays, 54 yards, TOP 00:38 |
| 2nd 09:13 | WHE - Bonga,Ben 14 yd pass from Forcucci,Mark (Jesch,Mateo kick) 8 plays, 77 yards, TOP 04:19 |
| 2nd 02:12 | WHE - Bonga,Ben 12 yd pass from Forcucci,Mark (Jesch,Mateo kick) 2 plays, 31 yards, TOP 00:29 |
| 2nd 00:27 | WHE - Weeks,Giovanni 2 yd run (Jesch,Mateo kick), 3 plays, 15 yards, TOP 01:29 |
| 3rd 13:20 | WHE - Weeks,Giovanni 13 yd pass from Jones,Xaviere (Jesch,Mateo kick) 3 plays, 42 yards, TOP 01:30 |
| 3rd 04:50 | WHE - Jesch,Mateo 25 yd field goal 6 plays, 18 yards, TOP 02:16 |
| 4th 10:36 | WHE - Jones,Xaviere 12 yd run (Mary,Caleb kick), 10 plays, 47 yards, TOP 05:44 |
| 4th 07:36 | NPU - Ombogo,Jereme 74 yd pass from Eck,Matt (Messersmith III,Michael kick) 5 plays, 85 yards, TOP 02:51 |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| Total | 26 | 8 |
| Rushing | 8 | 1 |
| Passing | 17 | 7 |
| Penalty | 1 | 0 |
| Total (Net) | 190 | 30 |
| Attempts | 30 | 29 |
| Avg. Per Rush | 6.3 | 1.0 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 195 | 69 |
| Yds. Lost | 5 | 39 |
| Total (Net) | 365 | 222 |
| Comp.-Att.-Int. | 26 - 35 - 1 | 14 - 25 - 1 |
| Att. | 10.4 | 8.9 |
| Comp. | 14.0 | 15.9 |
| TDs | 5 | 2 |
| Yards | 555 | 252 |
| Plays | 65 | 54 |
| Play | 8.5 | 4.7 |
| Fumbles - Lost | 1 - 1 | 1 - 1 |
| Penalties - Yds. | 4 - 25 | 4 - 30 |
| Punts - Yds. | 0 - 0 | 6 - 195 |
| Punt | 0 | 32.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 11 - 648 | 3 - 177 |
| Kickoff | 58.9 | 59.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 4 - 43 - 0 | 0 - 0 - 0 |
| Return | 10.8 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 90 - 0 | 8 - 96 - 0 |
| Return | 30.0 | 12.0 |
| INT: Total - Yds. - TDs | 1 - 0 - 0 | 1 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:34 | 26:26 |
| 3rd. Down Conv. | 5 of 9 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 8 - 10 | 0 - 0 |
| Sacks: Total - Yds. | 2 - 21 | 0 - 0 |
| PAT: Total - Made | 9 - 9 | 2 - 2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1 - 1 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 23 Thunder football team closes the regular season with a 66-14 victory against North Park
Wheaton, Ill. – The No. 23 Wheaton football team celebrated senior day Saturday with a 66-14 victory against North Park University (5-5, 4-5 CCIW). The game marked the 44th-consecutive Thunder win against the visiting Vikings, a stretch dating back to 1980. Wheaton finished their regular in second place in the CCIW standings, with an 8-2 record overall and 8-1 in CCIW action.
The impressive Wheaton offense put up 49 points in the first half. They amassed 555 yards of total offense. They marched for 190 yards on the ground, accounting for 365 passing yards. North Park could only muster 30 yards rushing against the stout Wheaton defense. They threw for 222 yards passing, largely found on two separate 74-yard receiving touchdowns from Matt Eck to Jereme Ombogo.
Ten Thunder players had rushing attempts as Giovanni Weeks led the attack with 87 yards and two touchdowns. Quarterback Xaviere Jones rushed for 19 yards and a score while senior Andrew Partyka averaged five yards a carry totaling 20 yards. Davis Reeves carried for a 7-yard touchdown. Senior Brady Borger also saw action and rushed for thirteen yards.
Starting Quarterback Mark Forcucci completed 81% of his passes (17/21) and threw for 254 yards and four touchdowns. Jones passed for 111 yards and one touchdown. Senior receiver Ben Bonga caught six passes for 125 yards and three touchdowns. Weeks added 53 yards and a touchdown reception and Deuce Scott had 75 yards and a touchdown.
Defensively, Peter Jonhanik led the Thunder with 11 tackles, two tackles for loss (TFL), and a fumble recovery. Isaac Parrish and Rex Kroger also tallied 1-½ TFL in a stellar day for the defensive line. Linebacker Johnny Eller finished with seven tackles and Max Wilson secured an interception.
The Vikings received the opening kickoff but were quickly forced to punt. Two-time CCIW Special Teams Player of the Week Nate Tofilon blocked the kick and the Wheaton offense began their first drive in North Park territory at the 35-yard line. It did not take long for Weeks to punch in his first rushing touchdown of the game with a 12-yard rush 1:13 minutes later.
The Thunder defense forced a three-and-out on the next possession. Forcucci led the offense downfield completing five passes to five different receivers including a 19-yard gain by Griffin Cropp. Set up in the red zone, Reeves went in motion and received a pitch for Forcucci. He out-ran a defender deep behind the line of scrimmage and was able to use his speed to find the end zone for a seven-yard rushing touchdown.
Up 14-7 with 5:27 left in the first quarter, Forcucci dumped a screen pass off left to Scott. Using a key block by center Drew Chairuangdei, Scott used his speed to weave through a couple of defenders for a 61-yard score.
After forcing a turnover on downs, Wheaton only needed two plays to find the end zone again. This time Forcucci threw a beautiful deep ball down the Viking sideline that fell into Bonga's bread-basket for a 51-yard touchdown pass. Wheaton took the lead 28-7 with 14:51 left in the second quarter.
The defense forced another three-and-out on the next drive. Wheaton's offense picked up where they had left off, using lots of pre-snap motion and misdirections to march down the field again. The possession saw Whit Jewett collect a 17-yard reception. Senior Randy Vojtisek had a catch-and-run for ten yards. The drive was capped off with another touchdown pass to Bonga, this time an in-breaking route over the middle against the Vikings' man-coverage scheme for a 14-yard score.
With 2:41 remaining in the second quarter, cornerback Wilson jumped the hitch route by the Vikings and nabbed his second interception of the season. With great field position, Bonga was able to complete his "hat trick" with his third touchdown of the day. Wheaton landed one more possession before the half where Weeks ran in a two-yard score. It marked the 18th multi-rushing touchdown game of his career.
Jones took over at quarterback for the second half. Already up 42 points, Jones hit Weeks for a 13-yard touchdown to tack on seven more points. They led 56-7 with 13:20 remaining in the third quarter.
The game largely remained on the ground for the rest of the contest. Wheaton settled for a 25-yard field courtesy of Mateo Jesch with 4:50 remaining in the third quarter. The kicker was perfect on the day and was 8-of-8 on PAT attempts.
Starting the fourth quarter, Trent Gabriele and Jones led the Thunder drive with eight rushing attempts culminating in a 12-yard rush by the quarterback. That would conclude the scoring for Wheaton as they took a 66-7 lead. North Park mustered up one more big play on a 74-yard touchdown on the next drive. The game resulted in a 66-14 victory for the home team.
Wheaton honored 30 graduating seniors at McCully Stadium, Saturday. Ryan Miller had four impactful tackles on special teams, finishing with five on the day. Jaxon Powell added the second sack of his career late in the game.