Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 22 | 7 | 14 | 50 |
| Augustana College (IL) | 0 | 0 | 0 | 7 | 7 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 12 | 15 | 80.0% | 175 | 1 | 0 | 43 | 200.0 |
| Seamus O'Connell | 5 | 5 | 100.0% | 69 | 2 | 0 | 31 | 347.9 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Crider | 8 | 73 | 9.1 | 0 | 16 |
| Malachi Jones | 7 | 41 | 5.9 | 0 | 8 |
| Trent Gabriele | 4 | 31 | 7.8 | 1 | 26 |
| Kenny Jager | 4 | 26 | 6.5 | 0 | 15 |
| Ben Juska | 4 | 15 | 3.8 | 0 | 5 |
| Mark Forcucci | 5 | 7 | 1.4 | 0 | 6 |
| Seamus O'Connell | 2 | 1 | 0.5 | 0 | 2 |
| Riley Howard | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Whit Jewett | 3 | 55 | 18.3 | 1 | 31 |
| Seth Kortenhoeven | 5 | 53 | 10.6 | 1 | 19 |
| Sam McFadden | 2 | 52 | 26.0 | 1 | 43 |
| Caleb Titherington | 2 | 43 | 21.5 | 0 | 28 |
| Gage Autry | 1 | 12 | 12.0 | 0 | 12 |
| Luke Crawford | 1 | 12 | 12.0 | 0 | 12 |
| Ben Juska | 1 | 8 | 8.0 | 0 | 8 |
| Trent Gabriele | 1 | 5 | 5.0 | 0 | 5 |
| Malachi Jones | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Trent Gabriele | 1 | 0 | 0 | 0 | 6 |
| Riley Howard | 1 | 0 | 0 | 0 | 6 |
| Whit Jewett | 1 | 0 | 0 | 0 | 6 |
| Seth Kortenhoeven | 1 | 0 | 0 | 0 | 6 |
| Sam McFadden | 1 | 0 | 0 | 0 | 6 |
| Ayden Doran | 1 | 0 | 0 | 0 | 6 |
| Mateo Jesch | 0 | 0 | 6 | 6 | 6 |
| Josiah Smith | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Torti | 6 | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Tofilon | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johanik | 5 | 1 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Harris | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Kroger | 4 | 0 | 4 | 1.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joseph Bracy | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colin Moore | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Coburn | 3 | 1 | 4 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grady Gann | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Duck | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reeves | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Doran | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Autry | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Heggie | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Downing | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Gutwein | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansell Amos | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Titherington | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Juska | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Pace | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ephraim Nitz | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Bryant | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brunner | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whit Jewett | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kortenhoeven | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Schloemer | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mateo Jesch | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gabriele | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Howard | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Smith | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McFadden | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rex Kroger | 1 | 67 | 67.0 | 0 | 67 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Josiah Smith | 2 | 69 | 34.5 | 35 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Mateo Jesch | 8 | 450 | 56.2 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Seth Kortenhoeven | 4 | 36 | 9.0 | 0 | 29 |
| Zac Schloemer | 1 | 20 | 20.0 | 0 | 20 |
| Ayden Doran | 0 | 0 | — | 1 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Clay Boatman | 1 | 15 | 15.0 | 0 | 15 |
| Eli Reeves | 1 | 13 | 13.0 | 0 | 13 |
Scoring Summary
| 1st 12:03 | WHE - Kroger,Rex 67 yd interception (Jesch,Mateo kick) |
| 2nd 10:11 | WHE - Kortenhoeven,Seth 19 yd pass from Forcucci,Mark (Jesch,Mateo kick) 7 plays, 67 yards, TOP 03:52 |
| 2nd 08:37 | WHE - Doran,Ayden 11 yd punt return (Jesch,Mateo kick) |
| 2nd 00:25 | WHE - Howard,Riley 1 yd run (Smith,Josiah rush), 7 plays, 55 yards, TOP 02:06 |
| 3rd 14:06 | WHE - Gabriele,Trent 26 yd run (Jesch,Mateo kick), 2 plays, 69 yards, TOP 00:47 |
| 4th 12:03 | WHE - Jewett,Whit 31 yd pass from O'Connell,Seamus (Jesch,Mateo kick) 7 plays, 77 yards, TOP 03:07 |
| 4th 06:11 | AUG - Finfer,David 1 yd run (Garbett,Jacob kick), 11 plays, 69 yards, TOP 05:45 |
| 4th 01:06 | WHE - McFadden,Sam 9 yd pass from O'Connell,Seamus (Jesch,Mateo kick) 9 plays, 60 yards, TOP 04:58 |
Team Statistics
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| Total | 25 | 17 |
| Rushing | 13 | 4 |
| Passing | 10 | 9 |
| Penalty | 2 | 4 |
| Total (Net) | 195 | 77 |
| Attempts | 35 | 28 |
| Avg. Per Rush | 5.6 | 2.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 202 | 82 |
| Yds. Lost | 7 | 5 |
| Total (Net) | 244 | 179 |
| Comp.-Att.-Int. | 17 - 20 - 0 | 22 - 36 - 1 |
| Att. | 12.2 | 5.0 |
| Comp. | 14.4 | 8.1 |
| TDs | 3 | 0 |
| Yards | 439 | 256 |
| Plays | 55 | 64 |
| Play | 8 | 4 |
| Fumbles - Lost | 1 - 1 | 0 - 0 |
| Penalties - Yds. | 9 - 105 | 2 - 30 |
| Punts - Yds. | 2 - 69 | 6 - 199 |
| Punt | 34.5 | 33.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
| Total - Yds. | 8 - 450 | 2 - 87 |
| Kickoff | 56.3 | 43.5 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 5 - 67 - 1 | 0 - 0 - 0 |
| Return | 13.4 | 0 |
| Kickoff: Total - Yds. - TDs | 2 - 28 - 0 | 8 - 132 - 0 |
| Return | 14.0 | 16.5 |
| INT: Total - Yds. - TDs | 1 - 67 - 1 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 0 - 0 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:39 | 30:21 |
| 3rd. Down Conv. | 5 of 7 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3 - 4 | 1 - 1 |
| Sacks: Total - Yds. | 0 - 0 | 1 - 4 |
| PAT: Total - Made | 6 - 6 | 1 - 1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0 - 0 | 0 - 0 |
Game Recap
Wheaton College Athletics#18 Wheaton stifles Augustana in a 50-7 road win to begin CCIW play
Rock Island, Ill. -- In its first game of conference play, the 18th-ranked Wheaton Thunder football team traveled to Rock Island on Saturday to take on the Augustana Vikings and won by a score of 50-7. Tonight's first victory of the season brings the Thunder's record to 1-1. The result extends the Thunder's win streak against the Vikings to 18 games and marks head coach Jesse Scott's fifth-straight win in five years against Augustana. Wheaton moves to 38-29 all-time against tonight's opponents. Additionally, Saturday's lopsided scoreline sees Wheaton post its highest point total in the conference opener since 2008 and earn its largest margin of victory in a CCIW opener since the 2002 season.
The Thunder dominated on the ground this evening, rushing for 195 yards on 35 carries and passing for 244 yards on 20 attempts. On the defensive side of the ball, Wheaton forced one interception, gave up only 72 total rushing yards, kept Augie out of the end zone until the fourth quarter, and was stout enough to allow the Vikings to convert only 50% of their third down tries.
Quarterback Mark Forcucci finished with one touchdown, 175 yards passing, and 13 yards on the ground. He was also hyper-efficient, completing 12 of his 15 passes. Seamus O'Connell was clinical in his opportunity, completing all five of his pass attempts for two touchdowns and 69 yards. On the ground, Matt Crider and Malachi Jones had 73 and 41 yards, respectively. Trent Gabriele and Riley Howard were each able to punch in one touchdown. Wheaton's leading receivers were Whit Jewett, Seth Kortenhoeven, and Sam McFadden, all of whom were able to reel in a touchdown. Kortenhoeven led the team in receptions with five, while Jewett led the team in receiving yards with 55.
Defensively, Luca Torti led the Thunder with 10 tackles, including six solo stops, and Peter Johanik led all players in tackles for loss with two. Rex Kroger recorded the lone interception, which he was able to take back for six.
The game started with a bang from the Thunder defense. Augustana was driving down the field, but a pick-six from Kroger abruptly stopped the drive, as the sophomore tipped the pass, gathered it, and returned it for 67 yards, giving the Thunder an early 7-0 lead.
Wheaton's chances of a second score looked bleak early in the second quarter, with the team pinned deep in its own territory due to a holding penalty. On second down with 18 yards to go, Forcucci hit Caleb Titherington on a deep crosser for 28 yards, giving them a first down, and the Thunder continued to plow forward. The drive was capped off by Forcucci's first touchdown of the game to Kortenhoeven in the front right corner of the end zone.
The first half was dominated by the Thunder in all three facets of the game. After forcing a three-and-out, a herd of Wheaton defenders burst through the line, Zac Schloemer blocked the punt, and Ayden Doran was able to return it the rest of the way, putting the Thunder up 21-0 with 8:37 remaining in the second quarter.
Wheaton's fourth and final score of the first half was a direct snap to Howard at the one-yard line, which capped off a two-minute drill. Kicker Josiah Smith completed the two-point conversion, trucking through an Augustana Viking and getting over the goal line, making the score 29-0. This would prove to be the final score for the first half.
The Thunder received the ball to start the second half and immediately came out firing, as Forcucci hit McFadden deep for a gain of 43 yards. On the very next play, Gabriele scored a rushing touchdown, making one swift cut to the right and hitting paydirt after a 26-yard rush in a drive that lasted just one minute.
After a few possessions, Wheaton managed to get on the scoreboard once again, this time from the arm of O'Connell, who entered the game at the start of the fourth quarter. A go route from Jewett was all it took as he blew by his defender and O'Connell placed it in a bucket for the score as the Thunder took a commanding 43-0 lead. The Vikings would then respond with a touchdown of their own with 6:11 remaining in the fourth.
To complete the victory, O'Connell hit McFadden on a nine-yard jet touch pass with one minute left for the final score of the game as Wheaton sealed its 50-7 win.
Wheaton heads home to McCully Stadium next Saturday for this year's Homecoming game against Carroll University at 1:00 PM.Print Friendly Version
Players Mentioned
#22
Ayden Doran
LB
5' 8"
Junior
#5
Mark Forcucci
QB
6' 0"
Senior
#29
Trent Gabriele
RB
5' 7"
Senior
#44
Riley Howard
TE
5' 9"
Senior
#3
Whit Jewett
WR
6' 0"
Senior
#54
Peter Johanik
DL
6' 1"
Senior
#19
Malachi Jones
RB
5' 8"
Sophomore
#4
Seth Kortenhoeven
WR
6' 2"
Senior
#2
Rex Kroger
DL
6' 3"
Junior
#85
Sam McFadden
WR
5' 11"
Junior
Players Mentioned
#22
Ayden Doran
5' 8"
Junior
LB
#5
Mark Forcucci
6' 0"
Senior
QB
#29
Trent Gabriele
5' 7"
Senior
RB
#44
Riley Howard
5' 9"
Senior
TE
#3
Whit Jewett
6' 0"
Senior
WR
#54
Peter Johanik
6' 1"
Senior
DL
#19
Malachi Jones
5' 8"
Sophomore
RB
#4
Seth Kortenhoeven
6' 2"
Senior
WR
#2
Rex Kroger
6' 3"
Junior
DL
#85
Sam McFadden
5' 11"
Junior
WR
Footer
Terms of Service, opens in new window
Privacy Policy, opens in new window
Accessibility
Do Not Sell or Share My Personal Information
Sidearm Sports, opens a new window
Ad Blocker Detected
Thanks for visiting !
The use of software that blocks ads hinders our ability to serve you the content you came here to enjoy.
We ask that you consider turning off your ad blocker so we can deliver you the best experience possible while you are here.
Thank you for your support!
Learn More About Ad Blockers
Close