Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| University of Northwestern (MN) | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 21 | 7 | 7 | 21 | 56 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Luke Anthony | 11 | 20 | 55.0% | 148 | 1 | 0 | 27 | 133.7 |
| Jeremiah Tucker | 6 | 7 | 85.7% | 62 | 1 | 0 | 28 | 207.3 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 18 | 126 | 7.0 | 1 | 22 |
| Sam Singleton | 8 | 81 | 10.1 | 2 | 25 |
| Jeremiah Tucker | 6 | 73 | 12.2 | 2 | 38 |
| Jack Allen | 4 | 19 | 4.8 | 0 | 6 |
| Kyle Carter | 2 | 4 | 2.0 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Tucker | 2 | 48 | 24.0 | 0 | 26 |
| McNeill Stout | 4 | 39 | 9.8 | 1 | 28 |
| Spencer Peterson | 2 | 36 | 18.0 | 1 | 27 |
| Giovanni Weeks | 2 | 32 | 16.0 | 0 | 24 |
| Bert McJunkin | 1 | 23 | 23.0 | 0 | 23 |
| Tyler Gautier | 1 | 9 | 9.0 | 0 | 9 |
| Adam Terrini | 1 | 8 | 8.0 | 0 | 8 |
| Jack Allen | 1 | 8 | 8.0 | 0 | 8 |
| Sam Singleton | 3 | 7 | 2.3 | 0 | 6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Sam Singleton | 2 | 0 | 0 | 0 | 12 |
| Jeremiah Tucker | 2 | 0 | 0 | 0 | 12 |
| Tommy Gallagher | 0 | 0 | 8 | 8 | 8 |
| Giovanni Weeks | 1 | 0 | 0 | 0 | 6 |
| McNeill Stout | 1 | 0 | 0 | 0 | 6 |
| Spencer Peterson | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schwartz | 5 | 2 | 7 | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Anthony | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dallas McRae | 2 | 2 | 4 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Herber | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Holaday | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Egbert | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Grotelueschen | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ibarra | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Shindledecker | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Virgil Cannon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadin Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Magnusson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gammichia | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Smith | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Carter | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Babick | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Watson | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Shaffley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fielding Davis | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bevill | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bell | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Shaffer | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ericson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Brione | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Roe | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bunnel | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Lee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Egbert | 1 | 21 | 21.0 | 0 | 21 |
| Stephen Watson | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Tommy Gallagher | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| John Bickle | 3 | 132 | 44.0 | 51 | 2 | 1 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Tommy Gallagher | 9 | 402 | 44.7 | 1 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Tucker | 2 | 32 | 16.0 | 0 | 19 |
| McNeill Stout | 2 | 4 | 2.0 | 0 | 4 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Nate Magnusson | 1 | 19 | 19.0 | 0 | 19 |
Scoring Summary
| 1st 10:25 | WHEATON - Weeks 1 yd run (Gallagher kick), 8 plays, 65 yards, TOP 4:35 |
| 1st 10:12 | WHEATON - Egbert 21 yd interception (Gallagher kick) |
| 1st 02:33 | WHEATON - Singleton 13 yd run (Gallagher kick), 9 plays, 74 yards, TOP 4:36 |
| 2nd 06:29 | WHEATON - Singleton 3 yd run (Gallagher kick), 14 plays, 74 yards, TOP 6:17 |
| 3rd 05:36 | WHEATON - Peterson 27 yd pass from Anthony, Luke (Gallagher kick) 3 plays, 43 yards, TOP 1:09 |
| 4th 14:53 | WHEATON - Stout 28 yd pass from Tucker, J. (Gallagher kick) 4 plays, 64 yards, TOP 1:21 |
| 4th 13:07 | WHEATON - Tucker, J. 38 yd run (Gallagher kick), 2 plays, 44 yards, TOP 0:51 |
| 4th 03:31 | WHEATON - Tucker, J. 1 yd run (Gallagher kick), 7 plays, 36 yards, TOP 2:59 |
Team Statistics
| Statistic | Wheaton | University of Northwestern (MN) |
|---|---|---|
| Total | 26 | 9 |
| Rushing | 16 | 2 |
| Passing | 9 | 5 |
| Penalty | 1 | 2 |
| Total (Net) | 303 | 28 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 8.0 | 0.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 306 | 64 |
| Yds. Lost | 3 | 36 |
| Total (Net) | 210 | 85 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 10 - 25 - 2 |
| Att. | 7.8 | 3.4 |
| Comp. | 12.4 | 8.5 |
| TDs | 2 | 0 |
| Yards | 513 | 113 |
| Plays | 65 | 56 |
| Play | 7.9 | 2.0 |
| Fumbles - Lost | 0 - 0 | 1 - 0 |
| Penalties - Yds. | 10 - 105 | 4 - 20 |
| Punts - Yds. | 3 - 132 | 8 - 259 |
| Punt | 44.0 | 32.4 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
| Total - Yds. | 9 - 402 | 1 - 49 |
| Kickoff | 44.7 | 49.0 |
| Touchbacks | 1 | 0 |
| Punt: Total - Yds. - TDs | 4-36-0 | 0-0-0 |
| Return | 9.0 | 0 |
| Kickoff: Total - Yds. - TDs | 1 - 19 - 0 | 1 - 9 - 0 |
| Return | 19.0 | 9.0 |
| INT: Total - Yds. - TDs | 2-21-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:05 | 29:55 |
| 3rd. Down Conv. | 5 of 10 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4 - 5 | 0 - 0 |
| Sacks: Total - Yds. | 2 - 9 | 0 - 0 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0-0 | 0-0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Game Recap
Wheaton College AthleticsThe fifth-ranked Thunder football team tops Northwestern (Minn.) 56-0 in its season opener
Wheaton, Ill. - The Wheaton football team, ranked fifth in the D3football.com Top-25 Preseason Poll, opened its season on Saturday afternoon with a 56-0 victory at home against University of Northwestern (Minn.). Wheaton is off next Saturday and returns to action on September 18 when it hosts the "Battle for the Little Brass Bell" against No. 3 North Central.
Wheaton dominated UNW today in all facets of the game. The Thunder offense amassed 513 yards of offense as Wheaton passed for 210 yards and ran for 303 yards. The Wheaton defense shut out the Eagles on the scoreboard as UNW had just 113 yards of offense. The guests passed for 85 yards and ran for just 28 yards.
Running back Giovanni Weeks (PICTURED LEFT) ran for 126 yards on 18 carries with one touchdown. Sam Singleton scored twice for the hosts as he ran for 81 yards on eight carries. Quarterback Jeremiah Tucker tallied two rushing touchdowns on 73 rushing yards.
Quarterback Luke Anthony was 11-for-20 passing, with 148 yards through the air and one touchdown pass. Tucker was 6-for-7 passing, with one touchdown toss and 62 passing yards.
McNeill Stout caught four passes for 39 yards with one touchdown grab. Matthew Tucker had a team-high 48 receiving yards on two receptions and Spencer Peterson had one touchdown among his two receptions for 36 yards.
All-American linebacker Ryan Schwartz led Wheaton with a team-high seven total tackles, including five solo stops. Schwartz registered three tackles for lost yardage of seven yards. Defensive linemen Brayden Anthony and Dallas McRae each recorded four total tackles. McRae had two tackles for loss (-3 yards). Stephen Watson and Caleb Egbert each snagged an interception as Egbert returned his pickoff 21 yards for a touchdown.
Wheaton received the opening kickoff and marched down the field on an eight-play drive of 65 yards. The first offensive play of the season was a 23 yard pass from Luke Anthony to Bert McJunkin, setting a strong tone for the Thunder offense. The drive culminated with a one-yard touchdown run by Weeks, followed by a PAT to give Wheaton the 7-0 advantage with 10:25 remaining in the first quarter.
Egbert (PICTURED LEFT) intercepted Northwestern's first passing attempt of the game and returned it 21 yards for a touchdown to extend Wheaton's lead to 14-0 with 10:12 remaining in the first quarter. The Thunder defense stopped the Eagles' offense on the guests' next drive, giving the ball back to the Thunder offense. Wheaton put together a nine-play drive of 74 yards that culminated with a 13-yard touchdown run by Singleton to extend the Thunder lead to 21-0 with 2:33 remaining in the first quarter.
Wheaton's first drive of the second quarter was a lengthy 14-play drive of 74 yards that lasted 6:17. Weeks had a key 22-yard run in the drive that concluded on a three-yard touchdown run by Singleton. Singleton's second touchdown of the day increased Wheaton's lead to 28-0. The Thunder led 28-0 at halftime.
Anthony connected with Peterson on a 27-yard touchdown pass with 5:36 left in the third quarter. The first Thunder touchdown toss of the day extended the hosts' lead to 35-0 with 5:36 left in the third quarter.
Wheaton's first play of the fourth quarter was a 28-yard touchdown pass from Tucker to Stout that capped a four-play drive of 64 yards. The Tucker toss gave Wheaton a 42-0 lead with 14:53 left in the fourth quarter. Tucker reached the end zone on pair of fourth quarter touchdown runs. He registered a 38-yard touchdown run less than two minutes after his pass to Stout and he had a one-yard touchdown run late in the fourth quarter to give Wheaton the 56-0 final result.