Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan University | 0 | 7 | 0 | 0 | 7 |
| Wheaton | 21 | 21 | 0 | 0 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Will Bowers | 23 | 29 | 79.3% | 333 | 4 | 0 | 65 | 221.3 |
| Jeremiah Tucker | 2 | 4 | 50.0% | -2 | 0 | 0 | 0 | 45.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 13 | 43 | 3.3 | 0 | 8 |
| Will Bowers | 4 | 41 | 10.2 | 1 | 51 |
| Cristian Carstens | 3 | 24 | 8.0 | 0 | 17 |
| Kyle Carter | 5 | 14 | 2.8 | 1 | 9 |
| Jeremiah Tucker | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Giovanni Weeks | 4 | 113 | 28.2 | 2 | 65 |
| Matthew Tucker | 8 | 79 | 9.9 | 0 | 25 |
| Ben Juska | 2 | 46 | 23.0 | 2 | 43 |
| Ben Bonga | 4 | 37 | 9.2 | 0 | 19 |
| Tyler Gautier | 4 | 30 | 7.5 | 0 | 10 |
| McNeill Stout | 2 | 26 | 13.0 | 0 | 24 |
| Jack Allen | 1 | 0 | 0.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Giovanni Weeks | 2 | 0 | 0 | 0 | 12 |
| Ben Juska | 2 | 0 | 0 | 0 | 12 |
| Will Bowers | 1 | 0 | 0 | 0 | 6 |
| Kyle Carter | 1 | 0 | 0 | 0 | 6 |
| Caleb Mary | 0 | 0 | 6 | 6 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 8 | 2 | 10 | 2.0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Clayton Reeves | 6 | 2 | 8 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Watson | 5 | 1 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wilson | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Anthony | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ferlita | 4 | 0 | 4 | 3.0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Virgil Cannon | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Bell | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Kuhn | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schwartz | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dimitrie Skakavac | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Smith | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadin Watson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eggleston | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Chow | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Babick | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kaleb eklund | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip LoChirco | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonacquisti | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bowers | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mary | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Weeks | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Carter | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parrish | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Juska | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Riley Schwartz | 1 | 0 | 0.0 | 0 | 0 |
| Sam Bell | 1 | 31 | 31.0 | 0 | 31 |
| Max Smith | 1 | 12 | 12.0 | 0 | 12 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Evan Spisz | 5 | 158 | 31.6 | 47 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Caleb Mary | 7 | 402 | 57.4 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| McNeill Stout | 1 | 12 | 12.0 | 0 | 12 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Allen | 1 | 25 | 25.0 | 0 | 25 |
Scoring Summary
| 1st 13:13 | WHE - Bowers,Will 51 yd run (Mary,Caleb kick), 2 plays, 52 yards, TOP 00:38 |
| 1st 08:45 | WHE - Juska,Ben 3 yd pass from Bowers,Will (Mary,Caleb kick) 6 plays, 39 yards, TOP 02:20 |
| 1st 04:47 | WHE - Weeks,Giovanni 65 yd pass from Bowers,Will (Mary,Caleb kick) 4 plays, 90 yards, TOP 01:35 |
| 2nd 11:59 | WHE - Juska,Ben 43 yd pass from Bowers,Will (Mary,Caleb kick) 11 plays, 94 yards, TOP 03:43 |
| 2nd 08:32 | IWU - Hamilton,Charlie 27 yd pass from Saxe,Ryan (Stange,Andrew kick) 9 plays, 73 yards, TOP 03:20 |
| 2nd 03:22 | WHE - Carter,Kyle 1 yd run (Mary,Caleb kick), 6 plays, 64 yards, TOP 02:12 |
| 2nd 02:17 | WHE - Weeks,Giovanni 18 yd pass from Bowers,Will (Mary,Caleb kick) 1 plays, 18 yards, TOP 00:11 |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| Total | 20 | 20 |
| Rushing | 3 | 5 |
| Passing | 15 | 14 |
| Penalty | 2 | 1 |
| Total (Net) | 121 | 18 |
| Attempts | 27 | 28 |
| Avg. Per Rush | 4.5 | 0.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 141 | 70 |
| Yds. Lost | 20 | 52 |
| Total (Net) | 331 | 293 |
| Comp.-Att.-Int. | 25 - 33 - 0 | 27 - 42 - 3 |
| Att. | 10.0 | 7.0 |
| Comp. | 13.2 | 10.9 |
| TDs | 4 | 1 |
| Yards | 452 | 311 |
| Plays | 60 | 70 |
| Play | 7.5 | 4.4 |
| Fumbles - Lost | 1 - 1 | 4 - 1 |
| Penalties - Yds. | 6 - 52 | 6 - 45 |
| Punts - Yds. | 5 - 158 | 6 - 185 |
| Punt | 31.6 | 30.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
| Total - Yds. | 7 - 402 | 2 - 123 |
| Kickoff | 57.4 | 61.5 |
| Touchbacks | 0 | 1 |
| Punt: Total - Yds. - TDs | 1 - 12 - 0 | 0 - 0 - 0 |
| Return | 12.0 | 0 |
| Kickoff: Total - Yds. - TDs | 1 - 25 - 0 | 6 - 91 - 0 |
| Return | 25.0 | 15.2 |
| INT: Total - Yds. - TDs | 3 - 43 - 0 | 0 - 0 - 0 |
| Fumble: Total - Yds. - TDs | 0 - 0 - 0 | 1 - 5 - 0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:24 | 32:36 |
| 3rd. Down Conv. | 6 of 11 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3 - 3 | 0 - 2 |
| Sacks: Total - Yds. | 5 - 38 | 2 - 11 |
| PAT: Total - Made | 6 - 6 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0 - 0 | 0 - 0 |
Game Recap
Wheaton College AthleticsNo. 10 Thunder football team opens the CCIW slate with a 42-7 victory against Illinois Wesleyan
Wheaton, Ill. - The Thunder football team, ranked 10th in this week's D3football.com Top-25 poll opened conference play and the home portion of its 2022 schedule by hosting Illinois Wesleyan (1-1, 0-1 CCIW) under the lights at McCully Stadium. The Thunder topped the Titans 42-7 as Wheaton won its home opener for the 20th-consecutive season. Wheaton improves to 1-1 on the season and is 1-0 in conference play.
Wheaton totaled 452 yards of offense tonight as the Thunder ran for 121 yards and passed for 331. Illinois Wesleyan amassed 311 yards of offense with just 28 rushing yards and 293 yards through the air.
Quarterback Will Bowers had a strong outing under center as he completed 23 of his 29 passing attempts for 33 yards with four touchdown passes. Matthew Tucker caught eight passes for 79 yards.
Running back Giovanni Weeks led the Thunder in receiving yards with 113 receiving yards on four receptions and two touchdown catches. Weeks also carried the ball 13 times for 43 yards.
Linebacker Jalen Shaffer recorded 10 total tackles, with a forced fumble, and a pass break-up. Two of Shaffer's tackles were for lost yardage of minus-9 yards, including a quarterback sack of minus-8 yards. Fellow linebacker Clayton Reeves (PICTURED LEFT) tallied eight total tackles with a tackle for loss (minus-1 yard). Stephen Watson registered six total tackles, with a tackle for loss (minus-3 yards). Jade Ferlita registered four total tackles, including two quarterback sacks (minus-14 yards), and a forced fumble.
The Thunder defense forced the Titans' offense to punt on the opening drive of the game on a three-and-out. On Wheaton's second offensive play of the game, Bowers ran downfield for a 51-yard touchdown scamper. The touchdown and the ensuing extra point gave the Thunder a 7-0 lead with 13:13 left in the first quarter.
The Wheaton defense forced a Titans punt on their second offensive drive of the game, on another three-and-out. The Thunder offense maneuvered its way down the field for a six-play scoring drive of 39 yards that culminated with a three-yard touchdown pass from Bowers to tight end Ben Juska. Juska's TD catch and ensuing PAT kick increased Wheaton's lead to 14-0 with 8L45 remaining in the first quarter.
Wheaton's third offensive drive of the game also resulted in a Thunder touchdown. On the fourth play of a drive that started at the Thunder 10-yard line, Bowers hit Weeks on a short pass and the All-American running back dashed to the end zone for a 65-yard touchdown catch. Weeks' TD and the PAT extended Wheaton's lead to 21-0 with 4:47 left in the first quarter.
The Wheaton offense continued to click into the second quarter as the Thunder scored on their fourth-consecutive offensive drive. Wheaton put together a lengthy 11-play drive of 94 yards that ended on a 43-yard touchdown pass from Bowers to Juska in the corner of the end zone. Juska's second TD of the game increased Wheaton's advantage to 28-0 with 11:59 remaining in the second quarter.
Illinois Wesleyan scored on its next drive. The Titans moved the ball 73 yards on nine plays following Juska's touchdown catch. IWU quarterback Ryan Saxe connected with receiver Charlie Hamilton on a 27-yard touchdown pass for a 28-7 lead with 8:32 remaining in the second quarter.
Each team punted on the next two possessions after the IWU touchdown. Wheaton started a drive at its own 36-yard line with 5:34 remaining in the first half. The drive was highlighted by a 24-yard pass from Bowers to McNeill Stout and a 32-yard pass to Weeks on the very next play. Those two pass plays set up a one-yard touchdown run by Kyle Carter to increase the hosts' lead to 35-7 with 3:22 remaining in the opening half.
On the next Illinois Wesleyan possession Shaffer sacked Saxe and forced a fumble that was recovered by Wheaton defensive end Brayden Anthony at the IWU 18-yard line. On the very first play of the Wheaton drive that resulted, Bowers connected with Weeks for an 18-yard touchdown pass the gave Wheaton a 42-7 lead that the hosts would hold at halftime.
A scoreless second half for both teams resulted in the 42-7 final score.
The Thunder travel to Augustana Saturday night for a 6:00 p.m. kickoff against the Vikings.