Head coach Mike Swider · Captains: Kyle Notch, Nick Biggee, Teddy Watkins, Jordan Chapman
2010 Wheaton Football
NCAA Division III Playoffs
Official record
10-2
6-1 CCIW
Points for
381
31.8 per game
Points against
192
16.0 per game
Games logged
12
12 with box scores
Results
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 11 | 140 | 211 | 66.4% | 1,575 | 14 | 5 | 72 | 146.2 | 143.2 |
| Garrett Meador | 8 | 53 | 109 | 48.6% | 749 | 5 | 3 | 52 | 116.0 | 93.6 |
| Freddy Ellis | 11 | 1 | 1 | 100.0% | 19 | 0 | 0 | 19 | 259.6 | 1.7 |
| Joey Skogen | 11 | 1 | 1 | 100.0% | 12 | 1 | 0 | 12 | 530.8 | 1.1 |
| Charlie Antal | 6 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 | 0.0 |
| Wheaton | 12 | 195 | 324 | 60.2% | 2,355 | 20 | 9 | 72 | 136.1 | 196.2 |
| Opponents | 12 | 184 | 389 | 47.3% | 2,291 | 14 | 24 | 87 | 96.3 | 190.9 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Joey Skogen | 11 | 101 | 525 | 5.2 | 3 | 51 | 47.7 |
| Rocky Gingg | 10 | 137 | 516 | 3.8 | 6 | 23 | 51.6 |
| Peter Jarrett | 11 | 112 | 505 | 4.5 | 3 | 32 | 45.9 |
| Jordan Roberts | 11 | 85 | 493 | 5.8 | 2 | 64 | 44.8 |
| Brady Wright | 4 | 29 | 212 | 7.3 | 1 | 42 | 53.0 |
| Justin Swider | 3 | 7 | 31 | 4.4 | 1 | 8 | 10.3 |
| Garrett Meador | 8 | 23 | 31 | 1.3 | 1 | 9 | 3.9 |
| Tyler Langs | 12 | 3 | 28 | 9.3 | 0 | 20 | 2.3 |
| Teddy Watkins | 12 | 1 | 23 | 23.0 | 1 | 23 | 1.9 |
| Charlie Antal | 6 | 2 | 4 | 2.0 | 0 | 3 | 0.7 |
| Freddy Ellis | 11 | 3 | 0 | 0.0 | 0 | 7 | 0.0 |
| David Washko | 2 | 1 | -3 | -3.0 | 0 | 0 | -1.5 |
| Scott Roche | 12 | 2 | -6 | -3.0 | 0 | 0 | -0.5 |
| Wheaton | 12 | 519 | 2,326 | 4.5 | 18 | 64 | 193.8 |
| Opponents | 12 | 417 | 1,311 | 3.1 | 10 | 50 | 109.2 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Freddy Ellis | 11 | 45 | 692 | 15.4 | 5 | 72 | 62.9 |
| Teddy Watkins | 12 | 36 | 430 | 11.9 | 3 | 43 | 35.8 |
| Austin Zoerhof | 12 | 18 | 270 | 15.0 | 4 | 52 | 22.5 |
| Justin Zeller | 11 | 26 | 263 | 10.1 | 3 | 22 | 23.9 |
| Charlie Antal | 6 | 12 | 202 | 16.8 | 2 | 43 | 33.7 |
| Joey Skogen | 11 | 11 | 125 | 11.4 | 0 | 43 | 11.4 |
| Peter Jarrett | 11 | 15 | 108 | 7.2 | 0 | 15 | 9.8 |
| JJ Clark | 9 | 6 | 82 | 13.7 | 0 | 26 | 9.1 |
| Morgan Cook | 6 | 9 | 60 | 6.7 | 0 | 10 | 10.0 |
| Rocky Gingg | 10 | 8 | 57 | 7.1 | 1 | 18 | 5.7 |
| Kolby Kemp | 3 | 2 | 19 | 9.5 | 0 | 10 | 6.3 |
| Jordan Roberts | 11 | 1 | 19 | 19.0 | 0 | 19 | 1.7 |
| Davis Skinner | 9 | 5 | 14 | 2.8 | 2 | 6 | 1.6 |
| Seth Skogen | 1 | 1 | 14 | 14.0 | 0 | 14 | 14.0 |
| Wheaton | 12 | 195 | 2,355 | 12.1 | 20 | 72 | 196.2 |
| Opponents | 12 | 184 | 2,291 | 12.5 | 14 | 87 | 190.9 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Jordan Roberts | 11 | 296 | 493 | 1,575 | 2,068 | 188.0 |
| Garrett Meador | 8 | 132 | 31 | 749 | 780 | 97.5 |
| Joey Skogen | 11 | 102 | 525 | 12 | 537 | 48.8 |
| Rocky Gingg | 10 | 137 | 516 | 0 | 516 | 51.6 |
| Peter Jarrett | 11 | 112 | 505 | 0 | 505 | 45.9 |
| Brady Wright | 4 | 29 | 212 | 0 | 212 | 53.0 |
| Justin Swider | 3 | 7 | 31 | 0 | 31 | 10.3 |
| Tyler Langs | 12 | 3 | 28 | 0 | 28 | 2.3 |
| Teddy Watkins | 12 | 1 | 23 | 0 | 23 | 1.9 |
| Freddy Ellis | 11 | 4 | 0 | 19 | 19 | 1.7 |
| Charlie Antal | 6 | 3 | 4 | 0 | 4 | 0.7 |
| David Washko | 2 | 1 | -3 | 0 | -3 | -1.5 |
| Scott Roche | 12 | 2 | -6 | 0 | -6 | -0.5 |
| Wheaton | 12 | 843 | 2,326 | 2,355 | 4,681 | 390.1 |
| Opponents | 12 | 806 | 1,311 | 2,291 | 3,602 | 300.2 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Freddy Ellis | 11 | 0 | 692 | 0 | 232 | 0 | 924 | 84.0 |
| Teddy Watkins | 12 | 23 | 430 | 0 | 392 | 0 | 845 | 70.4 |
| Tyler Langs | 12 | 28 | 0 | 436 | 55 | 197 | 716 | 59.7 |
| Joey Skogen | 11 | 525 | 125 | 0 | 53 | 0 | 703 | 63.9 |
| Peter Jarrett | 11 | 505 | 108 | 0 | 0 | 0 | 613 | 55.7 |
| Rocky Gingg | 10 | 516 | 57 | 0 | 0 | 0 | 573 | 57.3 |
| Jordan Roberts | 11 | 493 | 19 | 0 | 0 | 0 | 512 | 46.5 |
| Charlie Antal | 6 | 4 | 202 | 0 | 139 | 0 | 345 | 57.5 |
| Austin Zoerhof | 12 | 0 | 270 | 0 | 0 | 0 | 270 | 22.5 |
| Justin Zeller | 11 | 0 | 263 | 0 | 0 | 0 | 263 | 23.9 |
| Brady Wright | 4 | 212 | 0 | 0 | 0 | 0 | 212 | 53.0 |
| Micah Markley | 9 | 0 | 0 | 79 | 55 | 32 | 166 | 18.4 |
| Jordan Langs | 12 | 0 | 0 | 0 | 0 | 111 | 111 | 9.2 |
| JJ Clark | 9 | 0 | 82 | 0 | 0 | 0 | 82 | 9.1 |
| Bryan McBroom | 12 | 0 | 0 | 0 | 0 | 78 | 78 | 6.5 |
| Justin Swider | 3 | 31 | 0 | 0 | 44 | 0 | 75 | 25.0 |
| Morgan Cook | 6 | 0 | 60 | 0 | 0 | 0 | 60 | 10.0 |
| JD East | 12 | 0 | 0 | 0 | 0 | 47 | 47 | 3.9 |
| Ryan Foster | 9 | 0 | 0 | 0 | 0 | 35 | 35 | 3.9 |
| Pat Dansdill | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 3.3 |
| Garrett Meador | 8 | 31 | 0 | 0 | 0 | 0 | 31 | 3.9 |
| Kolby Kemp | 3 | 0 | 19 | 0 | 0 | 0 | 19 | 6.3 |
| Davis Skinner | 9 | 0 | 14 | 0 | 0 | 0 | 14 | 1.6 |
| Seth Skogen | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 14.0 |
| Mike Dozeman | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 1.2 |
| Brian McMullen | 11 | 0 | 0 | 0 | 0 | 10 | 10 | 0.9 |
| Richard Jacobson | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0.8 |
| Cory Hart | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 0.7 |
| Brett Anderson | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 1.2 |
| Tim Shaw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| David Washko | 2 | -3 | 0 | 0 | 0 | 0 | -3 | -1.5 |
| Scott Roche | 12 | -6 | 0 | 0 | 0 | 0 | -6 | -0.5 |
| Wheaton | 12 | 2,326 | 2,355 | 522 | 970 | 572 | 6,745 | 562.1 |
| Opponents | 12 | 1,311 | 2,291 | 94 | 1,267 | 54 | 5,017 | 418.1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Scott Roche | 0 | 18 | 33 | 39 | 87 |
| Rocky Gingg | 7 | 0 | 0 | 0 | 42 |
| Freddy Ellis | 5 | 0 | 0 | 0 | 30 |
| Austin Zoerhof | 4 | 0 | 0 | 0 | 24 |
| Teddy Watkins | 4 | 0 | 0 | 0 | 24 |
| Peter Jarrett | 3 | 0 | 0 | 0 | 18 |
| Justin Zeller | 3 | 0 | 0 | 0 | 18 |
| Joey Skogen | 3 | 0 | 0 | 0 | 18 |
| Davis Skinner | 2 | 0 | 0 | 0 | 14 |
| Jordan Roberts | 2 | 0 | 0 | 0 | 14 |
| Charlie Antal | 2 | 0 | 0 | 0 | 12 |
| JD East | 2 | 0 | 0 | 0 | 12 |
| Cory Hart | 1 | 0 | 0 | 0 | 6 |
| Garrett Meador | 1 | 0 | 0 | 0 | 6 |
| Brian McMullen | 1 | 0 | 0 | 0 | 6 |
| Brady Wright | 1 | 0 | 0 | 0 | 6 |
| Micah Markley | 1 | 0 | 0 | 0 | 6 |
| Justin Swider | 1 | 0 | 0 | 0 | 6 |
| Tyler Langs | 1 | 0 | 0 | 0 | 6 |
| Jordan Langs | 1 | 0 | 0 | 0 | 6 |
| Bryan McBroom | 1 | 0 | 0 | 0 | 6 |
| Ryan Foster | 1 | 0 | 0 | 0 | 6 |
| Brett Anderson | 0 | 0 | 0 | 0 | 2 |
| Dan DeMerchant | 0 | 0 | 2 | 3 | 2 |
| Robert Ramsay | 0 | 0 | 0 | 0 | 2 |
| Wheaton | 47 | 18 | 35 | 42 | 381 |
| Opponents | 25 | 7 | 21 | 22 | 192 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chapman | 12 | 25 | 52 | 77 | 6.0 | 2.5 | 0 | 4 | 4 | 1 | 1 | 0 |
| Richard Jacobson | 12 | 31 | 31 | 62 | 8.5 | 3.5 | 1 | 1 | 5 | 0 | 1 | 0 |
| Robert Ramsay | 12 | 21 | 38 | 59 | 11.5 | 6.0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Brian McMullen | 11 | 31 | 28 | 59 | 7.0 | 0.0 | 3 | 6 | 0 | 3 | 2 | 0 |
| JD East | 12 | 23 | 34 | 57 | 12.0 | 4.0 | 1 | 1 | 10 | 1 | 1 | 0 |
| Cory Hart | 12 | 24 | 26 | 50 | 10.0 | 3.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Tyler Langs | 12 | 35 | 14 | 49 | 3.0 | 0.0 | 6 | 12 | 0 | 0 | 1 | 0 |
| Jordan Langs | 12 | 24 | 23 | 47 | 3.0 | 0.0 | 4 | 5 | 1 | 0 | 1 | 0 |
| Charley Mitchell | 12 | 9 | 32 | 41 | 1.0 | 0.5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bryan McBroom | 12 | 23 | 16 | 39 | 1.0 | 0.0 | 2 | 7 | 0 | 0 | 1 | 0 |
| Pat Dansdill | 10 | 16 | 20 | 36 | 1.5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Dozeman | 10 | 19 | 14 | 33 | 5.5 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Austin Driggers | 12 | 10 | 21 | 31 | 3.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Shaw | 11 | 17 | 11 | 28 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 9 | 5 | 20 | 25 | 2.0 | 0.5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ryan Dougan | 11 | 12 | 11 | 23 | 6.0 | 4.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Micah Markley | 9 | 12 | 11 | 23 | 0.5 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Foster | 9 | 12 | 7 | 19 | 1.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sam VanHeest | 10 | 11 | 6 | 17 | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Cook | 8 | 9 | 7 | 16 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Johnson | 5 | 5 | 7 | 12 | 2.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Notch | 5 | 2 | 8 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Seamon | 6 | 4 | 5 | 9 | 1.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Tallon | 3 | 1 | 8 | 9 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 6 | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Burt | 7 | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Roche | 12 | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Zeller | 11 | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Bubna | 2 | 0 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Clark | 9 | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wright | 4 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Roberts | 11 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henk Brands | 6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bruere | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McReynolds | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Foor | 1 | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Meadows | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vargyas | 11 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Ellis | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 12 | 398 | 480 | 878 | 94.0 | 30.0 | 24 | 56 | 50 | 11 | 13 | 2 |
| Opponents | 12 | 465 | 512 | 977 | 69.0 | 22.0 | 9 | 45 | 37 | 8 | 10 | 7 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Langs | 6 | 197 | 32.8 | 0 | 47 |
| Jordan Langs | 4 | 111 | 27.8 | 1 | 58 |
| Brian McMullen | 3 | 10 | 3.3 | 0 | 5 |
| Micah Markley | 2 | 32 | 16.0 | 0 | 26 |
| Bryan McBroom | 2 | 78 | 39.0 | 1 | 78 |
| Ryan Foster | 1 | 35 | 35.0 | 1 | 35 |
| Cory Hart | 1 | 8 | 8.0 | 0 | 8 |
| JD East | 1 | 47 | 47.0 | 1 | 47 |
| Mike Dozeman | 1 | 12 | 12.0 | 0 | 12 |
| Richard Jacobson | 1 | 9 | 9.0 | 0 | 9 |
| Tim Shaw | 1 | 0 | 0.0 | 0 | 0 |
| Pat Dansdill | 1 | 33 | 33.0 | 0 | 33 |
| Wheaton | 24 | 572 | 23.8 | 4 | 78 |
| Opponents | 9 | 54 | 6.0 | 1 | 37 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 18 | 28 | 64.3% | 52 | 2 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Tony Vargyas | 46 | 1,544 | 33.6 | 57 | 12 | 3 | 1 |
| Brian McMullen | 4 | 112 | 28.0 | 35 | 2 | 0 | 0 |
| Wheaton | 51 | 1,656 | 32.5 | 57 | 14 | 3 | 1 |
| Opponents | 64 | 2,248 | 35.1 | 59 | 7 | 1 | 1 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 75 | 4,599 | 61.3 | 3 | 3 |
| Wheaton | 75 | 4,599 | 61.3 | 3 | 3 |
| Opponents | 47 | 2,695 | 57.3 | 1 | 2 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Langs | 31 | 436 | 14.1 | 1 | 80 |
| Micah Markley | 3 | 79 | 26.3 | 1 | 69 |
| Brett Anderson | 1 | 7 | 7.0 | 0 | 0 |
| Tim Shaw | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 36 | 522 | 14.5 | 2 | 80 |
| Opponents | 21 | 94 | 4.5 | 0 | 19 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 16 | 392 | 24.5 | 0 | 65 |
| Freddy Ellis | 11 | 232 | 21.1 | 0 | 33 |
| Charlie Antal | 6 | 139 | 23.2 | 0 | 30 |
| Micah Markley | 3 | 55 | 18.3 | 0 | 21 |
| Tyler Langs | 1 | 55 | 55.0 | 0 | 33 |
| Joey Skogen | 4 | 53 | 13.2 | 0 | 21 |
| Justin Swider | 2 | 44 | 22.0 | 0 | 23 |
| Wheaton | 43 | 970 | 22.6 | 0 | 65 |
| Opponents | 69 | 1,267 | 18.4 | 0 | 44 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| JD East | 1 | 27 | 27.0 | 1 | 27 |
| Robert Ramsay | 1 | 11 | 11.0 | 0 | 11 |
| Cory Hart | 1 | 10 | 10.0 | 1 | 10 |
| Richard Jacobson | 1 | 6 | 6.0 | 0 | 6 |
| Brian McMullen | 1 | 3 | 3.0 | 1 | 3 |
| Jordan Chapman | 1 | 1 | 1.0 | 0 | 1 |
| Wheaton | 6 | 58 | 9.7 | 3 | 27 |
| Opponents | 0 | 6 | 0.0 | 0 | 6 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 381 | 192 |
| Points Per Game | 31.8 | 16.0 |
| FIRST DOWNS | 240 | 189 |
| Rushing | 115 | 75 |
| Passing | 108 | 99 |
| Penalty | 17 | 15 |
| RUSHING YARDAGE | 2326 | 1311 |
| Yards gained rushing | 2583 | 1745 |
| Yards lost rushing | 257 | 434 |
| Rushing Attempts | 519 | 417 |
| Average Per Rush | 4.5 | 3.1 |
| Average Per Game | 193.8 | 109.2 |
| TDs Rushing | 18 | 10 |
| PASSING YARDAGE | 2355 | 2291 |
| Comp-Att-Int | 195-324-9 | 184-389-24 |
| Average Per Pass | 7.3 | 5.9 |
| Average Per Catch | 12.1 | 12.5 |
| Average Per Game | 196.2 | 190.9 |
| TDs Passing | 20 | 14 |
| TOTAL OFFENSE | 4681 | 3602 |
| Total Plays | 843 | 806 |
| Average Per Play | 5.6 | 4.5 |
| Average Per Game | 390.1 | 300.2 |
| KICK RETURNS: #-Yards | 43-970 | 69-1267 |
| PUNT RETURNS: #-Yards | 36-522 | 21-94 |
| INT RETURNS: #-Yards | 24-572 | 9-54 |
| KICK RETURN AVERAGE | 22.6 | 18.4 |
| PUNT RETURN AVERAGE | 14.5 | 4.5 |
| INT RETURN AVERAGE | 23.8 | 6.0 |
| FUMBLES-LOST | 14-10 | 19-13 |
| PENALTIES-Yards | 86-816 | 56-483 |
| Average Per Game | 68.0 | 40.2 |
| PUNTS-Yards | 51-1656 | 64-2248 |
| Average Per Punt | 32.5 | 35.1 |
| Net punt average | 29.5 | 26.7 |
| TIME OF POSSESSION/Game | 30:05 | 29:52 |
| 3RD-DOWN Conversions | 72/177 | 68/184 |
| 3rd-Down Pct | 41% | 37% |
| 4TH-DOWN Conversions | 9/18 | 6/27 |
| 4th-Down Pct | 50% | 22% |
| SACKS BY-Yards | 30-226 | 22-118 |
| MISC YARDS | 7 | 14 |
| TOUCHDOWNS SCORED | 47 | 25 |
| FIELD GOALS-ATTEMPTS | 18-28 | 7-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (44-60) | 73% |
| RED-ZONE TOUCHDOWNS | (30-60) | 50% |
| PAT-ATTEMPTS | (35-42) | 83% |
| ATTENDANCE | 18553 | 6473 |
| Games/Avg Per Game | 7/2650 | 5/1295 |
| Neutral Site Games | 0/0 |
2010 Roster
105 players| # ▴ | Player | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Teddy Watkins | WR | Junior | 5'9" | 187 lbs | Washington, Mo. | St. Francis Borgia Regional |
| 2 | Freddy Ellis | WR | Senior | 5'11" | 178 lbs | Keller, Texas | Keller |
| 3 | John Carnegie | OLB | Junior | 6'2" | 219 lbs | Bradenton, Fla. | Bradenton Prep Academy |
| 4 | Beau Langs | WR/Ret | Freshman | 5'8" | 163 lbs | Climax, Mich. | Climax-Scotts |
| 5 | Garrett Cook | DB | Sophomore | 6'1" | 202 lbs | Warrenville, Ill. | Wheaton-Warrenville South |
| 5 | EJ Hibbler | WR | Junior | 6'3" | 208 lbs | Manchester, Mo. | Parkway South |
| 6 | Griffin Kuhn | QB | Sophomore | 6'2" | 182 lbs | Roland, Ark. | Little Rock Christian Academy |
| 7 | Drew Johnson | TB | Senior | 6'0" | 185 lbs | Savannah, Ga. | Savannah Country Day |
| 7 | C.J. Nightingale | CB | Freshman | 5'9" | 157 lbs | Colon, Mich. | Mendon |
| 8 | Seth Skogen | TE | Senior | 6'4" | 242 lbs | West End, N.C. | Tennessee Temple |
| 9 | Jordan Roberts | QB | Sophomore | 6'1" | 204 lbs | Yorkville, Ill. | Aurora Christian |
| 10 | Richard Jacobson | OLB | Junior | 6'3" | 226 lbs | Tucson, Ariz. | Catalina Foothills |
| 11 | Jordan Langs | S | Junior | 5'11" | 208 lbs | Climax, Mich. | Climax-Scotts |
| 12 | Justin Zeller | WR | Junior | 6'0" | 211 lbs | Indianapolis, Ind. | North Central |
| 13 | Kyle Notch | OLB | Senior | 5'10" | 194 lbs | Waukesha, Wis. | Waukesha West |
| 14 | Ryan Foster | S | Junior | 6'0" | 178 lbs | Claremore, Okla. | Claremore |
| 15 | Garrett Meador | QB | Junior | 6'2" | 203 lbs | Fishers, Ind. | Heritage Christian |
| 16 | David Washko | QB/P | Freshman | 5'7" | 156 lbs | O’Fallon, Mo. | Fort Zumwalt West |
| 17 | Bryan McBroom | CB | Senior | 6'1" | 181 lbs | Keller, Texas | Liberty Christian |
| 18 | Brian McMullen | S | Junior | 6'3" | 211 lbs | Oceanside, Calif. | Vista |
| 19 | Barrett Ahrberg | QB | Sophomore | 6'1" | 179 lbs | Cushing, Okla. | Cushing |
| 19 | Sam Burt | CB | Sophomore | 6'2" | 198 lbs | Annapolis, Md. | W.T. Woodson, Va. |
| 20 | Matt McReynolds | CB | Junior | 5'11" | 180 lbs | Pflugerville, Texas | Pflugerville |
| 21 | Tony Vargyas | S/P | Freshman | 5'11" | 182 lbs | St. Charles, Ill. | Saint Francis |
| 22 | Ryan Callahan | S | Freshman | 5'11" | 180 lbs | Osceola, Ind. | Penn |
| 22 | Brady Wright | TB | Senior | 5'11" | 185 lbs | Stow, Ohio | West Geauga |
| 23 | Josh Caldwell | WR/Ret | Freshman | 5'9" | 157 lbs | Plano, Texas | Prestonwood Christian Academy |
| 23 | Micah Markley | CB | Junior | 5'9" | 164 lbs | Marion, Ill. | Marion |
| 24 | Oskar Cadena | CB | Freshman | 5'8" | 169 lbs | Keller, Texas | Keller |
| 25 | Derek Meadows | CB | Junior | 5'11" | 186 lbs | Colleyville, Texas | Covenant Christian Academy |
| 26 | Jon Sesso | S | Senior | 5'10" | 186 lbs | Barrington, Ill. | Barrington |
| 27 | Tim Shaw | CB | Senior | 6'1" | 186 lbs | Wellsboro, Pa. | Wellsboro Area |
| 28 | Jacob Van Raaphorst | S | Sophomore | 5'9" | 176 lbs | Phoenix, Ariz. | Desert Vista |
| 29 | Tyler Langs | CB | Senior | 5'10" | 181 lbs | Climax, Mich. | Climax-Scotts |
| 30 | Brannen Dorman | FB | Junior | 5'9" | 207 lbs | Sebring, Fla. | Sebring |
| 31 | Austin Driggers | ILB | Junior | 5'9" | 190 lbs | Abilene, Texas | Cooper |
| 32 | Peter Jarrett | TB | Sophomore | 6'2" | 212 lbs | Wheaton, Ill. | Wheaton-Warrenville South |
| 33 | Robert Ramsay | DL | Junior | 6'3" | 235 lbs | Fredericksburg, Texas | Fredericksburg Heritage |
| 34 | Rocky Gingg | TB | Senior | 6'0" | 216 lbs | Phoenix, Ariz. | Phoenix Christian |
| 35 | Scott Roche | PK | Junior | 5'10" | 202 lbs | Evergreen, Colo. | Faith Christian |
| 36 | Adam Bruere | FB | Freshman | 6'2" | 194 lbs | Glen Ellyn, Ill. | Glenbard West |
| 37 | Eric Andersen | DL | Sophomore | 6'2" | 273 lbs | Elburn, Ill. | Aurora Christian |
| 38 | Cory Hart | OLB | Senior | 6'0" | 204 lbs | Wheaton, Ill. | Wheaton-Warrenville South |
| 39 | Dan DeMerchant | PK | Junior | 5'10" | 166 lbs | Wheaton, Ill. | Wheaton North |
| 40 | JJ Clark | TE | Junior | 6'3" | 228 lbs | Sammamish, Wash. | Eastlake |
| 40 | Brandon Henry | ILB | Freshman | 5'10" | 220 lbs | Allen, Texas | Allen |
| 41 | Brett Anderson | ILB | Freshman | 6'3" | 215 lbs | Bloomington, Ill. | Normal Community |
| 42 | Dominic Barrale | S | Freshman | 5'9" | 184 lbs | Ansbach, Germany | Ansbach American |
| 42 | David Sjelin | TB | Freshman | 5'10" | 192 lbs | Riverbank, Calif. | Modesto Christian |
| 43 | Mike Dozeman | ILB | Senior | 6'0" | 220 lbs | Holland, Mich. | Holland Christian |
| 43 | Jackson Edwards | CB | Freshman | 6'0" | 165 lbs | Columbia, S.C. | Dreher |
| 44 | Beau Benton | FB | Junior | 6'1" | 220 lbs | O'Fallon, Ill. | O'Fallon |
| 45 | Davis Skinner | FB | Sophomore | 6'2" | 225 lbs | Jacksonville, Fla. | The Bolles School |
| 46 | Justin Swider | TB | Freshman | 6'0" | 191 lbs | Wheaton, Ill. | Wheaton North |
| 47 | Jordan Chapman | ILB | Junior | 5'10" | 204 lbs | Indianapolis, Ind. | Carmel |
