Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 3 | 10 | 10 | 23 |
| University of Wisconsin-Platteville | 7 | 0 | 0 | 7 | 14 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Garrett Meador | 23 | 37 | 62.2% | 266 | 2 | 2 | 62 | 129.6 |
| Griffin Kuhn | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
| Justin Zeller | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Peter Jarrett | 18 | 69 | 3.8 | 0 | 10 |
| Justin Swider | 3 | 29 | 9.7 | 0 | 28 |
| Garrett Meador | 3 | 12 | 4.0 | 0 | 8 |
| Griffin Kuhn | 1 | 5 | 5.0 | 0 | 5 |
| Jesse Geary | 1 | 2 | 2.0 | 0 | 2 |
| Ryan Callahan | 1 | 1 | 1.0 | 0 | 1 |
| Teddy Watkins | 4 | -4 | -1.0 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Morgan Cook | 3 | 99 | 33.0 | 1 | 62 |
| JJ Clark | 4 | 48 | 12.0 | 0 | 15 |
| Jesse Geary | 3 | 44 | 14.7 | 0 | 19 |
| Peter Jarrett | 4 | 30 | 7.5 | 0 | 20 |
| Teddy Watkins | 6 | 22 | 3.7 | 0 | 9 |
| Justin Zeller | 2 | 19 | 9.5 | 1 | 10 |
| Kolby Kemp | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Scott Roche | 0 | 3 | 2 | 2 | 11 |
| Morgan Cook | 1 | 0 | 0 | 0 | 6 |
| Justin Zeller | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chapman | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD East | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langs | 5 | 0 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Markley | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Driggers | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian McMullen | 3 | 1 | 4 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oskar Cadena | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Ramsay | 2 | 1 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jacobson | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Carnegie | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nightingale | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Roche | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Dansdill | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam VanHeest | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Langs | 1 | 17 | 17.0 | 0 | 17 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 3 | 3 | 100.0% | 49 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 4 | 124 | 31.0 | 38 | 1 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 6 | 379 | 63.2 | 2 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 2 | 35 | 17.5 | 0 | 33 |
| Robert Ramsay | 1 | 7 | 7.0 | 0 | 7 |
| Justin Zeller | 1 | -3 | -3.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 3 | 58 | 19.3 | 0 | 22 |
Scoring Summary
| 1st 08:32 | UWP - Nick Anderson 4 yd run (Zach Litchfield kick), 13 plays, 65 yards, TOP 5:24 |
| 2nd 10:28 | WHEATON - Roche 49 yd field goal 13 plays, 63 yards, TOP 6:00 |
| 3rd 11:36 | WHEATON - Cook, M. 62 yd pass from Meador (Roche kick) 5 plays, 77 yards, TOP 2:17 |
| 3rd 05:17 | WHEATON - Roche 37 yd field goal 10 plays, 48 yards, TOP 5:05 |
| 4th 09:07 | WHEATON - Roche 29 yd field goal 13 plays, 55 yards, TOP 5:48 |
| 4th 08:18 | UWP - Darin Blaser 30 yd pass from Nick Anderson (Zach Litchfield kick) 3 plays, 60 yards, TOP 0:44 |
| 4th 03:33 | WHEATON - Zeller 10 yd pass from Meador (Roche kick) 3 plays, 16 yards, TOP 1:35 |
Team Statistics
| Statistic | Wheaton | University of Wisconsin-Platteville |
|---|---|---|
| Total | 21 | 17 |
| Rushing | 5 | 8 |
| Passing | 14 | 8 |
| Penalty | 2 | 1 |
| Total (Net) | 114 | 120 |
| Attempts | 33 | 30 |
| Avg. Per Rush | 3.5 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 136 | 122 |
| Yds. Lost | 22 | 2 |
| Total (Net) | 266 | 187 |
| Comp.-Att.-Int. | 23 - 39 - 2 | 17 - 32 - 1 |
| Att. | 6.8 | 5.8 |
| Comp. | 11.6 | 11.0 |
| TDs | 2 | 1 |
| Yards | 380 | 307 |
| Plays | 72 | 62 |
| Play | 5.28 | 4.95 |
| Fumbles - Lost | 0 - 0 | 1 - 1 |
| Penalties - Yds. | 9 - 69 | 6 - 46 |
| Punts - Yds. | 4 - 124 | 6 - 236 |
| Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
| Total - Yds. | 6 - 379 | 3 - 174 |
| Kickoff | 63.2 | 58.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 4 - 39 - 0 | 1 - 3 - 0 |
| Return | 9.8 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3 - 58 - 0 | 4 - 74 - 0 |
| Return | 19.3 | 18.5 |
| INT: Total - Yds. - TDs | 1 - 17 - 0 | 2 - 13 - 0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:54 | 25:06 |
| 3rd. Down Conv. | 9 of 18 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3 - 4 | 1 - 3 |
| Sacks: Total - Yds. | 0 - 0 | 0 - 0 |
| PAT: Total - Made | 2 - 2 | 2 - 2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3 - 3 | 0 - 1 |
Game Recap
Wheaton College AthleticsSeventh-ranked Thunder football team defeats UW-Platteville 23-14
Platteville, Wis. – The Thunder football team rallied from a first-half deficit to beat UW-Platteville (2-1) on Saturday night under the lights at Pioneer Stadium. Wheaton, ranked seventh in this week's D3football.com Top-25 poll, is now 2-0 on the season. Wheaton will conclude its non-conference schedule next Saturday at 1 PM when Olivet College visits McCully Stadium.
UW-Platteville scored on its opening drive of the game, a lengthy 13-play drive of 65 yards that culminated with a four-yard touchdown run by Nick Anderson to give the hosts a 7-0 lead. Thunder placekicker Scott Roche cut the Pioneers' lead to 7-3 when he booted a 49-yard field goal with 10:28 left in the first half. The Pioneers missed a 29-yard field goal at the end of the second quarter as the hosts held a 7-3 lead at halftime.
The Wheaton defense for the Pioneers to a three-and-out on the opening drive of the second half and the Wheaton offense took the lead for good on the next drive. Wheaton had the ball on its own 38-yard line on third-and-14 when quarterback Garrett Meador connected with Morgan Cook on a 62-yard touchdown pass with 11:36 remaining in the third quarter to give the Thunder a 10-7. Roche (PICTURED RIGHT) extended Wheaton's lead to 13-7 when he booted a 37-yard field with 5:17 left in the third quarter.
Roche increased the Thunder lead to 16-7 with 9:07 left in the fourth quarter when he connected on a 29-yard field goal. The field goal was the 32nd of Roche's career and it tied him with former Thunder kicker Andrew Day for the school-record for field goals in a career.
Less than one minute later, the Pioneers scored on a 30-yard touchdown pass to cut Wheaton's lead to 16-14 with 8:18 left in regulation. Late in the fourth quarter the Thunder forced a UW-Platteville fumble and Wheaton recovered it on the Pioneers' 16-yard line. Three plays after the fumble Meador threw the ball into the end zone and it deflected off a Pioneer defender and was caught for a touchdown by Thunder senior Justin Zeller (VIEW TOUCHDOWN HERE). Zeller's touchdown with 3:33 left in the game gave Wheaton a 23-14 lead that would become the final score.
Wheaton recorded 380 yards of offense, with 266 passing yards and 114 rushing yards. The Pioneers tallied 307 yards, with 187 passing yards and 120 rushing yards.
Meador completed 23 of his 37 passing attempts for 266 yards, with the two touchdown tosses. Morgan Cook caught three passes for 99 yards, with the 62-yard touchdown catch. Tailback Peter Jarrett ran for 69 yards on 18 carries and he caught four passes for 30 yards.
Linebacker Jordan Chapman (PICTURED LEFT) led the Thunder defense with seven total tackles, including two tackles for lost yardage. Senior defensive end JD East made six tackles. Senior safety Jordan Langs had an interception for the guests.
Pioneer quarterback Nick Anderson completed 17 of his 32 passing attempts for 187 yards, with one touchdown. Anderson was also the leading rusher for the hosts with 79 yards on 11 carries with the first-quarter touchdown run.