46Wheaton
0Millikin University
Summary
Wheaton beat Millikin University 46–0 on the road in Decatur, Ill. on Saturday, November 13, 2010. It was the tenth of twelve games logged in 2010, and it left Wheaton at 9-1. It was the 56th meeting with Millikin University, after which Wheaton led the series 31-25. Mike Swider was in his 15th season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 10 | 7 | 14 | 15 | 46 |
| Millikin University | 0 | 0 | 0 | 0 | 0 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Garrett Meador | 4 | 9 | 44.4% | 74 | 1 | 0 | 36 | 150.2 |
| Jordan Roberts | 2 | 2 | 100.0% | 23 | 0 | 0 | 13 | 196.6 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joey Skogen | 24 | 173 | 7.2 | 1 | 51 |
| Peter Jarrett | 15 | 103 | 6.9 | 2 | 32 |
| Brady Wright | 7 | 85 | 12.1 | 1 | 42 |
| Garrett Meador | 4 | 27 | 6.8 | 0 | 9 |
| Rocky Gingg | 9 | 25 | 2.8 | 0 | 11 |
| Teddy Watkins | 1 | 23 | 23.0 | 1 | 23 |
| Tyler Langs | 1 | 20 | 20.0 | 0 | 20 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Freddy Ellis | 3 | 56 | 18.7 | 0 | 36 |
| Rocky Gingg | 1 | 18 | 18.0 | 1 | 18 |
| Austin Zoerhof | 1 | 13 | 13.0 | 0 | 13 |
| Peter Jarrett | 1 | 10 | 10.0 | 0 | 10 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Peter Jarrett | 2 | 0 | 0 | 0 | 12 |
| Scott Roche | 0 | 1 | 5 | 5 | 8 |
| Joey Skogen | 1 | 0 | 0 | 0 | 6 |
| Brady Wright | 1 | 0 | 0 | 0 | 6 |
| Rocky Gingg | 1 | 0 | 0 | 0 | 6 |
| Teddy Watkins | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dozeman | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jacobson | 4 | 0 | 4 | 1.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| JD East | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Dykstra | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ramsay | 2 | 2 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hart | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Garrett Cook | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Dansdill | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McMullen | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charley Mitchell | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Foster | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Markley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dougan | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Clark | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Seamon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Anderson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Shaw | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McBroom | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Langs | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chapman | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Richard Jacobson | 1 | 9 | 9.0 | 0 | 9 |
| Brian McMullen | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 1 | 3 | 33.3% | 20 | 1 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Tony Vargyas | 2 | 78 | 39.0 | 41 | 1 | 0 | — |
Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 8 | 464 | 58.0 | 0 | 1 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Langs | 5 | 58 | 11.6 | 0 | 24 |
| Micah Markley | 1 | 10 | 10.0 | 0 | 10 |
| Brett Anderson | 1 | 7 | 7.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 1 | 48 | 48.0 | 0 | 48 |
| Justin Swider | 1 | 23 | 23.0 | 0 | 23 |
Team Stats
| Statistic | Wheaton | Millikin University |
|---|---|---|
| FIRST DOWNS | 26 | 5 |
| Rushing | 18 | 2 |
| Passing | 5 | 2 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 453 | 55 |
| Rushing Attempts | 64 | 28 |
| Average Per Rush | 7.1 | 2.0 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 466 | 65 |
| Yards Lost Rushing | 13 | 10 |
| NET YARDS PASSING | 97 | 50 |
| Completions-Attempts-Int | 6-11-0 | 4-20-2 |
| Average Per Attempt | 8.8 | 2.5 |
| Average Per Completion | 16.2 | 12.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 550 | 105 |
| Total offense plays | 75 | 48 |
| Average Gain Per Play | 7.3 | 2.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-75 | 5-46 |
| PUNTS-YARDS | 2-78 | 8-263 |
| Average Yards Per Punt | 39.0 | 32.9 |
| Net Yards Per Punt | 34.5 | 23.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-464 | 2-118 |
| Average Yards Per Kickoff | 58.0 | 59.0 |
| Net Yards Per Kickoff | 41.8 | 23.5 |
| Punt returns: Number-Yards-TD | 7-75-0 | 1-9-0 |
| Average Per Return | 35.5 | 18.6 |
| Kickoff returns: Number-Yds-TD | 2-71-0 | 7-130-0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:15 | 23:45 |
| 1st Quarter | 12:17 | 2:43 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 9:12 | 5:48 |
| Third-Down Conversions | 6 of 13 | 1 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 6-10 | 0-1 |
| Touchdowns | 5-10 | 0-1 |
| Field goals | 1-10 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 1-3 | 0-0 |
Scoring
| 1st 12:06 | WHEATON - Gingg, Rocky 18 yd pass from Meador, Garrett (Roche, Scott kick) |
| 1st 01:09 | WHEATON - Roche, Scott 20 yd field goal |
| 2nd 07:52 | WHEATON - Jarrett, Peter 5 yd run (Roche, Scott kick) |
| 3rd 07:14 | WHEATON - Watkins, Teddy 23 yd run (Roche, Scott kick) |
| 3rd 03:35 | WHEATON - Skogen, Joey 3 yd run (Roche, Scott kick) |
| 4th 11:19 | WHEATON - Anderson, Brett safety |
| 4th 08:57 | WHEATON - Jarrett, Peter 5 yd run (DeMerchant, Dan kick blockd) |
| 4th 06:47 | WHEATON - Wright, Brady 2 yd run (Roche, Scott kick) |
Coverage
Official recap · Wheaton College Athletics
The Thunder football team concludes the regular season with a 46-0 victory against Millikin
Football
11/13/2010 4:27:33 PM
By Rusty Lindsey, Sports Information Assistant
The Thunder football team concludes the regular season with a 46-0 victory against Millikin
Joey Skogen ran for a career-high 173 yards, with one touchdown
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0777