Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| The University of Olivet | 0 | 0 | 8 | 7 | 15 |
| Wheaton | 6 | 23 | 7 | 13 | 49 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Garrett Meador | 13 | 20 | 65.0% | 167 | 1 | 0 | 23 | 151.6 |
| Griffin Kuhn | 1 | 3 | 33.3% | 8 | 0 | 1 | 8 | -10.9 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Swider | 12 | 128 | 10.7 | 2 | 41 |
| Jesse Geary | 10 | 64 | 6.4 | 1 | 17 |
| David Sjelin | 6 | 60 | 10.0 | 0 | 33 |
| Griffin Kuhn | 8 | 58 | 7.2 | 0 | 25 |
| Teddy Watkins | 2 | 35 | 17.5 | 1 | 25 |
| Justin Zeller | 3 | 24 | 8.0 | 1 | 16 |
| Beau Benton | 2 | 4 | 2.0 | 1 | 3 |
| Garrett Meador | 7 | -15 | -2.1 | 0 | 9 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| JJ Clark | 4 | 47 | 11.8 | 0 | 19 |
| Justin Zeller | 2 | 35 | 17.5 | 0 | 20 |
| Morgan Cook | 2 | 35 | 17.5 | 1 | 23 |
| Teddy Watkins | 4 | 32 | 8.0 | 0 | 10 |
| Kolby Kemp | 1 | 18 | 18.0 | 0 | 18 |
| James Houck | 1 | 8 | 8.0 | 0 | 8 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Justin Swider | 2 | 0 | 0 | 0 | 12 |
| Jesse Geary | 1 | 0 | 0 | 0 | 6 |
| Teddy Watkins | 1 | 0 | 0 | 0 | 6 |
| Justin Zeller | 1 | 0 | 0 | 0 | 6 |
| Beau Benton | 1 | 0 | 0 | 0 | 6 |
| Morgan Cook | 1 | 0 | 0 | 0 | 6 |
| Scott Roche | 0 | 1 | 3 | 5 | 6 |
| Dan DeMerchant | 0 | 0 | 1 | 2 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Anderson | 4 | 2 | 6 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Cadena | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Ramsay | 3 | 1 | 4 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 3 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Higgins | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langs | 3 | 0 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Driggers | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Dansdill | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Cook | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nightingale | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jacobson | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Chapman | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weatherred | 2 | 0 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McMullen | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Vargyas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Markley | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Clark | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam VanHeest | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD East | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Tallon | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Seamon | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Carnegie | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Burt | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Langs | 1 | 0 | 0.0 | 0 | 0 |
| Brian McMullen | 1 | 0 | 0.0 | 0 | 0 |
| Sam Burt | 1 | 2 | 2.0 | 0 | 2 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 1 | 2 | 50.0% | 38 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 1 | 29 | 29.0 | 29 | 1 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 10 | 631 | 63.1 | 2 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Micah Markley | 2 | 47 | 23.5 | 0 | 32 |
| C.J. Nightingale | 2 | 0 | 0.0 | 0 | 3 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Swider | 2 | 86 | 43.0 | 0 | 55 |
| Jordan Higgins | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 13:22 | WHEATON - Watkins 25 yd run (Roche kick failed), 4 plays, 67 yards, TOP 1:38 |
| 2nd 12:04 | WHEATON - Geary 4 yd run (Roche kick), 10 plays, 49 yards, TOP 5:08 |
| 2nd 09:15 | WHEATON - Swider 41 yd run (Roche kick), 3 plays, 53 yards, TOP 1:21 |
| 2nd 04:21 | WHEATON - Roche 38 yd field goal 6 plays, 29 yards, TOP 2:38 |
| 2nd 00:09 | WHEATON - Swider 5 yd run (Roche kick failed), 10 plays, 52 yards, TOP 3:25 |
| 3rd 12:55 | OLIVET - James Williams 30 yd pass from Daniel Bolster (Blake Iobe kick failed) 4 plays, 73 yards, TOP 1:59 |
| 3rd 11:34 | WHEATON - Cook, M. 23 yd pass from Meador (Roche kick) 3 plays, 21 yards, TOP 1:21 |
| 3rd 07:24 | OLIVET - Ryan Armstrong 1 yd safety |
| 4th 11:31 | OLIVET - Mike Martin 2 yd run (Blake Iobe kick), 9 plays, 60 yards, TOP 4:22 |
| 4th 10:24 | WHEATON - Zeller 16 yd run (DeMerchant kick failed), 3 plays, 49 yards, TOP 1:07 |
| 4th 05:52 | WHEATON - Benton, Bea. 3 yd run (DeMerchant kick), 8 plays, 58 yards, TOP 2:53 |
Team Statistics
| Statistic | Wheaton | The University of Olivet |
|---|---|---|
| Total | 29 | 12 |
| Rushing | 21 | 6 |
| Passing | 8 | 4 |
| Penalty | 0 | 2 |
| Total (Net) | 336 | 130 |
| Attempts | 54 | 30 |
| Avg. Per Rush | 6.2 | 4.3 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 396 | 178 |
| Yds. Lost | 60 | 48 |
| Total (Net) | 175 | 99 |
| Comp.-Att.-Int. | 14 - 23 - 1 | 8 - 23 - 3 |
| Att. | 7.6 | 4.3 |
| Comp. | 12.5 | 12.4 |
| TDs | 1 | 1 |
| Yards | 511 | 229 |
| Plays | 77 | 53 |
| Play | 6.64 | 4.32 |
| Fumbles - Lost | 1 - 0 | 0 - 0 |
| Penalties - Yds. | 7 - 59 | 2 - 11 |
| Punts - Yds. | 1 - 29 | 6 - 225 |
| Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 10 - 631 | 3 - 123 |
| Kickoff | 63.1 | 41.0 |
| Touchbacks | 2 | 0 |
| Punt: Total - Yds. - TDs | 4-47-0 | 0-0-0 |
| Return | 11.8 | 0 |
| Kickoff: Total - Yds. - TDs | 3 - 86 - 0 | 8 - 163 - 0 |
| Return | 28.7 | 20.4 |
| INT: Total - Yds. - TDs | 3 - 2 - 0 | 1 - 3 - 0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 3 |
| Poss. Time | 33:39 | 26:21 |
| 3rd. Down Conv. | 6 of 14 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6 - 8 | 1 - 1 |
| Sacks: Total - Yds. | 2 - 16 | 5 - 31 |
| PAT: Total - Made | 4 - 7 | 1 - 2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Game Recap
Wheaton College AthleticsSeventh-ranked Thunder football team defeats Olivet 49-15
Wheaton, Ill. - The Thunder football was a 49-15 victor against Olivet College on Saturday afternoon at McCully Stadium in the final non-conference game of the regular season. With the victory, Wheaton stretches its non-conference winning streak in regular season games to 29. The streak dates back to 2002.
Wheaton is now 3-0 on the year, while Olivet falls to 0-4 in 2011.Wheaton, ranked seventh in this week's D3football.com Top-25, will open conference play next Saturday in a 6 PM kickoff at Illinois Wesleyan University.
Wheaton recorded 511 yards of offense in today's game as the Thunder ran for 336 yards and passes for 175. Olivet had 229 total yards, with 130 yards on the ground and 99 passing yards.
Sophomore tailback Justin Swider ran for a career-high 128 yards in his first collegiate start with two touchdown runs. Swider carried the ball 12 times for an average of 10.7 yards per carry. Freshman Jesse Geary had 10 carries for 64 yards, with one touchdown run and David Sjelin ran for 60 yards on six carries. Quarterback Garrett Meador (PICTURED LEFT) completed 13 of his 20 passing attempts for 167 yards, with one touchdown pass. Griffin Kuhn relieved Meador under center and ran for 58 yards on the day. Tight end JJ Clark caught four passes for 47 yards and senior Teddy Watkins caught four passes for 32 yards.
Brett Anderson led the Thunder defense with six tackles, including 1-1/2 tackles for lost yardage of nine yards. Senior Robert Ramsay (PICTRUED RIGHT) made four tackles, with 1-1/2 tackles for lost yardage of seven yards. Safety's Brian McMullen and Jordan Langs each recorded an interception for the Thunder.
Olivet's Mike Martin led the Comets' offense with 98 rushing yards and one touchdown. Quarterback Daniel Bolster completed six of his 15 passing attempts for 85 yards, with one touchdown. Aaron Breneman made a game-high 11 total tackles to lead Olivet's defense.
Wheaton took a 6-0 lead in today's game when Watkins scored on a 25-yard touchdown run on the opening drive of the afternoon.
Geary extended Wheaton's lead to 13-10 with 12:04 left in the second quarter when he reached the end zone on a four-yard touchdown run. On the next drive, the Thunder defense stopped Olivet on three-and-out to give Wheaton the ball back. On the third play of the ensuing Wheaton drive, Swider broke free for a 41-yard touchdown run to extend Wheaton's lead to 20-0 with 9:15 left in the second quarter. Senior kicker Scott Roche set Wheaton's career field goal record with 4:21 left in the first half when he booted a 38-yard field goal, the 33rd made kick of his career. Swider helped close out Wheaton's first- half scoring with nine-seconds left in the opening half when he reached the end zone on a five-yard touchdown run for a 29-0 Wheaton lead at halftime.
Olivet opened the third-quarter scoring a 30-yard touchdown pass as 12:55 remained in the third quarter for a 29-6 Wheaton lead. On the next drive Wheaton scored when Meador threw a 23-yard touchdown pass to Morgan Cook for a 36-6 Thunder lead. The Olivet defense registered a safety with 7:24 remaining in the third quarter, making the score 36-8 in favor of the Thunder.
Olivet reached the scoreboard to open the fourth quarter when Martin scored on a two-yard touchdown run with 11:31 remaining in the game and Wheaton leading 36-15. Thunder senior Justin Zeller scored on a 16-yard touchdown run with 10:24 left in the game to extend Wheaton's advantage to 42-15. Beau Benton registered Wheaton's final touchdown of the game when he scored on a three-yard run with 5:52 left in the game to account for the 49-15 final score.
PHOTO GALLERY WITH PHOTOS BY THUNDERPHOTOS.COMPrint Friendly Version
Related Story Content