Summary
Wheaton beat Millikin University 35–19 at home in Wheaton, Ill. on Saturday, October 8, 2016. It was the sixth of 13 games logged in 2016, and it left Wheaton at 6-0. It was the 62nd meeting with Millikin University, after which Wheaton led the series 37-25. Mike Swider was in his 21st season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Millikin University | 0 | 13 | 0 | 6 | 19 |
| Wheaton | 14 | 7 | 0 | 14 | 35 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Andrew Bowers | 19 | 33 | 57.6% | 280 | 4 | 0 | 34 | 168.8 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Sola Olateju | 18 | 98 | 5.4 | 0 | 41 |
| Andrew Bowers | 10 | 28 | 2.8 | 0 | 16 |
| Stone Watson | 3 | 13 | 4.3 | 0 | 11 |
| Phillip Nichols | 1 | 10 | 10.0 | 0 | 10 |
| Johnny Peltz | 2 | 0 | 0.0 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase White | 5 | 65 | 13.0 | 1 | 34 |
| Sola Olateju | 4 | 52 | 13.0 | 0 | 24 |
| Trey Hanley | 2 | 50 | 25.0 | 1 | 27 |
| Zach Lindquist | 4 | 38 | 9.5 | 1 | 18 |
| Stone Watson | 1 | 32 | 32.0 | 0 | 32 |
| Phillip Nichols | 2 | 31 | 15.5 | 0 | 17 |
| Tyler Pace | 1 | 12 | 12.0 | 1 | 12 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Chase White | 1 | 0 | 0 | 0 | 6 |
| Trey Hanley | 1 | 0 | 0 | 0 | 6 |
| Zach Lindquist | 1 | 0 | 0 | 0 | 6 |
| Tyler Pace | 1 | 0 | 0 | 0 | 6 |
| Griffin Bowes | 0 | 0 | 5 | 5 | 5 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Sahly | 5 | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Spielman | 1 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stevenson | 5 | 1 | 6 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ashby | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Moore | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Greenlee | 4 | 0 | 4 | 3.0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Sigler | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Fox | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 3 | 1 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ohendalski | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Smith | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Hoover | 2 | 0 | 2 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Gray | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Killeen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hatzler | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Frazier | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shaw | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whit Wiggins | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mason Ohendalski | 1 | 4 | 4.0 | 0 | 4 |
| Eric Stevenson | 1 | 12 | 12.0 | 0 | 12 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Griffin Bowes | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Zach Feddeler | 4 | 147 | 36.8 | 54 | 2 | 0 | — |
Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Griffin Bowes | 6 | 361 | 60.2 | 1 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Sigler | 2 | 19 | 9.5 | 0 | 17 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Carson Lien | 1 | 8 | 8.0 | 0 | 8 |
Team Stats
| Statistic | Wheaton | Millikin University |
|---|---|---|
| Total | 20 | 17 |
| Rushing | 5 | 4 |
| Passing | 14 | 13 |
| Penalty | 1 | 0 |
| Total (Net) | 143 | 65 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 3.9 | 2.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 183 | 106 |
| Yds. Lost | 40 | 41 |
| Total (Net) | 280 | 227 |
| Comp.-Att.-Int. | 19 - 33 - 0 | 22 - 37 - 2 |
| Att. | 8.5 | 6.1 |
| Comp. | 14.7 | 10.3 |
| TDs | 4 | 3 |
| Yards | 423 | 292 |
| Plays | 70 | 67 |
| Play | 6.0 | 4.4 |
| Fumbles - Lost | 2 - 0 | 1 - 0 |
| Penalties - Yds. | 8 - 66 | 8 - 46 |
| Punts - Yds. | 5 - 147 | 6 - 217 |
| Punt | 29.4 | 36.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
| Total - Yds. | 6 - 361 | 4 - 234 |
| Kickoff | 60.2 | 58.5 |
| Touchbacks | 1 | 3 |
| Punt: Total - Yds. - TDs | 2 - 19 - 0 | 1 - 4 - 0 |
| Return | 9.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1 - 8 - 0 | 5 - 68 - 0 |
| Return | 8.0 | 13.6 |
| INT: Total - Yds. - TDs | 2-16-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 5 of 15 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4 - 7 | 3 - 4 |
| Sacks: Total - Yds. | 7 - 33 | 2 - 10 |
| PAT: Total - Made | 5 - 5 | 1 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Scoring
| 1st 07:27 | WHEATON - Pace 12 yd pass from Bowers (Bowes kick) 2 plays, 15 yards, TOP 0:39 |
| 1st 01:45 | WHEATON - White 6 yd pass from Bowers (Bowes kick) 8 plays, 60 yards, TOP 3:56 |
| 2nd 10:54 | MILLIKIN - Smith, J. 12 yd pass from Stepina (Volpert kick) 13 plays, 75 yards, TOP 5:44 |
| 2nd 03:24 | MILLIKIN - Jackson, David 14 yd pass from Stepina (Smith, K. pass failed) 2 plays, 14 yards, TOP 0:13 |
| 2nd 01:14 | WHEATON - Lindquist, Z. 18 yd pass from Bowers (Bowes kick) 8 plays, 75 yards, TOP 2:10 |
| 4th 12:33 | MILLIKIN - Jackson, David 12 yd pass from Stepina (Stepina pass failed) 7 plays, 52 yards, TOP 3:03 |
| 4th 03:14 | WHEATON - Hanley 23 yd pass from Bowers (Bowes kick) 5 plays, 30 yards, TOP 1:21 |
| 4th 02:54 | WHEATON - Stevenson 12 yd interception (Bowes kick) |
Coverage
#6-Wheaton defeats Millikin 35-19 in annual Homecoming game
Michael Hudson Photography
Box Score
19
Millikin
MILLIKIN
2-3 , 1-2
35
Winner
Wheaton (IL)
WHEATON
6-0 , 4-0
Millikin
MILLIKIN
2-3 , 1-2
19
Final
Oct. 08, 2016
35
Wheaton (IL)
WHEATON
6-0 , 4-0
Winner
Score By Quarters
Team |
1st
|
2nd
|
3rd
|
4th
|
F |
MILLIKIN
Millikin
|
0 |
13 |
0 |
6 |
19 |
WHEATON
Wheaton (IL)
|
14 |
7 |
0 |
14 |
35 |
Game Recap: Football | 10/8/2016 4:59:00 PM
#6-Wheaton defeats Millikin 35-19 in annual Homecoming game
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0839