Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park University | 0 | 0 | 0 | 7 | 7 |
| Wheaton | 24 | 28 | 0 | 0 | 52 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 16 | 23 | 69.6% | 200 | 0 | 0 | 43 | 142.6 |
| Garrett Meador | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brady Wright | 14 | 88 | 6.3 | 0 | 23 |
| Peter Jarrett | 8 | 59 | 7.4 | 1 | 16 |
| Joey Skogen | 7 | 37 | 5.3 | 1 | 10 |
| Jordan Roberts | 6 | 32 | 5.3 | 1 | 12 |
| Garrett Meador | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Freddy Ellis | 8 | 75 | 9.4 | 0 | 13 |
| Teddy Watkins | 3 | 50 | 16.7 | 0 | 25 |
| Charlie Antal | 2 | 50 | 25.0 | 0 | 43 |
| Seth Skogen | 1 | 14 | 14.0 | 0 | 14 |
| Kolby Kemp | 1 | 9 | 9.0 | 0 | 9 |
| Davis Skinner | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| JD East | 2 | 0 | 0 | 0 | 12 |
| Scott Roche | 0 | 1 | 7 | 7 | 10 |
| Peter Jarrett | 1 | 0 | 0 | 0 | 6 |
| Joey Skogen | 1 | 0 | 0 | 0 | 6 |
| Jordan Roberts | 1 | 0 | 0 | 0 | 6 |
| Brian McMullen | 1 | 0 | 0 | 0 | 6 |
| Micah Markley | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chapman | 5 | 5 | 10 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Driggers | 0 | 10 | 10 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Cook | 4 | 5 | 9 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Dansdill | 1 | 8 | 9 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Notch | 1 | 5 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 5 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 4 | 1 | 5 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Hart | 1 | 4 | 5 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tallon | 0 | 5 | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 0 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD East | 1 | 3 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Bubna | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Mitchell | 0 | 4 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dozeman | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micah Markley | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Seamon | 0 | 3 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McBroom | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Shaw | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam VanHeest | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burt | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langs | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ramsay | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Richard Jacobson | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McMullen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McReynolds | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Roche | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dougan | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| JD East | 1 | 47 | 47.0 | 1 | 47 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 1 | 1 | 100.0% | 33 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Tony Vargyas | 2 | 70 | 35.0 | 35 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 9 | 542 | 60.2 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Micah Markley | 2 | 69 | 34.5 | 1 | 69 |
| Tyler Langs | 2 | 53 | 26.5 | 0 | 28 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Charlie Antal | 1 | 30 | 30.0 | 0 | 30 |
| Justin Swider | 1 | 21 | 21.0 | 0 | 21 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| JD East | 0 | 0 | — | 1 | — |
| Brian McMullen | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 12:30 | WHEATON - Roche, Scott 33 yd field goal |
| 1st 11:38 | WHEATON - East, JD 27 yd fumble recovery (Roche, Scott kick) |
| 1st 05:49 | WHEATON - Jarrett, Peter 5 yd run (Roche, Scott kick) |
| 1st 02:57 | WHEATON - Skogen, Joey 9 yd run (Roche, Scott kick) |
| 2nd 14:40 | WHEATON - Roberts, Jordan 6 yd run (Roche, Scott kick) |
| 2nd 13:40 | WHEATON - McMullen, Brian 3 yd fumble recovery (Roche, Scott kick) |
| 2nd 08:08 | WHEATON - East, JD 47 yd interception return (Roche, Scott kick) |
| 2nd 03:49 | WHEATON - Markley, Micah 69 yd punt return (Roche, Scott kick) |
| 4th 09:59 | NPU - Rhoads, Evan 1 yd run (Kebede, Anthony kick) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 21 | 14 |
| Rushing | 11 | 6 |
| Passing | 10 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 214 | 99 |
| Rushing Attempts | 37 | 53 |
| Average Per Rush | 5.8 | 1.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 219 | 151 |
| Yards Lost Rushing | 5 | 52 |
| NET YARDS PASSING | 200 | 110 |
| Completions-Attempts-Int | 16-23-0 | 9-22-1 |
| Average Per Attempt | 8.7 | 5.0 |
| Average Per Completion | 12.5 | 12.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 414 | 209 |
| Total offense plays | 60 | 75 |
| Average Gain Per Play | 6.9 | 2.8 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 8-82 | 3-21 |
| PUNTS-YARDS | 2-70 | 6-196 |
| Average Yards Per Punt | 35.0 | 32.7 |
| Net Yards Per Punt | 33.5 | 12.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-542 | 2-125 |
| Average Yards Per Kickoff | 60.2 | 62.5 |
| Net Yards Per Kickoff | 38.9 | 37.0 |
| Punt returns: Number-Yards-TD | 4-122-1 | 2-3-0 |
| Average Per Return | 25.5 | 21.3 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 9-192-0 |
| Interceptions: Number-Yds-TD | 1-47-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-30-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:29 | 38:31 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 2:37 | 12:23 |
| 3rd Quarter | 2:42 | 12:18 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 5 of 10 | 6 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 3-17 | 1-6 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Game Recap
Wheaton College AthleticsThunder football team earns a dominating 52-7 victory against North Park
Wheaton, Ill. - The Wheaton football team registered 52 points in the first half on Saturday night, en route to a 52-7 victory at home against North Park (2-4/0-3 CCIW). Wheaton is now 6-0 on the season and 3-0 in CCIW play. Wheaton is ranked 13th this week in the American Football Coaches Association (AFCA) Division III Top-25 and ranked 17th in the D3football.com Top-25. The Thunder will host Carthage next Saturday in a 6 PM kickoff at McCully Stadium.
Wheaton recorded 414 yards of offense, in the game, with 311 yards of offense in the impressive first-half performance. The Thunder passes for 200 yards in the game, all in the first half and ran for 214 on the night. North Park had 209 yards of total offense in the game, but was held to just 24 yards of offense by a stifling Thunder defense in the first half.
Quarterback Jordan Roberts (PICTURED RIGHT) completed 16 of his 23 passing attempts for 200 yards and he ran for another 32 yards. Senior Brady Wright was Wheaton's leading rusher with 14 carries for 88 yards. Sophomore Peter Jarrett carried the ball eight times for 59 yards with a touchdown run. Senior Freddy Ellis caught eight passes for 75 yards.
Junior linebackers Jordan Chapman (PICTURED LEFT) and Austin Driggers each made 10 total tackles in the game. Chapman, and Cory Hart each registered solo sacks for the Thunder defense that made 11 tackles for lost yardage. The Thunder defense scored three touchdowns in the win, as defensive lineman JD East returned an interception and a fumble recovery for a touchdown. Safety Brian McMullen also recovered a fumble and returned it for a touchdown.
Wheaton kicker Scott Roche kicked a 33-yard field goal to cap the opening drive of the game as he gave Wheaton a 3-0 lead with 12:30 remaining in the first quarter. On the second play of North Park's first drive of the game, the Vikings fumbled the ball which was scooped up by East who scampered into the end zone for a 27-yard return of the fumble recovery. East's touchdown gave Wheaton a 10-0 lead with 11:38 left in the first quarter. North Park went three-and-out on its next drive and Wheaton countered with a 71-yard drive that lasted eight plays, culminating with a five-yard touchdown run by Jarrett to extend the Thunder lead to 17-0 with 5:49 left in the opening quarter. After the Thunder defense stymied the Viking offense on the ensuing drive, Wheaton punt returned Tyler Langs returned a punt 25 yards to the North Park 21-yard line. Langs' punt setup a nine-yard touchdown run by Joey Skogen (PICTURED RIGHT) three plays later as Wheaton held a 24-0 lead with 2:57 to play in the first quarter.
On Wheaton's next drive, Roberts reached the end zone on a six-yard touchdown run to increase the hosts' lead to 31-0 with 14:40 left in the second quarter. On the second play of the ensuing North Park drive, Chapman registered a sack and forced a fumble that was recovered by McMullen who returned it nine yards for a touchdown. On the following Viking drive, East intercepted a pass and returned 47 yards for a touchdown to increase the Wheaton lead to 45-0 with 8:08 left in the first half. Wheaton's final score of the game came with 3:49 left in the first half, when Micah Markley (PICTURED LEFT) returned a punt 69 yards for a touchdown. Markley's touchdown put Wheaton up to a 52-0 lead at halftime.
North Park scored with 9:59 remaining in the fourth quarter on a one-yard touchdown run by quarterback Evan Rhoads.